NOAA-Style Climate Reports


Report for 2020 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.5   051.8   14:27    27.5   08:09     26.4     00.0   00.00   00.2     04.6    12:50      E 
02    43.5   050.2   23:28    36.3   01:32     21.5     00.0   01.88   00.6     08.1    23:19     SSE
03    57.9   064.8   06:08    48.7   00:01     07.0     00.0   00.98   00.9     19.6    05:08      S 
04    45.4   054.0   00:12    33.3   23:29     19.6     00.0   00.22   00.5     05.8    14:42      S 
05    37.3   048.9   15:30    31.3   08:29     27.6     00.0   00.02   00.4     04.6    15:07      SE
06    41.5   056.5   15:23    29.1   08:17     23.4     00.0   00.00   00.2     03.5    12:51     NNE
07    45.7   051.4   12:29    32.4   00:00     19.2     00.0   00.22   00.7     08.1    06:32     NNE
08    37.5   054.3   14:54    25.2   07:02     27.4     00.0   00.00   00.3     04.6    15:18     NNE
09    43.6   057.0   13:34    27.0   08:08     21.3     00.0   00.00   01.2     12.7    16:04     SSE
10    56.0   061.5   16:00    48.9   05:39     09.0     00.0   00.00   01.9     12.7    18:12      SE
11    61.4   067.3   16:32    53.6   23:54     03.6     00.0   02.14   03.1     21.9    09:02     SSE
12    47.8   063.1   15:26    40.5   14:28     17.1     00.0   00.00   00.3     04.6    16:11     NNE
13    55.9   064.6   15:22    49.3   07:50     09.0     00.0   00.11   00.5     06.9    23:17      SE
14    57.3   061.5   08:12    51.6   23:55     07.6     00.0   00.80   00.4     04.6    14:34     NNW
15    58.6   067.1   14:23    52.0   00:17     06.3     00.0   00.18   00.2     03.5    17:05     NNW
16    51.7   061.2   01:32    39.6   00:00     13.2     00.0   00.23   00.5     09.2    14:13      NW
17    39.7   049.5   12:54    30.4   05:18     25.3     00.0   00.00   00.7     05.8    23:37     SSW
18    42.9   050.0   23:31    36.3   08:16     22.0     00.0   00.66   01.6     14.9    14:50      SE
19    36.2   049.1   00:11    23.9   00:00     28.8     00.0   00.00   00.6     06.9    09:33     NNE
20    22.7   029.1   14:59    19.4   07:05     42.2     00.0   00.00   00.4     06.9    09:27     NNE
21    24.2   033.1   15:20    18.0   02:13     40.7     00.0   00.00   00.2     03.5    16:06     NNE
22    28.6   048.2   16:17    13.8   07:36     36.4     00.0   00.00   00.3     04.6    14:05      E 
23    41.6   049.3   11:28    30.0   00:10     23.3     00.0   00.28   00.9     08.1    11:25     SSE
24    43.3   049.5   16:19    37.8   20:01     21.6     00.0   00.72   00.9     08.1    07:21      SW
25    35.5   041.7   00:37    28.6   23:30     29.4     00.0   00.00   00.2     04.6    02:07     WSW
26    37.0   045.9   15:34    27.9   08:05     28.0     00.0   00.00   00.1     02.3    00:00     WNW
27    39.9   045.3   16:21    31.3   00:00     25.0     00.0   00.16   00.1     02.3    14:07      NW
28    37.7   052.5   14:27    27.9   08:01     27.2     00.0   00.02   00.2     05.8    13:25      N 
29    38.3   048.9   14:29    29.1   06:19     26.7     00.0   00.00   00.0     01.1    21:11      NE
30    44.1   055.8   14:41    33.6   08:04     20.8     00.0   00.00   00.2     04.6    20:51     NNE
31    39.0   042.8   16:52    34.2   04:22     25.9     00.0   00.02   00.3     04.6    13:54      E 
--------------------------------------------------------------------------------------------------------
42.9 (43.1)   67.3  day 11     13.8  day 22   682.6    000.0   08.59   00.6     21.9   day 11     ESE
Max <  32: 1
Min <  86: 31
Min <  23: 3
Max Rain: 2.14 ON 11-01-25
Days of Rain: 16 (> .008in) 13 (> .08in) 4 (> 0.8in)