NOAA-Style Climate Reports


Report for 2019 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME:    CITY:  STATE: 
ELEV: 1940 LAT: 034:47:20 LONG: 0084:16:08

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.8   060.1   00:04    45.3   22:43     11.2     00.0   00.08   00.0     02.3    01:14      E 
02    47.8   052.0   14:09    44.8   08:16     17.1     00.0   00.29   00.0     02.3    01:32      E 
03    48.5   052.3   16:18    46.4   03:23     16.4     00.0   00.80   00.0     01.1    12:07      E 
04    49.9   058.5   12:58    39.9   23:38     15.0     00.0   00.62   00.5     08.1    16:41      E 
05    42.2   053.8   14:29    33.6   00:00     22.7     00.0   00.00   00.1     04.6    03:52      SE
06    42.6   061.5   14:36    30.2   08:10     22.4     00.0   00.01   00.0     02.3    14:37     SSE
07    49.8   063.3   13:33    36.7   07:51     15.1     00.0   00.00   00.4     08.1    12:42     SSE
08    53.3   059.4   16:15    45.5   00:00     11.6     00.0   00.00   00.3     03.5    23:25      SE
09    39.0   047.5   13:54    30.2   00:00     26.0     00.0   00.00   00.2     04.6    00:57     ESE
10    30.2   039.9   14:13    23.9   07:57     34.8     00.0   00.00   00.2     04.6    09:54      SE
11    35.2   051.8   14:03    20.3   07:51     29.7     00.0   00.00   00.1     04.6    13:06      S 
12    39.3   042.6   11:55    37.2   17:52     25.6     00.0   01.26   00.4     05.8    10:20      SW
13    40.6   044.1   13:20    37.8   02:24     24.3     00.0   00.10   00.1     03.5    14:17     SSE
14    37.7   041.4   00:05    33.1   00:00     27.2     00.0   00.00   00.0     03.5    23:37      SE
15    32.2   039.2   15:30    26.4   23:27     32.7     00.0   00.00   00.0     03.5    14:09     SSE
16    32.7   044.4   15:53    26.1   01:18     32.2     00.0   00.00   00.1     02.3    15:38     SSE
17    35.7   041.0   23:44    27.9   02:00     29.3     00.0   00.40   00.1     03.5    18:28     ESE
18    45.0   054.3   14:16    38.8   00:00     20.0     00.0   00.01   00.0     03.5    15:16     NNE
19    49.0   055.4   20:06    32.0   17:55     15.9     00.0   02.53   00.7     08.1    16:32     ENE
20    29.6   048.4   00:04    20.3   00:00     35.3     00.0   00.02   00.3     09.2    10:24      SE
21    22.2   060.1   14:01    13.6   07:30     42.7     00.0   00.00   00.1     04.6    03:48      S 
22    34.3   042.4   14:31    23.2   00:41     30.7     00.0   00.00   00.6     08.1    09:32      S 
23    47.8   053.1   16:48    38.8   01:27     17.1     00.0   01.07   01.4     10.3    16:51     SSE
24    35.9   050.9   00:03    26.8   23:55     29.1     00.0   00.16   00.1     03.5    16:12     SSE
25    30.7   040.3   14:28    23.5   00:00     34.2     00.0   00.00   00.1     03.5    08:46      SE
26    29.6   045.7   15:44    19.4   07:51     35.3     00.0   00.00   00.1     03.5    16:17     SSE
27    34.3   048.6   14:49    25.3   05:40     30.7     00.0   00.00   00.1     04.6    15:01     SSW
28    39.4   050.7   16:44    25.5   08:01     25.5     00.0   00.00   00.5     09.2    13:12      S 
29    31.7   046.6   00:03    19.9   00:00     33.3     00.0   00.19   00.2     03.5    19:28      E 
30    25.5   036.0   15:13    15.4   05:49     39.5     00.0   00.01   00.2     04.6    15:19     SSE
--------------------------------------------------------------------------------------------------------
38.9 (39.9)   63.3  day 07     13.6  day 21   782.6    000.0   07.61   00.2     10.4   day 28      SE
Min <  86: 30
Min <  23: 6
Max Rain: 2.53 ON 19-01-25
Days of Rain: 15 (> .008in) 11 (> .08in) 4 (> 0.8in)