River Heights
Last Updated: Sunday March 29th, 2026 08:30 PM EDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Cartecay River at Ellijay (EECG1) | 1.75ft | Normal | ||||
| Coosawattee River at Carters Lake near Carters (CTRG1) | 1,072.47ft | Normal | ||||
| Coosawattee River at Carters (CATG1) | 5.09ft | Normal | ||||
| Coosawattee River at Ellijay (ELIG1) | 1.71ft | Normal | ||||
| Nottely River at Blairsville (BRVG1) | 1.76ft | Normal | ||||
| Nottely River at Nottely Dam (NOTG1) | 1,765.16ft | Not Defined | ||||
| Toccoa River at Blue Ridge Dam (BRDG1) | 1,678.88ft | Normal | ||||
| Toccoa River at Dial (HURG1) | 1.41ft | Normal | ||||
| Toccoa/Ocoee at Copperhill, TN (CPHT1) | 2.61ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org




Forecast Available
Probability & Forecast Available
Observations Only