nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.
^^
Stanley Rapids Station Historical Data
 
Daily Summary for May 22, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 62.4 °F 62.6 °F 51.3 °F 56.5 °F
Dew Point: 55.5 °F 56.7 °F 48.1 °F 51.1 °F
Humidity: 77.6% 96% 59.2% 83%
Wind Speed: 0mph 0.6mph 0mph 0.1mph
Wind Gust: 1.1mph 4.5mph - -
WindCalm - - South
Pressure: 29.98 in 29.98 in 29.93 in -
Precipitation: 0.00 in      
 
 
Tabular Data for May 22, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 62.6 °F 48.6 °F 29.93 in ESE 0.4 mph 2.2 mph 60.2% 0.00 in 0 W/m2
00:14 62.3 °F 49.8 °F 29.94 in ESE 0.3 mph 1.1 mph 63.6% 0.00 in 0 W/m2
00:19 62.1 °F 50.7 °F 29.94 in ESE 0.4 mph 2.2 mph 66.3% 0.00 in 0 W/m2
00:24 62.1 °F 48.5 °F 29.93 in ESE 0.1 mph 1.1 mph 60.9% 0.00 in 0 W/m2
00:29 62.5 °F 48.1 °F 29.94 in ESE 0.1 mph 2.2 mph 59.2% 0.00 in 0 W/m2
00:34 62.5 °F 49 °F 29.93 in ESE 0.1 mph 1.1 mph 61.2% 0.00 in 0 W/m2
00:39 62.1 °F 49.5 °F 29.94 in SE 0.5 mph 4.5 mph 63.2% 0.00 in 0 W/m2
00:44 62 °F 49.2 °F 29.94 in South 0.2 mph 4.5 mph 62.8% 0.00 in 0 W/m2
00:49 61.6 °F 48.5 °F 29.94 in South 0.1 mph 1.1 mph 62.1% 0.00 in 0 W/m2
00:54 61.3 °F 49.1 °F 29.94 in South 0.2 mph 1.1 mph 64.1% 0.00 in 0 W/m2
00:59 61 °F 49.8 °F 29.94 in South 0.1 mph 1.1 mph 66.5% 0.00 in 0 W/m2
01:04 60.7 °F 49.6 °F 29.95 in South 0.2 mph 1.1 mph 66.8% 0.00 in 0 W/m2
01:09 60.5 °F 49.5 °F 29.95 in Calm   1.1 mph 67.1% 0.00 in 0 W/m2
01:14 60.2 °F 49.3 °F 29.95 in South 0.1 mph 1.1 mph 67.3% 0.00 in 0 W/m2
01:19 59.9 °F 49.4 °F 29.95 in Calm   1.1 mph 68.1% 0.00 in 0 W/m2
01:24 59.9 °F 49.9 °F 29.95 in Calm   1.1 mph 69.3% 0.00 in 0 W/m2
01:29 59.9 °F 49.2 °F 29.95 in South 0.1 mph 1.1 mph 67.6% 0.00 in 0 W/m2
01:34 59.9 °F 49.4 °F 29.95 in Calm   1.1 mph 68.3% 0.00 in 0 W/m2
01:39 59.7 °F 50.2 °F 29.95 in Calm     70.6% 0.00 in 0 W/m2
01:44 59.4 °F 50.3 °F 29.95 in South 0.1 mph 1.1 mph 71.7% 0.00 in 0 W/m2
01:49 59.1 °F 50.4 °F 29.95 in Calm   1.1 mph 72.7% 0.00 in 0 W/m2
01:54 58.5 °F 50.7 °F 29.95 in South 0.2 mph 1.1 mph 75.2% 0.00 in 0 W/m2
01:59 58.1 °F 50.7 °F 29.95 in South 0.1 mph 1.1 mph 76.3% 0.00 in 0 W/m2
02:04 57.7 °F 50.8 °F 29.96 in South 0.2 mph 1.1 mph 77.7% 0.00 in 0 W/m2
02:09 57.6 °F 50.2 °F 29.96 in Calm   1.1 mph 76.4% 0.00 in 0 W/m2
02:14 57.4 °F 50.7 °F 29.96 in Calm     78.4% 0.00 in 0 W/m2
02:19 56.9 °F 50.4 °F 29.96 in South 0.2 mph 1.1 mph 78.6% 0.00 in 0 W/m2
02:24 56.6 °F 50.3 °F 29.96 in South 0.2 mph 1.1 mph 79.4% 0.00 in 0 W/m2
02:29 56.4 °F 50.3 °F 29.96 in Calm     80.1% 0.00 in 0 W/m2
02:34 56.1 °F 50.3 °F 29.96 in Calm   1.1 mph 80.8% 0.00 in 0 W/m2
02:39 55.8 °F 50.2 °F 29.96 in Calm     81.5% 0.00 in 0 W/m2
02:44 55.6 °F 50.2 °F 29.96 in South 0.1 mph 1.1 mph 82% 0.00 in 0 W/m2
02:49 55.5 °F 50.1 °F 29.96 in Calm     82.2% 0.00 in 0 W/m2
02:54 55.3 °F 50.5 °F 29.96 in Calm   1.1 mph 83.8% 0.00 in 0 W/m2
02:59 55 °F 50.4 °F 29.96 in South 0.4 mph 1.1 mph 84.2% 0.00 in 0 W/m2
03:04 55 °F 50.5 °F 29.95 in Calm   1.1 mph 84.5% 0.00 in 0 W/m2
03:09 54.8 °F 50.5 °F 29.96 in Calm   1.1 mph 85.2% 0.00 in 0 W/m2
03:14 54.7 °F 50.5 °F 29.95 in South 0.3 mph 1.1 mph 85.6% 0.00 in 0 W/m2
03:19 54.7 °F 50.3 °F 29.95 in South 0.4 mph 1.1 mph 84.9% 0.00 in 0 W/m2
03:24 54.8 °F 50.4 °F 29.95 in South 0.6 mph 1.1 mph 85.1% 0.00 in 0 W/m2
03:29 54.7 °F 50.5 °F 29.95 in South 0.1 mph 1.1 mph 85.7% 0.00 in 0 W/m2
03:34 54.5 °F 50.4 °F 29.94 in South 0.4 mph 1.1 mph 86.2% 0.00 in 0 W/m2
03:39 54.3 °F 50.2 °F 29.95 in South 0.5 mph 1.1 mph 86.1% 0.00 in 0 W/m2
03:44 54.1 °F 50.2 °F 29.95 in South 0.2 mph 1.1 mph 86.5% 0.00 in 0 W/m2
03:49 54.1 °F 50 °F 29.95 in South 0.2 mph 1.1 mph 86.1% 0.00 in 0 W/m2
03:54 54.2 °F 50.5 °F 29.95 in South 0.1 mph 1.1 mph 87.1% 0.00 in 0 W/m2
03:59 54 °F 50.3 °F 29.95 in South 0.1 mph 1.1 mph 87.1% 0.00 in 0 W/m2
04:04 53.8 °F 50.1 °F 29.94 in South 0.2 mph 1.1 mph 87.2% 0.00 in 0 W/m2
04:09 53.9 °F 50.4 °F 29.94 in South 0.2 mph 1.1 mph 87.7% 0.00 in 0 W/m2
04:14 53.9 °F 50.5 °F 29.94 in Calm   1.1 mph 88.1% 0.00 in 0 W/m2
04:19 53.6 °F 50.3 °F 29.95 in South 0.3 mph 1.1 mph 88.3% 0.00 in 0 W/m2
04:24 53.8 °F 50.7 °F 29.94 in Calm   1.1 mph 89% 0.00 in 0 W/m2
04:29 53.6 °F 50.7 °F 29.95 in Calm     90% 0.00 in 0 W/m2
04:34 53.2 °F 50.3 °F 29.95 in Calm     90% 0.00 in 0 W/m2
04:39 53 °F 50.4 °F 29.95 in Calm   1.1 mph 90.8% 0.00 in 0 W/m2
04:44 52.7 °F 50.5 °F 29.95 in Calm     91.8% 0.00 in 0 W/m2
04:49 52.5 °F 50.3 °F 29.95 in South 0.1 mph 1.1 mph 92.3% 0.00 in 0 W/m2
04:54 52.2 °F 50.2 °F 29.95 in South 0.1 mph 1.1 mph 93% 0.00 in 0 W/m2
04:59 52.2 °F 50.2 °F 29.95 in Calm     93% 0.00 in 0 W/m2
05:04 52.2 °F 50.2 °F 29.96 in Calm   1.1 mph 93% 0.00 in 0 W/m2
05:09 52.1 °F 50.2 °F 29.96 in Calm   1.1 mph 93% 0.00 in 0 W/m2
05:14 52.1 °F 50.1 °F 29.96 in Calm   1.1 mph 93% 0.00 in 0 W/m2
05:19 51.9 °F 50 °F 29.96 in South 0.4 mph 1.1 mph 93.2% 0.00 in 0 W/m2
05:24 51.9 °F 50.1 °F 29.96 in Calm   1.1 mph 93.5% 0.00 in 0 W/m2
05:29 51.6 °F 50 °F 29.96 in SSW 0.1 mph 1.1 mph 94% 0.00 in 0 W/m2
05:34 51.7 °F 50.2 °F 29.96 in SW 0.6 mph 2.2 mph 94.9% 0.00 in 0 W/m2
05:39 51.6 °F 50.2 °F 29.96 in WSW 0.1 mph 1.1 mph 95% 0.00 in 0 W/m2
05:44 51.6 °F 50.2 °F 29.97 in Calm   1.1 mph 95% 0.00 in 0 W/m2
05:49 51.6 °F 50.2 °F 29.96 in WSW 0.1 mph 1.1 mph 95% 0.00 in 0 W/m2
05:54 51.4 °F 50 °F 29.97 in Calm   1.1 mph 95% 0.00 in 0 W/m2
05:59 51.4 °F 50 °F 29.97 in Calm     95% 0.00 in 0 W/m2
06:04 51.3 °F 49.9 °F 29.97 in Calm   1.1 mph 95.2% 0.00 in 0 W/m2
06:09 51.3 °F 50.2 °F 29.97 in WSW 0.2 mph 1.1 mph 96% 0.00 in 0 W/m2
06:14 51.3 °F 50.2 °F 29.97 in WSW 0.4 mph 2.2 mph 95.8% 0.00 in 0 W/m2
06:19 51.8 °F 50.5 °F 29.96 in WSW 0.2 mph 2.2 mph 95.4% 0.00 in 0 W/m2
06:24 52.2 °F 50.7 °F 29.97 in WSW 0.1 mph 1.1 mph 95% 0.00 in 0 W/m2
06:29 52.5 °F 51.1 °F 29.97 in WSW 0.1 mph 1.1 mph 95% 0.00 in 0 W/m2
06:34 52.8 °F 51.1 °F 29.97 in WSW 0.1 mph 1.1 mph 94% 0.00 in 0.9 W/m2
06:39 53.2 °F 51.2 °F 29.96 in WSW 0.1 mph 1.1 mph 92.8% 0.00 in 1.2 W/m2
06:44 53.6 °F 51.5 °F 29.96 in WSW 0.1 mph 1.1 mph 92.4% 0.00 in 2.6 W/m2
06:49 54.3 °F 51.6 °F 29.96 in Calm   1.1 mph 90.2% 0.00 in 2.9 W/m2
06:54 54.9 °F 51.7 °F 29.96 in WSW 0.3 mph 2.2 mph 88.8% 0.00 in 4.3 W/m2
06:59 55.2 °F 51.9 °F 29.96 in WSW 0.5 mph 3.4 mph 88.4% 0.00 in 5.1 W/m2
07:04 55.7 °F 51.9 °F 29.96 in WSW 0.1 mph 1.1 mph 87% 0.00 in 6 W/m2
07:09 56.2 °F 52.4 °F 29.96 in WSW 0.2 mph 1.1 mph 87% 0.00 in 6.9 W/m2
07:14 56.5 °F 52.2 °F 29.96 in Calm   1.1 mph 85.6% 0.00 in 9.5 W/m2
07:19 56.8 °F 52.7 °F 29.96 in SSW 0.1 mph 1.1 mph 86.2% 0.00 in 9.9 W/m2
07:24 56.9 °F 52.6 °F 29.96 in SSW 0.3 mph 2.2 mph 85.4% 0.00 in 13.3 W/m2
07:29 57.4 °F 52.7 °F 29.97 in SSE 0.4 mph 2.2 mph 84.2% 0.00 in 21.7 W/m2
07:34 58.9 °F 53.7 °F 29.96 in ESE 0.1 mph 2.2 mph 82.5% 0.00 in 30.7 W/m2
07:39 59.5 °F 54 °F 29.96 in ESE 0.1 mph 1.1 mph 81.5% 0.00 in 32.9 W/m2
07:44 60.3 °F 54.8 °F 29.96 in ESE 0.2 mph 1.1 mph 81.9% 0.00 in 33.4 W/m2
07:49 61.2 °F 55.4 °F 29.96 in ESE 0.1 mph 1.1 mph 81.2% 0.00 in 30.7 W/m2
07:54 61.7 °F 56.2 °F 29.96 in ESE 0.1 mph 1.1 mph 82.2% 0.00 in 35.1 W/m2
07:59 61.5 °F 56.6 °F 29.96 in ESE 0.1 mph 2.2 mph 83.9% 0.00 in 42.5 W/m2
08:04 61.2 °F 56 °F 29.96 in ESE 0.2 mph 2.2 mph 82.8% 0.00 in 46.7 W/m2
08:09 61.8 °F 55.6 °F 29.96 in ESE 0.2 mph 2.2 mph 79.6% 0.00 in 47.2 W/m2
08:14 62.4 °F 56.6 °F 29.97 in ESE 0.1 mph 1.1 mph 81.3% 0.00 in 45 W/m2
08:19 62.3 °F 56.6 °F 29.97 in ESE 0.2 mph 1.1 mph 81.6% 0.00 in 44.2 W/m2
08:24 62.1 °F 56.7 °F 29.97 in Calm   1.1 mph 82.4% 0.00 in 50.7 W/m2
08:29 62.1 °F 56.1 °F 29.97 in ESE 0.2 mph 2.2 mph 80.8% 0.00 in 57.3 W/m2
08:34 62.2 °F 55.9 °F 29.97 in ESE 0.4 mph 2.2 mph 79.5% 0.00 in 60.2 W/m2
08:39 62.4 °F 55.5 °F 29.98 in Calm   1.1 mph 77.6% 0.00 in 58.5 W/m2
Fannin County Weather
Compliments of Weather Underground - 2 mb