88.0° | 3:31 pm | Today | 7:55 am | 66.4° |
88.0° | 4 | July | 2 | 64.4° |
93.6° | Jun , 16 | 2022 | Mar , 13 | 15.1° |
1.8 | 11:10 am | Today | 11:10 am | 3.4 |
2.7 | 1 | July | 1 | 4.5 |
17.5 | May , 20 | 2022 | Mar , 30 | 24.2 |
Mostly Scattered Clouds |
|
Temperature 78.1°F
Windspeed-Gust 0-3.4 mph |
0 | 0 |
Wind | Gust |
220° SW |
Temperature°F | Humidity % | |
---|---|---|
67.5 | Well | 99 |
80.2 | Porch | 80 |
74.7 | Basement | 56 |
![]() |
✓ Ecowitt_Lcl - Ambient - WeatherDisplay - Blue Ridge, GA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |