79.3° | 2:26 pm | Today | 7:11 am | 61.7° |
87.8° | 3 | August | 14 | 61.0° |
93.6° | Jun , 16 | 2022 | Mar , 13 | 15.1° |
1.1 | 12:11 pm | Today | 11:56 am | 2.2 |
4 | 7 | August | 9 | 8.1 |
17.5 | May , 20 | 2022 | Mar , 30 | 24.2 |
Mostly Scattered Clouds |
|
Temperature 74.7°F
Windspeed-Gust 0-2.2 mph UVI 1 |
0 | 1 |
Wind | Gust |
277° W |
Temperature°F | Humidity % | |
---|---|---|
66 | Well | 99 |
75 | Porch | 80 |
73.9 | Basement | 62 |
![]() |
✓ Ecowitt_Lcl - Ambient - WeatherDisplay - Blue Ridge, GA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |