Daily Summary for Monday 05 June 2023 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 59.5 | 59.2 | 0.0 | ( 0/0 ) | 0.0 | 29.96 | 99 | 0.05 |
Average | 58.4 | 58.1 | 0.0 | Calm #59/59 | 0.0 | 29.90 | 99 | 0.10 |
Low | 57.0 | 56.7 | - | 0.0 | 29.94 | 99 | - | |
Daily Tabular details for Monday 05 June 2023 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 59.4 | 59.0 | Calm | 29.94 | 99 | - | ||
00:09 | 59.4 | 59.0 | Calm | 29.94 | 99 | - | ||
00:14 | 59.4 | 59.0 | Calm | 29.94 | 99 | - | ||
00:19 | 59.4 | 59.0 | Calm | 29.94 | 99 | 0.05 | ||
00:24 | 59.5 | 59.2 | Calm | 29.94 | 99 | 0.05 | ||
00:29 | 59.5 | 59.2 | Calm | 29.94 | 99 | 0.05 | ||
00:34 | 59.5 | 59.2 | Calm | 29.94 | 99 | - | ||
00:39 | 59.4 | 59.0 | Calm | 29.94 | 99 | - | ||
00:44 | 59.4 | 59.0 | Calm | 29.94 | 99 | - | ||
00:49 | 59.2 | 58.8 | Calm | 29.95 | 99 | - | ||
00:54 | 59.0 | 58.6 | Calm | 29.95 | 99 | - | ||
00:59 | 59.2 | 58.8 | Calm | 29.95 | 99 | - | ||
01:04 | 59.2 | 58.8 | Calm | 29.95 | 99 | - | ||
01:09 | 59.2 | 58.8 | Calm | 29.95 | 99 | - | ||
01:14 | 59.0 | 58.6 | Calm | 29.95 | 99 | - | ||
01:19 | 59.0 | 58.6 | Calm | 29.96 | 99 | - | ||
01:24 | 59.0 | 58.6 | Calm | 29.96 | 99 | - | ||
01:29 | 59.0 | 58.6 | Calm | 29.95 | 99 | - | ||
01:34 | 59.0 | 58.6 | Calm | 29.95 | 99 | - | ||
01:39 | 59.2 | 58.8 | Calm | 29.95 | 99 | - | ||
01:44 | 59.0 | 58.6 | Calm | 29.95 | 99 | - | ||
01:49 | 58.8 | 58.5 | Calm | 29.95 | 99 | - | ||
01:54 | 58.8 | 58.5 | Calm | 29.95 | 99 | - | ||
01:59 | 58.6 | 58.3 | Calm | 29.95 | 99 | - | ||
02:04 | 58.6 | 58.3 | Calm | 29.95 | 99 | - | ||
02:09 | 58.6 | 58.3 | Calm | 29.95 | 99 | - | ||
02:14 | 58.5 | 58.1 | Calm | 29.95 | 99 | - | ||
02:19 | 58.5 | 58.1 | Calm | 29.95 | 99 | - | ||
02:24 | 58.5 | 58.1 | Calm | 29.95 | 99 | - | ||
02:29 | 58.5 | 58.1 | Calm | 29.95 | 99 | - | ||
02:34 | 58.5 | 58.1 | Calm | 29.95 | 99 | - | ||
02:39 | 58.3 | 57.9 | Calm | 29.95 | 99 | - | ||
02:44 | 58.3 | 57.9 | Calm | 29.95 | 99 | - | ||
02:49 | 58.3 | 57.9 | Calm | 29.95 | 99 | - | ||
02:54 | 58.3 | 57.9 | Calm | 29.95 | 99 | - | ||
02:59 | 58.3 | 57.9 | Calm | 29.95 | 99 | - | ||
03:04 | 58.1 | 57.7 | Calm | 29.95 | 99 | - | ||
03:09 | 57.9 | 57.6 | Calm | 29.95 | 99 | - | ||
03:14 | 57.9 | 57.6 | Calm | 29.95 | 99 | - | ||
03:19 | 57.9 | 57.6 | Calm | 29.95 | 99 | - | ||
03:24 | 57.9 | 57.6 | Calm | 29.95 | 99 | - | ||
03:29 | 57.9 | 57.6 | Calm | 29.95 | 99 | - | ||
03:34 | 57.9 | 57.6 | Calm | 29.95 | 99 | - | ||
03:39 | 57.9 | 57.6 | Calm | 29.95 | 99 | - | ||
03:44 | 57.7 | 57.4 | Calm | 29.96 | 99 | - | ||
03:49 | 57.6 | 57.2 | Calm | 29.95 | 99 | - | ||
03:54 | 57.6 | 57.2 | Calm | 29.95 | 99 | - | ||
03:59 | 57.9 | 57.6 | Calm | 29.95 | 99 | 0.05 | ||
04:04 | 57.9 | 57.6 | Calm | 29.94 | 99 | 0.05 | ||
04:09 | 57.9 | 57.6 | Calm | 29.94 | 99 | 0.05 | ||
04:14 | 57.7 | 57.4 | Calm | 29.94 | 99 | - | ||
04:19 | 57.7 | 57.4 | Calm | 29.95 | 99 | - | ||
04:24 | 57.6 | 57.2 | Calm | 29.95 | 99 | - | ||
04:29 | 57.6 | 57.2 | Calm | 29.95 | 99 | - | ||
04:34 | 57.6 | 57.2 | Calm | 29.95 | 99 | - | ||
04:39 | 57.4 | 57.0 | Calm | 29.95 | 99 | - | ||
04:44 | 57.2 | 56.8 | Calm | 29.95 | 99 | - | ||
04:49 | 57.2 | 56.8 | Calm | 29.95 | 99 | - | ||
04:54 | 57.0 | 56.7 | Calm | 29.96 | 99 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ Ecowitt_Lcl - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |