Stanley Rapids Weather
Visit the new main site at altlaw.com

 Menu       Strona główna   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 17 April 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High75.4 39.0 6.0 SE ( 75/420 ) 8.0 30.25 93 -
Average55.8 35.0 1.7 Calm #100/252 2.2 30.10 54 -
Low34.9 30.7 -   0.0 29.99 24 -
Daily Tabular details for Thursday 17 April 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 43.0 36.1   Calm   30.12 77 -
00:09 42.8 36.5   Calm   30.13 78 -
00:14 42.6 36.3   Calm   30.13 78 -
00:19 42.4 36.3   Calm   30.14 79 -
00:24 42.3 36.3   Calm   30.14 80 -
00:29 42.1 36.3   Calm   30.14 80 -
00:34 42.1 36.3   Calm   30.14 80 -
00:39 42.1 36.1   Calm   30.14 80 -
00:44 42.1 36.1   Calm   30.14 79 -
00:49 41.7 35.8   Calm   30.14 79 -
00:54 41.5 35.8   Calm   30.15 80 -
00:59 41.5 35.8   Calm   30.15 80 -
01:04 41.2 36.0   Calm   30.15 82 -
01:09 41.0 36.0   Calm   30.16 82 -
01:14 40.8 35.8   Calm   30.15 82 -
01:19 40.6 35.2   Calm   30.16 81 -
01:24 40.6 35.6   Calm   30.16 82 -
01:29 40.6 35.6   Calm   30.16 82 -
01:34 40.5 35.4   Calm   30.17 82 -
01:39 40.3 35.2   Calm   30.17 82 -
01:44 40.3 35.2   Calm   30.17 82 -
01:49 40.1 35.6   Calm   30.17 84 -
01:54 39.9 35.6   Calm   30.16 85 -
01:59 39.7 35.6   Calm   30.17 85 -
02:04 39.9 34.5   Calm   30.17 81 -
02:09 40.1 35.4   Calm   30.16 83 -
02:14 39.9 35.2   Calm   30.17 84 -
02:19 39.6 35.4   Calm   30.17 85 -
02:24 39.4 35.2   Calm   30.16 85 -
02:29 39.0 34.9   Calm   30.17 85 -
02:34 39.0 35.2   Calm   30.17 86 -
02:39 38.8 35.1   Calm   30.17 86 -
02:44 38.8 35.1   Calm   30.17 86 -
02:49 38.7 34.9   Calm   30.17 86 -
02:54 38.5 34.7   Calm   30.17 86 -
02:59 38.3 34.2   Calm   30.17 85 -
03:04 38.3 34.2   Calm   30.16 85 -
03:09 38.3 34.5   Calm   30.17 86 -
03:14 38.1 34.3   Calm   30.17 86 -
03:19 38.1 34.5   Calm   30.17 87 -
03:24 38.1 34.5   Calm   30.16 87 -
03:29 37.9 34.3   Calm   30.17 87 -
03:34 37.9 34.5   Calm   30.17 88 -
03:39 37.8 34.5   Calm   30.17 88 -
03:44 37.8 34.2   Calm   30.17 87 -
03:49 37.8 34.2   Calm   30.17 87 -
03:54 37.6 33.8   Calm   30.17 86 -
03:59 37.8 34.2   Calm   30.17 87 -
04:04 37.6 34.2   Calm   30.17 87 -
04:09 37.4 34.0   Calm   30.17 87 -
04:14 37.4 34.0   Calm   30.17 88 -
04:19 37.2 34.0   Calm   30.17 88 -
04:24 37.0 33.8   Calm   30.19 88 -
04:29 37.0 34.2   Calm   30.18 89 -
04:34 37.0 34.2   Calm   30.19 89 -
04:39 36.9 34.0   Calm   30.19 89 -
04:44 36.7 33.8   Calm   30.19 89 -
04:49 36.7 33.8   Calm   30.19 89 -
04:54 36.5 33.6   Calm   30.20 89 -
04:59 36.5 33.6   Calm   30.24 90 -
05:04 36.3 33.6   Calm   30.24 90 -
05:09 36.3 33.6   Calm   30.23 90 -
05:14 36.3 33.6   Calm   30.21 90 -
05:19 36.1 33.4   Calm   30.21 90 -
05:24 36.1 33.8   Calm   30.21 91 -
05:29 36.1 33.8   Calm   30.21 91 -
05:34 36.0 33.6   Calm   30.22 91 -
05:39 35.8 33.4   Calm   30.21 91 -
05:44 35.8 33.4   Calm   30.22 91 -
05:49 35.8 33.4   Calm   30.22 91 -
05:54 35.8 33.4   Calm   30.22 92 -
05:59 35.6 33.4   Calm   30.22 92 -
06:04 35.6 33.4   Calm   30.22 92 -
06:09 35.4 33.3   Calm   30.22 92 -
06:14 35.4 33.3   Calm   30.22 92 -
06:19 35.4 33.3   Calm   30.23 92 -
06:24 35.4 33.3   Calm   30.23 92 -
06:29 35.4 33.3   Calm   30.23 92 -
06:34 35.2 33.1   Calm   30.24 92 -
06:39 35.2 33.1   Calm   30.24 92 -
06:44 35.1 32.9   Calm   30.23 92 -
06:49 35.1 32.9   Calm   30.24 92 -
06:54 35.1 32.9   Calm   30.24 92 -
06:59 35.1 32.9   Calm   30.24 92 -
07:04 35.1 32.9   Calm   30.24 92 -
07:09 35.1 33.3   Calm   30.24 93 -
07:14 35.1 33.3   Calm   30.24 93 -
07:19 34.9 33.1   Calm   30.25 93 -
07:24 34.9 33.1   Calm   30.25 93 -
07:29 35.1 33.3   Calm   30.25 93 -
07:34 35.2 33.4   Calm   30.25 93 -
07:39 35.6 33.8   Calm   30.25 93 -
07:44 36.1 34.3   Calm   30.25 93 -
07:49 36.5 34.3   Calm   30.24 93 -
07:54 37.0 34.7 1.0 ENE 1.0 30.24 92 -
07:59 37.6 34.9   Calm   30.24 91 -
08:04 37.9 35.2   Calm   30.24 90 -
08:09 38.3 35.4 1.0 ENE 1.0 30.23 90 -
08:14 39.6 35.4 1.0 ENE 1.0 30.22 86 -
08:19 39.9 36.1 1.0 ENE 2.0 30.22 86 -
08:24 41.0 35.8 1.0 ENE 2.0 30.22 83 -
08:29 41.9 36.9 1.0 ENE 1.0 30.21 82 -
08:34 42.4 37.0 1.0 ENE 1.0 30.21 82 -
08:39 43.5 36.9   Calm 1.0 30.20 77 -
08:44 44.4 37.8 1.0 ENE 1.0 30.20 77 -
08:49 45.1 38.1 1.0 ENE 1.0 30.20 78 -
08:54 45.3 38.1 1.0 ENE 1.0 30.19 76 -
08:59 46.9 38.5 1.0 ENE 1.0 30.19 75 -
09:04 48.0 38.8 1.0 ENE 1.0 30.18 72 -
09:09 48.7 38.8 1.0 ENE 1.0 30.18 69 -
09:14 49.5 37.2 1.0 ENE 1.0 30.17 64 -
09:19 50.4 36.3 1.0 ENE 1.0 30.17 59 -
09:24 51.3 36.9 1.0 ENE 1.0 30.17 58 -
09:29 52.2 37.0 1.0 ENE 1.0 30.17 56 -
09:34 53.1 37.8 1.0 ENE 1.0 30.16 57 -
09:39 54.0 38.5 1.0 ENE 1.0 30.16 56 -
09:44 55.0 36.9 1.0 ENE 1.0 30.15 52 -
09:49 55.8 35.4 1.0 ENE 1.0 30.15 47 -
09:54 56.5 35.8 1.0 ENE 1.0 30.15 46 -
09:59 57.2 36.1 1.0 ENE 1.0 30.15 45 -
10:04 58.1 38.5   Calm   30.15 48 -
10:09 59.2 39.0 1.0 ENE 1.0 30.14 49 -
10:14 60.1 36.9 2.0 ENE 2.0 30.14 43 -
10:19 60.8 35.8 1.0 ENE 2.0 30.14 39 -
10:24 61.3 36.3 2.0 ENE 2.0 30.14 40 -
10:29 62.1 35.8 2.0 ENE 2.0 30.13 38 -
10:34 62.4 35.2 2.0 ENE 2.0 30.12 36 -
10:39 63.7 35.2 2.0 ENE 2.0 30.12 35 -
10:44 63.9 35.6 2.0 ENE 2.0 30.12 35 -
10:49 63.7 35.4 4.0 NE 5.0 30.12 35 -
10:54 64.2 33.1 3.0 East 5.0 30.12 31 -
10:59 64.8 31.6 2.0 ESE 3.0 30.12 29 -
11:04 65.8 33.4 3.0 SE 3.0 30.12 30 -
11:09 65.8 30.9 3.0 ENE 3.0 30.12 27 -
11:14 66.4 33.3 2.0 ENE 3.0 30.11 29 -
11:19 67.1 32.7 3.0 East 3.0 30.11 28 -
11:24 66.7 30.7 3.0 East 5.0 30.11 26 -
11:29 66.9 32.5 3.0 SE 3.0 30.11 28 -
11:34 66.9 31.8 2.0 SSE 3.0 30.11 27 -
11:39 67.6 32.4 4.0 ESE 5.0 30.11 27 -
11:44 68.0 32.5 3.0 East 3.0 30.11 27 -
11:49 68.2 32.9 2.0 SE 3.0 30.11 27 -
11:54 68.2 32.9 5.0 SE 6.0 30.11 27 -
11:59 67.8 34.2 3.0 SW 3.0 30.11 29 -
12:04 68.9 35.2 2.0 SE 2.0 30.11 30 -
12:09 69.3 34.0 4.0 South 6.0 30.09 27 -
12:14 69.3 33.6 3.0 ESE 5.0 30.09 27 -
12:19 68.4 33.1 5.0 ENE 6.0 30.09 27 -
12:24 68.9 32.7 4.0 ESE 6.0 30.10 26 -
12:29 68.9 32.7 2.0 East 3.0 30.09 26 -
12:34 68.7 33.4 5.0 ENE 8.0 30.09 27 -
12:39 69.8 34.3 3.0 East 8.0 30.09 28 -
12:44 70.0 33.6 4.0 SE 5.0 30.08 26 -
12:49 70.3 33.8 5.0 SE 6.0 30.08 26 -
12:54 70.5 33.8 4.0 West 5.0 30.08 26 -
12:59 70.7 34.0 3.0 SW 6.0 30.08 26 -
13:04 71.2 34.7 3.0 South 5.0 30.07 26 -
13:09 71.6 33.8 3.0 SSE 5.0 30.07 25 -
13:14 71.6 34.0 5.0 South 6.0 30.07 25 -
13:19 71.8 34.9 4.0 SE 5.0 30.07 26 -
13:24 71.8 33.8 3.0 ENE 5.0 30.07 25 -
13:29 71.8 35.8 4.0 SSE 5.0 30.07 27 -
13:34 71.6 33.3 5.0 SSW 6.0 30.07 25 -
13:39 72.1 35.8 4.0 South 5.0 30.06 27 -
13:44 72.7 34.7 5.0 SSE 5.0 30.06 25 -
13:49 72.3 34.3 6.0 SSW 7.0 30.07 25 -
13:54 71.8 33.6 2.0 NNW 6.0 30.07 25 -
13:59 72.5 35.8 3.0 SE 3.0 30.07 26 -
14:04 72.5 35.1 5.0 SW 6.0 30.06 26 -
14:09 72.5 36.3 3.0 SE 6.0 30.06 27 -
14:14 72.7 34.5 6.0 WSW 7.0 30.06 25 -
14:19 72.1 35.1 5.0 SW 6.0 30.06 26 -
14:24 72.0 34.3 5.0 South 6.0 30.06 25 -
14:29 72.7 35.2 4.0 SSE 6.0 30.06 26 -
14:34 72.7 34.9 4.0 South 5.0 30.06 25 -
14:39 72.0 34.9 2.0 WSW 3.0 30.05 26 -
14:44 72.3 34.5 4.0 East 5.0 30.04 25 -
14:49 72.7 34.7 5.0 ESE 6.0 30.04 25 -
14:54 72.7 34.5 5.0 WSW 7.0 30.04 25 -
14:59 72.7 33.8 5.0 NW 6.0 30.04 24 -
15:04 73.2 36.0 4.0 WSW 5.0 30.04 26 -
15:09 73.6 35.4 2.0 SSW 3.0 30.03 25 -
15:14 74.3 36.3 5.0 South 5.0 30.03 25 -
15:19 74.3 35.2 4.0 WSW 5.0 30.02 24 -
15:24 74.1 34.7 5.0 SSW 6.0 30.02 24 -
15:29 73.4 34.5 4.0 South 5.0 30.02 24 -
15:34 73.6 36.7 2.0 NNE 3.0 30.01 26 -
15:39 75.2 36.3 3.0 NNW 6.0 30.01 25 -
15:44 74.7 35.6 3.0 NW 3.0 30.00 24 -
15:49 74.7 36.5 3.0 ENE 3.0 30.00 25 -
15:54 74.1 36.0 5.0 SSE 6.0 30.01 25 -
15:59 74.7 37.2 4.0 WSW 5.0 30.00 26 -
16:04 74.3 36.0 5.0 ENE 6.0 30.00 26 -
16:09 73.2 35.4 2.0 ENE 6.0 30.01 25 -
16:14 73.2 36.3 3.0 East 7.0 30.00 26 -
16:19 73.2 35.4 3.0 East 7.0 30.00 25 -
16:24 72.7 35.4 2.0 East 3.0 30.00 26 -
16:29 72.7 35.6 3.0 ESE 3.0 30.00 26 -
16:34 73.4 36.3 3.0 SSE 3.0 30.00 26 -
16:39 73.6 36.7 5.0 South 7.0 30.00 26 -
16:44 73.8 35.8 2.0 East 2.0 30.00 25 -
16:49 73.2 36.3 2.0 East 2.0 30.00 26 -
16:54 73.0 35.2 3.0 ESE 5.0 30.00 25 -
16:59 73.8 34.7 3.0 ESE 3.0 30.00 24 -
17:04 74.8 36.1 4.0 SSE 5.0 29.99 25 -
17:09 75.0 35.8 3.0 SSE 3.0 29.99 24 -
17:14 74.8 38.5 3.0 SE 3.0 29.99 27 -
17:19 74.7 36.1 2.0 ESE 3.0 30.00 25 -
17:24 75.0 35.6 2.0 ESE 2.0 30.00 24 -
17:29 75.4 36.1 1.0 ESE 2.0 29.99 24 -
17:34 75.0 36.7 2.0 South 2.0 29.99 25 -
17:39 74.8 36.5 5.0 SW 6.0 29.99 25 -
17:44 74.3 35.2 5.0 SW 7.0 30.01 24 -
17:49 73.4 36.3 4.0 WSW 5.0 30.00 26 -
17:54 73.4 35.4 5.0 SW 6.0 30.00 25 -
17:59 73.2 36.1 3.0 SE 6.0 30.01 26 -
18:04 73.0 36.1 3.0 South 3.0 30.00 26 -
18:09 72.7 36.0 4.0 SSE 5.0 30.00 26 -
18:14 72.1 35.4 2.0 SE 2.0 30.00 26 -
18:19 72.0 36.1 3.0 SE 3.0 30.01 27 -
18:24 72.0 36.0 3.0 SE 3.0 30.01 27 -
18:29 71.6 34.9 3.0 WSW 3.0 30.01 26 -
18:34 71.4 35.6 3.0 WSW 5.0 30.01 27 -
18:39 71.2 34.7 3.0 SSW 5.0 30.01 26 -
18:44 71.1 34.5 3.0 SW 3.0 30.01 26 -
18:49 70.9 35.2 4.0 ENE 6.0 30.01 27 -
18:54 70.7 35.1 2.0 SE 5.0 30.01 27 -
18:59 70.7 35.1 3.0 SSE 3.0 30.01 27 -
19:04 70.5 34.0 3.0 SSW 3.0 30.01 26 -
19:09 70.5 34.9 2.0 East 3.0 30.01 27 -
19:14 70.3 34.9 2.0 East 2.0 30.01 27 -
19:19 70.2 35.4 3.0 East 6.0 30.01 28 -
19:24 70.0 34.5 3.0 SSE 6.0 30.01 27 -
19:29 69.6 35.1 2.0 SE 2.0 30.01 28 -
19:34 69.4 34.9 3.0 SE 3.0 30.01 28 -
19:39 69.1 34.7 1.0 SSE 2.0 30.01 28 -
19:44 68.9 34.5 1.0 SE 2.0 30.02 28 -
19:49 68.5 35.1 1.0 SE 2.0 30.02 29 -
19:54 68.4 34.9 3.0 SE 3.0 30.02 29 -
19:59 68.2 34.7 3.0 SE 5.0 30.02 29 -
20:04 68.0 35.2 2.0 SE 3.0 30.03 30 -
20:09 67.8 35.2 2.0 SE 2.0 30.03 30 -
20:14 67.5 35.6 1.0 SE 1.0 30.03 31 -
20:19 67.3 35.6   Calm   30.04 31 -
20:24 66.6 35.8 1.0 SE 1.0 30.04 32 -
20:29 66.4 35.6 1.0 SE 1.0 30.04 32 -
20:34 66.2 36.1   Calm 1.0 30.04 33 -
20:39 66.0 36.1 1.0 SE 1.0 30.04 33 -
20:44 65.8 36.7 1.0 SE 1.0 30.04 34 -
20:49 65.5 36.5 1.0 SE 1.0 30.04 34 -
20:54 65.1 36.1 1.0 SE 1.0 30.04 34 -
20:59 64.9 36.7 1.0 SE 1.0 30.04 35 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page