| -4.2° | 12:09 am | Today | 6:09 am | -6.5° |
| 17.1° | 13 | December | 15 | -11.1° |
| 33.1° | Jun , 25 | 2025 | Jan , 22 | -14.7° |
| 0.3 | 2:04 am | Today | 12:09 am | 1.9 |
| 14 | 10 | December | 10 | 16.7 |
| 27.8 | Mar , 4 | 2025 | Mar , 4 | 40.7 |
| Clear |
|
| One hour forecast: Temperature -4.4°C Clear Windspeed-Gust 1-2 km/h Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 207° SSW | |
| Temperature°C | Humidity % | |
|---|---|---|
| 6.3 | Well | 66 |
| -4.4 | Porch | 67 |
| 21.2 | Basement | 47 |
![]() |
✓ Clientraw - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |