13.4° | 9:00 am | Today | 6:05 am | 8.5° |
29.0° | 5 | May | 17 | 8.5° |
29.0° | May , 5 | 2022 | Mar , 13 | -9.4° |
3.8 | 7:00 am | Today | 7:00 am | 4.9 |
11.4 | 6 | May | 6 | 16.1 |
17.3 | Mar , 31 | 2022 | Mar , 30 | 24.2 |
Clear |
|
Temperature 13.8°C
Windspeed-Gust 0-4.9 mph |
0 | 2 |
Wind | Gust |
278° W |
Temperature°C | Humidity % | |
---|---|---|
14.1 | Well | 93 |
15.3 | Porch | 72 |
21.2 | Basement | 55 |
![]() |
✓ Clientraw - Ambient - WeatherDisplay - Blue Ridge, GA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |