| 3.6° | 2:54 pm | Today | 7:54 am | -6.4° |
| 18.9° | 7 | January | 27 | -14.1° |
| 18.9° | Jan , 7 | 2026 | Jan , 27 | -14.1° |
| 3.9 | 2:34 pm | Today | 5:14 am | 5.6 |
| 15.9 | 10 | January | 25 | 18.7 |
| 15.9 | Jan , 10 | 2026 | Jan , 25 | 18.7 |
| Clear |
|
| One hour forecast: Temperature 0.5°C Mostly Clear Windspeed-Gust 2-4 km/h Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 48° NE | |
| Temperature°C | Humidity % | |
|---|---|---|
| 8.1 | Well | 53 |
| 2.8 | Porch | 49 |
| 22.1 | Basement | 44 |
![]() |
✓ Clientraw - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |