| 2.5° | 12:14 pm | Today | 7:34 am | -6.4° |
| 18.9° | 7 | January | 27 | -14.1° |
| 18.9° | Jan , 7 | 2026 | Jan , 27 | -14.1° |
| 3.9 | 2:14 am | Today | 11:35 am | 5.6 |
| 15.9 | 10 | January | 25 | 18.7 |
| 15.9 | Jan , 10 | 2026 | Jan , 25 | 18.7 |
| Clear |
|
| One hour forecast: Temperature 2.9°C Sunny Windspeed-Gust 13-22 km/h UVI forecast 2 Rain 0% |
|
| 1.5 | 5.6 |
| Wind | Gust |
| 47° NE | |
| Temperature°C | Humidity % | |
|---|---|---|
| 10.3 | Well | 55 |
| 3.4 | Porch | 54 |
| 21.8 | Basement | 42 |
![]() |
✓ Clientraw - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |