| Daily Summary for Friday 08 May 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 58.3 | 53.6 | 1.0 | NNE ( 1/1 ) | 1.0 | 30.09 | 99 | - |
| Average | 46.4 | 45.9 | 0.0 | Calm #124/125 | 0.1 | 30.00 | 98 | - |
| Low | 42.6 | 42.4 | - | 0.0 | 29.98 | 74 | - | |
| Daily Tabular details for Friday 08 May 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 50.0 | 49.8 | Calm | 29.98 | 99 | - | ||
| 00:09 | 49.6 | 49.5 | Calm | 29.98 | 99 | - | ||
| 00:14 | 49.5 | 49.3 | Calm | 29.98 | 99 | - | ||
| 00:19 | 49.5 | 49.3 | Calm | 29.99 | 99 | - | ||
| 00:24 | 49.3 | 49.1 | Calm | 29.99 | 99 | - | ||
| 00:29 | 49.1 | 48.9 | Calm | 29.99 | 99 | - | ||
| 00:34 | 48.9 | 48.7 | Calm | 29.99 | 99 | - | ||
| 00:39 | 48.9 | 48.7 | Calm | 29.99 | 99 | - | ||
| 00:44 | 48.7 | 48.6 | Calm | 29.99 | 99 | - | ||
| 00:49 | 48.7 | 48.6 | Calm | 29.99 | 99 | - | ||
| 00:54 | 48.7 | 48.6 | Calm | 30.00 | 99 | - | ||
| 00:59 | 48.6 | 48.4 | Calm | 30.00 | 99 | - | ||
| 01:04 | 48.4 | 48.2 | Calm | 30.00 | 99 | - | ||
| 01:09 | 48.2 | 48.0 | Calm | 1.0 | 30.00 | 99 | - | |
| 01:14 | 48.0 | 47.8 | Calm | 1.0 | 30.00 | 99 | - | |
| 01:19 | 48.0 | 47.8 | Calm | 30.00 | 99 | - | ||
| 01:24 | 48.0 | 47.8 | Calm | 30.00 | 99 | - | ||
| 01:29 | 48.0 | 47.8 | Calm | 29.99 | 99 | - | ||
| 01:34 | 47.7 | 47.5 | Calm | 30.00 | 99 | - | ||
| 01:39 | 47.5 | 47.3 | Calm | 30.01 | 99 | - | ||
| 01:44 | 47.3 | 47.1 | Calm | 30.00 | 99 | - | ||
| 01:49 | 47.1 | 46.9 | Calm | 30.01 | 99 | - | ||
| 01:54 | 46.9 | 46.8 | Calm | 30.01 | 99 | - | ||
| 01:59 | 46.9 | 46.8 | Calm | 30.01 | 99 | - | ||
| 02:04 | 46.9 | 46.8 | Calm | 30.01 | 99 | - | ||
| 02:09 | 46.9 | 46.8 | Calm | 30.01 | 99 | - | ||
| 02:14 | 46.8 | 46.6 | Calm | 30.01 | 99 | - | ||
| 02:19 | 46.6 | 46.4 | Calm | 30.01 | 99 | - | ||
| 02:24 | 46.4 | 46.2 | Calm | 30.01 | 99 | - | ||
| 02:29 | 46.4 | 46.2 | Calm | 30.01 | 99 | - | ||
| 02:34 | 46.2 | 46.0 | Calm | 30.01 | 99 | - | ||
| 02:39 | 46.0 | 45.9 | Calm | 30.01 | 99 | - | ||
| 02:44 | 46.0 | 45.9 | Calm | 30.01 | 99 | - | ||
| 02:49 | 46.0 | 45.9 | Calm | 30.00 | 99 | - | ||
| 02:54 | 46.0 | 45.9 | Calm | 30.01 | 99 | - | ||
| 02:59 | 46.0 | 45.9 | Calm | 30.01 | 99 | - | ||
| 03:04 | 45.9 | 45.7 | Calm | 30.00 | 99 | - | ||
| 03:09 | 45.9 | 45.7 | Calm | 30.00 | 99 | - | ||
| 03:14 | 45.7 | 45.5 | Calm | 30.00 | 99 | - | ||
| 03:19 | 45.5 | 45.3 | Calm | 30.00 | 99 | - | ||
| 03:24 | 45.5 | 45.3 | Calm | 30.01 | 99 | - | ||
| 03:29 | 45.5 | 45.3 | Calm | 30.01 | 99 | - | ||
| 03:34 | 45.5 | 45.3 | Calm | 30.01 | 99 | - | ||
| 03:39 | 45.5 | 45.3 | Calm | 30.01 | 99 | - | ||
| 03:44 | 45.3 | 45.1 | Calm | 30.01 | 99 | - | ||
| 03:49 | 45.1 | 45.0 | Calm | 30.01 | 99 | - | ||
| 03:54 | 45.0 | 44.8 | Calm | 30.01 | 99 | - | ||
| 03:59 | 45.0 | 44.8 | Calm | 30.00 | 99 | - | ||
| 04:04 | 45.1 | 45.0 | Calm | 30.00 | 99 | - | ||
| 04:09 | 45.0 | 44.8 | Calm | 30.01 | 99 | - | ||
| 04:14 | 45.0 | 44.8 | Calm | 30.00 | 99 | - | ||
| 04:19 | 44.8 | 44.6 | Calm | 30.01 | 99 | - | ||
| 04:24 | 44.6 | 44.4 | Calm | 30.00 | 99 | - | ||
| 04:29 | 44.6 | 44.4 | Calm | 30.00 | 99 | - | ||
| 04:34 | 44.6 | 44.4 | Calm | 30.01 | 99 | - | ||
| 04:39 | 44.6 | 44.4 | Calm | 30.01 | 99 | - | ||
| 04:44 | 44.4 | 44.2 | Calm | 30.01 | 99 | - | ||
| 04:49 | 44.4 | 44.2 | Calm | 30.01 | 99 | - | ||
| 04:54 | 44.4 | 44.2 | Calm | 30.01 | 99 | - | ||
| 04:59 | 44.4 | 44.2 | Calm | 30.01 | 99 | - | ||
| 05:04 | 44.1 | 43.9 | Calm | 30.01 | 99 | - | ||
| 05:09 | 44.1 | 43.9 | Calm | 30.01 | 99 | - | ||
| 05:14 | 43.9 | 43.7 | Calm | 30.01 | 99 | - | ||
| 05:19 | 43.7 | 43.5 | Calm | 30.01 | 99 | - | ||
| 05:24 | 43.5 | 43.3 | Calm | 30.01 | 99 | - | ||
| 05:29 | 43.5 | 43.3 | Calm | 30.02 | 99 | - | ||
| 05:34 | 43.5 | 43.3 | Calm | 30.02 | 99 | - | ||
| 05:39 | 43.5 | 43.3 | Calm | 30.02 | 99 | - | ||
| 05:44 | 43.3 | 43.2 | Calm | 30.02 | 99 | - | ||
| 05:49 | 43.3 | 43.2 | Calm | 30.02 | 99 | - | ||
| 05:54 | 43.2 | 43.0 | Calm | 30.02 | 99 | - | ||
| 05:59 | 43.2 | 43.0 | Calm | 30.02 | 99 | - | ||
| 06:04 | 43.2 | 43.0 | Calm | 30.02 | 99 | - | ||
| 06:09 | 43.2 | 43.0 | Calm | 30.02 | 99 | - | ||
| 06:14 | 43.0 | 42.8 | Calm | 30.03 | 99 | - | ||
| 06:19 | 43.0 | 42.8 | Calm | 30.03 | 99 | - | ||
| 06:24 | 43.0 | 42.8 | Calm | 30.03 | 99 | - | ||
| 06:29 | 43.0 | 42.8 | Calm | 30.02 | 99 | - | ||
| 06:34 | 43.2 | 43.0 | Calm | 30.03 | 99 | - | ||
| 06:39 | 43.0 | 42.8 | Calm | 30.03 | 99 | - | ||
| 06:44 | 43.0 | 42.8 | Calm | 30.04 | 99 | - | ||
| 06:49 | 43.0 | 42.8 | Calm | 30.04 | 99 | - | ||
| 06:54 | 42.8 | 42.6 | Calm | 30.05 | 99 | - | ||
| 06:59 | 42.6 | 42.4 | Calm | 30.06 | 99 | - | ||
| 07:04 | 42.6 | 42.4 | Calm | 30.06 | 99 | - | ||
| 07:09 | 42.6 | 42.4 | Calm | 30.06 | 99 | - | ||
| 07:14 | 42.6 | 42.4 | Calm | 30.06 | 99 | - | ||
| 07:19 | 42.6 | 42.4 | Calm | 30.06 | 99 | - | ||
| 07:24 | 42.8 | 42.6 | Calm | 30.06 | 99 | - | ||
| 07:29 | 42.8 | 42.6 | Calm | 30.06 | 99 | - | ||
| 07:34 | 43.0 | 42.8 | Calm | 30.07 | 99 | - | ||
| 07:39 | 43.3 | 43.2 | Calm | 30.07 | 99 | - | ||
| 07:44 | 43.3 | 43.2 | Calm | 30.07 | 99 | - | ||
| 07:49 | 43.5 | 43.3 | Calm | 30.07 | 99 | - | ||
| 07:54 | 43.7 | 43.5 | Calm | 30.07 | 99 | - | ||
| 07:59 | 44.1 | 43.9 | Calm | 30.08 | 99 | - | ||
| 08:04 | 44.2 | 44.1 | Calm | 30.07 | 99 | - | ||
| 08:09 | 44.4 | 44.2 | Calm | 30.08 | 99 | - | ||
| 08:14 | 44.6 | 44.4 | Calm | 30.08 | 99 | - | ||
| 08:19 | 45.0 | 44.8 | Calm | 30.08 | 99 | - | ||
| 08:24 | 45.5 | 45.3 | Calm | 30.08 | 99 | - | ||
| 08:29 | 45.9 | 45.7 | Calm | 30.07 | 99 | - | ||
| 08:34 | 46.0 | 45.9 | Calm | 1.0 | 30.09 | 99 | - | |
| 08:39 | 46.0 | 45.9 | Calm | 1.0 | 30.09 | 99 | - | |
| 08:44 | 46.6 | 46.4 | Calm | 30.08 | 99 | - | ||
| 08:49 | 46.8 | 46.6 | Calm | 30.09 | 99 | - | ||
| 08:54 | 46.9 | 46.8 | Calm | 30.08 | 99 | - | ||
| 08:59 | 47.1 | 46.9 | Calm | 30.08 | 99 | - | ||
| 09:04 | 47.7 | 47.5 | Calm | 1.0 | 30.08 | 99 | - | |
| 09:09 | 48.4 | 48.2 | Calm | 1.0 | 30.08 | 99 | - | |
| 09:14 | 49.3 | 49.1 | Calm | 30.07 | 99 | - | ||
| 09:19 | 49.5 | 49.3 | Calm | 1.0 | 30.06 | 99 | - | |
| 09:24 | 50.5 | 50.4 | Calm | 30.06 | 99 | - | ||
| 09:29 | 50.5 | 50.4 | Calm | 30.06 | 99 | - | ||
| 09:34 | 51.3 | 50.4 | Calm | 30.05 | 99 | - | ||
| 09:39 | 52.2 | 50.0 | Calm | 30.04 | 95 | - | ||
| 09:44 | 53.4 | 50.5 | Calm | 30.04 | 90 | - | ||
| 09:49 | 54.0 | 50.5 | Calm | 30.04 | 90 | - | ||
| 09:54 | 54.9 | 51.6 | Calm | 1.0 | 30.03 | 89 | - | |
| 09:59 | 55.2 | 52.3 | Calm | 30.03 | 90 | - | ||
| 10:04 | 55.2 | 50.9 | Calm | 30.03 | 87 | - | ||
| 10:09 | 56.7 | 53.6 | Calm | 30.03 | 90 | - | ||
| 10:14 | 57.0 | 52.0 | 1.0 | NNE | 1.0 | 30.02 | 84 | - |
| 10:19 | 57.9 | 49.5 | Calm | 1.0 | 30.01 | 74 | - | |
| 10:24 | 58.3 | 50.2 | Calm | 30.01 | 75 | - | ||
Download your copy of this data-set from WeatherUnderground
![]() |
✓ Clientraw - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA Nikada se na ovim vremenskim informacijama ne zasnivajte na važnim odlukama koje bi mogle rezultirati ljudima ili imovinom. |
Zasluge, kontakt i . . . |