Stanley Rapids Weather
Visit the new main site at altlaw.com

 Menu       Strona główna   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 21 April 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High81.5 59.5 8.0 SW ( 103/585 ) 11.0 30.12 83 -
Average70.5 56.7 2.8 NNE #65/211 3.7 30.10 63 -
Low62.8 52.9 -   0.0 29.97 43 -
Daily Tabular details for Monday 21 April 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 68.5 59.5   Calm   30.11 74 -
00:09 67.8 59.4 1.0 East 1.0 30.11 74 -
00:14 67.5 59.0 1.0 East 2.0 30.11 74 -
00:19 67.8 58.8 2.0 East 2.0 30.11 73 -
00:24 67.6 58.5 1.0 East 2.0 30.11 73 -
00:29 67.5 58.8 2.0 East 2.0 30.11 74 -
00:34 67.3 58.5 2.0 East 2.0 30.11 75 -
00:39 66.2 58.1 1.0 East 2.0 30.10 75 -
00:44 66.6 58.1 1.0 East 1.0 30.11 75 -
00:49 67.8 57.7 2.0 SE 3.0 30.10 71 -
00:54 67.8 58.5 3.0 ESE 3.0 30.08 72 -
00:59 67.6 57.9 2.0 ESE 2.0 30.09 72 -
01:04 67.8 57.4 3.0 East 3.0 30.09 69 -
01:09 68.0 57.9 3.0 SE 6.0 30.08 70 -
01:14 68.2 57.2 2.0 SE 2.0 30.08 68 -
01:19 68.2 57.6 2.0 ESE 3.0 30.08 69 -
01:24 68.2 57.2 2.0 South 2.0 30.08 68 -
01:29 68.2 57.2 2.0 SE 2.0 30.08 68 -
01:34 68.0 57.0 4.0 SE 6.0 30.08 68 -
01:39 68.0 57.0 3.0 East 3.0 30.08 68 -
01:44 67.8 56.8 3.0 East 3.0 30.08 68 -
01:49 67.8 56.8 2.0 ENE 2.0 30.08 68 -
01:54 67.8 57.4 3.0 NE 3.0 30.09 69 -
01:59 67.6 56.7 1.0 NE 1.0 30.09 68 -
02:04 67.6 57.2 1.0 NE 1.0 30.09 69 -
02:09 67.5 57.2   Calm 1.0 30.09 70 -
02:14 66.9 56.8 1.0 NE 1.0 30.09 70 -
02:19 66.9 56.8 2.0 NE 2.0 30.10 70 -
02:24 66.7 56.8 2.0 NE 2.0 30.10 71 -
02:29 67.1 56.8 2.0 NE 2.0 30.11 71 -
02:34 67.1 56.7   Calm 2.0 30.11 69 -
02:39 67.1 56.7 1.0 NE 1.0 30.11 69 -
02:44 67.1 56.7 2.0 NE 3.0 30.10 69 -
02:49 67.3 57.2 2.0 NE 3.0 30.11 70 -
02:54 67.1 56.7 1.0 NE 2.0 30.11 69 -
02:59 67.1 56.7 3.0 NE 3.0 30.10 69 -
03:04 67.3 56.8 2.0 NE 3.0 30.11 69 -
03:09 67.3 56.8 2.0 NNE 3.0 30.11 69 -
03:14 67.1 56.7 3.0 NNE 3.0 30.11 69 -
03:19 67.1 56.7 2.0 NNE 2.0 30.10 69 -
03:24 67.1 56.7 2.0 NNE 2.0 30.10 69 -
03:29 66.9 56.7 2.0 NNE 2.0 30.10 70 -
03:34 66.7 56.5 1.0 NNE 1.0 30.11 70 -
03:39 66.6 56.5 1.0 NNE 1.0 30.11 70 -
03:44 66.4 56.5 1.0 NNE 1.0 30.11 71 -
03:49 66.2 56.5 1.0 NNE 1.0 30.11 71 -
03:54 65.8 56.5 2.0 NNE 2.0 30.11 72 -
03:59 66.2 56.3 1.0 NNE 2.0 30.11 71 -
04:04 66.2 56.5 1.0 NNE 2.0 30.11 71 -
04:09 66.0 56.7 1.0 NNE 2.0 30.11 72 -
04:14 65.8 56.7 1.0 NNE 2.0 30.11 72 -
04:19 65.8 56.7 2.0 NNE 2.0 30.11 72 -
04:24 65.7 56.8 1.0 NNE 1.0 30.12 73 -
04:29 65.3 56.8 1.0 NNE 2.0 30.11 74 -
04:34 65.1 56.7 1.0 NNE 2.0 30.12 74 -
04:39 64.6 56.3 2.0 NNE 2.0 30.12 75 -
04:44 64.8 56.1 1.0 NNE 2.0 30.12 74 -
04:49 64.8 56.3 1.0 NNE 1.0 30.12 74 -
04:54 64.6 56.1 1.0 NNE 1.0 30.11 74 -
04:59 64.6 56.1 1.0 NNE 1.0 30.11 74 -
05:04 64.6 56.1 1.0 NNE 2.0 30.11 74 -
05:09 64.4 55.9   Calm 1.0 30.11 74 -
05:14 64.4 55.9 2.0 NNE 2.0 30.12 74 -
05:19 64.9 56.5 1.0 NNE 2.0 30.11 74 -
05:24 64.8 56.7 1.0 NNE 1.0 30.11 75 -
05:29 64.4 56.3 1.0 NNE 1.0 30.12 75 -
05:34 64.2 56.3 1.0 NNE 2.0 30.11 76 -
05:39 64.0 56.3   Calm 1.0 30.12 77 -
05:44 63.5 56.1 1.0 NNE 1.0 30.12 77 -
05:49 63.5 56.1 1.0 NNE 2.0 30.12 77 -
05:54 63.3 55.9 1.0 NNE 2.0 30.12 77 -
05:59 63.5 56.1 1.0 NNE 2.0 30.12 77 -
06:04 63.5 56.3 2.0 NNE 2.0 30.12 78 -
06:09 63.5 56.5 2.0 NNE 2.0 30.12 78 -
06:14 63.5 56.5 1.0 NNE 1.0 30.11 78 -
06:19 63.3 56.7 1.0 NNE 1.0 30.12 79 -
06:24 63.3 56.7 1.0 NNE 1.0 30.11 79 -
06:29 63.3 56.7 2.0 NNE 2.0 30.12 79 -
06:34 63.3 56.7 1.0 NNE 1.0 30.12 79 -
06:39 63.3 56.7 1.0 NNE 1.0 30.12 79 -
06:44 63.3 57.0 1.0 NNE 2.0 30.11 80 -
06:49 63.3 57.0 1.0 NNE 2.0 30.12 80 -
06:54 63.3 57.0 2.0 NNE 2.0 30.12 80 -
06:59 63.3 57.0 2.0 NNE 3.0 30.12 80 -
07:04 63.3 57.4   Calm 3.0 30.12 81 -
07:09 63.0 57.0 1.0 NNE 1.0 30.12 81 -
07:14 62.8 57.2 1.0 NNE 1.0 30.12 83 -
07:19 62.8 57.2 1.0 NNE 1.0 30.12 82 -
07:24 62.8 57.2 1.0 NNE 1.0 30.12 82 -
07:29 62.8 57.2 1.0 NNE 1.0 30.12 82 -
07:34 62.8 57.2 2.0 NNE 3.0 30.12 82 -
07:39 63.1 57.6 1.0 NNE 3.0 30.12 82 -
07:44 63.1 57.6 1.0 NNE 1.0 30.12 82 -
07:49 63.1 57.6 1.0 NNE 1.0 30.12 82 -
07:54 63.1 57.6   Calm 1.0 30.12 82 -
07:59 63.3 57.7 1.0 NNE 1.0 30.12 82 -
08:04 63.5 57.9 1.0 NNE 1.0 30.12 82 -
08:09 63.7 57.9   Calm 1.0 30.12 82 -
08:14 63.9 57.9 1.0 NNE 1.0 30.12 81 -
08:19 64.2 58.1 2.0 NNE 2.0 30.12 81 -
08:24 64.8 58.3 1.0 NNE 1.0 30.12 80 -
08:29 65.1 58.3 1.0 NNE 1.0 30.11 79 -
08:34 65.5 58.5 1.0 NNE 2.0 30.11 78 -
08:39 66.0 58.6 1.0 NNE 2.0 30.11 77 -
08:44 66.6 58.5 2.0 NNE 2.0 30.11 76 -
08:49 66.9 58.5 1.0 NNE 2.0 30.10 74 -
08:54 67.3 58.1 3.0 ESE 6.0 30.11 73 -
08:59 67.8 58.5 2.0 SE 2.0 30.10 72 -
09:04 68.5 58.6 3.0 ESE 3.0 30.10 71 -
09:09 68.5 58.3 2.0 ESE 2.0 30.10 70 -
09:14 68.4 58.1 2.0 ESE 3.0 30.09 70 -
09:19 68.4 57.9 3.0 SW 5.0 30.09 69 -
09:24 69.1 57.6 1.0 SSE 5.0 30.09 68 -
09:29 69.3 57.9 2.0 ESE 2.0 30.09 67 -
09:34 69.6 57.6 3.0 ESE 3.0 30.09 66 -
09:39 70.2 57.4 2.0 ESE 2.0 30.08 65 -
09:44 70.5 57.2 3.0 ESE 5.0 30.09 63 -
09:49 70.5 57.4 3.0 East 3.0 30.08 63 -
09:54 70.3 57.2 5.0 SSE 6.0 30.08 63 -
09:59 70.7 57.6 3.0 SSE 5.0 30.08 63 -
10:04 71.1 57.2 3.0 South 5.0 30.09 62 -
10:09 71.1 57.0 3.0 ESE 5.0 30.08 62 -
10:14 71.2 57.4 5.0 ESE 7.0 30.09 62 -
10:19 71.4 57.4 3.0 SW 3.0 30.09 61 -
10:24 72.0 57.7 3.0 NNW 3.0 30.08 61 -
10:29 72.0 57.7 4.0 NNE 6.0 30.09 61 -
10:34 71.8 57.2 5.0 SW 6.0 30.09 60 -
10:39 71.8 56.7 6.0 WSW 8.0 30.09 59 -
10:44 71.6 56.7 5.0 South 7.0 30.09 60 -
10:49 71.8 56.7 4.0 East 7.0 30.09 59 -
10:54 72.5 57.4 4.0 NNW 6.0 30.09 59 -
10:59 72.1 57.2 4.0 SSW 6.0 30.08 60 -
11:04 72.0 57.4 3.0 SSW 5.0 30.09 60 -
11:09 72.3 57.4 5.0 West 7.0 30.09 60 -
11:14 72.9 57.2 5.0 North 6.0 30.08 58 -
11:19 72.7 57.0 7.0 NE 9.0 30.08 58 -
11:24 73.2 57.2 7.0 SSW 9.0 30.08 58 -
11:29 73.2 56.1 8.0 SW 10.0 30.08 55 -
11:34 73.0 55.8 6.0 SSE 10.0 30.09 55 -
11:39 73.0 55.4 6.0 SSW 8.0 30.09 54 -
11:44 73.6 55.9 5.0 SE 7.0 30.09 55 -
11:49 73.8 56.3 4.0 SSW 7.0 30.08 55 -
11:54 73.9 55.8 4.0 SW 7.0 30.08 53 -
11:59 74.5 55.8 8.0 SW 11.0 30.07 52 -
12:04 74.5 55.2 8.0 SW 11.0 30.08 52 -
12:09 74.8 55.0 4.0 SSE 6.0 30.07 50 -
12:14 74.8 55.6 5.0 SSE 7.0 30.07 51 -
12:19 75.0 54.7 6.0 SSE 9.0 30.06 50 -
12:24 74.7 54.7 5.0 SE 9.0 30.06 50 -
12:29 74.8 55.6 5.0 SSW 6.0 30.06 51 -
12:34 75.6 55.8 3.0 SSE 5.0 30.06 51 -
12:39 75.6 54.9 5.0 SSW 7.0 30.06 49 -
12:44 75.6 55.0 7.0 SSW 8.0 30.05 49 -
12:49 75.9 54.7 3.0 West 3.0 30.05 48 -
12:54 77.0 55.9 2.0 SSW 2.0 30.04 48 -
12:59 77.2 56.5 7.0 SW 8.0 30.04 49 -
13:04 77.2 55.4 5.0 SSW 8.0 30.04 48 -
13:09 76.5 54.7 6.0 SSE 7.0 30.05 47 -
13:14 76.5 54.0 7.0 SW 8.0 30.04 46 -
13:19 76.1 54.5 5.0 South 8.0 30.05 47 -
13:24 77.2 54.9 4.0 SW 5.0 30.04 47 -
13:29 77.7 55.2 7.0 West 9.0 30.04 46 -
13:34 77.0 53.4 6.0 SW 9.0 30.04 45 -
13:39 75.9 52.9 5.0 SSW 8.0 30.04 45 -
13:44 76.1 53.8 6.0 SSW 9.0 30.04 46 -
13:49 76.6 54.0 4.0 SSW 6.0 30.03 46 -
13:54 77.4 54.5 6.0 SSE 7.0 30.02 45 -
13:59 77.5 55.2 5.0 South 8.0 30.02 46 -
14:04 77.7 55.2 3.0 SSE 5.0 30.02 46 -
14:09 78.6 55.6 5.0 South 7.0 30.01 46 -
14:14 77.9 55.4 5.0 SE 7.0 30.02 46 -
14:19 77.7 55.4 8.0 SSE 9.0 30.02 46 -
14:24 77.7 55.9 7.0 SW 9.0 30.01 47 -
14:29 77.0 55.2 5.0 SE 7.0 30.02 47 -
14:34 77.4 55.2 5.0 SW 8.0 30.02 47 -
14:39 77.5 55.0 5.0 SE 7.0 30.01 46 -
14:44 78.1 55.4 4.0 SW 5.0 30.01 46 -
14:49 78.4 55.2 5.0 SW 6.0 30.01 45 -
14:54 78.6 54.5 4.0 West 5.0 30.00 44 -
14:59 78.8 54.9 4.0 NW 6.0 30.00 44 -
15:04 80.4 55.6 3.0 NE 3.0 29.99 43 -
15:09 81.5 56.3 2.0 ENE 3.0 29.99 43 -
15:14 81.5 56.3 4.0 NE 5.0 29.99 43 -
15:19 80.2 55.2 5.0 NW 7.0 29.99 43 -
15:24 79.0 54.9 5.0 East 7.0 29.99 44 -
15:29 79.0 54.9 3.0 West 6.0 29.99 44 -
15:34 79.0 55.2 4.0 ESE 5.0 29.99 44 -
15:39 78.1 54.5 3.0 South 5.0 29.99 44 -
15:44 77.9 54.7 3.0 South 5.0 29.99 45 -
15:49 78.4 55.4 2.0 WSW 3.0 29.99 45 -
15:54 79.0 55.9 2.0 West 2.0 29.99 45 -
15:59 79.5 56.3 2.0 West 2.0 29.98 45 -
16:04 79.5 55.8 3.0 South 3.0 29.99 45 -
16:09 78.8 56.8 3.0 South 3.0 29.99 47 -
16:14 78.4 57.0 3.0 SSW 3.0 29.98 48 -
16:19 78.8 56.8 2.0 SSE 2.0 29.99 47 -
16:24 79.2 57.0 3.0 SE 5.0 29.98 47 -
16:29 79.5 57.6 2.0 SE 2.0 29.98 47 -
16:34 79.7 57.7 3.0 South 3.0 29.97 47 -
16:39 79.2 57.2 3.0 NNW 5.0 29.98 47 -
16:44 78.8 57.9 3.0 NW 3.0 29.98 49 -
16:49 79.2 58.5 3.0 SW 3.0 29.98 49 -
16:54 79.2 58.5 3.0 SSW 3.0 29.98 49 -
16:59 78.8 58.6 4.0 SW 5.0 29.98 51 -
17:04 78.3 58.6 4.0 SW 5.0 29.98 51 -
17:09 79.5 59.5 2.0 SSW 2.0 29.97 52 -
17:14 79.3 59.2 4.0 SSW 6.0 29.97 50 -
17:19 79.2 58.8 5.0 SW 6.0 29.97 51 -
17:24 77.9 58.5 3.0 West 5.0 29.98 51 -
17:29 77.9 58.5 3.0 SW 5.0 29.98 51 -
17:34 77.4 58.5 2.0 WSW 2.0 29.98 52 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page