| Daily Summary for Monday 11 May 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 57.0 | 53.5 | 0.0 | ( 0/0 ) | 0.0 | 30.04 | 92 | - |
| Average | 56.3 | 53.1 | 0.0 | Calm #27/27 | 0.0 | 30.00 | 89 | - |
| Low | 55.0 | 52.6 | - | 0.0 | 30.03 | 86 | - | |
| Daily Tabular details for Monday 11 May 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 56.8 | 53.0 | Calm | 30.04 | 87 | - | ||
| 00:09 | 57.0 | 53.5 | Calm | 30.04 | 88 | - | ||
| 00:14 | 57.0 | 53.5 | Calm | 30.04 | 88 | - | ||
| 00:19 | 56.8 | 53.3 | Calm | 30.03 | 88 | - | ||
| 00:22 | 56.8 | 53.0 | Calm | 30.03 | 87 | - | ||
| 00:29 | 57.0 | 52.9 | Calm | 30.03 | 86 | - | ||
| 00:34 | 57.0 | 53.2 | Calm | 30.03 | 87 | - | ||
| 00:39 | 57.0 | 53.2 | Calm | 30.03 | 87 | - | ||
| 00:44 | 57.0 | 53.2 | Calm | 30.03 | 87 | - | ||
| 00:48 | 56.8 | 53.0 | Calm | 30.03 | 87 | - | ||
| 00:54 | 56.8 | 53.3 | Calm | 30.03 | 88 | - | ||
| 00:59 | 56.8 | 53.5 | Calm | 30.04 | 89 | - | ||
| 01:04 | 56.7 | 53.5 | Calm | 30.04 | 89 | - | ||
| 01:09 | 56.3 | 53.1 | Calm | 30.04 | 89 | - | ||
| 01:14 | 56.1 | 53.2 | Calm | 30.03 | 90 | - | ||
| 01:19 | 56.1 | 53.2 | Calm | 30.03 | 90 | - | ||
| 01:24 | 56.1 | 53.2 | Calm | 30.04 | 90 | - | ||
| 01:29 | 55.9 | 53.0 | Calm | 30.04 | 90 | - | ||
| 01:34 | 55.9 | 53.0 | Calm | 30.03 | 90 | - | ||
| 01:39 | 55.9 | 53.0 | Calm | 30.04 | 90 | - | ||
| 01:44 | 55.8 | 52.9 | Calm | 30.04 | 90 | - | ||
| 01:49 | 55.6 | 52.7 | Calm | 30.03 | 90 | - | ||
| 01:54 | 55.6 | 52.7 | Calm | 30.03 | 90 | - | ||
| 01:57 | 55.6 | 52.7 | Calm | 30.03 | 90 | - | ||
| 02:04 | 55.4 | 52.8 | Calm | 30.03 | 91 | - | ||
| 02:09 | 55.3 | 52.7 | Calm | 30.03 | 91 | - | ||
| 02:13 | 55.0 | 52.6 | Calm | 30.03 | 92 | - | ||
Download your copy of this data-set from WeatherUnderground
![]() |
✓ Clientraw - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA Prema ovdje navedenim meteo informacijama nemojte donositi važne odluke koje se odnose na osobe ili imovinu. |
Zasluge, kontakt i . . . |