Stanley Rapids Weather
Visit the new main site at altlaw.com

 Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 21 March 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High38.8 31.5 3.0 WSW ( 40/172 ) 7.0 30.14 84 -
Average33.7 26.3 1.4 WSW #25/123 2.0 30.10 74 -
Low31.5 23.5 -   0.0 30.05 63 -
Daily Tabular details for Friday 21 March 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 35.8 31.1 2.0 SW 3.0 30.05 83 -
00:09 35.8 31.5 2.0 SE 3.0 30.05 84 -
00:14 35.8 31.1 2.0 SE 3.0 30.06 83 -
00:19 35.8 30.6 1.0 NNW 2.0 30.06 82 -
00:24 35.6 30.4 1.0 NNW 2.0 30.06 81 -
00:29 35.4 30.2 1.0 NNW 2.0 30.06 81 -
00:34 35.2 29.8 3.0 WSW 5.0 30.06 81 -
00:39 35.2 29.7 2.0 WSW 5.0 30.06 80 -
00:44 35.1 29.5 1.0 NE 1.0 30.06 80 -
00:49 35.1 29.3 1.0 NE 1.0 30.06 80 -
00:54 34.7 28.8 2.0 East 2.0 30.06 79 -
00:59 34.9 28.8 3.0 ENE 5.0 30.06 78 -
01:04 34.7 28.6 2.0 WNW 2.0 30.06 78 -
01:09 34.7 28.6 1.0 West 2.0 30.06 78 -
01:14 34.7 28.0 1.0 WSW 1.0 30.06 77 -
01:19 34.5 28.4 3.0 NW 5.0 30.06 78 -
01:24 34.5 27.7 1.0 East 2.0 30.06 76 -
01:29 34.5 27.3 2.0 East 2.0 30.06 75 -
01:34 34.3 27.1 1.0 East 2.0 30.07 75 -
01:39 34.3 27.3 3.0 East 5.0 30.06 76 -
01:44 34.2 27.0 3.0 ESE 5.0 30.06 75 -
01:49 34.2 27.3 1.0 WSW 2.0 30.06 76 -
01:54 34.0 26.8 1.0 WSW 2.0 30.06 75 -
01:59 33.8 27.7 3.0 WSW 3.0 30.07 78 -
02:04 33.8 27.0 1.0 West 2.0 30.07 76 -
02:09 33.8 27.0 2.0 SSW 2.0 30.07 76 -
02:14 33.8 27.1 2.0 SSW 3.0 30.07 77 -
02:19 33.6 26.8 1.0 WSW 3.0 30.07 76 -
02:24 33.4 26.6   Calm 2.0 30.07 76 -
02:29 33.4 27.0 1.0 WSW 1.0 30.07 77 -
02:34 33.4 27.3 1.0 WSW 2.0 30.07 78 -
02:39 33.4 27.1 2.0 WSW 2.0 30.07 78 -
02:44 33.4 27.0 2.0 WSW 2.0 30.06 77 -
02:49 33.3 26.4 2.0 West 2.0 30.07 76 -
02:54 33.3 27.1 1.0 West 2.0 30.07 78 -
02:59 33.1 26.6 1.0 WSW 2.0 30.07 77 -
03:04 33.1 26.6 1.0 WSW 2.0 30.07 77 -
03:09 33.3 26.6 2.0 WSW 2.0 30.07 77 -
03:14 33.3 26.4 2.0 WSW 2.0 30.07 76 -
03:19 33.1 26.2 2.0 WNW 2.0 30.07 76 -
03:24 33.1 26.2 1.0 WNW 2.0 30.07 76 -
03:29 33.1 26.1 2.0 West 2.0 30.07 75 -
03:34 33.3 26.1 3.0 SE 7.0 30.07 75 -
03:39 33.3 25.9 1.0 SW 2.0 30.07 74 -
03:44 33.3 26.4 3.0 WSW 5.0 30.07 76 -
03:49 33.3 26.2 2.0 West 2.0 30.07 75 -
03:54 33.3 25.9 2.0 West 2.0 30.07 74 -
03:59 33.3 26.2 1.0 NW 2.0 30.07 75 -
04:04 33.3 26.2 2.0 ENE 3.0 30.07 75 -
04:09 33.3 26.1 1.0 NE 3.0 30.07 75 -
04:14 33.3 25.9 2.0 NNE 2.0 30.07 74 -
04:19 33.3 25.5 1.0 NNE 1.0 30.07 73 -
04:24 33.1 26.1 1.0 NNE 2.0 30.07 75 -
04:29 33.3 25.7 2.0 NNW 5.0 30.07 74 -
04:34 33.3 25.5 2.0 NNW 5.0 30.07 73 -
04:39 33.3 25.5 2.0 WSW 3.0 30.07 73 -
04:44 33.1 25.0 2.0 SSE 3.0 30.07 72 -
04:49 33.1 25.2 1.0 East 2.0 30.07 73 -
04:54 32.9 25.2 2.0 East 2.0 30.07 73 -
04:59 33.1 25.0 1.0 ESE 1.0 30.07 72 -
05:04 33.1 25.3 1.0 East 2.0 30.07 73 -
05:09 33.1 25.3 1.0 ENE 1.0 30.07 73 -
05:14 33.1 24.6 1.0 ENE 1.0 30.07 71 -
05:19 33.1 25.3 1.0 NE 2.0 30.07 73 -
05:24 33.1 25.2 3.0 North 3.0 30.07 73 -
05:29 33.1 25.0 1.0 NW 2.0 30.06 72 -
05:34 32.9 25.2 2.0 West 2.0 30.07 73 -
05:39 32.9 25.5 1.0 West 1.0 30.07 74 -
05:44 32.9 25.5 1.0 WSW 1.0 30.06 74 -
05:49 32.7 25.2 2.0 SE 2.0 30.06 74 -
05:54 32.5 25.2 1.0 SSE 2.0 30.07 74 -
05:59 32.5 25.2 3.0 South 3.0 30.07 74 -
06:04 32.4 24.8 1.0 SSW 1.0 30.07 74 -
06:09 32.4 24.8 3.0 SSW 5.0 30.08 74 -
06:14 32.4 25.0 3.0 SSW 5.0 30.08 74 -
06:19 32.4 25.2 1.0 SSW 3.0 30.08 75 -
06:24 32.4 25.3 1.0 SW 1.0 30.08 75 -
06:29 32.4 25.3 1.0 WSW 1.0 30.08 75 -
06:34 32.4 25.5 1.0 WSW 1.0 30.09 76 -
06:39 32.2 25.5   Calm   30.09 76 -
06:44 32.0 24.6 1.0 SW 1.0 30.09 74 -
06:49 32.0 24.3 1.0 SSW 1.0 30.09 73 -
06:54 32.2 24.3 1.0 South 1.0 30.10 73 -
06:59 32.2 24.4   Calm 1.0 30.10 73 -
07:04 32.0 23.9   Calm 1.0 30.10 72 -
07:09 32.0 23.5   Calm 1.0 30.10 71 -
07:14 32.0 23.9   Calm 1.0 30.09 72 -
07:19 32.0 23.9   Calm   30.10 72 -
07:24 31.8 24.1   Calm   30.10 73 -
07:29 31.8 24.1   Calm   30.10 73 -
07:34 31.8 24.1   Calm   30.11 73 -
07:39 31.8 24.1   Calm   30.12 73 -
07:44 31.8 24.1   Calm   30.12 73 -
07:49 31.5 24.4   Calm   30.12 75 -
07:54 31.5 25.0 1.0 SSW 1.0 30.12 77 -
07:59 31.5 24.8   Calm 1.0 30.12 76 -
08:04 31.5 24.6   Calm 1.0 30.13 76 -
08:09 31.6 24.3 1.0 SSE 1.0 30.13 74 -
08:14 31.8 25.2 2.0 SSE 2.0 30.12 76 -
08:19 32.0 25.2 1.0 SSE 1.0 30.12 76 -
08:24 32.2 24.8 2.0 SSW 3.0 30.12 74 -
08:29 32.5 25.2 1.0 North 1.0 30.11 75 -
08:34 32.7 25.2 1.0 South 2.0 30.11 74 -
08:39 32.9 25.2 2.0 SW 2.0 30.11 73 -
08:44 33.1 25.3 1.0 WSW 1.0 30.11 73 -
08:49 33.3 25.9 1.0 WSW 1.0 30.11 74 -
08:54 33.6 26.6 1.0 WSW 1.0 30.12 75 -
08:59 34.0 26.6 2.0 West 2.0 30.12 75 -
09:04 34.3 26.2 2.0 West 3.0 30.12 72 -
09:09 34.5 26.1 2.0 WNW 3.0 30.12 71 -
09:14 35.1 26.2 1.0 South 1.0 30.12 70 -
09:19 35.1 26.2 2.0 SW 3.0 30.12 70 -
09:24 35.4 26.6 1.0 SW 1.0 30.13 70 -
09:29 35.8 26.6 1.0 SW 1.0 30.13 70 -
09:34 36.0 26.1 1.0 SW 1.0 30.14 67 -
09:39 37.8 26.4 1.0 SW 1.0 30.13 66 -
09:44 37.8 26.6 2.0 WSW 2.0 30.13 64 -
09:49 37.2 27.0 1.0 ENE 2.0 30.13 66 -
09:54 37.4 27.0 1.0 ENE 2.0 30.13 66 -
09:59 37.6 26.4 3.0 ESE 3.0 30.14 64 -
10:04 37.9 27.1 3.0 WSW 3.0 30.14 65 -
10:09 38.1 26.6 2.0 SSW 2.0 30.14 63 -
10:14 38.8 27.1 1.0 South 1.0 30.14 63 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page