Daily Summary for Sunday 08 September 2024 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 56.3 | 51.8 | 0.0 | ( 0/0 ) | 1.0 | 29.99 | 98 | - |
Average | 51.8 | 50.2 | 0.0 | Calm #79/79 | 0.0 | 30.00 | 94 | - |
Low | 50.0 | 49.5 | - | 0.0 | 29.96 | 83 | - | |
Daily Tabular details for Sunday 08 September 2024 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 56.3 | 51.6 | Calm | 1.0 | 29.97 | 85 | - | |
00:09 | 56.1 | 51.3 | Calm | 1.0 | 29.97 | 84 | - | |
00:14 | 55.9 | 50.9 | Calm | 29.97 | 83 | - | ||
00:19 | 55.8 | 50.9 | Calm | 29.96 | 84 | - | ||
00:24 | 55.8 | 50.7 | Calm | 29.97 | 84 | - | ||
00:29 | 55.6 | 50.7 | Calm | 29.97 | 84 | - | ||
00:34 | 55.6 | 51.8 | Calm | 29.97 | 87 | - | ||
00:39 | 55.6 | 51.8 | Calm | 29.97 | 87 | - | ||
00:44 | 55.2 | 51.4 | Calm | 29.97 | 88 | - | ||
00:49 | 55.0 | 51.4 | Calm | 29.97 | 89 | - | ||
00:54 | 54.5 | 51.3 | Calm | 29.97 | 89 | - | ||
00:59 | 54.3 | 50.5 | Calm | 29.97 | 88 | - | ||
01:04 | 54.1 | 50.7 | Calm | 29.97 | 89 | - | ||
01:09 | 54.0 | 50.9 | Calm | 29.97 | 90 | - | ||
01:14 | 53.8 | 50.9 | Calm | 29.97 | 90 | - | ||
01:19 | 53.4 | 50.2 | Calm | 29.97 | 89 | - | ||
01:24 | 53.2 | 50.4 | Calm | 29.97 | 90 | - | ||
01:29 | 53.1 | 50.5 | Calm | 29.97 | 91 | - | ||
01:34 | 53.1 | 50.5 | Calm | 29.98 | 91 | - | ||
01:39 | 52.9 | 50.7 | Calm | 29.98 | 92 | - | ||
01:44 | 52.7 | 50.4 | Calm | 29.98 | 92 | - | ||
01:49 | 52.3 | 50.2 | Calm | 29.97 | 92 | - | ||
01:54 | 52.3 | 50.4 | Calm | 29.97 | 93 | - | ||
01:59 | 52.3 | 50.5 | Calm | 29.97 | 94 | - | ||
02:04 | 52.3 | 50.5 | Calm | 29.98 | 94 | - | ||
02:09 | 52.2 | 50.4 | Calm | 29.98 | 94 | - | ||
02:14 | 52.0 | 50.2 | Calm | 29.98 | 94 | - | ||
02:19 | 52.0 | 50.5 | Calm | 29.98 | 95 | - | ||
02:24 | 52.0 | 50.5 | Calm | 29.98 | 95 | - | ||
02:29 | 51.8 | 50.4 | Calm | 29.97 | 95 | - | ||
02:34 | 51.8 | 50.5 | Calm | 29.98 | 96 | - | ||
02:39 | 51.6 | 50.5 | Calm | 29.98 | 96 | - | ||
02:44 | 51.6 | 50.5 | Calm | 29.98 | 96 | - | ||
02:49 | 51.4 | 50.4 | Calm | 29.98 | 96 | - | ||
02:54 | 51.4 | 50.4 | Calm | 29.98 | 96 | - | ||
02:59 | 51.4 | 50.4 | Calm | 29.98 | 96 | - | ||
03:04 | 51.4 | 50.4 | Calm | 29.98 | 96 | - | ||
03:09 | 51.4 | 50.7 | Calm | 29.98 | 97 | - | ||
03:14 | 51.3 | 50.5 | Calm | 29.98 | 97 | - | ||
03:19 | 51.1 | 50.4 | Calm | 29.98 | 97 | - | ||
03:24 | 51.1 | 50.4 | Calm | 29.98 | 97 | - | ||
03:29 | 51.1 | 50.4 | Calm | 29.98 | 97 | - | ||
03:34 | 51.1 | 50.4 | Calm | 29.98 | 97 | - | ||
03:39 | 51.1 | 50.4 | Calm | 29.98 | 97 | - | ||
03:44 | 51.1 | 50.4 | Calm | 29.98 | 97 | - | ||
03:49 | 50.9 | 50.2 | Calm | 29.98 | 97 | - | ||
03:54 | 50.9 | 50.2 | Calm | 29.97 | 97 | - | ||
03:59 | 50.7 | 50.0 | Calm | 29.97 | 97 | - | ||
04:04 | 50.7 | 50.0 | Calm | 29.97 | 97 | - | ||
04:09 | 50.5 | 49.8 | Calm | 29.97 | 97 | - | ||
04:14 | 50.5 | 49.8 | Calm | 29.97 | 97 | - | ||
04:19 | 50.5 | 49.8 | Calm | 29.97 | 97 | - | ||
04:24 | 50.4 | 49.6 | Calm | 29.97 | 97 | - | ||
04:29 | 50.4 | 49.6 | Calm | 29.97 | 97 | - | ||
04:34 | 50.2 | 49.6 | Calm | 29.97 | 98 | - | ||
04:39 | 50.2 | 49.6 | Calm | 29.98 | 98 | - | ||
04:44 | 50.2 | 49.6 | Calm | 29.98 | 98 | - | ||
04:49 | 50.2 | 49.6 | Calm | 29.97 | 98 | - | ||
04:54 | 50.4 | 49.8 | Calm | 29.98 | 98 | - | ||
04:59 | 50.2 | 49.6 | Calm | 29.98 | 98 | - | ||
05:04 | 50.4 | 49.8 | Calm | 29.98 | 98 | - | ||
05:09 | 50.2 | 49.6 | Calm | 29.98 | 98 | - | ||
05:14 | 50.2 | 49.6 | Calm | 29.98 | 98 | - | ||
05:19 | 50.2 | 49.6 | Calm | 29.98 | 98 | - | ||
05:24 | 50.2 | 49.6 | Calm | 29.98 | 98 | - | ||
05:29 | 50.2 | 49.6 | Calm | 29.98 | 98 | - | ||
05:34 | 50.2 | 49.6 | Calm | 29.98 | 98 | - | ||
05:39 | 50.2 | 49.6 | Calm | 29.98 | 98 | - | ||
05:44 | 50.2 | 49.6 | Calm | 29.98 | 98 | - | ||
05:49 | 50.2 | 49.6 | Calm | 29.98 | 98 | - | ||
05:54 | 50.2 | 49.6 | Calm | 29.99 | 98 | - | ||
05:59 | 50.2 | 49.6 | Calm | 29.98 | 98 | - | ||
06:04 | 50.2 | 49.6 | Calm | 29.99 | 98 | - | ||
06:09 | 50.4 | 49.8 | Calm | 29.99 | 98 | - | ||
06:14 | 50.4 | 49.8 | Calm | 29.99 | 98 | - | ||
06:19 | 50.2 | 49.6 | Calm | 29.99 | 98 | - | ||
06:24 | 50.2 | 49.6 | Calm | 29.99 | 98 | - | ||
06:29 | 50.0 | 49.5 | Calm | 29.99 | 98 | - | ||
06:34 | 50.0 | 49.5 | Calm | 29.99 | 98 | - |
Download your copy of this data-set from WeatherUnderground
✓ Ecowitt_Lcl - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |