Meny       Start   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 02 December 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High40.1 27.5 3.0 SW ( 66/138 ) 6.0 30.30 90 -
Average31.3 24.9 0.9 Calm #58/151 1.2 30.30 78 -
Low26.6 22.8 -   0.0 30.21 51 -
Daily Tabular details for Monday 02 December 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 32.0 27.5 1.0 SSW 1.0 30.21 84 -
00:09 31.8 27.5   Calm 1.0 30.22 84 -
00:14 31.5 27.1   Calm 1.0 30.22 84 -
00:19 31.1 26.8   Calm   30.21 84 -
00:24 30.7 26.8   Calm   30.22 85 -
00:29 30.7 27.1 1.0 SSW 1.0 30.21 86 -
00:34 30.9 27.0 1.0 SSW 1.0 30.21 85 -
00:39 30.9 27.0 1.0 SSW 1.0 30.21 85 -
00:44 30.6 26.6 1.0 SSW 1.0 30.21 85 -
00:49 30.9 26.6 1.0 SSW 1.0 30.21 85 -
00:54 31.1 27.1 1.0 SSW 1.0 30.22 85 -
00:59 31.1 26.8   Calm 1.0 30.22 84 -
01:04 31.1 26.8   Calm   30.22 84 -
01:09 30.9 26.8   Calm   30.22 85 -
01:14 30.7 26.8   Calm   30.22 85 -
01:19 30.6 26.6   Calm   30.22 85 -
01:24 30.6 26.6   Calm   30.22 85 -
01:29 30.6 26.6 1.0 SSW 1.0 30.21 85 -
01:34 30.7 26.6 1.0 SSW 1.0 30.21 85 -
01:39 30.9 26.6 1.0 SSW 1.0 30.21 84 -
01:44 31.1 26.8 1.0 SSW 1.0 30.21 84 -
01:49 31.1 26.4 1.0 SSW 1.0 30.21 83 -
01:54 31.1 26.4 1.0 SSW 1.0 30.22 83 -
01:59 31.1 26.2   Calm 1.0 30.21 82 -
02:04 31.1 26.4 1.0 SSW 2.0 30.22 83 -
02:09 31.1 26.2   Calm 1.0 30.22 82 -
02:14 30.9 26.1 1.0 SSW 1.0 30.22 82 -
02:19 30.7 25.9   Calm 1.0 30.22 82 -
02:24 30.7 25.9 1.0 SSW 1.0 30.21 83 -
02:29 30.7 26.1 1.0 SSW 1.0 30.22 83 -
02:34 30.6 25.9   Calm 1.0 30.22 83 -
02:39 30.6 25.9 1.0 SSW 1.0 30.22 83 -
02:44 30.6 25.7 1.0 SSW 1.0 30.22 82 -
02:49 30.6 25.5 1.0 SSW 1.0 30.22 82 -
02:54 30.6 25.7 1.0 SSW 2.0 30.22 82 -
02:59 30.6 25.7 1.0 SSW 2.0 30.22 82 -
03:04 30.6 25.7 1.0 SSW 2.0 30.22 82 -
03:09 30.6 25.5   Calm 1.0 30.23 81 -
03:14 30.6 25.5 1.0 SSW 1.0 30.23 81 -
03:19 30.6 25.5   Calm 1.0 30.23 82 -
03:24 30.4 25.5 2.0 WSW 2.0 30.23 82 -
03:29 30.6 25.7 1.0 WSW 2.0 30.23 82 -
03:34 30.4 25.5 2.0 SW 2.0 30.23 82 -
03:39 30.4 25.5 1.0 SW 2.0 30.23 82 -
03:44 30.4 25.3 1.0 SW 1.0 30.23 81 -
03:49 30.2 25.0 2.0 SW 2.0 30.23 81 -
03:54 30.0 25.0 1.0 SW 2.0 30.23 82 -
03:59 30.0 25.0 1.0 SW 2.0 30.23 81 -
04:04 30.0 25.0   Calm 1.0 30.23 81 -
04:09 29.8 24.8 1.0 SW 1.0 30.23 81 -
04:14 29.8 24.8 1.0 SW 1.0 30.23 81 -
04:19 29.7 24.8   Calm 1.0 30.23 82 -
04:24 29.7 24.8   Calm   30.23 82 -
04:29 29.7 24.8 1.0 SW 1.0 30.23 82 -
04:34 29.5 24.6 1.0 SW 1.0 30.23 82 -
04:39 29.5 24.6 1.0 SW 1.0 30.23 82 -
04:44 29.5 24.6 1.0 SW 1.0 30.23 82 -
04:49 29.5 24.4 1.0 SW 1.0 30.23 82 -
04:54 29.3 24.3   Calm 1.0 30.23 81 -
04:59 29.3 24.3   Calm   30.23 82 -
05:04 29.1 24.3   Calm 1.0 30.23 82 -
05:09 29.3 24.3 3.0 SW 3.0 30.23 81 -
05:14 29.3 24.3 1.0 SW 2.0 30.24 81 -
05:19 29.3 24.3 1.0 SW 1.0 30.23 81 -
05:24 29.1 24.1   Calm   30.23 81 -
05:29 28.9 23.9 1.0 SW 1.0 30.23 82 -
05:34 28.8 23.9 1.0 SW 1.0 30.23 82 -
05:39 28.8 23.9 1.0 SW 1.0 30.23 82 -
05:44 28.8 23.7 1.0 SW 1.0 30.24 81 -
05:49 28.6 23.7 1.0 SW 1.0 30.23 82 -
05:54 28.6 23.7   Calm 1.0 30.23 82 -
05:59 28.4 23.5   Calm 1.0 30.24 82 -
06:04 28.4 23.7 1.0 SW 1.0 30.24 83 -
06:09 28.4 23.9 1.0 SW 1.0 30.24 83 -
06:14 28.2 23.7   Calm 1.0 30.24 83 -
06:19 28.2 23.7   Calm   30.24 84 -
06:24 28.0 23.5   Calm   30.25 83 -
06:29 28.0 23.5   Calm   30.25 83 -
06:34 28.0 23.7   Calm   30.24 84 -
06:39 28.0 23.7   Calm   30.25 84 -
06:44 28.0 23.5   Calm 1.0 30.25 83 -
06:49 28.0 23.5   Calm   30.25 83 -
06:54 28.0 23.5   Calm   30.25 83 -
06:59 27.9 23.4   Calm   30.25 83 -
07:04 27.7 23.2   Calm   30.25 84 -
07:09 27.5 23.5   Calm   30.25 85 -
07:14 27.3 23.7   Calm   30.26 86 -
07:19 27.1 23.2   Calm   30.26 85 -
07:24 27.1 23.2   Calm   30.26 85 -
07:29 27.0 23.0   Calm   30.26 85 -
07:34 26.8 23.4   Calm   30.26 87 -
07:39 26.8 23.4   Calm   30.26 87 -
07:44 26.8 23.4   Calm   30.26 87 -
07:49 26.8 23.4   Calm   30.27 88 -
07:54 26.6 23.4   Calm   30.26 88 -
07:59 26.6 23.7   Calm   30.27 89 -
08:04 26.6 23.7   Calm   30.27 89 -
08:09 26.8 23.9   Calm   30.26 89 -
08:14 27.0 24.4   Calm   30.27 90 -
08:19 27.1 24.6   Calm   30.27 90 -
08:24 27.3 24.8   Calm   30.27 90 -
08:29 27.7 25.2   Calm   30.28 90 -
08:34 27.9 25.3   Calm   30.28 90 -
08:39 28.0 25.5   Calm   30.28 90 -
08:44 28.4 25.3   Calm   30.28 89 -
08:49 28.9 25.3 1.0 SW 1.0 30.28 87 -
08:54 29.5 25.9   Calm 1.0 30.28 86 -
08:59 30.2 25.9   Calm   30.28 86 -
09:04 30.9 25.5 1.0 SW 1.0 30.28 81 -
09:09 31.3 25.2 3.0 SW 3.0 30.28 79 -
09:14 31.8 25.0 2.0 SW 2.0 30.29 77 -
09:19 31.8 24.8 2.0 SW 2.0 30.29 75 -
09:24 32.0 24.4 2.0 SW 2.0 30.29 74 -
09:29 32.2 24.3 2.0 SW 2.0 30.29 73 -
09:34 32.5 24.4 2.0 SW 3.0 30.29 72 -
09:39 32.9 24.8 1.0 SW 1.0 30.29 72 -
09:44 33.4 25.0 1.0 SW 2.0 30.29 71 -
09:49 33.3 24.4 1.0 SW 2.0 30.29 70 -
09:54 33.4 24.4 1.0 SW 2.0 30.30 69 -
09:59 34.0 25.2 2.0 SW 2.0 30.30 70 -
10:04 34.0 25.2 1.0 SW 2.0 30.29 70 -
10:09 34.0 24.4 1.0 SW 1.0 30.30 68 -
10:14 34.3 24.6 3.0 SW 3.0 30.30 68 -
10:19 34.2 24.8 2.0 SW 3.0 30.29 69 -
10:24 34.7 25.2 2.0 SW 2.0 30.30 69 -
10:29 34.7 24.8 2.0 SW 2.0 30.29 67 -
10:34 34.9 24.6 3.0 SW 3.0 30.29 66 -
10:39 35.6 24.8 1.0 SW 1.0 30.29 66 -
10:44 36.1 24.8 1.0 SW 1.0 30.29 64 -
10:49 36.0 24.8 2.0 SW 6.0 30.30 64 -
10:54 36.7 25.2 2.0 WNW 6.0 30.30 64 -
10:59 36.9 24.8 2.0 South 2.0 30.29 62 -
11:04 37.8 25.3 2.0 South 3.0 30.30 63 -
11:09 38.1 25.7 2.0 SSE 3.0 30.30 61 -
11:14 37.9 25.3 3.0 SSE 3.0 30.30 60 -
11:19 37.8 25.2 3.0 SE 3.0 30.30 61 -
11:24 37.6 25.0 3.0 SE 3.0 30.29 61 -
11:29 37.9 25.3 1.0 ESE 1.0 30.29 60 -
11:34 39.0 25.5 2.0 ESE 2.0 30.29 59 -
11:39 38.8 25.3 1.0 ESE 2.0 30.29 58 -
11:44 38.7 24.3 3.0 East 3.0 30.28 57 -
11:49 37.9 24.1 3.0 ENE 3.0 30.28 58 -
11:54 38.3 24.3 1.0 SE 1.0 30.28 58 -
11:59 39.6 24.8 2.0 SE 3.0 30.28 56 -
12:04 39.7 24.8 1.0 SSE 2.0 30.28 55 -
12:09 39.2 23.9 3.0 ENE 5.0 30.27 54 -
12:14 38.3 23.2 2.0 ENE 2.0 30.27 54 -
12:19 38.5 23.7 3.0 NE 3.0 30.26 55 -
12:24 39.2 23.0 2.0 NE 3.0 30.25 53 -
12:29 40.1 22.8 2.0 South 2.0 30.26 51 -
12:34 40.1 23.4 2.0 South 3.0 30.25 51 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page