| Daily Summary for Tuesday 18 November 2025 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 69.4 | 41.4 | 8.0 | South ( 151/463 ) | 9.0 | 30.28 | 87 | - |
| Average | 51.8 | 34.5 | 1.7 | Calm #105/271 | 2.4 | 30.10 | 57 | - |
| Low | 32.7 | 28.2 | - | 0.0 | 30.01 | 27 | - | |
| Daily Tabular details for Tuesday 18 November 2025 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 35.8 | 29.8 | Calm | 30.20 | 79 | - | ||
| 00:09 | 35.8 | 29.7 | Calm | 30.20 | 78 | - | ||
| 00:14 | 35.8 | 29.8 | 1.0 | South | 1.0 | 30.20 | 79 | - |
| 00:19 | 35.8 | 29.7 | Calm | 1.0 | 30.20 | 78 | - | |
| 00:24 | 35.8 | 29.8 | Calm | 30.20 | 79 | - | ||
| 00:29 | 35.6 | 29.7 | Calm | 30.21 | 79 | - | ||
| 00:34 | 35.6 | 29.5 | Calm | 1.0 | 30.21 | 78 | - | |
| 00:39 | 35.6 | 29.5 | Calm | 30.20 | 79 | - | ||
| 00:44 | 35.4 | 28.9 | Calm | 30.20 | 77 | - | ||
| 00:49 | 35.6 | 29.5 | 1.0 | South | 1.0 | 30.21 | 78 | - |
| 00:54 | 35.6 | 29.7 | 1.0 | South | 1.0 | 30.21 | 79 | - |
| 00:59 | 35.6 | 29.7 | Calm | 1.0 | 30.21 | 79 | - | |
| 01:04 | 35.2 | 29.3 | Calm | 30.22 | 79 | - | ||
| 01:09 | 35.1 | 29.5 | Calm | 30.22 | 80 | - | ||
| 01:14 | 35.1 | 29.5 | 1.0 | South | 1.0 | 30.22 | 80 | - |
| 01:19 | 34.9 | 29.7 | Calm | 30.22 | 81 | - | ||
| 01:24 | 34.7 | 29.1 | Calm | 30.22 | 80 | - | ||
| 01:29 | 34.9 | 29.1 | Calm | 30.22 | 79 | - | ||
| 01:34 | 34.9 | 29.1 | Calm | 30.22 | 79 | - | ||
| 01:39 | 35.1 | 29.3 | Calm | 30.22 | 79 | - | ||
| 01:44 | 35.1 | 29.3 | Calm | 1.0 | 30.22 | 80 | - | |
| 01:49 | 34.7 | 29.5 | Calm | 30.23 | 81 | - | ||
| 01:54 | 34.5 | 29.5 | Calm | 30.23 | 82 | - | ||
| 01:59 | 34.3 | 29.5 | Calm | 30.22 | 82 | - | ||
| 02:04 | 34.2 | 29.3 | Calm | 30.22 | 82 | - | ||
| 02:09 | 34.7 | 28.4 | Calm | 30.22 | 79 | - | ||
| 02:14 | 34.9 | 29.3 | Calm | 30.22 | 80 | - | ||
| 02:19 | 34.7 | 29.3 | Calm | 30.23 | 81 | - | ||
| 02:24 | 34.5 | 29.3 | Calm | 30.22 | 81 | - | ||
| 02:29 | 34.2 | 29.3 | Calm | 30.22 | 82 | - | ||
| 02:34 | 34.2 | 28.9 | Calm | 30.22 | 81 | - | ||
| 02:39 | 34.2 | 29.3 | Calm | 30.23 | 82 | - | ||
| 02:44 | 34.2 | 29.5 | Calm | 30.23 | 83 | - | ||
| 02:49 | 34.0 | 29.3 | 1.0 | South | 1.0 | 30.23 | 83 | - |
| 02:54 | 34.2 | 29.5 | Calm | 1.0 | 30.23 | 83 | - | |
| 02:59 | 34.2 | 29.3 | Calm | 30.23 | 82 | - | ||
| 03:04 | 34.0 | 29.1 | Calm | 30.24 | 83 | - | ||
| 03:09 | 33.8 | 29.1 | Calm | 30.23 | 83 | - | ||
| 03:14 | 33.8 | 28.9 | Calm | 30.23 | 82 | - | ||
| 03:19 | 33.8 | 29.1 | Calm | 30.24 | 83 | - | ||
| 03:24 | 33.8 | 29.1 | Calm | 30.24 | 83 | - | ||
| 03:29 | 33.6 | 28.9 | Calm | 30.24 | 83 | - | ||
| 03:34 | 33.6 | 28.9 | Calm | 30.25 | 83 | - | ||
| 03:39 | 33.4 | 28.8 | Calm | 30.24 | 83 | - | ||
| 03:44 | 33.4 | 28.8 | Calm | 30.24 | 83 | - | ||
| 03:49 | 33.3 | 28.6 | Calm | 30.24 | 83 | - | ||
| 03:54 | 33.4 | 28.8 | Calm | 30.24 | 83 | - | ||
| 03:59 | 33.4 | 29.1 | Calm | 30.24 | 84 | - | ||
| 04:04 | 33.8 | 28.2 | Calm | 30.24 | 81 | - | ||
| 04:09 | 33.8 | 28.9 | Calm | 30.24 | 82 | - | ||
| 04:14 | 33.6 | 28.8 | Calm | 30.24 | 83 | - | ||
| 04:19 | 33.4 | 28.8 | Calm | 30.24 | 83 | - | ||
| 04:24 | 34.0 | 29.1 | Calm | 30.24 | 82 | - | ||
| 04:29 | 34.0 | 29.1 | Calm | 30.23 | 83 | - | ||
| 04:34 | 33.8 | 29.5 | Calm | 30.24 | 84 | - | ||
| 04:39 | 33.4 | 29.1 | Calm | 1.0 | 30.23 | 84 | - | |
| 04:44 | 33.3 | 28.9 | Calm | 1.0 | 30.23 | 84 | - | |
| 04:49 | 33.1 | 29.1 | Calm | 30.24 | 85 | - | ||
| 04:54 | 33.1 | 28.6 | Calm | 30.24 | 84 | - | ||
| 04:59 | 33.6 | 29.7 | Calm | 30.24 | 85 | - | ||
| 05:04 | 33.6 | 29.7 | 1.0 | South | 1.0 | 30.24 | 85 | - |
| 05:09 | 33.3 | 29.1 | Calm | 1.0 | 30.25 | 85 | - | |
| 05:14 | 33.1 | 28.8 | 1.0 | South | 1.0 | 30.25 | 84 | - |
| 05:19 | 33.3 | 28.9 | 1.0 | South | 1.0 | 30.25 | 84 | - |
| 05:24 | 33.3 | 28.9 | Calm | 1.0 | 30.25 | 84 | - | |
| 05:29 | 33.4 | 29.5 | Calm | 30.25 | 85 | - | ||
| 05:34 | 33.4 | 29.5 | Calm | 30.26 | 85 | - | ||
| 05:39 | 33.1 | 29.1 | Calm | 30.26 | 85 | - | ||
| 05:44 | 32.9 | 29.1 | Calm | 30.26 | 86 | - | ||
| 05:49 | 32.9 | 29.1 | Calm | 30.25 | 86 | - | ||
| 05:54 | 32.9 | 28.9 | Calm | 30.26 | 85 | - | ||
| 05:59 | 32.9 | 28.9 | Calm | 30.25 | 85 | - | ||
| 06:04 | 33.1 | 29.1 | Calm | 30.25 | 85 | - | ||
| 06:09 | 33.1 | 29.3 | Calm | 30.26 | 86 | - | ||
| 06:14 | 32.9 | 29.1 | Calm | 30.26 | 86 | - | ||
| 06:19 | 32.7 | 28.8 | Calm | 30.26 | 85 | - | ||
| 06:24 | 32.9 | 28.4 | Calm | 30.26 | 84 | - | ||
| 06:29 | 32.9 | 28.6 | Calm | 30.26 | 84 | - | ||
| 06:34 | 32.9 | 28.9 | Calm | 30.26 | 85 | - | ||
| 06:39 | 32.9 | 28.9 | Calm | 30.25 | 85 | - | ||
| 06:44 | 32.7 | 28.9 | Calm | 30.26 | 86 | - | ||
| 06:49 | 32.7 | 28.9 | Calm | 30.26 | 86 | - | ||
| 06:54 | 32.7 | 29.3 | Calm | 30.26 | 87 | - | ||
| 06:59 | 32.7 | 28.9 | Calm | 30.26 | 86 | - | ||
| 07:04 | 32.9 | 29.1 | Calm | 30.26 | 86 | - | ||
| 07:09 | 33.1 | 29.3 | Calm | 30.27 | 86 | - | ||
| 07:14 | 33.1 | 29.3 | 1.0 | South | 1.0 | 30.27 | 86 | - |
| 07:19 | 33.1 | 29.3 | Calm | 1.0 | 30.27 | 86 | - | |
| 07:24 | 33.1 | 29.1 | Calm | 30.28 | 85 | - | ||
| 07:29 | 33.4 | 29.1 | Calm | 30.27 | 84 | - | ||
| 07:34 | 33.6 | 29.3 | Calm | 30.27 | 84 | - | ||
| 07:39 | 33.8 | 29.1 | Calm | 30.27 | 83 | - | ||
| 07:44 | 33.8 | 29.5 | Calm | 30.27 | 84 | - | ||
| 07:49 | 34.0 | 29.7 | Calm | 1.0 | 30.27 | 84 | - | |
| 07:54 | 34.3 | 30.4 | Calm | 30.27 | 85 | - | ||
| 07:59 | 34.3 | 30.4 | Calm | 30.27 | 85 | - | ||
| 08:04 | 34.5 | 30.6 | Calm | 30.27 | 85 | - | ||
| 08:09 | 35.2 | 30.9 | Calm | 1.0 | 30.27 | 85 | - | |
| 08:14 | 35.6 | 31.3 | 1.0 | South | 1.0 | 30.27 | 84 | - |
| 08:19 | 36.0 | 31.6 | Calm | 30.27 | 84 | - | ||
| 08:24 | 36.3 | 31.6 | Calm | 30.27 | 84 | - | ||
| 08:29 | 37.0 | 32.0 | Calm | 30.26 | 82 | - | ||
| 08:34 | 37.6 | 32.2 | Calm | 30.27 | 82 | - | ||
| 08:39 | 38.1 | 32.4 | Calm | 1.0 | 30.26 | 80 | - | |
| 08:44 | 39.0 | 33.1 | Calm | 1.0 | 30.26 | 79 | - | |
| 08:49 | 39.7 | 33.1 | Calm | 30.26 | 78 | - | ||
| 08:54 | 40.5 | 33.3 | Calm | 30.26 | 76 | - | ||
| 08:59 | 41.5 | 33.6 | 1.0 | South | 1.0 | 30.25 | 75 | - |
| 09:04 | 42.6 | 34.3 | Calm | 1.0 | 30.25 | 74 | - | |
| 09:09 | 43.5 | 34.7 | Calm | 30.23 | 71 | - | ||
| 09:14 | 44.4 | 35.2 | Calm | 30.23 | 70 | - | ||
| 09:19 | 45.3 | 35.1 | Calm | 1.0 | 30.22 | 69 | - | |
| 09:24 | 46.6 | 35.1 | 1.0 | South | 1.0 | 30.22 | 64 | - |
| 09:29 | 47.5 | 36.3 | Calm | 30.21 | 65 | - | ||
| 09:34 | 48.7 | 37.9 | Calm | 1.0 | 30.21 | 67 | - | |
| 09:39 | 50.0 | 38.5 | 1.0 | South | 1.0 | 30.20 | 65 | - |
| 09:44 | 51.6 | 37.4 | 2.0 | South | 2.0 | 30.19 | 60 | - |
| 09:49 | 52.7 | 37.9 | 1.0 | South | 2.0 | 30.18 | 58 | - |
| 09:54 | 54.0 | 37.9 | 1.0 | South | 1.0 | 30.17 | 55 | - |
| 09:59 | 55.0 | 35.4 | 2.0 | South | 2.0 | 30.17 | 48 | - |
| 10:04 | 56.1 | 35.2 | 1.0 | South | 1.0 | 30.16 | 46 | - |
| 10:09 | 57.0 | 36.3 | Calm | 1.0 | 30.15 | 47 | - | |
| 10:14 | 57.9 | 35.1 | 1.0 | South | 1.0 | 30.15 | 43 | - |
| 10:19 | 59.2 | 36.9 | 1.0 | South | 2.0 | 30.14 | 44 | - |
| 10:24 | 60.1 | 34.2 | 2.0 | South | 2.0 | 30.14 | 38 | - |
| 10:29 | 60.3 | 34.3 | 1.0 | South | 2.0 | 30.13 | 38 | - |
| 10:34 | 61.0 | 35.1 | 1.0 | South | 2.0 | 30.13 | 38 | - |
| 10:39 | 61.7 | 35.1 | 2.0 | South | 3.0 | 30.13 | 37 | - |
| 10:44 | 63.1 | 35.4 | 2.0 | South | 2.0 | 30.12 | 36 | - |
| 10:49 | 63.7 | 35.6 | 3.0 | South | 3.0 | 30.11 | 35 | - |
| 10:54 | 63.7 | 35.8 | 3.0 | South | 3.0 | 30.11 | 36 | - |
| 10:59 | 64.4 | 36.0 | 4.0 | South | 5.0 | 30.10 | 35 | - |
| 11:04 | 65.1 | 36.5 | 3.0 | South | 3.0 | 30.11 | 35 | - |
| 11:09 | 65.1 | 35.4 | 2.0 | South | 3.0 | 30.10 | 33 | - |
| 11:14 | 65.8 | 36.3 | 3.0 | South | 3.0 | 30.10 | 34 | - |
| 11:19 | 66.2 | 35.6 | 3.0 | South | 3.0 | 30.09 | 32 | - |
| 11:24 | 66.4 | 33.3 | 6.0 | South | 8.0 | 30.10 | 29 | - |
| 11:29 | 66.9 | 31.6 | 5.0 | South | 6.0 | 30.09 | 27 | - |
| 11:34 | 66.7 | 31.6 | 8.0 | SSW | 9.0 | 30.10 | 27 | - |
| 11:39 | 67.1 | 32.0 | 5.0 | South | 6.0 | 30.09 | 27 | - |
| 11:44 | 67.3 | 32.2 | 5.0 | SSW | 7.0 | 30.09 | 27 | - |
| 11:49 | 67.3 | 31.8 | 3.0 | SSW | 7.0 | 30.09 | 27 | - |
| 11:54 | 67.6 | 32.5 | 5.0 | SE | 7.0 | 30.08 | 27 | - |
| 11:59 | 67.6 | 32.5 | 5.0 | SW | 6.0 | 30.08 | 27 | - |
| 12:04 | 67.1 | 32.9 | 4.0 | South | 6.0 | 30.09 | 28 | - |
| 12:09 | 66.9 | 32.7 | 5.0 | SSW | 7.0 | 30.08 | 28 | - |
| 12:14 | 66.7 | 32.7 | 6.0 | SSW | 8.0 | 30.08 | 28 | - |
| 12:15 | 66.6 | 32.5 | 1.0 | SW | 7.0 | 30.07 | 28 | - |
| 12:24 | 67.1 | 32.9 | 3.0 | SE | 3.0 | 30.06 | 28 | - |
| 12:29 | 67.1 | 34.3 | 5.0 | SSE | 6.0 | 30.06 | 30 | - |
| 12:34 | 67.1 | 33.8 | 5.0 | SSE | 8.0 | 30.06 | 29 | - |
| 12:39 | 67.3 | 34.0 | 5.0 | SSE | 6.0 | 30.06 | 29 | - |
| 12:44 | 67.3 | 34.9 | 3.0 | SE | 6.0 | 30.05 | 30 | - |
| 12:48 | 67.3 | 34.9 | 4.0 | SSE | 6.0 | 30.05 | 30 | - |
| 12:59 | 67.6 | 35.1 | 5.0 | SSE | 6.0 | 30.04 | 30 | - |
| 13:04 | 67.8 | 35.2 | 5.0 | SSE | 6.0 | 30.05 | 30 | - |
| 13:09 | 67.6 | 35.1 | 2.0 | South | 5.0 | 30.04 | 30 | - |
| 13:14 | 67.8 | 35.2 | 4.0 | South | 6.0 | 30.04 | 30 | - |
| 13:19 | 67.8 | 35.2 | 4.0 | South | 6.0 | 30.04 | 30 | - |
| 13:24 | 67.8 | 35.2 | 4.0 | SSE | 6.0 | 30.04 | 30 | - |
| 13:29 | 68.2 | 36.3 | 4.0 | SSE | 7.0 | 30.04 | 31 | - |
| 13:34 | 68.2 | 36.1 | 5.0 | SSW | 8.0 | 30.03 | 31 | - |
| 13:39 | 68.2 | 36.5 | 3.0 | West | 8.0 | 30.03 | 31 | - |
| 13:44 | 68.4 | 35.8 | 3.0 | West | 5.0 | 30.03 | 30 | - |
| 13:49 | 68.2 | 36.5 | 4.0 | SW | 5.0 | 30.02 | 31 | - |
| 13:54 | 68.2 | 36.5 | 6.0 | SSE | 8.0 | 30.02 | 31 | - |
| 13:59 | 68.5 | 36.7 | 4.0 | SE | 5.0 | 30.02 | 31 | - |
| 14:04 | 68.9 | 37.9 | 3.0 | SSE | 5.0 | 30.02 | 32 | - |
| 14:09 | 68.7 | 37.8 | 5.0 | South | 7.0 | 30.02 | 32 | - |
| 14:14 | 68.7 | 38.5 | 4.0 | South | 7.0 | 30.02 | 33 | - |
| 14:19 | 68.7 | 38.5 | 5.0 | SSE | 7.0 | 30.02 | 33 | - |
| 14:24 | 68.9 | 38.7 | 6.0 | South | 7.0 | 30.02 | 33 | - |
| 14:29 | 69.1 | 39.4 | 3.0 | SW | 6.0 | 30.02 | 34 | - |
| 14:34 | 69.4 | 39.2 | 4.0 | SW | 5.0 | 30.01 | 33 | - |
| 14:39 | 69.3 | 39.0 | 4.0 | SSE | 7.0 | 30.01 | 33 | - |
| 14:44 | 69.3 | 39.2 | 6.0 | SSE | 8.0 | 30.02 | 34 | - |
| 14:49 | 68.4 | 38.8 | 5.0 | SSE | 8.0 | 30.01 | 34 | - |
| 14:54 | 68.2 | 38.8 | 5.0 | SSE | 7.0 | 30.02 | 34 | - |
| 14:59 | 67.8 | 39.2 | 4.0 | SSE | 5.0 | 30.01 | 35 | - |
| 15:04 | 67.8 | 39.2 | 4.0 | South | 6.0 | 30.01 | 35 | - |
| 15:09 | 68.0 | 38.7 | 5.0 | WSW | 7.0 | 30.02 | 34 | - |
| 15:14 | 68.0 | 38.7 | 6.0 | South | 7.0 | 30.02 | 34 | - |
| 15:19 | 68.2 | 38.8 | 4.0 | South | 7.0 | 30.02 | 34 | - |
| 15:24 | 68.2 | 38.8 | 3.0 | South | 5.0 | 30.02 | 34 | - |
| 15:29 | 67.8 | 39.0 | 3.0 | SW | 6.0 | 30.03 | 35 | - |
| 15:34 | 67.5 | 38.7 | 7.0 | SW | 7.0 | 30.02 | 35 | - |
| 15:39 | 66.9 | 38.5 | 8.0 | South | 9.0 | 30.02 | 35 | - |
| 15:44 | 66.9 | 38.5 | 5.0 | South | 9.0 | 30.03 | 35 | - |
| 15:49 | 67.1 | 38.7 | 5.0 | ESE | 6.0 | 30.03 | 35 | - |
| 15:54 | 67.1 | 38.7 | 3.0 | SSE | 3.0 | 30.02 | 35 | - |
| 15:59 | 67.1 | 38.7 | 4.0 | SE | 6.0 | 30.02 | 35 | - |
| 16:04 | 66.9 | 38.5 | 4.0 | SSW | 6.0 | 30.02 | 35 | - |
| 16:09 | 66.9 | 38.5 | 5.0 | SSW | 7.0 | 30.03 | 35 | - |
| 16:14 | 66.9 | 39.2 | 5.0 | SSW | 6.0 | 30.03 | 36 | - |
| 16:19 | 66.9 | 39.2 | 5.0 | South | 6.0 | 30.03 | 36 | - |
| 16:24 | 67.1 | 39.4 | 3.0 | ESE | 5.0 | 30.02 | 36 | - |
| 16:29 | 67.1 | 39.9 | 5.0 | SSE | 7.0 | 30.03 | 37 | - |
| 16:34 | 66.9 | 39.9 | 3.0 | South | 7.0 | 30.03 | 37 | - |
| 16:39 | 66.7 | 40.3 | 3.0 | SE | 3.0 | 30.03 | 38 | - |
| 16:44 | 66.2 | 40.6 | 3.0 | SSW | 3.0 | 30.03 | 39 | - |
| 16:49 | 66.0 | 40.5 | 5.0 | South | 6.0 | 30.03 | 39 | - |
| 16:54 | 65.8 | 40.3 | 2.0 | SSE | 6.0 | 30.03 | 39 | - |
| 16:59 | 65.8 | 40.3 | 2.0 | South | 2.0 | 30.03 | 39 | - |
| 17:04 | 65.7 | 40.1 | 3.0 | South | 3.0 | 30.03 | 39 | - |
| 17:09 | 65.7 | 40.6 | 4.0 | South | 5.0 | 30.04 | 40 | - |
| 17:14 | 65.7 | 40.1 | 2.0 | South | 5.0 | 30.04 | 39 | - |
| 17:19 | 65.5 | 40.6 | 2.0 | SE | 2.0 | 30.04 | 40 | - |
| 17:24 | 65.5 | 40.6 | 2.0 | SSE | 2.0 | 30.03 | 40 | - |
| 17:29 | 65.3 | 41.0 | 3.0 | WNW | 3.0 | 30.04 | 41 | - |
| 17:34 | 65.3 | 41.0 | 1.0 | WNW | 2.0 | 30.04 | 41 | - |
| 17:39 | 64.9 | 40.1 | 1.0 | WNW | 1.0 | 30.04 | 40 | - |
| 17:44 | 64.9 | 40.1 | 2.0 | WNW | 2.0 | 30.04 | 40 | - |
| 17:49 | 64.9 | 40.1 | 2.0 | WNW | 2.0 | 30.04 | 40 | - |
| 17:54 | 64.9 | 40.1 | 1.0 | WNW | 1.0 | 30.04 | 40 | - |
| 17:59 | 64.8 | 39.9 | 1.0 | WNW | 2.0 | 30.05 | 40 | - |
| 18:04 | 64.8 | 39.9 | 3.0 | WNW | 3.0 | 30.04 | 40 | - |
| 18:09 | 64.8 | 39.2 | 3.0 | WNW | 5.0 | 30.04 | 39 | - |
| 18:14 | 64.8 | 39.2 | 3.0 | WSW | 5.0 | 30.05 | 39 | - |
| 18:19 | 64.8 | 39.2 | 3.0 | SE | 3.0 | 30.05 | 39 | - |
| 18:24 | 64.8 | 39.2 | 2.0 | SE | 3.0 | 30.05 | 39 | - |
| 18:29 | 64.6 | 39.2 | 2.0 | SSE | 3.0 | 30.05 | 39 | - |
| 18:34 | 64.4 | 39.4 | 1.0 | SSE | 1.0 | 30.05 | 40 | - |
| 18:39 | 64.0 | 39.2 | 2.0 | SE | 3.0 | 30.05 | 40 | - |
| 18:44 | 63.9 | 39.0 | 1.0 | ESE | 3.0 | 30.05 | 40 | - |
| 18:49 | 63.7 | 38.8 | 1.0 | South | 2.0 | 30.06 | 40 | - |
| 18:54 | 63.5 | 38.8 | 2.0 | SSE | 2.0 | 30.06 | 40 | - |
| 18:59 | 63.3 | 38.7 | 1.0 | SE | 2.0 | 30.06 | 40 | - |
| 19:04 | 63.3 | 38.7 | 2.0 | SE | 3.0 | 30.06 | 40 | - |
| 19:09 | 63.1 | 39.0 | 2.0 | SE | 3.0 | 30.06 | 41 | - |
| 19:14 | 63.0 | 38.3 | 2.0 | SE | 2.0 | 30.07 | 40 | - |
| 19:19 | 62.8 | 38.1 | 1.0 | SE | 1.0 | 30.06 | 40 | - |
| 19:24 | 62.6 | 37.9 | 2.0 | SE | 2.0 | 30.06 | 40 | - |
| 19:29 | 62.6 | 37.9 | 1.0 | SE | 2.0 | 30.06 | 40 | - |
| 19:34 | 62.6 | 37.9 | 1.0 | SE | 1.0 | 30.06 | 40 | - |
| 19:39 | 62.4 | 38.5 | 2.0 | East | 2.0 | 30.07 | 41 | - |
| 19:44 | 62.2 | 40.1 | 3.0 | NNE | 3.0 | 30.07 | 44 | - |
| 19:49 | 61.9 | 40.8 | 3.0 | NNE | 3.0 | 30.07 | 46 | - |
| 19:54 | 61.2 | 40.3 | 1.0 | NNE | 1.0 | 30.07 | 46 | - |
| 19:59 | 60.8 | 38.1 | 2.0 | NNE | 2.0 | 30.08 | 43 | - |
| 20:04 | 60.8 | 40.5 | 1.0 | NNE | 2.0 | 30.08 | 47 | - |
| 20:09 | 60.6 | 39.7 | 2.0 | NNE | 2.0 | 30.09 | 46 | - |
| 20:14 | 59.9 | 38.5 | 1.0 | NNE | 2.0 | 30.09 | 45 | - |
| 20:19 | 60.4 | 38.5 | 2.0 | NNE | 2.0 | 30.09 | 45 | - |
| 20:24 | 60.6 | 41.4 | 3.0 | NNE | 3.0 | 30.09 | 49 | - |
| 20:29 | 59.5 | 39.9 | 2.0 | NNE | 3.0 | 30.09 | 48 | - |
| 20:34 | 59.7 | 40.1 | 1.0 | NNE | 2.0 | 30.09 | 48 | - |
| 20:39 | 59.9 | 39.7 | 1.0 | NNE | 1.0 | 30.09 | 47 | - |
| 20:44 | 59.9 | 39.7 | 1.0 | NNE | 2.0 | 30.09 | 47 | - |
| 20:49 | 60.4 | 38.5 | 1.0 | NNE | 2.0 | 30.08 | 44 | - |
| 20:54 | 60.4 | 40.3 | 1.0 | NNE | 2.0 | 30.08 | 48 | - |
| 20:59 | 60.1 | 40.3 | 2.0 | NNE | 2.0 | 30.08 | 48 | - |
| 21:04 | 59.9 | 38.8 | 3.0 | NNE | 3.0 | 30.07 | 46 | - |
| 21:09 | 60.3 | 38.8 | 2.0 | NNE | 2.0 | 30.07 | 45 | - |
| 21:14 | 60.4 | 40.1 | 3.0 | NNE | 3.0 | 30.08 | 47 | - |
| 21:19 | 59.9 | 39.7 | 2.0 | NNE | 2.0 | 30.08 | 48 | - |
| 21:24 | 59.4 | 40.3 | 1.0 | NNE | 1.0 | 30.08 | 49 | - |
| 21:29 | 60.4 | 39.0 | 1.0 | NNE | 2.0 | 30.08 | 45 | - |
| 21:34 | 60.8 | 39.0 | 2.0 | NNE | 2.0 | 30.08 | 45 | - |
| 21:39 | 60.8 | 40.8 | 2.0 | NNE | 2.0 | 30.09 | 48 | - |
| 21:44 | 60.6 | 40.3 | 1.0 | NNE | 2.0 | 30.10 | 47 | - |
| 21:49 | 61.0 | 39.9 | 2.0 | NNE | 2.0 | 30.10 | 47 | - |
| 21:54 | 61.7 | 39.4 | 1.0 | NNE | 2.0 | 30.10 | 44 | - |
| 21:59 | 61.3 | 39.7 | 1.0 | NNE | 1.0 | 30.11 | 46 | - |
| 22:04 | 60.4 | 39.6 | 2.0 | NNE | 2.0 | 30.11 | 46 | - |
| 22:09 | 60.4 | 39.6 | 1.0 | NNE | 2.0 | 30.11 | 46 | - |
| 22:14 | 60.1 | 39.2 | 2.0 | NNE | 2.0 | 30.11 | 46 | - |
| 22:19 | 59.9 | 40.3 | 1.0 | NNE | 2.0 | 30.11 | 48 | - |
| 22:24 | 59.5 | 39.4 | 1.0 | NNE | 1.0 | 30.11 | 47 | - |
| 22:29 | 59.5 | 39.9 | Calm | 1.0 | 30.11 | 48 | - | |
| 22:34 | 59.4 | 40.6 | 2.0 | NNE | 2.0 | 30.11 | 50 | - |
| 22:39 | 59.5 | 40.1 | 2.0 | NNE | 2.0 | 30.11 | 49 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ Clientraw - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |