| 5.8° | 11:44 am | Today | 1:29 am | -1.7° |
| 18.9° | 7 | January | 16 | -10.5° |
| 18.9° | Jan , 7 | 2026 | Jan , 16 | -10.5° |
| 2.4 | 11:24 am | Today | 10:59 am | 3.6 |
| 4.4 | 10 | January | 10 | 5.1 |
| 4.4 | Jan , 10 | 2026 | Jan , 10 | 5.1 |
| Overcast |
|
| One hour forecast: Temperature 1.7° Feels: -1.7°C Mostly Cloudy Windspeed-Gust 3-5 m/s UVI forecast 1 Rain 0% |
|
| 1.8 | 3.6 |
| Wind | Gust |
| 119° ESE | |
| Temperature°C | Humidity % | |
|---|---|---|
| 10.2 | Well | 61 |
| 5 | Porch | 48 |
| 23.1 | Basement | 45 |
![]() |
✓ Clientraw - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |