| Daily Summary for Tuesday 11 November 2025 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 44.2 | 23.5 | 5.0 | SW ( 97/308 ) | 6.0 | 30.44 | 85 | - |
| Average | 31.5 | 20.3 | 1.5 | Calm #56/208 | 1.9 | 30.40 | 66 | - |
| Low | 22.8 | 16.9 | - | 0.0 | 30.25 | 41 | - | |
| Daily Tabular details for Tuesday 11 November 2025 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 27.7 | 23.2 | 1.0 | SSW | 1.0 | 30.34 | 83 | - |
| 00:09 | 27.7 | 23.2 | 1.0 | SSW | 1.0 | 30.35 | 83 | - |
| 00:14 | 27.7 | 23.2 | 1.0 | SSW | 1.0 | 30.35 | 83 | - |
| 00:19 | 27.7 | 23.5 | Calm | 30.35 | 84 | - | ||
| 00:24 | 27.7 | 23.5 | 1.0 | SSW | 1.0 | 30.35 | 84 | - |
| 00:29 | 27.7 | 23.5 | 1.0 | SSW | 1.0 | 30.35 | 84 | - |
| 00:34 | 27.7 | 23.5 | 1.0 | SSW | 1.0 | 30.35 | 84 | - |
| 00:39 | 27.7 | 23.5 | 3.0 | South | 3.0 | 30.35 | 84 | - |
| 00:44 | 27.7 | 23.5 | 1.0 | SW | 1.0 | 30.35 | 84 | - |
| 00:49 | 27.9 | 23.0 | 1.0 | South | 2.0 | 30.36 | 82 | - |
| 00:54 | 27.9 | 23.0 | 1.0 | NNE | 2.0 | 30.36 | 82 | - |
| 00:59 | 27.9 | 23.0 | 1.0 | NNE | 1.0 | 30.36 | 82 | - |
| 01:04 | 27.9 | 23.0 | 1.0 | NE | 1.0 | 30.35 | 82 | - |
| 01:09 | 27.9 | 22.8 | 1.0 | East | 1.0 | 30.36 | 81 | - |
| 01:14 | 27.9 | 22.5 | 1.0 | East | 1.0 | 30.36 | 80 | - |
| 01:19 | 27.9 | 22.5 | 1.0 | East | 2.0 | 30.35 | 80 | - |
| 01:24 | 27.9 | 22.3 | 1.0 | NE | 2.0 | 30.35 | 79 | - |
| 01:29 | 27.9 | 21.9 | 2.0 | WNW | 2.0 | 30.36 | 78 | - |
| 01:34 | 27.9 | 21.9 | 3.0 | West | 3.0 | 30.35 | 78 | - |
| 01:39 | 27.7 | 21.4 | 2.0 | WNW | 3.0 | 30.35 | 77 | - |
| 01:44 | 27.7 | 21.4 | 1.0 | NW | 1.0 | 30.35 | 77 | - |
| 01:49 | 27.5 | 20.7 | 2.0 | NW | 2.0 | 30.35 | 75 | - |
| 01:54 | 27.5 | 20.5 | 2.0 | West | 2.0 | 30.35 | 75 | - |
| 01:59 | 27.3 | 20.7 | 3.0 | SW | 5.0 | 30.35 | 76 | - |
| 02:04 | 27.1 | 20.7 | 2.0 | SSE | 3.0 | 30.35 | 76 | - |
| 02:09 | 27.0 | 20.3 | 2.0 | ESE | 3.0 | 30.35 | 76 | - |
| 02:14 | 26.6 | 20.3 | 1.0 | South | 3.0 | 30.36 | 77 | - |
| 02:19 | 26.6 | 20.7 | 1.0 | SSW | 2.0 | 30.36 | 78 | - |
| 02:24 | 26.6 | 20.7 | 1.0 | South | 1.0 | 30.36 | 78 | - |
| 02:29 | 26.2 | 20.3 | 2.0 | SE | 3.0 | 30.36 | 78 | - |
| 02:34 | 26.1 | 20.5 | 1.0 | SE | 3.0 | 30.36 | 79 | - |
| 02:39 | 26.1 | 20.5 | 1.0 | SSE | 1.0 | 30.37 | 79 | - |
| 02:44 | 25.9 | 20.3 | 1.0 | SSE | 1.0 | 30.37 | 79 | - |
| 02:49 | 25.9 | 20.1 | 1.0 | SSE | 1.0 | 30.37 | 79 | - |
| 02:54 | 25.7 | 20.1 | 1.0 | SSE | 1.0 | 30.38 | 80 | - |
| 02:59 | 25.5 | 20.5 | 1.0 | SSE | 1.0 | 30.38 | 81 | - |
| 03:04 | 25.5 | 19.9 | 1.0 | SSE | 1.0 | 30.38 | 80 | - |
| 03:09 | 25.3 | 19.9 | 1.0 | SE | 2.0 | 30.37 | 80 | - |
| 03:14 | 25.3 | 20.3 | Calm | 30.38 | 81 | - | ||
| 03:19 | 25.3 | 19.9 | Calm | 1.0 | 30.38 | 80 | - | |
| 03:24 | 25.2 | 20.1 | Calm | 1.0 | 30.38 | 81 | - | |
| 03:29 | 25.2 | 20.1 | Calm | 30.37 | 81 | - | ||
| 03:34 | 25.0 | 19.9 | Calm | 1.0 | 30.37 | 81 | - | |
| 03:39 | 25.0 | 20.3 | Calm | 30.37 | 82 | - | ||
| 03:44 | 25.0 | 20.3 | 1.0 | SE | 1.0 | 30.37 | 82 | - |
| 03:49 | 24.8 | 20.1 | 1.0 | SE | 1.0 | 30.37 | 82 | - |
| 03:54 | 24.6 | 19.9 | 1.0 | SSW | 2.0 | 30.37 | 82 | - |
| 03:59 | 24.6 | 19.9 | 1.0 | WSW | 1.0 | 30.37 | 82 | - |
| 04:04 | 24.6 | 19.9 | 1.0 | WSW | 1.0 | 30.37 | 82 | - |
| 04:09 | 24.6 | 20.1 | Calm | 30.37 | 83 | - | ||
| 04:14 | 24.6 | 20.1 | Calm | 1.0 | 30.37 | 83 | - | |
| 04:19 | 24.4 | 19.9 | Calm | 30.38 | 83 | - | ||
| 04:24 | 24.3 | 19.6 | Calm | 1.0 | 30.38 | 82 | - | |
| 04:29 | 24.1 | 19.4 | Calm | 30.38 | 82 | - | ||
| 04:34 | 24.1 | 19.6 | Calm | 30.38 | 83 | - | ||
| 04:39 | 24.1 | 19.4 | Calm | 30.39 | 82 | - | ||
| 04:44 | 23.9 | 19.4 | Calm | 30.38 | 83 | - | ||
| 04:49 | 23.9 | 19.4 | Calm | 30.39 | 83 | - | ||
| 04:54 | 23.7 | 19.0 | Calm | 30.39 | 82 | - | ||
| 04:59 | 23.7 | 19.0 | Calm | 30.39 | 82 | - | ||
| 05:04 | 23.5 | 18.9 | Calm | 30.40 | 82 | - | ||
| 05:09 | 23.5 | 19.0 | Calm | 1.0 | 30.40 | 83 | - | |
| 05:14 | 23.4 | 19.0 | 1.0 | WSW | 1.0 | 30.39 | 83 | - |
| 05:19 | 23.2 | 18.9 | Calm | 30.39 | 83 | - | ||
| 05:24 | 23.2 | 19.0 | 1.0 | WSW | 1.0 | 30.39 | 84 | - |
| 05:29 | 23.2 | 19.0 | Calm | 30.39 | 84 | - | ||
| 05:34 | 23.4 | 19.2 | Calm | 30.39 | 84 | - | ||
| 05:39 | 23.4 | 19.2 | Calm | 1.0 | 30.39 | 84 | - | |
| 05:44 | 23.4 | 19.2 | Calm | 1.0 | 30.39 | 84 | - | |
| 05:49 | 23.5 | 19.4 | Calm | 30.38 | 84 | - | ||
| 05:54 | 23.5 | 19.8 | Calm | 30.39 | 85 | - | ||
| 05:59 | 23.5 | 19.8 | Calm | 30.39 | 85 | - | ||
| 06:04 | 23.4 | 19.6 | Calm | 30.39 | 85 | - | ||
| 06:09 | 23.4 | 19.6 | Calm | 30.39 | 85 | - | ||
| 06:14 | 23.4 | 19.6 | Calm | 30.39 | 85 | - | ||
| 06:19 | 23.2 | 19.0 | Calm | 30.39 | 84 | - | ||
| 06:24 | 23.2 | 18.3 | Calm | 1.0 | 30.40 | 82 | - | |
| 06:29 | 23.2 | 18.1 | Calm | 1.0 | 30.40 | 81 | - | |
| 06:34 | 23.2 | 18.1 | Calm | 30.39 | 81 | - | ||
| 06:39 | 23.2 | 18.1 | Calm | 30.40 | 81 | - | ||
| 06:44 | 23.2 | 18.0 | Calm | 30.40 | 80 | - | ||
| 06:49 | 23.2 | 18.1 | 1.0 | WSW | 1.0 | 30.40 | 81 | - |
| 06:54 | 23.2 | 18.1 | Calm | 30.40 | 81 | - | ||
| 06:59 | 23.0 | 17.4 | Calm | 1.0 | 30.40 | 79 | - | |
| 07:04 | 23.0 | 17.4 | Calm | 30.41 | 79 | - | ||
| 07:09 | 22.8 | 17.6 | Calm | 30.41 | 80 | - | ||
| 07:14 | 22.8 | 17.6 | Calm | 30.42 | 80 | - | ||
| 07:19 | 22.8 | 17.6 | Calm | 30.42 | 80 | - | ||
| 07:24 | 22.8 | 17.6 | Calm | 30.43 | 80 | - | ||
| 07:29 | 22.8 | 17.6 | Calm | 30.43 | 80 | - | ||
| 07:34 | 23.2 | 18.0 | Calm | 30.42 | 80 | - | ||
| 07:39 | 23.2 | 18.0 | 1.0 | WSW | 1.0 | 30.43 | 80 | - |
| 07:44 | 23.5 | 18.9 | Calm | 30.43 | 82 | - | ||
| 07:49 | 23.7 | 19.0 | Calm | 30.43 | 82 | - | ||
| 07:54 | 23.9 | 19.2 | Calm | 30.43 | 82 | - | ||
| 07:59 | 24.3 | 19.6 | Calm | 30.43 | 83 | - | ||
| 08:04 | 24.6 | 20.1 | Calm | 30.43 | 83 | - | ||
| 08:09 | 25.0 | 20.5 | Calm | 30.43 | 83 | - | ||
| 08:14 | 25.3 | 20.5 | 1.0 | WSW | 1.0 | 30.43 | 83 | - |
| 08:19 | 25.9 | 20.8 | 1.0 | WSW | 1.0 | 30.43 | 81 | - |
| 08:24 | 26.6 | 21.0 | 1.0 | WSW | 1.0 | 30.44 | 79 | - |
| 08:29 | 27.1 | 21.0 | Calm | 30.44 | 79 | - | ||
| 08:34 | 27.7 | 20.3 | Calm | 30.43 | 75 | - | ||
| 08:39 | 28.2 | 20.5 | 1.0 | WSW | 2.0 | 30.43 | 73 | - |
| 08:44 | 28.6 | 20.7 | 5.0 | NW | 6.0 | 30.43 | 73 | - |
| 08:49 | 28.8 | 19.9 | 1.0 | ENE | 6.0 | 30.44 | 69 | - |
| 08:54 | 28.9 | 20.3 | 1.0 | ENE | 1.0 | 30.43 | 70 | - |
| 08:59 | 29.5 | 20.5 | Calm | 1.0 | 30.43 | 69 | - | |
| 09:04 | 29.7 | 20.5 | 1.0 | ESE | 1.0 | 30.43 | 68 | - |
| 09:09 | 29.8 | 19.9 | 1.0 | South | 1.0 | 30.43 | 66 | - |
| 09:14 | 30.4 | 20.3 | 3.0 | East | 5.0 | 30.43 | 66 | - |
| 09:19 | 30.2 | 19.9 | 2.0 | South | 2.0 | 30.43 | 65 | - |
| 09:24 | 30.7 | 20.3 | 1.0 | South | 1.0 | 30.43 | 65 | - |
| 09:29 | 30.7 | 19.9 | 2.0 | SSW | 2.0 | 30.43 | 64 | - |
| 09:34 | 30.9 | 19.6 | 1.0 | SW | 2.0 | 30.43 | 63 | - |
| 09:39 | 31.3 | 19.8 | 2.0 | SW | 3.0 | 30.43 | 62 | - |
| 09:44 | 31.3 | 19.2 | 3.0 | SW | 3.0 | 30.43 | 61 | - |
| 09:49 | 31.6 | 19.8 | 3.0 | SSW | 3.0 | 30.43 | 61 | - |
| 09:54 | 31.8 | 19.9 | 2.0 | SSW | 3.0 | 30.43 | 61 | - |
| 09:59 | 31.8 | 19.6 | 3.0 | SSW | 3.0 | 30.43 | 60 | - |
| 10:04 | 31.8 | 19.9 | 3.0 | SSW | 3.0 | 30.43 | 61 | - |
| 10:09 | 31.8 | 19.8 | 2.0 | WSW | 2.0 | 30.43 | 61 | - |
| 10:14 | 32.2 | 20.3 | 3.0 | WSW | 3.0 | 30.43 | 61 | - |
| 10:19 | 32.2 | 20.5 | 3.0 | SW | 3.0 | 30.43 | 62 | - |
| 10:24 | 32.5 | 20.1 | 2.0 | SW | 3.0 | 30.43 | 61 | - |
| 10:29 | 32.9 | 20.5 | 2.0 | SSW | 3.0 | 30.43 | 60 | - |
| 10:34 | 33.3 | 20.1 | 2.0 | SSW | 3.0 | 30.43 | 58 | - |
| 10:39 | 33.3 | 20.3 | 2.0 | SW | 2.0 | 30.43 | 59 | - |
| 10:44 | 34.0 | 20.3 | 3.0 | SSW | 3.0 | 30.43 | 57 | - |
| 10:49 | 34.2 | 20.3 | 2.0 | South | 3.0 | 30.43 | 57 | - |
| 10:54 | 35.4 | 21.0 | 2.0 | SSW | 2.0 | 30.42 | 57 | - |
| 10:59 | 35.8 | 20.5 | 3.0 | SW | 3.0 | 30.41 | 54 | - |
| 11:04 | 36.0 | 20.5 | 3.0 | SW | 5.0 | 30.42 | 53 | - |
| 11:09 | 37.2 | 19.8 | 2.0 | WSW | 2.0 | 30.41 | 50 | - |
| 11:14 | 38.8 | 21.6 | 2.0 | WSW | 2.0 | 30.40 | 51 | - |
| 11:19 | 38.8 | 20.7 | 3.0 | WSW | 3.0 | 30.39 | 48 | - |
| 11:24 | 37.9 | 19.6 | 4.0 | SW | 6.0 | 30.40 | 50 | - |
| 11:29 | 36.1 | 18.9 | 4.0 | South | 5.0 | 30.41 | 49 | - |
| 11:34 | 37.0 | 19.2 | 3.0 | SSW | 5.0 | 30.40 | 49 | - |
| 11:39 | 37.0 | 19.2 | 4.0 | South | 5.0 | 30.40 | 48 | - |
| 11:44 | 37.0 | 19.2 | 3.0 | SW | 3.0 | 30.40 | 48 | - |
| 11:49 | 36.5 | 18.5 | 3.0 | SW | 3.0 | 30.40 | 48 | - |
| 11:54 | 36.7 | 18.0 | 4.0 | South | 6.0 | 30.40 | 47 | - |
| 11:59 | 36.3 | 18.0 | 4.0 | SSW | 5.0 | 30.39 | 47 | - |
| 12:04 | 37.0 | 18.5 | 3.0 | SW | 3.0 | 30.38 | 47 | - |
| 12:09 | 37.6 | 18.3 | 3.0 | WSW | 3.0 | 30.38 | 46 | - |
| 12:14 | 38.1 | 18.3 | 2.0 | WSW | 3.0 | 30.38 | 45 | - |
| 12:19 | 38.8 | 18.3 | 2.0 | WSW | 2.0 | 30.37 | 43 | - |
| 12:24 | 38.8 | 18.5 | 2.0 | WSW | 3.0 | 30.37 | 44 | - |
| 12:29 | 38.7 | 18.7 | 4.0 | WSW | 5.0 | 30.37 | 44 | - |
| 12:34 | 38.8 | 18.0 | 3.0 | SW | 3.0 | 30.36 | 43 | - |
| 12:39 | 38.8 | 18.3 | 5.0 | SW | 6.0 | 30.36 | 43 | - |
| 12:44 | 38.5 | 16.9 | 3.0 | SW | 6.0 | 30.37 | 42 | - |
| 12:49 | 38.3 | 17.2 | 2.0 | South | 3.0 | 30.37 | 42 | - |
| 12:54 | 38.5 | 16.9 | 3.0 | SW | 5.0 | 30.36 | 41 | - |
| 12:59 | 38.7 | 18.1 | 2.0 | SW | 2.0 | 30.35 | 43 | - |
| 13:04 | 39.4 | 19.2 | 2.0 | SW | 2.0 | 30.35 | 44 | - |
| 13:09 | 39.9 | 19.8 | 3.0 | WSW | 3.0 | 30.34 | 45 | - |
| 13:14 | 39.9 | 18.7 | 2.0 | NE | 3.0 | 30.34 | 43 | - |
| 13:19 | 39.9 | 19.8 | 2.0 | NE | 3.0 | 30.34 | 45 | - |
| 13:24 | 39.9 | 19.8 | 3.0 | SW | 5.0 | 30.33 | 44 | - |
| 13:29 | 39.7 | 20.1 | 3.0 | WSW | 5.0 | 30.34 | 45 | - |
| 13:34 | 39.6 | 20.5 | 3.0 | SSE | 3.0 | 30.34 | 46 | - |
| 13:39 | 40.1 | 21.0 | 2.0 | South | 3.0 | 30.32 | 46 | - |
| 13:44 | 41.0 | 21.7 | 2.0 | South | 2.0 | 30.32 | 46 | - |
| 13:49 | 41.2 | 21.9 | 2.0 | SW | 2.0 | 30.31 | 46 | - |
| 13:54 | 41.0 | 21.7 | 3.0 | SSE | 3.0 | 30.31 | 46 | - |
| 13:59 | 41.2 | 21.7 | 2.0 | SW | 2.0 | 30.31 | 46 | - |
| 14:04 | 41.0 | 21.7 | 3.0 | WSW | 5.0 | 30.31 | 46 | - |
| 14:09 | 41.0 | 22.1 | 2.0 | NNE | 5.0 | 30.31 | 47 | - |
| 14:14 | 41.0 | 21.2 | 2.0 | WSW | 2.0 | 30.31 | 45 | - |
| 14:19 | 41.0 | 21.7 | 2.0 | WSW | 2.0 | 30.31 | 46 | - |
| 14:24 | 41.2 | 21.7 | 2.0 | WSW | 2.0 | 30.31 | 46 | - |
| 14:29 | 41.7 | 22.6 | 3.0 | SW | 3.0 | 30.31 | 47 | - |
| 14:34 | 41.7 | 22.6 | 2.0 | SW | 3.0 | 30.30 | 47 | - |
| 14:39 | 41.5 | 22.3 | 2.0 | SW | 3.0 | 30.30 | 46 | - |
| 14:44 | 41.7 | 21.7 | 2.0 | SW | 2.0 | 30.30 | 45 | - |
| 14:49 | 41.7 | 21.9 | 2.0 | SW | 2.0 | 30.30 | 45 | - |
| 14:54 | 42.4 | 21.9 | 2.0 | SW | 2.0 | 30.29 | 45 | - |
| 14:59 | 43.2 | 22.5 | 1.0 | SW | 2.0 | 30.29 | 44 | - |
| 15:04 | 43.3 | 21.7 | 2.0 | SW | 2.0 | 30.28 | 42 | - |
| 15:09 | 44.2 | 21.9 | 2.0 | SW | 2.0 | 30.28 | 42 | - |
| 15:14 | 44.2 | 21.4 | 3.0 | SW | 3.0 | 30.27 | 41 | - |
| 15:19 | 42.6 | 21.2 | 1.0 | SW | 1.0 | 30.27 | 42 | - |
| 15:24 | 42.1 | 21.7 | 2.0 | SW | 2.0 | 30.27 | 44 | - |
| 15:29 | 41.7 | 21.7 | 3.0 | SSW | 3.0 | 30.28 | 45 | - |
| 15:34 | 41.5 | 21.0 | 3.0 | ESE | 3.0 | 30.28 | 44 | - |
| 15:39 | 41.2 | 21.0 | 1.0 | SE | 1.0 | 30.27 | 44 | - |
| 15:44 | 41.4 | 22.5 | 2.0 | SSE | 2.0 | 30.27 | 47 | - |
| 15:49 | 41.2 | 21.4 | 3.0 | South | 3.0 | 30.27 | 45 | - |
| 15:54 | 41.0 | 21.4 | 2.0 | WSW | 2.0 | 30.27 | 45 | - |
| 15:59 | 41.2 | 21.9 | 3.0 | SW | 3.0 | 30.27 | 46 | - |
| 16:04 | 41.2 | 21.4 | 2.0 | SW | 3.0 | 30.27 | 45 | - |
| 16:09 | 41.4 | 21.7 | 2.0 | SE | 3.0 | 30.26 | 46 | - |
| 16:14 | 41.4 | 22.1 | 4.0 | WSW | 5.0 | 30.26 | 46 | - |
| 16:19 | 41.2 | 21.0 | 2.0 | SSW | 3.0 | 30.25 | 44 | - |
| 16:24 | 41.0 | 20.8 | 2.0 | SW | 3.0 | 30.26 | 44 | - |
| 16:29 | 40.6 | 20.5 | 2.0 | SSW | 3.0 | 30.25 | 44 | - |
| 16:34 | 40.5 | 21.2 | 2.0 | South | 2.0 | 30.26 | 46 | - |
| 16:39 | 40.3 | 21.2 | Calm | 1.0 | 30.25 | 46 | - | |
| 16:44 | 40.3 | 21.2 | 1.0 | SW | 1.0 | 30.25 | 46 | - |
| 16:49 | 40.1 | 21.6 | 4.0 | SW | 5.0 | 30.25 | 47 | - |
| 16:54 | 39.9 | 20.8 | 4.0 | SSW | 5.0 | 30.26 | 46 | - |
| 16:59 | 39.7 | 20.1 | 2.0 | SSW | 2.0 | 30.26 | 45 | - |
| 17:04 | 39.6 | 19.9 | 1.0 | SSW | 2.0 | 30.26 | 45 | - |
| 17:09 | 39.4 | 20.3 | 1.0 | SSW | 1.0 | 30.26 | 46 | - |
| 17:14 | 39.2 | 20.1 | 1.0 | South | 2.0 | 30.26 | 46 | - |
| 17:19 | 39.0 | 20.5 | 1.0 | South | 1.0 | 30.26 | 47 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ Clientraw - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |