Stanley Rapids Weather

 Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 06 February 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High65.7 61.7 6.0 SW ( 130/669 ) 9.0 30.12 99 0.09
Average61.1 58.7 2.4 SW #55/277 3.4 30.10 92 0.20
Low55.8 55.0 -   0.0 30.04 80 -
Daily Tabular details for Thursday 06 February 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 58.5 55.4 1.0 SE 1.0 30.10 90 -
00:09 58.3 55.8 1.0 SE 1.0 30.10 92 -
00:14 57.7 55.6 1.0 SE 1.0 30.10 93 -
00:19 57.4 55.4   Calm 1.0 30.11 94 0.09
00:24 57.0 55.4 1.0 SE 1.0 30.11 95 0.09
00:29 56.7 55.6 1.0 SE 1.0 30.11 96 0.09
00:34 56.3 55.6 2.0 SE 2.0 30.11 97 -
00:39 56.1 55.4 1.0 SE 2.0 30.12 97 -
00:44 56.1 55.4 1.0 SE 2.0 30.11 97 -
00:49 56.1 55.4 1.0 SE 1.0 30.11 98 -
00:54 55.9 55.4 1.0 SE 2.0 30.11 98 -
00:59 55.9 55.4 2.0 SE 2.0 30.10 98 -
01:04 56.1 55.6 1.0 SE 2.0 30.11 98 -
01:09 56.1 55.6 2.0 SE 2.0 30.10 98 -
01:14 56.1 55.6 1.0 SE 2.0 30.10 98 -
01:19 55.9 55.4 2.0 SE 2.0 30.10 98 -
01:24 55.8 55.2 2.0 SE 3.0 30.10 98 -
01:29 55.8 55.2 3.0 SE 3.0 30.10 98 -
01:34 55.8 55.2 2.0 SE 3.0 30.10 98 -
01:39 55.9 55.2 2.0 SE 2.0 30.09 98 -
01:44 56.1 55.4 3.0 East 3.0 30.10 97 -
01:49 56.1 55.4 3.0 NE 5.0 30.10 97 -
01:54 56.7 55.9 3.0 ESE 5.0 30.10 97 -
01:59 56.8 56.1 2.0 SE 2.0 30.10 97 -
02:04 56.8 56.1 1.0 SE 2.0 30.10 97 -
02:09 56.8 56.1 2.0 SE 3.0 30.10 97 -
02:14 56.8 56.1 1.0 SE 1.0 30.10 97 -
02:19 56.8 56.1 2.0 SE 3.0 30.10 97 -
02:24 56.7 55.9 2.0 SE 2.0 30.09 97 -
02:29 56.7 55.9 2.0 ESE 3.0 30.08 97 -
02:34 56.3 55.2 2.0 East 3.0 30.08 96 -
02:39 56.1 55.0 2.0 ESE 3.0 30.08 96 -
02:44 56.1 55.0 2.0 East 2.0 30.08 96 -
02:49 56.3 55.2 2.0 East 2.0 30.08 96 -
02:54 56.3 55.2 2.0 ESE 2.0 30.08 96 -
02:59 56.5 55.4 1.0 ESE 2.0 30.08 96 -
03:04 56.8 55.8 1.0 SE 3.0 30.08 96 -
03:09 57.2 56.1 4.0 SE 6.0 30.08 96 -
03:14 57.6 56.5 2.0 ESE 3.0 30.08 96 -
03:19 57.9 56.7 2.0 SSW 2.0 30.08 96 -
03:24 58.1 56.7 3.0 SE 3.0 30.07 95 -
03:29 58.3 56.7 3.0 SSE 3.0 30.07 95 -
03:34 58.1 56.3 3.0 SSE 5.0 30.08 94 -
03:39 58.1 56.3 4.0 SE 7.0 30.08 94 -
03:44 58.1 56.3 3.0 SSW 6.0 30.08 94 -
03:49 58.1 56.3 4.0 SE 6.0 30.08 94 -
03:54 58.1 56.3 4.0 South 6.0 30.08 94 -
03:59 57.9 56.1 3.0 South 3.0 30.08 94 -
04:04 57.9 56.1 3.0 SSE 5.0 30.08 94 -
04:09 57.9 56.1 3.0 South 5.0 30.08 94 -
04:14 57.7 56.3 3.0 South 7.0 30.07 95 -
04:19 57.7 56.3 5.0 SSW 7.0 30.07 95 -
04:24 57.7 56.3 3.0 South 5.0 30.08 95 -
04:29 57.7 56.3 5.0 SSW 6.0 30.08 95 -
04:34 57.7 55.9 3.0 South 6.0 30.08 94 -
04:39 57.7 56.3 4.0 South 6.0 30.08 95 -
04:44 57.7 56.3 3.0 SSE 6.0 30.07 95 -
04:49 57.7 56.3 3.0 South 5.0 30.08 95 -
04:54 57.7 56.3 3.0 SW 3.0 30.07 95 -
04:59 57.7 56.3 5.0 SSE 6.0 30.07 95 -
05:04 57.7 56.3 4.0 SSW 6.0 30.08 95 -
05:09 57.7 56.3 3.0 SE 6.0 30.08 95 -
05:14 57.7 56.3 3.0 SE 5.0 30.08 95 -
05:19 57.9 56.5 5.0 South 6.0 30.07 95 -
05:24 57.9 56.5 4.0 SW 6.0 30.08 95 -
05:29 57.7 56.3 3.0 South 3.0 30.08 95 -
05:34 57.7 56.3 2.0 SSE 3.0 30.08 95 -
05:39 57.9 56.5 2.0 SSE 3.0 30.08 95 -
05:44 58.1 56.7 1.0 SSE 2.0 30.08 95 -
05:49 58.1 56.7 2.0 SSE 2.0 30.09 95 -
05:54 58.1 56.3 2.0 SSE 3.0 30.09 94 -
05:59 58.3 56.5 2.0 SSE 3.0 30.09 94 -
06:04 58.3 56.5 3.0 South 3.0 30.09 94 -
06:09 58.5 56.7 3.0 SSE 5.0 30.09 94 -
06:14 58.6 56.8 3.0 SSE 5.0 30.09 94 -
06:19 58.6 56.8 3.0 SSE 3.0 30.09 94 -
06:24 58.6 56.8 2.0 SSE 3.0 30.09 94 -
06:29 58.6 56.8 2.0 SSE 2.0 30.09 94 -
06:34 58.8 57.0 4.0 SSE 5.0 30.09 94 -
06:39 58.8 56.8 2.0 SE 5.0 30.09 93 -
06:44 58.8 56.8 1.0 SE 2.0 30.10 93 -
06:49 59.4 57.0 5.0 SW 8.0 30.10 94 -
06:54 59.7 57.4 4.0 SE 5.0 30.10 93 -
06:59 59.7 57.4 3.0 ESE 3.0 30.09 93 -
07:04 59.7 57.4 3.0 SSE 3.0 30.10 92 -
07:09 59.9 57.6 5.0 North 7.0 30.10 92 -
07:14 60.3 57.7 3.0 South 3.0 30.10 92 -
07:19 61.0 57.7 4.0 SSW 5.0 30.10 92 -
07:24 62.1 58.5 4.0 NW 6.0 30.10 89 -
07:29 61.9 58.3 4.0 SW 5.0 30.10 89 -
07:34 61.5 58.3 6.0 SE 7.0 30.10 89 -
07:39 61.3 57.7 2.0 East 3.0 30.11 88 -
07:44 61.3 57.7 3.0 SW 3.0 30.11 88 -
07:49 61.5 57.7 4.0 South 5.0 30.11 87 -
07:54 61.5 57.7 1.0 South 5.0 30.11 88 -
07:59 61.2 57.6 2.0 SSE 3.0 30.10 88 -
08:04 61.3 57.7 2.0 SSE 3.0 30.11 88 -
08:09 61.3 57.7 3.0 WSW 5.0 30.11 88 -
08:14 61.7 57.6 5.0 SW 6.0 30.10 87 -
08:19 61.7 57.9 4.0 SSE 5.0 30.11 89 -
08:24 61.0 58.1 2.0 SE 2.0 30.11 90 -
08:29 60.4 57.6 1.0 SE 1.0 30.10 90 -
08:34 60.4 57.6 1.0 SE 1.0 30.10 90 -
08:39 60.3 57.7 1.0 SE 1.0 30.10 91 -
08:44 60.3 57.7 1.0 SE 1.0 30.10 91 -
08:49 60.6 57.7 1.0 SE 2.0 30.11 90 -
08:54 60.6 57.7 1.0 SE 1.0 30.11 90 -
08:59 60.4 57.9 1.0 SE 2.0 30.11 91 -
09:04 60.4 57.9 1.0 SE 2.0 30.11 91 -
09:09 61.2 58.3 5.0 ESE 5.0 30.11 91 -
09:14 61.3 58.5 2.0 SE 2.0 30.11 90 -
09:19 61.5 58.3 2.0 SE 2.0 30.11 89 -
09:24 61.3 58.5 3.0 SSE 3.0 30.11 90 -
09:29 61.3 58.5 3.0 South 3.0 30.10 90 -
09:34 62.8 57.9 4.0 SW 5.0 30.10 84 -
09:39 63.0 58.3 4.0 SW 6.0 30.10 85 -
09:44 63.7 57.4 2.0 SW 2.0 30.11 81 -
09:49 63.9 57.6 2.0 SW 2.0 30.11 80 -
09:54 63.9 57.9 4.0 SW 5.0 30.11 81 -
09:59 63.7 57.6 3.0 SW 3.0 30.10 81 -
10:04 63.3 57.4 4.0 SW 5.0 30.11 81 -
10:09 63.3 57.7 4.0 SSW 5.0 30.11 82 -
10:14 63.1 57.4 5.0 WSW 6.0 30.12 82 -
10:19 63.0 57.6 4.0 SW 6.0 30.12 83 -
10:24 62.8 57.2 3.0 SW 3.0 30.11 82 -
10:29 63.0 57.2 3.0 South 3.0 30.11 82 -
10:34 63.0 57.0 3.0 South 3.0 30.11 81 -
10:39 63.5 57.4 2.0 South 2.0 30.11 81 -
10:44 63.7 57.7 4.0 South 5.0 30.11 81 -
10:49 64.2 58.1 3.0 SW 5.0 30.11 81 -
10:54 64.2 58.3 4.0 SW 6.0 30.11 81 -
10:59 64.2 58.3 3.0 SW 6.0 30.12 81 -
11:04 64.0 58.5 2.0 West 6.0 30.11 82 -
11:09 64.6 58.6 3.0 WSW 3.0 30.11 81 -
11:14 65.5 59.4 2.0 SSE 3.0 30.11 81 -
11:19 65.5 59.2 3.0 SSE 3.0 30.11 82 -
11:24 64.8 59.2 5.0 SSW 6.0 30.11 83 -
11:29 64.0 59.2 5.0 SW 6.0 30.11 84 -
11:34 63.7 59.2 2.0 West 2.0 30.11 85 -
11:39 63.5 59.2 4.0 WSW 5.0 30.11 86 -
11:44 63.3 59.0 3.0 WSW 5.0 30.11 86 -
11:49 63.1 59.0 3.0 WSW 3.0 30.11 87 -
11:54 62.8 59.0 2.0 WSW 2.0 30.11 88 -
11:59 62.8 59.2 2.0 WSW 2.0 30.11 88 -
12:04 62.6 59.0 3.0 WSW 5.0 30.11 89 -
12:09 62.2 59.0 3.0 WSW 5.0 30.11 89 -
12:14 62.1 58.8 3.0 WSW 3.0 30.11 90 -
12:19 61.9 59.2 3.0 WSW 3.0 30.10 91 -
12:24 61.3 59.0 6.0 WSW 9.0 30.11 93 -
12:29 60.6 58.5 3.0 SW 9.0 30.10 94 -
12:34 60.3 58.5 4.0 WNW 6.0 30.10 94 -
12:39 60.6 58.8 1.0 WNW 2.0 30.10 94 -
12:44 61.0 59.0 1.0 WNW 1.0 30.10 94 -
12:49 61.3 59.0 1.0 WNW 2.0 30.09 93 -
12:54 61.9 59.4 3.0 WNW 3.0 30.09 92 -
12:59 62.4 59.5 2.0 WNW 2.0 30.08 91 -
13:04 62.6 59.5 4.0 WSW 5.0 30.08 90 -
13:09 62.8 59.7 3.0 WSW 5.0 30.08 90 -
13:14 63.0 59.9 4.0 West 5.0 30.08 90 -
13:19 63.1 60.1 1.0 SW 5.0 30.08 90 -
13:24 63.1 60.1 4.0 SSW 5.0 30.08 90 -
13:29 62.8 60.3 3.0 SSW 5.0 30.08 91 -
13:34 63.0 60.4 4.0 WSW 6.0 30.08 91 -
13:39 63.3 60.4 4.0 WSW 5.0 30.07 91 -
13:44 64.0 60.4 3.0 SW 5.0 30.07 89 -
13:49 64.0 60.3 3.0 WSW 5.0 30.08 88 -
13:54 64.0 60.4 4.0 WSW 5.0 30.07 89 -
13:59 63.7 60.3 2.0 WSW 3.0 30.07 89 -
14:04 63.7 60.3 2.0 WSW 3.0 30.07 89 -
14:09 63.7 60.3 5.0 WSW 6.0 30.07 90 -
14:14 63.1 60.6 3.0 WSW 6.0 30.07 91 -
14:19 63.0 60.4 3.0 SW 5.0 30.07 91 -
14:24 62.8 60.3 3.0 West 5.0 30.06 91 -
14:29 62.8 60.3 3.0 SW 3.0 30.06 91 -
14:34 62.8 60.3 1.0 SW 2.0 30.07 91 -
14:39 62.8 60.4 1.0 SW 2.0 30.06 92 -
14:44 62.8 60.4 1.0 SW 2.0 30.06 92 -
14:49 62.6 60.4 1.0 SW 1.0 30.06 93 -
14:54 62.6 60.4 1.0 SW 1.0 30.06 93 -
14:59 62.4 60.4 1.0 SW 2.0 30.06 94 -
15:04 62.4 60.4 1.0 SW 2.0 30.06 94 -
15:09 62.4 60.4 1.0 SW 2.0 30.05 94 -
15:14 62.2 60.3 1.0 SW 2.0 30.05 94 -
15:19 62.2 60.3 1.0 SW 2.0 30.06 94 -
15:24 62.2 60.8 1.0 SW 1.0 30.06 95 -
15:29 62.1 60.6 3.0 SW 3.0 30.05 95 -
15:34 62.1 60.6 2.0 SW 3.0 30.06 95 -
15:39 62.1 60.6 2.0 SW 2.0 30.06 95 -
15:44 61.9 60.4 2.0 SW 2.0 30.06 95 -
15:49 61.9 60.4 1.0 SW 2.0 30.06 95 -
15:54 61.9 60.8 1.0 SW 1.0 30.06 96 -
15:59 61.7 60.6 1.0 SW 1.0 30.06 96 -
16:04 61.7 60.6   Calm   30.06 96 -
16:09 61.7 61.0   Calm   30.06 97 0.07
16:14 61.7 61.0   Calm   30.06 98 0.07
16:19 61.5 61.0   Calm   30.06 98 -
16:24 61.5 61.0 1.0 SW 1.0 30.06 98 -
16:29 61.3 61.0 1.0 SW 1.0 30.06 99 -
16:34 61.3 61.0 1.0 SW 1.0 30.06 99 -
16:39 61.2 60.8 1.0 SW 1.0 30.06 99 -
16:44 61.2 60.8   Calm   30.06 99 -
16:49 61.2 60.8   Calm 1.0 30.06 99 -
16:54 61.2 60.8 1.0 SW 1.0 30.06 99 -
16:59 61.2 60.8   Calm 1.0 30.06 99 -
17:04 61.0 60.6 1.0 SW 1.0 30.06 99 -
17:09 61.0 60.6 1.0 SW 1.0 30.06 99 -
17:14 60.8 60.4 2.0 SW 2.0 30.06 99 -
17:19 60.8 60.4 2.0 SSW 2.0 30.05 99 -
17:24 60.8 60.4 1.0 SSW 2.0 30.05 99 -
17:29 60.8 60.4 1.0 SSW 1.0 30.06 99 -
17:34 61.0 60.6 3.0 SSW 3.0 30.06 99 -
17:39 61.0 60.6 1.0 SSW 3.0 30.06 99 -
17:44 61.0 60.6 1.0 SSW 1.0 30.06 99 -
17:49 61.2 60.8 2.0 SSW 2.0 30.06 99 -
17:54 61.2 60.8 2.0 SSW 2.0 30.05 99 -
17:59 61.3 61.0 3.0 SSW 3.0 30.05 99 -
18:04 61.5 61.2 1.0 SSW 2.0 30.05 99 -
18:09 61.7 61.2 2.0 SSW 2.0 30.05 99 -
18:14 61.7 61.2 2.0 SSW 2.0 30.04 98 -
18:19 61.7 61.2 1.0 SSW 1.0 30.05 98 -
18:24 61.5 61.0 1.0 SSW 2.0 30.05 98 -
18:29 61.5 61.0 1.0 SSW 1.0 30.05 98 -
18:34 61.5 61.0 2.0 SSW 2.0 30.06 98 -
18:39 61.7 61.2 1.0 SSW 1.0 30.06 98 -
18:44 61.7 61.2 3.0 SSW 3.0 30.06 98 -
18:49 63.0 61.2 4.0 SSW 5.0 30.06 97 -
18:54 63.5 61.2 4.0 SW 6.0 30.06 93 -
18:59 63.5 61.3 3.0 WSW 6.0 30.06 93 -
19:04 63.5 61.2 5.0 NNW 7.0 30.06 92 -
19:09 63.9 61.2 3.0 West 7.0 30.06 92 -
19:14 63.7 61.3 5.0 SSE 7.0 30.06 93 -
19:19 63.5 61.2 3.0 South 6.0 30.06 93 -
19:24 63.7 61.0 3.0 West 3.0 30.06 91 -
19:29 64.0 61.0 3.0 SSW 3.0 30.06 91 -
19:34 64.4 61.0 5.0 WSW 6.0 30.06 90 -
19:39 64.4 61.3 4.0 South 5.0 30.05 90 -
19:44 64.4 61.0 2.0 SSW 3.0 30.05 89 -
19:49 64.4 61.0 1.0 West 3.0 30.05 89 -
19:54 64.4 61.0 2.0 West 2.0 30.05 89 -
19:59 64.2 61.5 2.0 West 2.0 30.06 91 -
20:04 63.7 61.0 2.0 West 2.0 30.06 91 -
20:09 63.7 61.0 1.0 West 2.0 30.07 91 -
20:14 64.0 61.0 3.0 West 3.0 30.07 90 -
20:19 64.0 61.0 1.0 West 3.0 30.07 90 -
20:24 64.2 61.0 3.0 West 3.0 30.07 90 -
20:29 64.2 61.2 1.0 West 2.0 30.07 90 -
20:34 64.2 60.8 2.0 West 2.0 30.07 89 -
20:39 64.6 61.2 2.0 West 3.0 30.07 89 -
20:44 64.6 61.2 3.0 West 3.0 30.07 89 -
20:49 64.8 61.3 2.0 West 3.0 30.07 89 -
20:54 64.8 61.2 3.0 West 3.0 30.07 89 -
20:59 64.8 61.3 1.0 West 1.0 30.08 89 -
21:04 64.6 61.2 1.0 West 2.0 30.08 89 -
21:09 64.4 61.0   Calm 2.0 30.08 89 -
21:14 64.6 61.2 2.0 West 3.0 30.08 89 -
21:19 64.6 61.2 2.0 West 2.0 30.08 89 -
21:24 64.8 61.3 2.0 West 2.0 30.08 89 -
21:29 64.8 61.3 1.0 West 2.0 30.08 89 -
21:34 64.8 61.3 2.0 West 3.0 30.08 89 -
21:39 64.8 61.3 1.0 West 2.0 30.08 89 -
21:44 64.9 61.5 3.0 West 3.0 30.08 89 -
21:49 65.3 61.3 5.0 WSW 6.0 30.08 88 -
21:54 65.5 61.7 1.0 WSW 3.0 30.08 88 -
21:59 64.9 61.3 3.0 WSW 3.0 30.08 89 -
22:04 64.9 61.3 1.0 WSW 2.0 30.08 89 -
22:09 64.8 61.3 2.0 WSW 2.0 30.08 89 -
22:14 64.8 61.3 1.0 WSW 2.0 30.08 89 -
22:19 65.7 61.7 5.0 South 7.0 30.09 89 -
22:24 65.7 61.7 2.0 South 5.0 30.09 88 -
22:29 65.1 61.7 4.0 WSW 6.0 30.08 90 -
22:34 64.6 61.2 2.0 West 6.0 30.09 89 -
22:39 65.1 61.2 4.0 WSW 5.0 30.08 89 -
22:44 65.7 61.7 2.0 SW 5.0 30.08 87 -
22:49 65.7 61.7 3.0 SW 3.0 30.08 88 -
22:54 64.9 61.5 4.0 SW 5.0 30.08 89 -
22:59 65.1 61.7 3.0 SW 5.0 30.07 89 -
23:04 65.1 61.3 3.0 SSW 5.0 30.07 88 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page