| 4.2° | 1:19 pm | Today | 7:34 am | -6.4° |
| 18.9° | 7 | January | 27 | -14.1° |
| 18.9° | Jan , 7 | 2026 | Jan , 27 | -14.1° |
| 1.1 | 2:14 am | Today | 11:35 am | 1.6 |
| 4.4 | 10 | January | 25 | 5.2 |
| 4.4 | Jan , 10 | 2026 | Jan , 25 | 5.2 |
| Clear |
|
| One hour forecast: Temperature 3.5°C Sunny Windspeed-Gust 4-7 m/s UVI forecast 2 Rain 0% |
|
| 0.4 | 1.5 |
| Wind | Gust |
| 46° NE | |
| Temperature°C | Humidity % | |
|---|---|---|
| 10.1 | Well | 47 |
| 7.4 | Porch | 36 |
| 22.1 | Basement | 43 |
![]() |
✓ Clientraw - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |