Daily Summary for Monday 20 January 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 21.0 | 15.8 | 2.0 | SE ( 2/2 ) | 5.0 | 30.20 | 80 | - |
Average | 21.0 | 15.8 | 2.0 | SE #1/1 | 5.0 | 30.20 | 80 | - |
Low | 21.0 | 15.8 | 2.0 | 5.0 | 30.20 | 80 | - | |
Daily Tabular details for Monday 20 January 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 21.0 | 15.8 | 2.0 | SE | 5.0 | 30.20 | 80 | - |
Download your copy of this data-set from WeatherUnderground
✓ Clientraw - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA
Nikada se na ovim vremenskim informacijama ne zasnivajte na važnim odlukama koje bi mogle rezultirati ljudima ili imovinom. |
Zasluge, kontakt i . . . |