| Daily Summary for Friday 09 October 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 69.6 | 64.6 | 0.0 | ( 0/0 ) | 0.0 | 30.16 | 99 | - |
| Average | 58.4 | 57.8 | 0.0 | Calm #150/150 | 0.0 | 30.10 | 98 | - |
| Low | 54.9 | 54.7 | - | 0.0 | 30.03 | 82 | - | |
| Daily Tabular details for Friday 09 October 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 59.9 | 59.7 | Calm | 30.06 | 99 | - | ||
| 00:09 | 59.9 | 59.7 | Calm | 30.06 | 99 | - | ||
| 00:14 | 59.7 | 59.5 | Calm | 30.05 | 99 | - | ||
| 00:19 | 59.5 | 59.4 | Calm | 30.05 | 99 | - | ||
| 00:24 | 59.4 | 59.2 | Calm | 30.05 | 99 | - | ||
| 00:29 | 59.0 | 58.8 | Calm | 30.06 | 99 | - | ||
| 00:34 | 59.0 | 58.8 | Calm | 30.05 | 99 | - | ||
| 00:39 | 59.0 | 58.8 | Calm | 30.06 | 99 | - | ||
| 00:44 | 58.8 | 58.6 | Calm | 30.06 | 99 | - | ||
| 00:49 | 58.8 | 58.5 | Calm | 30.06 | 99 | - | ||
| 00:54 | 58.6 | 58.5 | Calm | 30.06 | 99 | - | ||
| 00:59 | 58.6 | 58.5 | Calm | 30.06 | 99 | - | ||
| 01:04 | 58.6 | 58.5 | Calm | 30.06 | 99 | - | ||
| 01:09 | 58.5 | 58.3 | Calm | 30.06 | 99 | - | ||
| 01:14 | 58.5 | 58.2 | Calm | 30.05 | 99 | - | ||
| 01:19 | 58.3 | 58.1 | Calm | 30.06 | 99 | - | ||
| 01:24 | 58.5 | 58.3 | Calm | 30.06 | 99 | - | ||
| 01:29 | 58.5 | 58.3 | Calm | 30.06 | 99 | - | ||
| 01:34 | 58.6 | 58.5 | Calm | 30.05 | 99 | - | ||
| 01:39 | 58.8 | 58.6 | Calm | 30.06 | 99 | - | ||
| 01:44 | 58.6 | 58.3 | Calm | 30.05 | 99 | - | ||
| 01:49 | 58.5 | 58.3 | Calm | 30.05 | 99 | - | ||
| 01:54 | 58.3 | 58.1 | Calm | 30.05 | 99 | - | ||
| 01:59 | 58.3 | 58.1 | Calm | 30.05 | 99 | - | ||
| 02:04 | 58.1 | 57.9 | Calm | 30.05 | 99 | - | ||
| 02:09 | 57.9 | 57.7 | Calm | 30.05 | 99 | - | ||
| 02:14 | 57.7 | 57.6 | Calm | 30.05 | 99 | - | ||
| 02:19 | 57.7 | 57.6 | Calm | 30.05 | 99 | - | ||
| 02:24 | 57.7 | 57.4 | Calm | 30.05 | 99 | - | ||
| 02:29 | 57.6 | 57.4 | Calm | 30.05 | 99 | - | ||
| 02:34 | 57.6 | 57.4 | Calm | 30.05 | 99 | - | ||
| 02:39 | 57.4 | 57.2 | Calm | 30.05 | 99 | - | ||
| 02:44 | 57.4 | 57.2 | Calm | 30.05 | 99 | - | ||
| 02:49 | 57.4 | 57.2 | Calm | 30.05 | 99 | - | ||
| 02:54 | 57.4 | 57.2 | Calm | 30.05 | 99 | - | ||
| 02:59 | 57.4 | 57.2 | Calm | 30.05 | 99 | - | ||
| 03:04 | 57.2 | 57.0 | Calm | 30.05 | 99 | - | ||
| 03:09 | 57.2 | 57.0 | Calm | 30.05 | 99 | - | ||
| 03:14 | 57.0 | 56.8 | Calm | 30.05 | 99 | - | ||
| 03:19 | 57.0 | 56.8 | Calm | 30.05 | 99 | - | ||
| 03:24 | 56.8 | 56.7 | Calm | 30.05 | 99 | - | ||
| 03:29 | 56.8 | 56.7 | Calm | 30.05 | 99 | - | ||
| 03:34 | 56.8 | 56.7 | Calm | 30.05 | 99 | - | ||
| 03:39 | 56.8 | 56.7 | Calm | 30.05 | 99 | - | ||
| 03:44 | 56.7 | 56.5 | Calm | 30.04 | 99 | - | ||
| 03:49 | 56.7 | 56.5 | Calm | 30.04 | 99 | - | ||
| 03:54 | 56.7 | 56.5 | Calm | 30.04 | 99 | - | ||
| 03:59 | 56.8 | 56.7 | Calm | 30.04 | 99 | - | ||
| 04:04 | 56.8 | 56.7 | Calm | 30.04 | 99 | - | ||
| 04:09 | 56.8 | 56.7 | Calm | 30.03 | 99 | - | ||
| 04:14 | 56.7 | 56.5 | Calm | 30.03 | 99 | - | ||
| 04:19 | 56.7 | 56.5 | Calm | 30.03 | 99 | - | ||
| 04:24 | 56.3 | 56.1 | Calm | 30.04 | 99 | - | ||
| 04:29 | 56.3 | 56.1 | Calm | 30.04 | 99 | - | ||
| 04:34 | 56.8 | 56.7 | Calm | 30.04 | 99 | - | ||
| 04:39 | 56.8 | 56.7 | Calm | 30.04 | 99 | - | ||
| 04:44 | 56.7 | 56.5 | Calm | 30.04 | 99 | - | ||
| 04:49 | 56.4 | 56.1 | Calm | 30.04 | 99 | - | ||
| 04:54 | 56.3 | 56.1 | Calm | 30.05 | 99 | - | ||
| 04:59 | 56.3 | 56.1 | Calm | 30.05 | 99 | - | ||
| 05:04 | 56.1 | 55.8 | Calm | 30.05 | 99 | - | ||
| 05:09 | 55.9 | 55.8 | Calm | 30.05 | 99 | - | ||
| 05:14 | 55.8 | 55.6 | Calm | 30.06 | 99 | - | ||
| 05:19 | 55.8 | 55.6 | Calm | 30.06 | 99 | - | ||
| 05:24 | 55.6 | 55.4 | Calm | 30.05 | 99 | - | ||
| 05:29 | 55.4 | 55.2 | Calm | 30.06 | 99 | - | ||
| 05:34 | 55.4 | 55.2 | Calm | 30.06 | 99 | - | ||
| 05:39 | 55.2 | 55.0 | Calm | 30.06 | 99 | - | ||
| 05:44 | 55.2 | 55.0 | Calm | 30.07 | 99 | - | ||
| 05:49 | 55.2 | 55.0 | Calm | 30.06 | 99 | - | ||
| 05:54 | 55.2 | 55.0 | Calm | 30.07 | 99 | - | ||
| 05:59 | 55.4 | 55.2 | Calm | 30.07 | 99 | - | ||
| 06:04 | 55.4 | 55.2 | Calm | 30.07 | 99 | - | ||
| 06:09 | 55.4 | 55.2 | Calm | 30.07 | 99 | - | ||
| 06:14 | 55.4 | 55.2 | Calm | 30.08 | 99 | - | ||
| 06:19 | 55.4 | 55.2 | Calm | 30.08 | 99 | - | ||
| 06:24 | 55.6 | 55.4 | Calm | 30.09 | 99 | - | ||
| 06:29 | 55.6 | 55.4 | Calm | 30.09 | 99 | - | ||
| 06:34 | 55.6 | 55.3 | Calm | 30.09 | 99 | - | ||
| 06:39 | 55.2 | 55.0 | Calm | 30.09 | 99 | - | ||
| 06:44 | 55.2 | 55.0 | Calm | 30.10 | 99 | - | ||
| 06:49 | 55.2 | 55.0 | Calm | 30.10 | 99 | - | ||
| 06:54 | 55.4 | 55.2 | Calm | 30.11 | 99 | - | ||
| 06:59 | 55.2 | 55.0 | Calm | 30.11 | 99 | - | ||
| 07:04 | 54.9 | 54.7 | Calm | 30.10 | 99 | - | ||
| 07:09 | 54.9 | 54.7 | Calm | 30.11 | 99 | - | ||
| 07:14 | 54.9 | 54.7 | Calm | 30.12 | 99 | - | ||
| 07:19 | 54.9 | 54.7 | Calm | 30.12 | 99 | - | ||
| 07:24 | 55.0 | 54.9 | Calm | 30.12 | 99 | - | ||
| 07:29 | 55.0 | 54.9 | Calm | 30.12 | 99 | - | ||
| 07:34 | 55.2 | 55.0 | Calm | 30.12 | 99 | - | ||
| 07:39 | 55.2 | 55.0 | Calm | 30.13 | 99 | - | ||
| 07:44 | 55.2 | 55.0 | Calm | 30.13 | 99 | - | ||
| 07:49 | 55.2 | 55.0 | Calm | 30.13 | 99 | - | ||
| 07:54 | 55.2 | 55.0 | Calm | 30.13 | 99 | - | ||
| 07:59 | 55.2 | 55.0 | Calm | 30.14 | 99 | - | ||
| 08:04 | 55.2 | 55.0 | Calm | 30.14 | 99 | - | ||
| 08:09 | 55.2 | 55.0 | Calm | 30.14 | 99 | - | ||
| 08:14 | 55.2 | 55.0 | Calm | 30.14 | 99 | - | ||
| 08:19 | 55.2 | 55.0 | Calm | 30.14 | 99 | - | ||
| 08:24 | 55.2 | 55.0 | Calm | 30.14 | 99 | - | ||
| 08:29 | 55.4 | 55.2 | Calm | 30.14 | 99 | - | ||
| 08:34 | 55.6 | 55.4 | Calm | 30.14 | 99 | - | ||
| 08:39 | 55.8 | 55.6 | Calm | 30.14 | 99 | - | ||
| 08:44 | 55.9 | 55.8 | Calm | 30.14 | 99 | - | ||
| 08:49 | 56.1 | 55.9 | Calm | 30.14 | 99 | - | ||
| 08:54 | 56.3 | 56.1 | Calm | 30.14 | 99 | - | ||
| 08:59 | 56.5 | 56.3 | Calm | 30.14 | 99 | - | ||
| 09:04 | 56.5 | 56.3 | Calm | 30.14 | 99 | - | ||
| 09:09 | 56.7 | 56.5 | Calm | 30.14 | 99 | - | ||
| 09:14 | 56.7 | 56.5 | Calm | 30.14 | 99 | - | ||
| 09:19 | 57.0 | 56.8 | Calm | 30.14 | 99 | - | ||
| 09:24 | 57.2 | 57.0 | Calm | 30.14 | 99 | - | ||
| 09:29 | 57.4 | 57.2 | Calm | 30.15 | 99 | - | ||
| 09:34 | 57.4 | 57.2 | Calm | 30.15 | 99 | - | ||
| 09:39 | 57.7 | 57.6 | Calm | 30.14 | 99 | - | ||
| 09:44 | 57.9 | 57.7 | Calm | 30.15 | 99 | - | ||
| 09:49 | 58.1 | 57.9 | Calm | 30.16 | 99 | - | ||
| 09:54 | 58.5 | 58.3 | Calm | 30.16 | 99 | - | ||
| 09:59 | 59.0 | 58.8 | Calm | 30.16 | 99 | - | ||
| 10:04 | 59.2 | 59.0 | Calm | 30.15 | 99 | - | ||
| 10:09 | 59.4 | 59.2 | Calm | 30.16 | 99 | - | ||
| 10:14 | 59.7 | 59.5 | Calm | 30.16 | 99 | - | ||
| 10:19 | 59.9 | 59.7 | Calm | 30.16 | 99 | - | ||
| 10:24 | 59.9 | 59.7 | Calm | 30.16 | 99 | - | ||
| 10:29 | 60.3 | 60.1 | Calm | 30.16 | 99 | - | ||
| 10:34 | 60.4 | 60.3 | Calm | 30.16 | 99 | - | ||
| 10:39 | 60.8 | 60.6 | Calm | 30.16 | 99 | - | ||
| 10:44 | 61.3 | 61.2 | Calm | 30.16 | 99 | - | ||
| 10:49 | 61.9 | 61.7 | Calm | 30.16 | 99 | - | ||
| 10:54 | 62.2 | 62.1 | Calm | 30.16 | 99 | - | ||
| 10:59 | 63.0 | 62.8 | Calm | 30.15 | 99 | - | ||
| 11:04 | 63.1 | 63.0 | Calm | 30.15 | 99 | - | ||
| 11:09 | 63.9 | 63.3 | Calm | 30.14 | 99 | - | ||
| 11:14 | 64.2 | 63.5 | Calm | 30.14 | 98 | - | ||
| 11:19 | 64.8 | 63.7 | Calm | 30.14 | 97 | - | ||
| 11:24 | 65.8 | 64.0 | Calm | 30.14 | 95 | - | ||
| 11:29 | 66.4 | 64.6 | Calm | 30.14 | 94 | - | ||
| 11:34 | 67.1 | 64.4 | Calm | 30.13 | 93 | - | ||
| 11:39 | 67.5 | 64.4 | Calm | 30.13 | 90 | - | ||
| 11:44 | 68.0 | 63.3 | Calm | 30.13 | 85 | - | ||
| 11:49 | 68.5 | 63.9 | Calm | 30.13 | 85 | - | ||
| 11:54 | 68.5 | 64.2 | Calm | 30.13 | 86 | - | ||
| 11:59 | 68.7 | 64.4 | Calm | 30.13 | 86 | - | ||
| 12:04 | 68.7 | 64.0 | Calm | 30.13 | 85 | - | ||
| 12:09 | 68.5 | 63.2 | Calm | 30.13 | 83 | - | ||
| 12:14 | 68.9 | 63.2 | Calm | 30.13 | 82 | - | ||
| 12:19 | 69.4 | 63.9 | Calm | 30.13 | 83 | - | ||
| 12:24 | 69.6 | 64.2 | Calm | 30.13 | 83 | - | ||
| 12:29 | 69.6 | 64.2 | Calm | 30.14 | 83 | - | ||
Download your copy of this data-set from WeatherUnderground
![]() |
✓ Clientraw - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA Nikada se na ovim vremenskim informacijama ne zasnivajte na važnim odlukama koje bi mogle rezultirati ljudima ili imovinom. |
Zasluge, kontakt i . . . |