Stanley Rapids Weather
Visit the new main site at altlaw.com

 Meni       Kuća   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 06 July 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High87.8 74.1 3.0 West ( 102/102 ) 6.0 30.04 99 -
Average74.2 68.8 0.5 Calm #136/216 0.7 30.00 85 -
Low64.0 63.9 -   0.0 29.86 59 -
Daily Tabular details for Sunday 06 July 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 68.7 68.2   Calm   30.02 98 -
00:09 68.7 68.2   Calm   30.02 98 -
00:14 68.5 68.0   Calm   30.02 98 -
00:19 68.5 68.0   Calm   30.02 98 -
00:24 68.4 67.8   Calm   30.02 98 -
00:29 68.2 67.6   Calm   30.03 98 -
00:34 68.0 67.5   Calm   30.02 98 -
00:39 67.8 67.3   Calm   30.02 98 -
00:44 67.8 67.3   Calm   30.02 98 -
00:49 67.8 67.3   Calm   30.02 98 -
00:54 67.6 67.1   Calm   30.01 98 -
00:59 67.5 66.9   Calm   30.01 98 -
01:04 67.5 67.3   Calm   30.02 99 -
01:09 67.3 67.1   Calm   30.02 99 -
01:14 67.1 66.9   Calm   30.02 99 -
01:19 66.9 66.7   Calm   30.01 99 -
01:24 66.7 66.6   Calm   30.02 99 -
01:29 66.7 66.6   Calm   30.02 99 -
01:34 66.7 66.6   Calm   30.02 99 -
01:39 66.6 66.4   Calm   30.02 99 -
01:44 66.4 66.2   Calm   30.02 99 -
01:49 66.2 66.0   Calm   30.02 99 -
01:54 66.2 66.0   Calm   30.02 99 -
01:59 66.2 66.0   Calm   30.02 99 -
02:04 66.0 65.8   Calm   30.02 99 -
02:09 65.8 65.7   Calm   30.01 99 -
02:14 65.7 65.5   Calm   30.01 99 -
02:19 65.7 65.5   Calm   30.01 99 -
02:24 65.7 65.5   Calm   30.01 99 -
02:29 65.3 65.1   Calm   30.01 99 -
02:34 65.3 65.1   Calm   30.01 99 -
02:39 65.1 64.9   Calm   30.02 99 -
02:44 65.1 64.9   Calm   30.02 99 -
02:49 65.1 64.9   Calm   30.01 99 -
02:54 65.1 64.9   Calm   30.01 99 -
02:59 64.9 64.8   Calm   30.01 99 -
03:04 64.9 64.8   Calm   30.01 99 -
03:09 64.8 64.6   Calm   30.01 99 -
03:14 64.8 64.6   Calm   30.01 99 -
03:19 64.8 64.6   Calm   30.01 99 -
03:24 64.8 64.6   Calm   30.01 99 -
03:29 64.8 64.6   Calm   30.01 99 -
03:34 64.6 64.4   Calm   30.02 99 -
03:39 64.6 64.4   Calm   30.01 99 -
03:44 64.6 64.4   Calm   30.02 99 -
03:49 64.4 64.2   Calm   30.02 99 -
03:54 64.4 64.2   Calm   30.02 99 -
03:59 64.2 64.0   Calm   30.02 99 -
04:04 64.2 64.0   Calm   30.02 99 -
04:09 64.2 64.0   Calm   30.02 99 -
04:14 64.2 64.0   Calm   30.02 99 -
04:19 64.2 64.0   Calm   30.02 99 -
04:24 64.2 64.0   Calm   30.02 99 -
04:29 64.2 64.0   Calm   30.02 99 -
04:34 64.2 64.0   Calm   30.02 99 -
04:39 64.2 64.0   Calm   30.03 99 -
04:44 64.4 64.2   Calm   30.02 99 -
04:49 64.4 64.2   Calm   30.01 99 -
04:54 64.6 64.4   Calm   30.01 99 -
04:59 64.9 64.8   Calm   30.01 99 -
05:04 64.9 64.8   Calm   30.01 99 -
05:09 64.9 64.8   Calm   30.01 99 -
05:14 64.9 64.8   Calm   30.01 99 -
05:19 64.9 64.8   Calm   30.01 99 -
05:24 64.6 64.4   Calm   30.01 99 -
05:29 64.6 64.4   Calm   30.02 99 -
05:34 64.8 64.6   Calm   30.02 99 -
05:39 64.8 64.6   Calm   30.02 99 -
05:44 64.8 64.6   Calm   30.02 99 -
05:49 64.8 64.6   Calm   30.02 99 -
05:54 64.6 64.4   Calm   30.02 99 -
05:59 64.8 64.6   Calm   30.02 99 -
06:04 64.8 64.6   Calm   30.02 99 -
06:09 64.8 64.6   Calm   30.02 99 -
06:14 64.6 64.4   Calm   30.02 99 -
06:19 64.6 64.4   Calm   30.03 99 -
06:24 64.6 64.4   Calm   30.02 99 -
06:29 64.4 64.2   Calm   30.03 99 -
06:34 64.4 64.2   Calm   30.03 99 -
06:39 64.4 64.2   Calm   30.03 99 -
06:44 64.4 64.2   Calm   30.03 99 -
06:49 64.2 64.0   Calm   30.03 99 -
06:54 64.0 63.9   Calm   30.03 99 -
06:59 64.0 63.9   Calm   30.03 99 -
07:04 64.0 63.9   Calm   30.03 99 -
07:09 64.2 64.0   Calm   30.03 99 -
07:14 64.4 64.2   Calm   30.03 99 -
07:19 64.4 64.2   Calm   30.04 99 -
07:24 64.4 64.2   Calm   30.04 99 -
07:29 64.6 64.4   Calm   30.04 99 -
07:34 64.6 64.4   Calm   30.03 99 -
07:39 64.6 64.4   Calm   30.04 99 -
07:44 64.8 64.6   Calm   30.04 99 -
07:49 64.9 64.8   Calm   30.04 99 -
07:54 65.1 64.9   Calm   30.04 99 -
07:59 65.3 65.1   Calm   30.04 99 -
08:04 65.5 65.3   Calm   30.04 99 -
08:09 65.8 65.7   Calm   30.04 99 -
08:14 66.2 66.0   Calm   30.04 99 -
08:19 66.4 66.2   Calm   30.04 99 -
08:24 66.6 66.4   Calm   30.03 99 -
08:29 66.7 66.6   Calm   30.03 99 -
08:34 67.1 66.9   Calm   30.03 99 -
08:39 67.5 67.3   Calm   30.03 99 -
08:44 67.8 67.3   Calm   30.04 99 -
08:49 68.7 67.6   Calm   30.04 97 -
08:54 69.3 67.8   Calm   30.03 96 -
08:59 69.6 68.0   Calm   30.03 95 -
09:04 70.2 67.8   Calm   30.03 94 -
09:09 70.7 68.0   Calm   30.02 92 -
09:14 71.4 69.1   Calm   30.02 92 -
09:19 71.4 68.7   Calm   30.02 91 -
09:24 72.0 69.3   Calm   30.02 91 -
09:29 72.1 69.4   Calm   30.02 91 -
09:34 72.5 69.8   Calm   30.02 91 -
09:39 72.9 69.8   Calm   30.01 90 -
09:44 73.2 70.0   Calm   30.01 90 -
09:49 73.6 70.0   Calm   30.01 89 -
09:54 74.3 70.2   Calm   30.01 88 -
09:59 74.8 70.3   Calm   30.00 86 -
10:04 75.4 71.1   Calm   30.00 87 -
10:09 75.7 71.6   Calm   30.00 87 -
10:14 75.9 71.8   Calm   30.00 87 -
10:19 76.5 71.6   Calm   29.99 85 -
10:24 76.6 71.6   Calm   29.99 85 -
10:29 77.0 71.6   Calm 1.0 29.99 84 -
10:34 77.5 71.6 1.0 West 1.0 29.98 83 -
10:39 77.9 72.0   Calm   29.99 82 -
10:44 78.4 72.9   Calm   29.98 83 -
10:49 78.8 72.9   Calm 1.0 29.98 82 -
10:54 79.0 73.2   Calm   29.98 83 -
10:59 79.5 73.2   Calm   29.97 81 -
11:04 79.5 73.2   Calm   29.98 81 -
11:09 79.9 72.9 1.0 West 1.0 29.98 79 -
11:14 80.2 73.0 1.0 West 2.0 29.97 79 -
11:19 80.2 71.8 2.0 West 2.0 29.97 76 -
11:24 80.4 72.7 1.0 West 1.0 29.98 77 -
11:29 80.4 73.0 1.0 West 1.0 29.98 78 -
11:34 80.4 72.7 1.0 West 1.0 29.98 77 -
11:39 81.0 72.9 1.0 West 2.0 29.97 77 -
11:44 81.3 72.9 1.0 West 2.0 29.97 76 -
11:49 81.9 73.6 1.0 West 2.0 29.97 76 -
11:54 81.9 73.2 1.0 West 1.0 29.97 75 -
11:59 82.4 72.9 2.0 West 2.0 29.97 73 -
12:04 82.6 72.7   Calm 1.0 29.96 72 -
12:09 82.9 73.0 1.0 West 2.0 29.96 73 -
12:14 83.1 72.9 1.0 West 2.0 29.96 71 -
12:19 83.1 72.7 1.0 West 2.0 29.96 71 -
12:24 83.3 73.0 2.0 West 3.0 29.96 71 -
12:29 83.3 73.0 3.0 West 6.0 29.96 71 -
12:34 83.3 72.5 1.0 West 2.0 29.96 70 -
12:39 83.5 73.8 1.0 West 2.0 29.96 73 -
12:44 83.3 73.0 1.0 West 2.0 29.96 71 -
12:49 83.3 73.0 1.0 West 2.0 29.96 72 -
12:54 83.8 73.4 2.0 West 2.0 29.95 71 -
12:59 84.2 74.1 1.0 West 1.0 29.96 72 -
13:04 84.4 73.2 1.0 West 2.0 29.95 69 -
13:09 84.4 73.2 2.0 West 2.0 29.95 70 -
13:14 83.7 72.5 3.0 West 5.0 29.95 69 -
13:19 84.4 72.9   Calm 1.0 29.94 70 -
13:24 85.1 73.8 2.0 West 3.0 29.94 70 -
13:29 85.3 72.5 2.0 West 3.0 29.94 66 -
13:34 85.8 73.9 1.0 West 2.0 29.94 68 -
13:39 86.2 73.0 1.0 West 1.0 29.93 65 -
13:44 86.2 73.8 1.0 West 2.0 29.93 68 -
13:49 85.8 73.9 1.0 West 2.0 29.92 68 -
13:54 85.6 73.2 1.0 West 2.0 29.92 67 -
13:59 85.8 73.8 1.0 West 2.0 29.92 68 -
14:04 85.8 72.3 1.0 West 2.0 29.92 66 -
14:09 85.3 73.0 2.0 West 2.0 29.92 67 -
14:14 85.5 74.1 1.0 West 2.0 29.92 69 -
14:19 86.4 73.2 3.0 West 3.0 29.91 65 -
14:24 86.7 73.9 2.0 West 3.0 29.91 66 -
14:29 86.5 73.8 1.0 West 2.0 29.91 66 -
14:34 86.4 73.6 1.0 West 2.0 29.91 66 -
14:39 86.2 73.0 1.0 West 2.0 29.91 65 -
14:44 86.5 73.4 1.0 West 1.0 29.90 65 -
14:49 86.4 73.0 2.0 West 2.0 29.91 65 -
14:54 85.6 72.9 1.0 West 2.0 29.90 66 -
14:59 86.4 72.7 2.0 West 2.0 29.90 65 -
15:04 86.5 72.9 1.0 West 2.0 29.90 64 -
15:09 86.2 73.8 1.0 West 1.0 29.90 67 -
15:14 86.2 73.2 1.0 West 1.0 29.89 66 -
15:19 86.9 73.2 1.0 West 1.0 29.89 64 -
15:24 86.9 72.1 1.0 West 1.0 29.89 62 -
15:29 86.9 72.5 1.0 West 2.0 29.89 63 -
15:34 87.1 72.9 1.0 West 1.0 29.89 63 -
15:39 87.3 72.1 1.0 West 2.0 29.88 61 -
15:44 86.7 73.4 1.0 West 2.0 29.88 65 -
15:49 86.4 72.9 1.0 West 2.0 29.88 64 -
15:54 86.5 71.6 1.0 West 2.0 29.88 61 -
15:59 86.2 71.8 1.0 West 1.0 29.88 62 -
16:04 86.2 71.8 2.0 West 5.0 29.88 62 -
16:09 86.0 72.0 1.0 West 2.0 29.88 63 -
16:14 86.2 70.7 2.0 West 2.0 29.88 60 -
16:19 86.2 71.8 2.0 West 2.0 29.88 62 -
16:24 86.0 71.6 2.0 West 2.0 29.88 63 -
16:29 85.6 70.7 2.0 West 3.0 29.88 61 -
16:34 86.2 71.2 1.0 West 1.0 29.88 61 -
16:39 86.5 71.6 1.0 West 1.0 29.87 61 -
16:44 86.5 71.8 1.0 West 1.0 29.87 62 -
16:49 86.2 71.1 1.0 West 2.0 29.88 61 -
16:54 85.8 71.8 1.0 West 2.0 29.88 63 -
16:59 86.5 71.8 1.0 West 1.0 29.88 62 -
17:04 86.9 72.1 1.0 West 1.0 29.87 62 -
17:09 86.7 72.1 1.0 West 1.0 29.87 62 -
17:14 86.9 70.3 1.0 West 1.0 29.87 59 -
17:19 87.4 72.3 1.0 West 1.0 29.86 61 -
17:24 87.4 72.0 1.0 West 1.0 29.87 60 -
17:29 87.8 71.8 1.0 West 1.0 29.87 60 -
17:34 87.8 72.0 1.0 West 1.0 29.86 60 -
17:39 86.7 71.6 1.0 West 2.0 29.87 61 -
17:44 86.4 71.2 1.0 West 2.0 29.87 61 -
17:49 85.6 71.4   Calm   29.87 65 -
17:54 84.2 71.1 1.0 West 1.0 29.88 66 -
17:59 82.8 70.2   Calm   29.88 66 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page