Stanley Rapids Weather
Visit the new main site at altlaw.com

 Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 05 July 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High86.0 75.2 2.0 West ( 47/47 ) 2.0 30.14 99 -
Average70.7 68.2 0.3 Calm #146/184 0.3 30.10 93 -
Low64.2 64.0 -   0.0 29.97 58 -
Daily Tabular details for Saturday 05 July 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 68.5 68.4   Calm   30.09 99 -
00:09 68.4 68.2   Calm   30.09 99 -
00:14 68.4 68.2   Calm   30.08 99 -
00:19 68.2 68.0   Calm   30.08 99 -
00:24 68.2 68.0   Calm   30.08 99 -
00:29 68.2 68.0   Calm   30.08 99 -
00:34 68.0 67.8   Calm   30.08 99 -
00:39 67.8 67.6   Calm   30.08 99 -
00:44 67.8 67.6   Calm   30.07 99 -
00:49 67.8 67.6   Calm   30.07 99 -
00:54 67.8 67.6   Calm   30.07 99 -
00:59 67.6 67.5   Calm   30.07 99 -
01:04 67.5 67.3   Calm   30.07 99 -
01:09 67.5 67.3   Calm   30.07 99 -
01:14 67.3 67.1   Calm   30.07 99 -
01:19 67.3 67.1   Calm   30.07 99 -
01:24 67.3 67.1   Calm   30.07 99 -
01:29 67.1 66.9   Calm   30.07 99 -
01:34 66.9 66.7   Calm   30.07 99 -
01:39 66.9 66.7   Calm   30.06 99 -
01:44 66.9 66.7   Calm   30.06 99 -
01:49 66.9 66.7   Calm   30.06 99 -
01:54 66.9 66.7   Calm   30.06 99 -
01:59 66.9 66.7   Calm   30.06 99 -
02:04 66.9 66.7   Calm   30.06 99 -
02:09 66.9 66.7   Calm   30.06 99 -
02:14 66.9 66.7   Calm   30.06 99 -
02:19 66.9 66.7   Calm   30.06 99 -
02:24 66.7 66.6   Calm   30.07 99 -
02:29 66.7 66.6   Calm   30.07 99 -
02:34 66.7 66.6   Calm   30.06 99 -
02:39 66.7 66.6   Calm   30.07 99 -
02:44 66.7 66.6   Calm   30.07 99 -
02:49 66.9 66.7   Calm   30.07 99 -
02:54 66.9 66.7   Calm   30.06 99 -
02:59 66.9 66.7   Calm   30.07 99 -
03:04 66.9 66.7   Calm   30.07 99 -
03:09 66.9 66.7   Calm   30.08 99 -
03:14 66.7 66.6   Calm   30.07 99 -
03:19 66.6 66.4   Calm   30.07 99 -
03:24 66.6 66.4   Calm   30.07 99 -
03:29 66.6 66.4   Calm   30.07 99 -
03:34 66.6 66.4   Calm   30.07 99 -
03:39 66.7 66.6   Calm   30.07 99 -
03:44 66.7 66.6   Calm   30.07 99 -
03:49 66.7 66.6   Calm   30.07 99 -
03:54 66.7 66.6   Calm   30.08 99 -
03:59 66.7 66.6   Calm   30.07 99 -
04:04 66.7 66.6   Calm   30.08 99 -
04:09 66.7 66.6   Calm   30.07 99 -
04:14 66.6 66.4   Calm   30.08 99 -
04:19 66.4 66.2   Calm   30.07 99 -
04:24 66.4 66.2   Calm   30.08 99 -
04:29 66.4 66.2   Calm   30.08 99 -
04:34 66.4 66.2   Calm   30.08 99 -
04:39 66.2 66.0   Calm   30.09 99 -
04:44 66.2 66.0   Calm   30.09 99 -
04:49 66.2 66.0   Calm   30.08 99 -
04:54 65.8 65.7   Calm   30.08 99 -
04:59 65.8 65.7   Calm   30.08 99 -
05:04 65.8 65.7   Calm   30.08 99 -
05:09 65.8 65.7   Calm   30.09 99 -
05:14 65.5 65.3   Calm   30.09 99 -
05:19 65.5 65.3   Calm   30.09 99 -
05:24 65.5 65.3   Calm   30.09 99 -
05:29 65.3 65.1   Calm   30.10 99 -
05:34 65.1 64.9   Calm   30.10 99 -
05:39 64.9 64.8   Calm   30.10 99 -
05:44 64.9 64.8   Calm   30.10 99 -
05:49 64.9 64.8   Calm   30.10 99 -
05:54 64.9 64.8   Calm   30.10 99 -
05:59 64.9 64.8   Calm   30.11 99 -
06:04 64.8 64.6   Calm   30.10 99 -
06:09 64.6 64.4   Calm   30.11 99 -
06:14 64.4 64.2   Calm   30.11 99 -
06:19 64.4 64.2   Calm   30.11 99 -
06:24 64.4 64.2   Calm   30.11 99 -
06:29 64.4 64.2   Calm   30.11 99 -
06:34 64.2 64.0   Calm   30.11 99 -
06:39 64.2 64.0   Calm   30.11 99 -
06:44 64.2 64.0   Calm   30.11 99 -
06:49 64.2 64.0   Calm   30.11 99 -
06:54 64.2 64.0   Calm   30.11 99 -
06:59 64.2 64.0   Calm   30.12 99 -
07:04 64.2 64.0   Calm   30.12 99 -
07:09 64.2 64.0   Calm   30.12 99 -
07:14 64.2 64.0   Calm   30.12 99 -
07:19 64.2 64.0   Calm   30.12 99 -
07:24 64.2 64.0   Calm   30.12 99 -
07:29 64.2 64.0   Calm   30.12 99 -
07:34 64.2 64.0   Calm   30.12 99 -
07:39 64.2 64.0   Calm   30.12 99 -
07:44 64.2 64.0   Calm   30.12 99 -
07:49 64.2 64.0   Calm   30.12 99 -
07:54 64.2 64.0   Calm   30.12 99 -
07:59 64.2 64.0   Calm   30.12 99 -
08:04 64.4 64.2   Calm   30.12 99 -
08:09 64.4 64.2   Calm   30.12 99 -
08:14 64.4 64.2   Calm   30.12 99 -
08:19 64.6 64.4   Calm   30.13 99 -
08:24 64.6 64.4   Calm   30.13 99 -
08:29 64.8 64.6   Calm   30.13 99 -
08:34 64.8 64.6   Calm   30.13 99 -
08:39 64.9 64.8   Calm   30.14 99 -
08:44 65.3 65.1   Calm   30.13 99 -
08:49 65.7 65.5   Calm   30.13 99 -
08:54 65.8 65.7   Calm   30.13 99 -
08:59 66.0 65.8   Calm   30.13 99 -
09:04 66.4 66.2   Calm   30.13 99 -
09:09 66.6 66.4   Calm   30.12 99 -
09:14 66.7 66.6   Calm   30.13 99 -
09:19 67.1 66.9   Calm   30.12 99 -
09:24 67.5 67.3   Calm   30.12 99 -
09:29 67.6 67.5   Calm   30.12 99 -
09:34 68.2 68.0   Calm   30.12 99 -
09:39 68.7 68.5   Calm   30.11 99 -
09:44 69.1 68.9   Calm   30.11 99 -
09:49 69.4 69.3   Calm   30.11 99 -
09:54 69.8 69.6   Calm   30.10 99 -
09:59 70.3 70.2   Calm   30.10 99 -
10:04 70.7 70.5   Calm   30.10 99 -
10:09 70.7 70.5   Calm   30.10 99 -
10:14 71.1 70.9   Calm   30.09 99 -
10:19 71.1 70.9   Calm   30.09 99 -
10:24 71.8 71.6   Calm   30.09 99 -
10:29 71.8 71.6 1.0 West 1.0 30.09 99 -
10:34 72.0 71.8   Calm   30.08 99 -
10:39 71.2 71.1 1.0 West 1.0 30.08 99 -
10:44 71.1 70.9   Calm 1.0 30.08 99 -
10:49 72.1 72.0   Calm   30.08 99 -
10:54 72.1 72.0   Calm 1.0 30.08 99 -
10:59 71.6 71.4 1.0 West 1.0 30.08 99 -
11:04 71.2 71.1   Calm 1.0 30.08 99 -
11:09 72.3 72.1   Calm   30.08 99 -
11:14 72.3 72.1 2.0 West 2.0 30.08 99 -
11:19 72.5 72.3   Calm   30.08 99 -
11:24 72.7 72.5   Calm   30.08 99 -
11:29 73.0 72.9 1.0 West 1.0 30.07 99 -
11:34 73.0 72.9 1.0 West 1.0 30.07 99 -
11:39 73.6 73.4   Calm 1.0 30.07 99 -
11:44 73.9 73.6   Calm   30.07 99 -
11:49 75.2 73.6 1.0 West 1.0 30.06 98 -
11:54 76.6 73.6 1.0 West 1.0 30.06 93 -
11:59 77.2 73.0 1.0 West 1.0 30.06 88 -
12:04 79.0 73.8   Calm   30.05 85 -
12:09 79.9 74.7 1.0 West 1.0 30.04 85 -
12:14 80.1 73.9 1.0 West 1.0 30.04 82 -
12:19 81.0 74.3 1.0 West 1.0 30.03 81 -
12:24 81.5 74.7 1.0 West 1.0 30.03 81 -
12:29 81.7 74.7 1.0 West 1.0 30.03 79 -
12:34 82.0 73.8 1.0 West 1.0 30.03 77 -
12:39 82.4 74.5 1.0 West 1.0 30.02 77 -
12:44 82.6 74.3 1.0 West 2.0 30.02 76 -
12:49 82.9 73.8 1.0 West 1.0 30.02 74 -
12:54 82.6 74.1 1.0 West 1.0 30.02 76 -
12:59 82.8 72.9 1.0 West 1.0 30.02 73 -
13:04 82.9 73.4 1.0 West 1.0 30.01 73 -
13:09 82.4 72.1   Calm 1.0 30.01 71 -
13:14 83.1 75.2 1.0 West 1.0 30.01 77 -
13:19 83.7 72.5 2.0 West 2.0 30.01 70 -
13:24 83.8 71.8   Calm 1.0 30.01 67 -
13:29 83.1 72.0 2.0 West 2.0 30.01 71 -
13:34 82.2 73.2 2.0 West 2.0 30.01 75 -
13:39 83.3 73.8 1.0 West 1.0 30.01 74 -
13:44 84.2 70.5 2.0 West 2.0 30.00 65 -
13:49 85.5 71.1 1.0 West 1.0 30.00 64 -
13:54 85.5 72.0 1.0 West 1.0 30.00 65 -
13:59 85.1 72.7   Calm   29.99 67 -
14:04 85.1 72.3   Calm   30.00 66 -
14:09 85.5 71.8 1.0 West 1.0 29.99 64 -
14:14 85.1 71.6   Calm 1.0 30.00 64 -
14:19 84.2 73.2   Calm   30.00 73 -
14:24 82.8 73.6   Calm 1.0 30.01 76 -
14:29 81.3 73.0 1.0 West 1.0 30.01 76 -
14:34 82.8 73.2   Calm 1.0 30.00 76 -
14:39 83.8 71.8   Calm 1.0 29.99 67 -
14:44 83.8 71.8 1.0 West 2.0 29.99 67 -
14:49 84.4 72.1 2.0 West 2.0 29.99 67 -
14:54 84.6 72.5 2.0 West 2.0 29.98 67 -
14:59 84.9 69.6 2.0 West 2.0 29.98 60 -
15:04 84.6 69.1 2.0 West 2.0 29.98 60 -
15:09 85.3 69.4   Calm 1.0 29.98 61 -
15:14 85.6 71.2 1.0 West 1.0 29.97 62 -
15:19 86.0 69.3 1.0 West 1.0 29.98 58 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page