Stanley Rapids Weather
Visit the new main site at altlaw.com

 Menu       Strona główna   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 09 November 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High67.6 52.3 2.0 SSW ( 58/58 ) 2.0 30.18 99 -
Average48.2 43.1 0.2 Calm #243/287 0.3 30.10 85 -
Low34.4 34.2 -   0.0 30.04 50 -
Daily Tabular details for Monday 09 November 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 39.7 38.7   Calm   30.10 96 -
00:09 39.7 38.7   Calm   30.09 96 -
00:14 39.7 38.7   Calm   30.10 96 -
00:19 39.6 38.5   Calm   30.10 96 -
00:24 39.4 38.3   Calm   30.10 96 -
00:29 39.4 38.3   Calm   30.10 96 -
00:34 39.2 38.2   Calm   30.10 96 -
00:39 39.0 38.0   Calm   30.10 96 -
00:44 39.0 38.0   Calm   30.11 96 -
00:49 38.8 38.1   Calm   30.10 97 -
00:54 38.8 38.1   Calm   30.10 97 -
00:59 38.8 38.1   Calm   30.10 97 -
01:04 38.7 37.9   Calm   30.10 97 -
01:09 38.5 37.8   Calm   30.10 97 -
01:14 38.5 37.8   Calm   30.11 97 -
01:19 38.3 37.6   Calm   30.11 97 -
01:24 38.3 37.6   Calm   30.11 97 -
01:29 38.3 37.6   Calm   30.11 97 -
01:34 38.1 37.4   Calm   30.11 97 -
01:39 38.1 37.4   Calm   30.11 97 -
01:44 37.9 37.2   Calm   30.11 97 -
01:49 37.8 37.0   Calm   30.11 97 -
01:54 37.8 37.0   Calm   30.11 97 -
01:59 37.6 37.1   Calm   30.11 98 -
02:04 37.8 37.2   Calm   30.11 98 -
02:09 37.8 37.2   Calm   30.11 98 -
02:14 37.6 37.1   Calm   30.10 98 -
02:19 37.6 37.1   Calm   30.11 98 -
02:24 37.6 37.1   Calm   30.11 98 -
02:29 37.6 37.1   Calm   30.11 98 -
02:34 37.6 37.1   Calm   30.12 98 -
02:39 37.4 36.9   Calm   30.12 98 -
02:44 37.2 36.7   Calm   30.11 98 -
02:49 37.2 36.7   Calm   30.11 98 -
02:54 37.2 36.7   Calm   30.11 98 -
02:59 37.2 37.0   Calm   30.12 99 -
03:04 37.2 37.0   Calm   30.12 99 -
03:09 37.0 36.9   Calm   30.12 99 -
03:14 37.0 36.9   Calm   30.12 99 -
03:19 36.9 36.7   Calm   30.12 99 -
03:24 36.9 36.7   Calm   30.12 99 -
03:29 36.7 36.5   Calm   30.12 99 -
03:34 36.5 36.3   Calm   30.13 99 -
03:39 36.5 36.3   Calm   30.12 99 -
03:44 36.5 36.3   Calm   30.12 99 -
03:49 36.3 36.1   Calm   30.12 99 -
03:54 36.3 36.1   Calm   30.12 99 -
03:59 36.3 36.1   Calm   30.12 99 -
04:04 36.1 36.0   Calm   30.12 99 -
04:09 36.0 35.8   Calm   30.12 99 -
04:14 36.0 35.8   Calm   30.12 99 -
04:19 36.1 36.0   Calm   30.12 99 -
04:24 36.1 36.0   Calm   30.12 99 -
04:29 36.1 36.0   Calm   30.12 99 -
04:34 36.1 36.0   Calm   30.13 99 -
04:39 36.0 35.8   Calm   30.13 99 -
04:44 36.0 35.8   Calm   30.13 99 -
04:49 36.0 35.8   Calm   30.13 99 -
04:54 35.8 35.6   Calm   30.13 99 -
04:59 35.8 35.6   Calm   30.13 99 -
05:04 35.8 35.6   Calm   30.14 99 -
05:09 35.8 35.6   Calm   30.14 99 -
05:14 35.6 35.4   Calm   30.14 99 -
05:19 35.6 35.4   Calm   30.14 99 -
05:24 35.6 35.4   Calm   30.14 99 -
05:29 35.6 35.4   Calm   30.14 99 -
05:34 35.4 35.2   Calm   30.14 99 -
05:39 35.4 35.2   Calm   30.14 99 -
05:44 35.4 35.2   Calm   30.14 99 -
05:49 35.2 35.1   Calm   30.14 99 -
05:54 35.1 34.9   Calm   30.15 99 -
05:59 34.9 34.7   Calm   30.15 99 -
06:04 34.9 34.7   Calm   30.15 99 -
06:09 34.7 34.5   Calm   30.15 99 -
06:14 34.7 34.5   Calm   30.14 99 -
06:19 34.7 34.5   Calm   30.15 99 -
06:24 34.7 34.5   Calm   30.15 99 -
06:29 34.7 34.5   Calm   30.15 99 -
06:34 34.7 34.5   Calm   30.15 99 -
06:39 34.5 34.3   Calm   30.15 99 -
06:44 34.5 34.3   Calm   30.15 99 -
06:49 34.5 34.3   Calm   30.15 99 -
06:54 34.5 34.3   Calm   30.16 99 -
06:59 34.5 34.3   Calm   30.16 99 -
07:04 34.4 34.2   Calm   30.16 99 -
07:09 34.5 34.3   Calm   30.16 99 -
07:14 34.5 34.3   Calm   30.16 99 -
07:19 34.7 34.5   Calm   30.16 99 -
07:24 34.7 34.5   Calm   30.17 99 -
07:29 34.7 34.5   Calm   30.17 99 -
07:34 34.7 34.5   Calm   30.17 99 -
07:39 34.9 34.7   Calm   30.17 99 -
07:44 35.2 35.1   Calm   30.16 99 -
07:49 35.4 35.2   Calm   30.17 99 -
07:54 35.8 35.6   Calm   30.17 99 -
07:59 36.1 36.0   Calm   30.17 99 -
08:04 36.5 36.3   Calm   30.17 99 -
08:09 36.7 36.5   Calm   30.17 99 -
08:14 37.0 36.9   Calm   30.17 99 -
08:19 37.8 37.6 1.0 SSW 1.0 30.17 99 -
08:24 37.9 37.8   Calm 1.0 30.17 99 -
08:29 38.3 38.1   Calm   30.18 99 -
08:34 38.8 38.7   Calm   30.18 99 -
08:39 39.0 38.8   Calm   30.18 99 -
08:44 39.6 39.4   Calm   30.17 99 -
08:49 40.3 40.1   Calm   30.18 99 -
08:54 41.0 40.5   Calm   30.17 99 -
08:59 41.9 40.7   Calm   30.17 98 -
09:04 42.6 41.2   Calm   30.17 96 -
09:09 43.3 41.0   Calm   30.17 94 -
09:14 44.1 41.0   Calm 1.0 30.17 90 -
09:19 44.8 41.5 1.0 SSW 1.0 30.17 89 -
09:24 45.1 41.7 1.0 SSW 1.0 30.16 88 -
09:29 45.7 42.1 1.0 SSW 1.0 30.17 87 -
09:34 46.0 42.1 1.0 SSW 1.0 30.17 86 -
09:39 46.8 42.4 1.0 SSW 1.0 30.16 86 -
09:44 47.5 43.0   Calm 1.0 30.17 85 -
09:49 48.4 43.5   Calm   30.16 85 -
09:54 48.9 43.7 1.0 SSW 1.0 30.17 82 -
09:59 49.5 44.1   Calm 1.0 30.17 82 -
10:04 50.0 44.1   Calm   30.17 82 -
10:09 50.7 44.6   Calm   30.16 80 -
10:14 51.4 45.0 1.0 SSW 1.0 30.16 79 -
10:19 52.2 45.5 1.0 SSW 1.0 30.16 79 -
10:24 52.7 46.0   Calm 1.0 30.16 78 -
10:29 53.4 46.0 1.0 SSW 1.0 30.16 78 -
10:34 54.0 46.6   Calm 1.0 30.16 77 -
10:39 54.9 47.1   Calm   30.16 76 -
10:44 55.6 46.9   Calm   30.15 75 -
10:49 56.3 47.1   Calm   30.15 72 -
10:54 57.6 47.8   Calm   30.15 70 -
10:59 58.8 48.6 1.0 SSW 1.0 30.14 70 -
11:04 59.0 48.4   Calm 1.0 30.14 68 -
11:09 59.9 48.6   Calm   30.13 67 -
11:14 60.4 49.1 1.0 SSW 1.0 30.13 67 -
11:19 60.3 48.9   Calm 1.0 30.13 66 -
11:24 60.3 48.9 1.0 SSW 1.0 30.13 66 -
11:29 61.0 49.1 1.0 SSW 1.0 30.12 66 -
11:34 61.2 50.0 2.0 SSW 2.0 30.12 67 -
11:39 61.2 49.6 1.0 SSW 2.0 30.12 66 -
11:44 62.1 50.0 1.0 SSW 1.0 30.12 66 -
11:49 62.6 50.4 1.0 SSW 1.0 30.11 65 -
11:54 62.6 50.0 2.0 SSW 2.0 30.11 64 -
11:59 62.2 49.9 2.0 SSW 2.0 30.11 64 -
12:04 63.1 50.0 2.0 SSW 2.0 30.10 63 -
12:09 63.3 50.4 1.0 SSW 1.0 30.10 63 -
12:14 64.4 50.7 2.0 SSW 2.0 30.10 63 -
12:19 64.4 50.7 2.0 SSW 2.0 30.09 63 -
12:24 63.3 50.5   Calm 2.0 30.09 63 -
12:29 63.7 50.7 1.0 SSW 1.0 30.08 63 -
12:34 63.7 50.9 2.0 SSW 2.0 30.08 63 -
12:39 64.0 50.4 1.0 SSW 2.0 30.07 62 -
12:44 64.2 50.5 2.0 SSW 2.0 30.06 61 -
12:49 64.4 50.7 1.0 SSW 2.0 30.06 61 -
12:54 64.4 50.7 1.0 SSW 1.0 30.06 61 -
12:59 65.1 51.8   Calm   30.06 62 -
13:04 65.1 51.8 2.0 SSW 2.0 30.05 62 -
13:09 64.9 50.7 2.0 SSW 2.0 30.06 60 -
13:14 64.9 50.7 2.0 SSW 2.0 30.06 60 -
13:19 65.5 51.1   Calm 2.0 30.05 60 -
13:24 66.0 51.8   Calm   30.05 60 -
13:29 66.4 51.6 1.0 SSW 1.0 30.05 59 -
13:34 66.6 52.2 1.0 SSW 1.0 30.04 60 -
13:39 66.6 52.2   Calm 1.0 30.04 60 -
13:44 66.6 51.3 1.0 SSW 1.0 30.04 58 -
13:49 66.7 51.1   Calm 1.0 30.04 57 -
13:54 66.7 50.9   Calm   30.04 57 -
13:59 66.7 51.6   Calm   30.04 58 -
14:04 67.3 51.3   Calm   30.04 57 -
14:09 67.3 51.6   Calm   30.04 57 -
14:14 67.3 52.0   Calm   30.04 58 -
14:19 67.1 52.3   Calm   30.04 59 -
14:24 67.1 50.9 2.0 SSW 2.0 30.04 56 -
14:29 66.9 50.2 2.0 SSW 2.0 30.04 55 -
14:34 66.7 49.6 1.0 SSW 2.0 30.04 54 -
14:39 66.7 50.2   Calm 1.0 30.04 55 -
14:44 66.7 49.6 1.0 SSW 1.0 30.04 54 -
14:49 66.7 48.6 1.0 SSW 1.0 30.04 52 -
14:54 66.6 48.9 1.0 SSW 1.0 30.04 53 -
14:59 67.6 49.5   Calm 1.0 30.04 52 -
15:04 67.6 49.5   Calm   30.04 52 -
15:09 67.6 48.3 1.0 SSW 1.0 30.04 50 -
15:14 67.6 50.9 2.0 SSW 2.0 30.04 55 -
15:19 67.6 50.4   Calm 2.0 30.04 54 -
15:24 67.5 50.7   Calm   30.04 55 -
15:29 66.9 50.2   Calm   30.04 56 -
15:34 66.4 49.5   Calm   30.04 55 -
15:39 66.0 48.9   Calm   30.05 54 -
15:44 66.0 52.0   Calm   30.06 61 -
15:49 65.8 51.6   Calm   30.06 60 -
15:54 65.5 50.4   Calm   30.06 58 -
15:59 65.3 50.7   Calm   30.06 59 -
16:04 65.1 51.6   Calm   30.06 62 -
16:09 64.8 52.3   Calm   30.06 64 -
16:14 64.3 50.9   Calm   30.06 62 -
16:19 64.6 50.9   Calm   30.06 61 -
16:24 64.9 51.1   Calm   30.07 61 -
16:29 64.8 51.8   Calm   30.06 63 -
16:34 64.0 50.9   Calm   30.07 63 -
16:39 63.5 50.7   Calm   30.07 63 -
16:44 63.7 50.9   Calm   30.07 63 -
16:49 63.3 51.6   Calm   30.07 66 -
16:54 63.1 51.1   Calm   30.08 66 -
16:59 62.2 50.0   Calm   30.09 65 -
17:04 61.9 50.7   Calm   30.09 68 -
17:09 61.3 51.6   Calm   30.09 72 -
17:14 60.4 50.9   Calm   30.09 71 -
17:19 60.1 50.6   Calm   30.09 71 -
17:24 59.7 49.9   Calm   30.09 70 -
17:29 59.4 48.9   Calm   30.09 68 -
17:34 59.0 48.9   Calm   30.09 70 -
17:39 58.6 49.3   Calm   30.10 72 -
17:44 58.1 49.1   Calm   30.10 72 -
17:49 57.6 48.6   Calm   30.10 72 -
17:54 57.2 48.7   Calm   30.10 74 -
17:59 56.8 49.3   Calm   30.10 77 -
18:04 56.2 49.0   Calm   30.11 78 -
18:09 55.4 48.9   Calm   30.11 79 -
18:14 54.9 48.9   Calm   30.11 80 -
18:19 54.5 48.6   Calm   30.12 81 -
18:24 54.3 48.6   Calm   30.12 82 -
18:29 53.6 48.2   Calm   30.12 82 -
18:34 53.2 48.0   Calm   30.12 83 -
18:39 52.7 48.0   Calm   30.12 84 -
18:44 52.3 47.7   Calm   30.12 85 -
18:49 52.0 47.7   Calm   30.12 85 -
18:54 51.6 47.3   Calm   30.13 85 -
18:59 51.4 47.3   Calm   30.13 86 -
19:04 51.1 47.3   Calm   30.13 87 -
19:09 50.9 47.2   Calm   30.14 87 -
19:14 50.4 46.8   Calm   30.14 88 -
19:19 50.2 46.8   Calm   30.14 88 -
19:24 50.0 46.9   Calm   30.14 89 -
19:29 49.6 46.6   Calm   30.14 89 -
19:34 49.3 46.6   Calm   30.14 90 -
19:39 49.3 46.6   Calm   30.14 91 -
19:44 48.8 46.3   Calm   30.14 91 -
19:49 48.5 46.0   Calm   30.14 91 -
19:54 48.4 46.2   Calm   30.14 92 -
19:59 48.2 46.0   Calm   30.14 92 -
20:04 47.8 45.6   Calm   30.14 92 -
20:09 47.5 45.4   Calm   30.14 93 -
20:14 47.3 45.4   Calm   30.14 93 -
20:19 47.1 45.3   Calm   30.14 94 -
20:24 46.8 45.1   Calm   30.14 94 -
20:29 46.6 45.0   Calm   30.14 94 -
20:34 46.4 44.8   Calm   30.14 94 -
20:39 46.1 44.4   Calm   30.14 94 -
20:44 45.9 44.4   Calm   30.14 95 -
20:49 45.7 44.4   Calm   30.14 95 -
20:54 45.4 44.1   Calm   30.14 95 -
20:59 45.3 44.1   Calm   30.14 95 -
21:04 45.1 43.8   Calm   30.14 95 -
21:09 44.8 43.5   Calm   30.14 95 -
21:14 44.6 43.3   Calm   30.14 95 -
21:19 44.5 43.2   Calm   30.13 95 -
21:24 44.4 43.2   Calm   30.13 96 -
21:29 44.2 43.2   Calm   30.13 96 -
21:34 44.1 43.0   Calm   30.14 96 -
21:39 43.9 42.8   Calm   30.13 96 -
21:44 43.7 42.6   Calm   30.13 96 -
21:49 43.5 42.5   Calm   30.13 96 -
21:54 43.3 42.3   Calm   30.13 96 -
21:59 43.2 42.1   Calm   30.13 96 -
22:04 43.2 42.1   Calm   30.13 96 -
22:09 42.8 41.7   Calm   30.13 96 -
22:14 42.6 41.7   Calm   30.13 97 -
22:19 42.4 41.7   Calm   30.13 97 -
22:24 42.3 41.5   Calm   30.13 97 -
22:29 42.3 41.5   Calm   30.12 97 -
22:34 42.1 41.4   Calm   30.12 97 -
22:39 42.0 41.2   Calm   30.12 97 -
22:44 41.7 41.0   Calm   30.12 97 -
22:49 41.5 40.8   Calm   30.12 97 -
22:54 41.4 40.6   Calm   30.12 97 -
22:59 41.3 40.5   Calm   30.12 97 -
23:04 41.2 40.5   Calm   30.12 97 -
23:09 40.9 40.1   Calm   30.11 97 -
23:14 40.8 40.0   Calm   30.11 97 -
23:19 40.5 39.9   Calm   30.11 98 -
23:24 40.5 39.9   Calm   30.11 98 -
23:29 40.5 39.9   Calm   30.11 98 -
23:34 40.3 39.8   Calm   30.11 98 -
23:39 40.1 39.6   Calm   30.11 98 -
23:44 39.9 39.3   Calm   30.11 98 -
23:49 39.7 39.2   Calm   30.11 98 -
23:54 39.6 39.0   Calm   30.11 98 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page USA Weather Finder