Daily Summary for Sunday 10 November 2024 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 61.7 | 46.9 | 8.0 | ESE ( 158/255 ) | 11.0 | 30.13 | 63 | - |
Average | 60.6 | 46.5 | 4.8 | ESE #32/53 | 6.9 | 30.10 | 60 | - |
Low | 59.4 | 45.7 | 1.0 | 2.0 | 30.10 | 56 | - | |
Daily Tabular details for Sunday 10 November 2024 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 61.7 | 45.9 | 3.0 | ESE | 6.0 | 30.13 | 56 | - |
00:09 | 61.7 | 45.9 | 5.0 | ESE | 7.0 | 30.12 | 56 | - |
00:14 | 61.7 | 45.9 | 4.0 | ESE | 5.0 | 30.12 | 56 | - |
00:19 | 61.5 | 45.7 | 3.0 | ESE | 5.0 | 30.12 | 56 | - |
00:24 | 61.5 | 46.2 | 3.0 | SE | 5.0 | 30.12 | 57 | - |
00:29 | 61.5 | 46.2 | 6.0 | SE | 8.0 | 30.12 | 57 | - |
00:34 | 61.5 | 45.7 | 5.0 | ESE | 8.0 | 30.12 | 56 | - |
00:39 | 61.5 | 45.7 | 7.0 | ESE | 8.0 | 30.12 | 56 | - |
00:44 | 61.5 | 46.2 | 6.0 | ESE | 8.0 | 30.12 | 57 | - |
00:49 | 61.3 | 46.0 | 5.0 | SE | 6.0 | 30.12 | 57 | - |
00:54 | 61.3 | 46.0 | 5.0 | ESE | 7.0 | 30.12 | 57 | - |
00:59 | 61.3 | 46.0 | 6.0 | ESE | 11.0 | 30.12 | 57 | - |
01:04 | 61.3 | 46.0 | 6.0 | SE | 9.0 | 30.12 | 57 | - |
01:09 | 61.3 | 46.0 | 6.0 | SE | 7.0 | 30.12 | 57 | - |
01:14 | 61.3 | 46.2 | 5.0 | ESE | 7.0 | 30.12 | 58 | - |
01:19 | 61.2 | 46.2 | 7.0 | ESE | 9.0 | 30.11 | 58 | - |
01:24 | 61.2 | 46.2 | 4.0 | ESE | 7.0 | 30.11 | 58 | - |
01:29 | 61.2 | 46.2 | 5.0 | ESE | 8.0 | 30.11 | 58 | - |
01:34 | 61.2 | 46.2 | 8.0 | ESE | 9.0 | 30.12 | 58 | - |
01:39 | 61.2 | 46.2 | 7.0 | ESE | 9.0 | 30.11 | 58 | - |
01:44 | 61.0 | 46.6 | 6.0 | SE | 7.0 | 30.12 | 59 | - |
01:49 | 61.0 | 46.6 | 6.0 | SE | 8.0 | 30.11 | 59 | - |
01:54 | 61.0 | 46.6 | 4.0 | SE | 7.0 | 30.11 | 59 | - |
01:59 | 60.8 | 46.4 | 5.0 | ESE | 7.0 | 30.11 | 59 | - |
02:04 | 60.8 | 46.4 | 5.0 | ESE | 8.0 | 30.11 | 59 | - |
02:09 | 60.6 | 46.8 | 6.0 | SE | 10.0 | 30.11 | 60 | - |
02:14 | 60.6 | 46.8 | 7.0 | ESE | 10.0 | 30.11 | 60 | - |
02:19 | 60.6 | 46.8 | 6.0 | SE | 10.0 | 30.11 | 60 | - |
02:24 | 60.4 | 46.6 | 3.0 | SE | 5.0 | 30.11 | 60 | - |
02:29 | 60.4 | 46.6 | 4.0 | ESE | 6.0 | 30.11 | 60 | - |
02:34 | 60.4 | 46.6 | 6.0 | ESE | 8.0 | 30.11 | 60 | - |
02:39 | 60.4 | 46.8 | 3.0 | ESE | 6.0 | 30.11 | 61 | - |
02:44 | 60.3 | 46.8 | 5.0 | SE | 7.0 | 30.11 | 61 | - |
02:49 | 60.3 | 46.8 | 7.0 | ESE | 8.0 | 30.11 | 61 | - |
02:54 | 60.3 | 46.8 | 4.0 | ESE | 8.0 | 30.10 | 61 | - |
02:59 | 60.3 | 46.8 | 3.0 | ESE | 6.0 | 30.11 | 61 | - |
03:04 | 60.3 | 46.8 | 4.0 | ESE | 6.0 | 30.11 | 61 | - |
03:09 | 60.3 | 46.8 | 4.0 | ESE | 6.0 | 30.11 | 61 | - |
03:14 | 60.3 | 46.8 | 4.0 | ESE | 5.0 | 30.11 | 61 | - |
03:19 | 60.3 | 46.9 | 5.0 | ESE | 7.0 | 30.10 | 62 | - |
03:24 | 60.1 | 46.9 | 5.0 | ESE | 6.0 | 30.10 | 62 | - |
03:29 | 60.1 | 46.9 | 4.0 | SE | 5.0 | 30.11 | 62 | - |
03:34 | 59.9 | 46.9 | 5.0 | ESE | 7.0 | 30.11 | 62 | - |
03:39 | 59.7 | 46.8 | 4.0 | SE | 7.0 | 30.11 | 62 | - |
03:44 | 59.7 | 46.8 | 5.0 | SE | 8.0 | 30.11 | 62 | - |
03:49 | 59.7 | 46.8 | 3.0 | East | 5.0 | 30.11 | 62 | - |
03:54 | 59.5 | 46.6 | 4.0 | SE | 6.0 | 30.11 | 62 | - |
03:59 | 59.5 | 46.6 | 3.0 | ESE | 5.0 | 30.11 | 62 | - |
04:04 | 59.4 | 46.4 | 4.0 | ESE | 5.0 | 30.11 | 62 | - |
04:09 | 59.4 | 46.8 | 6.0 | SE | 8.0 | 30.11 | 63 | - |
04:14 | 59.4 | 46.8 | 3.0 | SE | 3.0 | 30.11 | 63 | - |
04:19 | 59.4 | 46.8 | 5.0 | South | 6.0 | 30.11 | 63 | - |
04:24 | 59.4 | 46.8 | 1.0 | SE | 2.0 | 30.11 | 63 | - |
Download your copy of this data-set from WeatherUnderground
✓ Ecowitt_Lcl - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |