Daily Summary for Wednesday 29 March 2023 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 45.9 | 34.5 | 4.0 | SSW ( 20/57 ) | 5.0 | 30.14 | 81 | - |
Average | 41.6 | 33.4 | 0.7 | Calm #39/81 | 1.1 | 30.10 | 73 | - |
Low | 37.8 | 32.2 | - | 0.0 | 30.10 | 63 | - | |
Daily Tabular details for Wednesday 29 March 2023 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 45.9 | 34.0 | 1.0 | ENE | 2.0 | 30.10 | 63 | - |
00:09 | 45.7 | 34.2 | 2.0 | SE | 3.0 | 30.10 | 64 | - |
00:14 | 45.7 | 34.2 | 1.0 | WSW | 3.0 | 30.10 | 64 | - |
00:19 | 45.5 | 34.0 | 4.0 | SSW | 5.0 | 30.10 | 64 | - |
00:24 | 45.3 | 34.3 | 1.0 | SSE | 2.0 | 30.10 | 65 | - |
00:29 | 45.3 | 34.3 | 1.0 | SW | 2.0 | 30.10 | 65 | - |
00:34 | 45.1 | 34.5 | 2.0 | North | 2.0 | 30.10 | 66 | - |
00:39 | 45.0 | 34.0 | 1.0 | SSW | 2.0 | 30.10 | 65 | - |
00:44 | 44.8 | 34.2 | 3.0 | SW | 5.0 | 30.10 | 66 | - |
00:49 | 44.8 | 33.8 | 2.0 | SW | 2.0 | 30.10 | 65 | - |
00:54 | 44.6 | 33.6 | 1.0 | SW | 1.0 | 30.10 | 65 | - |
00:59 | 44.4 | 33.8 | Calm | 1.0 | 30.10 | 66 | - | |
01:04 | 44.2 | 34.0 | Calm | 1.0 | 30.10 | 67 | - | |
01:09 | 44.1 | 33.4 | 1.0 | SW | 1.0 | 30.11 | 66 | - |
01:14 | 44.1 | 33.4 | Calm | 1.0 | 30.11 | 66 | - | |
01:19 | 44.1 | 33.1 | Calm | 1.0 | 30.10 | 65 | - | |
01:24 | 43.9 | 34.0 | 2.0 | SSW | 2.0 | 30.10 | 68 | - |
01:29 | 43.9 | 34.0 | 1.0 | SE | 1.0 | 30.11 | 68 | - |
01:34 | 43.7 | 33.1 | 1.0 | SE | 1.0 | 30.10 | 66 | - |
01:39 | 43.7 | 33.1 | Calm | 1.0 | 30.10 | 66 | - | |
01:44 | 43.5 | 34.0 | 1.0 | SE | 1.0 | 30.10 | 69 | - |
01:49 | 43.3 | 33.4 | Calm | 1.0 | 30.10 | 68 | - | |
01:54 | 43.2 | 33.6 | 1.0 | SE | 1.0 | 30.10 | 69 | - |
01:59 | 43.0 | 33.1 | 1.0 | SE | 1.0 | 30.10 | 68 | - |
02:04 | 43.0 | 33.8 | Calm | 1.0 | 30.10 | 70 | - | |
02:09 | 43.0 | 33.8 | 1.0 | SE | 1.0 | 30.10 | 70 | - |
02:14 | 42.8 | 33.6 | 1.0 | SSW | 1.0 | 30.11 | 70 | - |
02:19 | 42.6 | 33.4 | 2.0 | SSW | 2.0 | 30.11 | 70 | - |
02:24 | 42.6 | 33.4 | Calm | 1.0 | 30.11 | 70 | - | |
02:29 | 42.6 | 33.6 | 2.0 | SW | 2.0 | 30.11 | 71 | - |
02:34 | 42.4 | 33.4 | 1.0 | South | 2.0 | 30.11 | 71 | - |
02:39 | 42.4 | 33.4 | 1.0 | SSE | 1.0 | 30.11 | 71 | - |
02:44 | 42.3 | 33.4 | Calm | 1.0 | 30.11 | 71 | - | |
02:49 | 42.1 | 33.1 | Calm | 30.11 | 71 | - | ||
02:54 | 41.9 | 33.1 | 1.0 | SSE | 1.0 | 30.11 | 71 | - |
02:59 | 41.9 | 33.1 | 1.0 | SSE | 1.0 | 30.10 | 71 | - |
03:04 | 41.9 | 34.0 | 1.0 | South | 1.0 | 30.11 | 73 | - |
03:09 | 41.9 | 33.8 | Calm | 1.0 | 30.11 | 73 | - | |
03:14 | 41.7 | 33.8 | 1.0 | South | 1.0 | 30.10 | 73 | - |
03:19 | 41.7 | 33.8 | 2.0 | SSW | 2.0 | 30.11 | 74 | - |
03:24 | 41.7 | 34.0 | 1.0 | SSW | 1.0 | 30.10 | 74 | - |
03:29 | 41.5 | 34.0 | Calm | 1.0 | 30.10 | 75 | - | |
03:34 | 41.4 | 33.6 | 1.0 | SSW | 2.0 | 30.10 | 74 | - |
03:39 | 41.4 | 33.4 | 1.0 | SSW | 2.0 | 30.11 | 73 | - |
03:44 | 41.4 | 33.3 | 1.0 | SSW | 2.0 | 30.10 | 73 | - |
03:49 | 41.2 | 33.3 | 1.0 | SSW | 1.0 | 30.10 | 73 | - |
03:54 | 41.0 | 33.1 | 1.0 | SSW | 2.0 | 30.10 | 73 | - |
03:59 | 41.0 | 33.4 | Calm | 1.0 | 30.10 | 74 | - | |
04:04 | 40.8 | 33.3 | Calm | 30.11 | 75 | - | ||
04:09 | 40.6 | 33.3 | Calm | 30.10 | 75 | - | ||
04:14 | 40.6 | 33.1 | 1.0 | SSW | 1.0 | 30.10 | 74 | - |
04:19 | 40.6 | 33.3 | 1.0 | SSW | 1.0 | 30.10 | 75 | - |
04:24 | 40.5 | 32.9 | 2.0 | SW | 2.0 | 30.10 | 74 | - |
04:29 | 40.5 | 32.7 | Calm | 30.10 | 74 | - | ||
04:34 | 40.3 | 32.9 | Calm | 30.10 | 75 | - | ||
04:39 | 40.1 | 32.7 | Calm | 1.0 | 30.10 | 75 | - | |
04:44 | 39.9 | 32.5 | 2.0 | SSE | 3.0 | 30.10 | 75 | - |
04:49 | 39.9 | 33.3 | Calm | 3.0 | 30.11 | 77 | - | |
04:54 | 39.7 | 32.7 | Calm | 30.11 | 76 | - | ||
04:59 | 39.6 | 32.7 | Calm | 30.12 | 77 | - | ||
05:04 | 39.4 | 32.7 | Calm | 30.11 | 77 | - | ||
05:09 | 39.2 | 32.5 | Calm | 30.11 | 77 | - | ||
05:14 | 39.2 | 33.3 | Calm | 30.11 | 79 | - | ||
05:19 | 39.2 | 33.3 | Calm | 30.11 | 79 | - | ||
05:24 | 39.0 | 33.4 | Calm | 30.12 | 80 | - | ||
05:29 | 39.0 | 33.1 | 1.0 | ENE | 1.0 | 30.11 | 79 | - |
05:34 | 39.2 | 33.1 | Calm | 30.12 | 79 | - | ||
05:39 | 39.4 | 33.1 | 2.0 | ENE | 3.0 | 30.12 | 78 | - |
05:44 | 39.4 | 33.3 | Calm | 1.0 | 30.12 | 79 | - | |
05:49 | 39.2 | 33.3 | 1.0 | ENE | 1.0 | 30.12 | 79 | - |
05:54 | 39.2 | 33.6 | Calm | 30.12 | 80 | - | ||
05:59 | 39.0 | 32.9 | Calm | 30.12 | 79 | - | ||
06:04 | 38.8 | 33.3 | Calm | 30.12 | 80 | - | ||
06:09 | 38.7 | 32.9 | Calm | 30.12 | 80 | - | ||
06:14 | 38.5 | 32.9 | Calm | 30.12 | 80 | - | ||
06:19 | 38.3 | 32.7 | Calm | 30.12 | 80 | - | ||
06:24 | 38.1 | 32.5 | Calm | 30.13 | 80 | - | ||
06:29 | 38.1 | 32.5 | Calm | 30.13 | 80 | - | ||
06:34 | 37.9 | 32.2 | Calm | 30.13 | 80 | - | ||
06:39 | 37.8 | 32.5 | Calm | 30.13 | 81 | - | ||
06:44 | 37.8 | 32.5 | Calm | 30.14 | 81 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ Ecowitt_Lcl - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |