| Daily Summary for Sunday 09 August 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 69.6 | 69.4 | 1.0 | SSE ( 2/2 ) | 1.0 | 30.07 | 99 | 0.05 |
| Average | 69.2 | 69.0 | 0.3 | Calm #6/8 | 0.4 | 30.10 | 99 | 0.00 |
| Low | 69.1 | 68.9 | - | 0.0 | 30.06 | 99 | - | |
| Daily Tabular details for Sunday 09 August 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 69.6 | 69.4 | Calm | 30.07 | 99 | - | ||
| 00:09 | 69.3 | 69.1 | Calm | 30.07 | 99 | - | ||
| 00:14 | 69.1 | 68.9 | Calm | 30.07 | 99 | 0.05 | ||
| 00:19 | 69.1 | 68.9 | 1.0 | SSE | 1.0 | 30.06 | 99 | 0.05 |
| 00:24 | 69.1 | 68.9 | 1.0 | SSE | 1.0 | 30.06 | 99 | 0.01 |
| 00:29 | 69.1 | 68.9 | Calm | 1.0 | 30.06 | 99 | 0.01 | |
| 00:34 | 69.1 | 68.9 | Calm | 30.06 | 99 | 0.01 | ||
| 00:39 | 69.3 | 69.1 | Calm | 30.06 | 99 | 0.01 | ||
Download your copy of this data-set from WeatherUnderground
![]() |
✓ Clientraw - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |