Μενού       Σπίτι   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 08 September 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High76.3 60.8 3.0 East ( 82/82 ) 5.0 30.05 99 -
Average58.4 53.1 0.4 Calm #130/185 0.6 30.00 85 -
Low48.9 48.4 -   0.0 29.96 55 -
Daily Tabular details for Sunday 08 September 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 56.3 51.6   Calm 1.0 29.97 85 -
00:09 56.1 51.3   Calm 1.0 29.97 84 -
00:14 55.9 50.9   Calm   29.97 83 -
00:19 55.8 50.9   Calm   29.96 84 -
00:24 55.8 50.7   Calm   29.97 84 -
00:29 55.6 50.7   Calm   29.97 84 -
00:34 55.6 51.8   Calm   29.97 87 -
00:39 55.6 51.8   Calm   29.97 87 -
00:44 55.2 51.4   Calm   29.97 88 -
00:49 55.0 51.4   Calm   29.97 89 -
00:54 54.5 51.3   Calm   29.97 89 -
00:59 54.3 50.5   Calm   29.97 88 -
01:04 54.1 50.7   Calm   29.97 89 -
01:09 54.0 50.9   Calm   29.97 90 -
01:14 53.8 50.9   Calm   29.97 90 -
01:19 53.4 50.2   Calm   29.97 89 -
01:24 53.2 50.4   Calm   29.97 90 -
01:29 53.1 50.5   Calm   29.97 91 -
01:34 53.1 50.5   Calm   29.98 91 -
01:39 52.9 50.7   Calm   29.98 92 -
01:44 52.7 50.4   Calm   29.98 92 -
01:49 52.3 50.2   Calm   29.97 92 -
01:54 52.3 50.4   Calm   29.97 93 -
01:59 52.3 50.5   Calm   29.97 94 -
02:04 52.3 50.5   Calm   29.98 94 -
02:09 52.2 50.4   Calm   29.98 94 -
02:14 52.0 50.2   Calm   29.98 94 -
02:19 52.0 50.5   Calm   29.98 95 -
02:24 52.0 50.5   Calm   29.98 95 -
02:29 51.8 50.4   Calm   29.97 95 -
02:34 51.8 50.5   Calm   29.98 96 -
02:39 51.6 50.5   Calm   29.98 96 -
02:44 51.6 50.5   Calm   29.98 96 -
02:49 51.4 50.4   Calm   29.98 96 -
02:54 51.4 50.4   Calm   29.98 96 -
02:59 51.4 50.4   Calm   29.98 96 -
03:04 51.4 50.4   Calm   29.98 96 -
03:09 51.4 50.7   Calm   29.98 97 -
03:14 51.3 50.5   Calm   29.98 97 -
03:19 51.1 50.4   Calm   29.98 97 -
03:24 51.1 50.4   Calm   29.98 97 -
03:29 51.1 50.4   Calm   29.98 97 -
03:34 51.1 50.4   Calm   29.98 97 -
03:39 51.1 50.4   Calm   29.98 97 -
03:44 51.1 50.4   Calm   29.98 97 -
03:49 50.9 50.2   Calm   29.98 97 -
03:54 50.9 50.2   Calm   29.97 97 -
03:59 50.7 50.0   Calm   29.97 97 -
04:04 50.7 50.0   Calm   29.97 97 -
04:09 50.5 49.8   Calm   29.97 97 -
04:14 50.5 49.8   Calm   29.97 97 -
04:19 50.5 49.8   Calm   29.97 97 -
04:24 50.4 49.6   Calm   29.97 97 -
04:29 50.4 49.6   Calm   29.97 97 -
04:34 50.2 49.6   Calm   29.97 98 -
04:39 50.2 49.6   Calm   29.98 98 -
04:44 50.2 49.6   Calm   29.98 98 -
04:49 50.2 49.6   Calm   29.97 98 -
04:54 50.4 49.8   Calm   29.98 98 -
04:59 50.2 49.6   Calm   29.98 98 -
05:04 50.4 49.8   Calm   29.98 98 -
05:09 50.2 49.6   Calm   29.98 98 -
05:14 50.2 49.6   Calm   29.98 98 -
05:19 50.2 49.6   Calm   29.98 98 -
05:24 50.2 49.6   Calm   29.98 98 -
05:29 50.2 49.6   Calm   29.98 98 -
05:34 50.2 49.6   Calm   29.98 98 -
05:39 50.2 49.6   Calm   29.98 98 -
05:44 50.2 49.6   Calm   29.98 98 -
05:49 50.2 49.6   Calm   29.98 98 -
05:54 50.2 49.6   Calm   29.99 98 -
05:59 50.2 49.6   Calm   29.98 98 -
06:04 50.2 49.6   Calm   29.99 98 -
06:09 50.4 49.8   Calm   29.99 98 -
06:14 50.4 49.8   Calm   29.99 98 -
06:19 50.2 49.6   Calm   29.99 98 -
06:24 50.2 49.6   Calm   29.99 98 -
06:29 50.0 49.5   Calm   29.99 98 -
06:34 50.0 49.5   Calm   29.99 98 -
06:39 49.8 49.3   Calm   29.99 98 -
06:44 49.8 49.3   Calm   29.99 98 -
06:49 49.6 49.1   Calm   29.99 98 -
06:54 49.6 49.1   Calm   30.00 98 -
06:59 49.5 48.9   Calm   30.00 98 -
07:04 49.5 48.9   Calm   30.00 98 -
07:09 49.3 48.7   Calm   30.00 98 -
07:14 49.3 48.7   Calm   30.00 98 -
07:19 49.1 48.6   Calm   30.00 98 -
07:24 49.1 48.6   Calm   30.00 98 -
07:29 48.9 48.4   Calm   30.01 98 -
07:34 48.9 48.6   Calm   30.01 99 -
07:39 48.9 48.6   Calm   30.01 99 -
07:44 48.9 48.6   Calm   30.01 99 -
07:49 48.9 48.6   Calm   30.02 99 -
07:54 48.9 48.6   Calm   30.02 99 -
07:59 49.1 48.7   Calm   30.02 99 -
08:04 49.5 49.1   Calm   30.02 99 -
08:09 49.8 49.5   Calm   30.02 99 -
08:14 50.0 49.6   Calm   30.02 99 -
08:19 50.0 49.6   Calm   30.02 99 -
08:24 50.2 49.8   Calm   30.03 99 -
08:29 50.4 50.0   Calm   30.02 99 -
08:34 50.5 50.2   Calm   30.03 99 -
08:39 50.9 50.5   Calm   30.03 99 -
08:44 51.3 50.9   Calm   30.03 99 -
08:49 51.4 51.1   Calm   30.03 99 -
08:54 52.0 51.6   Calm   30.03 99 -
08:59 52.2 51.6   Calm   30.03 98 -
09:04 52.5 51.8   Calm   30.03 98 -
09:09 53.1 52.3   Calm   30.03 97 -
09:14 53.6 52.7   Calm   30.03 97 -
09:19 54.1 52.7   Calm   30.03 96 -
09:24 54.9 52.9   Calm   30.04 94 -
09:29 55.2 53.2   Calm   30.03 93 -
09:34 55.6 53.4   Calm   30.04 92 -
09:39 56.7 53.1   Calm   30.03 89 -
09:44 57.2 54.0   Calm   30.03 89 -
09:49 57.6 53.8   Calm   30.04 88 -
09:54 57.9 54.0   Calm   30.04 87 -
09:59 58.5 54.0   Calm   30.04 85 -
10:04 59.2 54.3   Calm 1.0 30.04 85 -
10:09 59.5 54.9   Calm   30.04 85 -
10:14 60.1 54.9 1.0 East 1.0 30.05 84 -
10:19 60.6 55.4   Calm   30.04 83 -
10:24 61.0 55.6   Calm 1.0 30.04 83 -
10:29 61.5 55.9 1.0 East 1.0 30.05 82 -
10:34 61.9 55.9   Calm   30.04 82 -
10:39 62.4 56.3 1.0 East 1.0 30.05 81 -
10:44 63.0 56.3   Calm 1.0 30.05 80 -
10:49 63.3 55.9 1.0 East 1.0 30.05 77 -
10:54 63.9 56.7 1.0 East 2.0 30.05 78 -
10:59 64.4 57.0 1.0 East 2.0 30.05 77 -
11:04 64.9 57.2   Calm   30.04 77 -
11:09 65.1 56.7 1.0 East 1.0 30.05 74 -
11:14 65.7 56.5 1.0 East 2.0 30.04 73 -
11:19 66.6 57.2 1.0 East 2.0 30.04 72 -
11:24 66.9 57.2 1.0 East 1.0 30.04 72 -
11:29 67.8 57.7 1.0 East 1.0 30.04 70 -
11:34 68.0 58.5 1.0 East 1.0 30.04 72 -
11:39 68.4 58.1 1.0 East 1.0 30.05 70 -
11:44 68.9 58.1   Calm 1.0 30.04 69 -
11:49 68.9 58.8   Calm 1.0 30.04 70 -
11:54 69.3 58.6 1.0 East 1.0 30.05 69 -
11:59 70.0 59.0   Calm 1.0 30.04 68 -
12:04 70.0 59.0 1.0 East 1.0 30.04 68 -
12:09 70.5 58.6 1.0 East 1.0 30.04 67 -
12:14 70.9 58.8 2.0 East 2.0 30.04 66 -
12:19 71.1 57.0 2.0 East 2.0 30.04 61 -
12:24 71.6 57.6 1.0 East 2.0 30.04 61 -
12:29 72.3 57.6 2.0 East 2.0 30.03 61 -
12:34 72.7 57.2 2.0 East 2.0 30.04 59 -
12:39 73.0 57.9 1.0 East 1.0 30.04 59 -
12:44 73.6 57.9 2.0 East 2.0 30.03 58 -
12:49 73.6 57.9 1.0 East 1.0 30.04 59 -
12:54 73.4 57.7 2.0 East 2.0 30.03 59 -
12:59 73.4 57.4 2.0 East 2.0 30.03 57 -
13:04 74.7 59.4 1.0 East 1.0 30.03 59 -
13:09 74.8 59.4 1.0 East 1.0 30.03 59 -
13:14 74.5 58.8 3.0 East 3.0 30.02 59 -
13:19 74.3 59.7 2.0 East 2.0 30.03 62 -
13:24 74.5 59.5 3.0 East 3.0 30.03 60 -
13:29 73.8 58.8 2.0 East 3.0 30.03 60 -
13:34 74.3 58.6 2.0 East 2.0 30.02 58 -
13:39 74.5 58.8 1.0 East 2.0 30.02 58 -
13:44 74.5 60.3 1.0 East 2.0 30.02 61 -
13:49 74.7 59.7 1.0 East 1.0 30.02 60 -
13:54 74.7 59.4 1.0 East 1.0 30.02 60 -
13:59 74.1 59.9 3.0 East 3.0 30.02 61 -
14:04 74.5 60.4 2.0 East 3.0 30.02 62 -
14:09 74.7 59.9 2.0 East 2.0 30.02 60 -
14:14 74.7 59.0 2.0 East 2.0 30.02 59 -
14:19 74.3 58.8 3.0 East 5.0 30.02 59 -
14:24 73.9 58.8 3.0 East 3.0 30.01 60 -
14:29 75.0 58.6 2.0 East 2.0 30.01 57 -
14:34 75.4 59.2 1.0 East 2.0 30.01 57 -
14:39 75.6 59.7 1.0 East 2.0 30.01 58 -
14:44 75.2 57.9 2.0 East 2.0 30.01 55 -
14:49 75.2 59.2 2.0 East 2.0 30.01 58 -
14:54 75.4 60.1 2.0 East 3.0 30.00 59 -
14:59 75.6 60.3 1.0 East 2.0 30.01 59 -
15:04 75.7 60.3 1.0 East 1.0 30.00 59 -
15:09 76.3 59.4 1.0 East 1.0 30.00 56 -
15:14 76.1 60.8 1.0 East 1.0 30.00 59 -
15:19 76.3 60.6 1.0 East 1.0 30.00 59 -
15:24 76.3 59.7 1.0 East 1.0 30.00 57 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page