Μενού       Σπίτι   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday 30 May 2023
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High70.3 61.9 3.0 NNE ( 23/27 ) 3.0 30.00 99 -
Average55.7 54.3 0.2 Calm #106/126 0.3 29.90 96 -
Low50.7 50.4 -   0.0 29.91 74 -
Daily Tabular details for Tuesday 30 May 2023
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 58.1 55.9   Calm   29.95 93 -
00:09 57.9 55.9   Calm   29.95 93 -
00:14 57.6 55.8   Calm 1.0 29.94 94 -
00:19 57.4 55.6   Calm   29.94 94 -
00:24 57.2 55.4   Calm   29.94 94 -
00:29 57.0 55.6   Calm   29.94 95 -
00:34 56.8 55.4   Calm   29.94 95 -
00:39 56.8 55.4   Calm   29.94 95 -
00:44 56.7 55.2   Calm   29.94 95 -
00:49 56.5 55.4   Calm   29.94 96 -
00:54 56.5 55.4   Calm   29.94 96 -
00:59 56.3 55.2   Calm   29.94 96 -
01:04 56.3 55.2   Calm   29.94 96 -
01:09 56.1 55.0   Calm   29.94 96 -
01:14 56.1 55.2   Calm   29.94 97 -
01:19 55.9 55.0   Calm   29.94 97 -
01:24 55.8 55.0 1.0 NNE 1.0 29.94 97 -
01:29 55.6 54.9 1.0 NNE 1.0 29.93 97 -
01:34 55.6 54.9   Calm   29.93 97 -
01:39 55.4 54.7   Calm   29.94 97 -
01:44 55.2 54.5   Calm   29.93 97 -
01:49 55.2 54.7   Calm   29.93 98 -
01:54 55.0 54.5   Calm   29.93 98 -
01:59 54.9 54.3   Calm   29.92 98 -
02:04 54.9 54.3   Calm   29.92 98 -
02:09 54.7 54.1   Calm   29.92 98 -
02:14 54.7 54.1   Calm   29.92 98 -
02:19 54.5 54.0   Calm   29.92 98 -
02:24 54.3 53.8   Calm   29.92 98 -
02:29 54.1 53.6 1.0 NNE 1.0 29.92 98 -
02:34 54.1 53.8   Calm 1.0 29.93 99 -
02:39 54.3 54.0   Calm   29.92 99 -
02:44 54.5 54.1   Calm   29.92 99 -
02:49 54.5 54.1   Calm   29.92 99 -
02:54 54.3 54.0   Calm   29.92 99 -
02:59 54.3 54.0   Calm   29.92 99 -
03:04 54.1 53.8   Calm   29.92 99 -
03:09 54.0 53.6   Calm   29.91 99 -
03:14 53.8 53.4   Calm   29.91 99 -
03:19 53.8 53.4   Calm   29.92 99 -
03:24 53.6 53.2   Calm   29.92 99 -
03:29 53.6 53.2   Calm   29.92 99 -
03:34 53.6 53.2   Calm   29.92 99 -
03:39 53.4 53.1   Calm   29.91 99 -
03:44 53.2 52.9   Calm   29.91 99 -
03:49 53.2 52.9   Calm   29.91 99 -
03:54 53.1 52.7   Calm   29.91 99 -
03:59 53.1 52.7   Calm   29.91 99 -
04:04 53.1 52.7   Calm   29.91 99 -
04:09 53.1 52.7   Calm   29.91 99 -
04:14 53.1 52.7   Calm   29.91 99 -
04:19 52.9 52.5   Calm   29.91 99 -
04:24 52.7 52.3   Calm   29.91 99 -
04:29 52.7 52.3   Calm   29.92 99 -
04:34 52.5 52.2   Calm   29.91 99 -
04:39 52.5 52.2   Calm 1.0 29.92 99 -
04:44 52.3 52.0   Calm   29.92 99 -
04:49 52.3 52.0   Calm   29.92 99 -
04:54 52.3 52.0   Calm   29.92 99 -
04:59 52.2 51.8   Calm   29.92 99 -
05:04 52.2 51.8   Calm   29.92 99 -
05:09 52.0 51.6   Calm   29.92 99 -
05:14 52.0 51.6   Calm   29.92 99 -
05:19 52.0 51.6   Calm   29.92 99 -
05:24 52.0 51.6   Calm   29.92 99 -
05:29 51.8 51.4   Calm   29.92 99 -
05:34 51.8 51.4   Calm   29.93 99 -
05:39 51.6 51.3   Calm   29.93 99 -
05:44 51.6 51.3   Calm   29.93 99 -
05:49 51.4 51.1   Calm   29.93 99 -
05:54 51.4 51.1   Calm   29.93 99 -
05:59 51.4 51.1   Calm   29.94 99 -
06:04 51.3 50.9   Calm   29.94 99 -
06:09 51.3 50.9   Calm   29.94 99 -
06:14 51.3 50.9   Calm   29.94 99 -
06:19 51.3 50.9   Calm   29.95 99 -
06:24 51.3 50.9   Calm   29.95 99 -
06:29 51.3 50.9   Calm   29.95 99 -
06:34 51.3 50.9   Calm   29.95 99 -
06:39 51.3 50.9   Calm   29.95 99 -
06:44 51.3 50.9   Calm   29.96 99 -
06:49 51.1 50.7   Calm   29.96 99 -
06:54 50.7 50.4   Calm   29.96 99 -
06:59 50.7 50.4   Calm   29.96 99 -
07:04 50.9 50.5   Calm   29.97 99 -
07:09 50.9 50.5   Calm   29.97 99 -
07:14 51.3 50.9   Calm   29.97 99 -
07:19 51.3 50.9   Calm   29.97 99 -
07:24 51.3 50.9   Calm   29.97 99 -
07:29 51.6 51.3   Calm   29.97 99 -
07:34 52.2 51.8   Calm   29.98 99 -
07:39 52.5 52.2   Calm   29.98 99 -
07:44 52.7 52.3 1.0 NNE 1.0 29.98 99 -
07:49 52.7 52.3   Calm 1.0 29.98 99 -
07:54 52.9 52.5   Calm 1.0 29.98 99 -
07:59 53.2 52.9   Calm   29.99 99 -
08:04 54.0 53.6   Calm   29.98 99 -
08:09 54.5 54.1   Calm   29.99 99 -
08:14 54.7 54.3   Calm   29.99 99 -
08:19 55.2 54.7   Calm 1.0 29.99 99 -
08:24 55.9 54.9 1.0 NNE 1.0 29.99 97 -
08:29 56.5 55.2   Calm   29.99 96 -
08:34 57.0 55.4 1.0 NNE 1.0 29.99 95 -
08:39 57.7 55.8   Calm   29.99 94 -
08:44 58.3 56.3   Calm   29.99 93 -
08:49 59.0 56.8   Calm   29.99 93 -
08:54 59.7 57.2 1.0 NNE 1.0 29.99 92 -
08:59 60.4 57.6 1.0 NNE 1.0 29.99 91 -
09:04 61.2 57.9   Calm 1.0 30.00 90 -
09:09 61.9 58.3   Calm 1.0 30.00 89 -
09:14 62.6 59.0   Calm 1.0 30.00 88 -
09:19 63.3 59.0   Calm   29.99 87 -
09:24 64.0 59.7   Calm 1.0 29.99 86 -
09:29 64.8 60.3   Calm   29.99 86 -
09:34 65.3 60.3 1.0 NNE 1.0 29.99 85 -
09:39 66.2 61.0 1.0 NNE 1.0 29.99 84 -
09:44 66.6 60.8 1.0 NNE 1.0 29.99 82 -
09:49 67.1 61.2 1.0 NNE 2.0 29.99 82 -
09:54 67.5 61.2 1.0 NNE 2.0 29.99 80 -
09:59 68.0 61.7 2.0 NNE 2.0 29.99 81 -
10:04 68.2 61.5 1.0 NNE 1.0 29.99 79 -
10:09 68.5 61.9 2.0 NNE 2.0 29.98 80 -
10:14 69.1 61.7 2.0 NNE 2.0 29.98 78 -
10:19 69.6 61.5 3.0 NNE 3.0 29.98 76 -
10:24 70.0 61.5 2.0 ENE 3.0 29.98 75 -
10:29 70.3 61.7 2.0 SE 2.0 29.98 74 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page