Meny       Start   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 12 October 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High44.8 44.1 0.0 ( 0/0 ) 0.0 30.11 98 -
Average42.2 41.6 0.0 Calm #60/60 0.0 30.10 98 -
Low40.5 39.9 -   0.0 30.10 97 -
Daily Tabular details for Saturday 12 October 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 44.8 44.1   Calm   30.10 97 -
00:09 44.6 43.9   Calm   30.11 97 -
00:14 44.6 43.9   Calm   30.11 97 -
00:19 44.4 43.7   Calm   30.11 97 -
00:24 44.2 43.5   Calm   30.11 97 -
00:29 44.2 43.5   Calm   30.11 97 -
00:34 44.1 43.3   Calm   30.11 97 -
00:39 44.1 43.3   Calm   30.11 97 -
00:44 43.9 43.2   Calm   30.11 97 -
00:49 43.9 43.2   Calm   30.11 97 -
00:54 43.7 43.0   Calm   30.10 97 -
00:59 43.7 43.0   Calm   30.11 97 -
01:04 43.5 42.8   Calm   30.10 97 -
01:09 43.5 42.8   Calm   30.10 97 -
01:14 43.2 42.4   Calm   30.11 97 -
01:19 43.0 42.3   Calm   30.10 97 -
01:24 43.0 42.3   Calm   30.10 97 -
01:29 43.0 42.3   Calm   30.10 97 -
01:34 43.0 42.3   Calm   30.10 97 -
01:39 42.8 42.1   Calm   30.11 97 -
01:44 42.8 42.1   Calm   30.10 97 -
01:49 42.6 41.9   Calm   30.11 97 -
01:54 42.6 41.9   Calm   30.11 97 -
01:59 42.6 41.9   Calm   30.10 97 -
02:04 42.4 41.7   Calm   30.10 97 -
02:09 42.3 41.5   Calm   30.11 97 -
02:14 42.3 41.5   Calm   30.10 97 -
02:19 42.3 41.5   Calm   30.10 97 -
02:24 42.3 41.5   Calm   30.10 98 -
02:29 42.1 41.5   Calm   30.11 98 -
02:34 42.1 41.4   Calm   30.11 97 -
02:39 41.9 41.2   Calm   30.10 97 -
02:44 41.7 41.2   Calm   30.10 98 -
02:49 41.7 41.2   Calm   30.10 98 -
02:54 41.5 41.0   Calm   30.10 98 -
02:59 41.5 41.0   Calm   30.10 98 -
03:04 41.5 41.0   Calm   30.10 98 -
03:09 41.4 40.8   Calm   30.10 98 -
03:14 41.4 40.8   Calm   30.10 98 -
03:19 41.4 40.8   Calm   30.10 98 -
03:24 41.4 40.8   Calm   30.10 98 -
03:29 41.4 40.8   Calm   30.10 98 -
03:34 41.4 40.8   Calm   30.10 98 -
03:39 41.2 40.6   Calm   30.10 98 -
03:44 41.2 40.6   Calm   30.10 98 -
03:49 41.2 40.6   Calm   30.10 98 -
03:54 41.2 40.6   Calm   30.10 98 -
03:59 41.0 40.5   Calm   30.10 98 -
04:04 41.2 40.6   Calm   30.10 98 -
04:09 41.2 40.6   Calm   30.10 98 -
04:14 41.2 40.6   Calm   30.10 98 -
04:19 40.8 40.3   Calm   30.10 98 -
04:24 40.6 40.1   Calm   30.10 98 -
04:29 40.5 39.9   Calm   30.10 98 -
04:34 40.6 40.1   Calm   30.10 98 -
04:39 40.6 40.1   Calm   30.10 98 -
04:44 40.6 40.1   Calm   30.10 98 -
04:49 40.6 40.1   Calm   30.10 98 -
04:54 40.6 40.1   Calm   30.10 98 -
04:59 40.5 39.9   Calm   30.10 98 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page