Stanley Rapids Weather
Visit the new main site at altlaw.com

 Menu       Home   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 07 September 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High74.3 69.8 4.0 ESE ( 49/49 ) 3.0 29.98 99 -
Average70.0 67.5 0.4 Calm #89/127 0.5 29.90 92 -
Low65.8 65.5 -   0.0 29.85 81 -
Daily Tabular details for Monday 07 September 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 74.3 68.2 1.0 ESE 1.0 29.87 81 -
00:09 74.1 68.0 4.0 ESE 3.0 29.87 81 -
00:14 74.3 67.9 4.0 ESE 3.0 29.87 81 -
00:19 74.3 68.2 2.0 ESE 3.0 29.87 81 -
00:24 74.3 68.0 1.0 ESE 1.0 29.87 81 -
00:29 74.0 67.8 2.0 ESE 2.0 29.86 81 -
00:34 73.9 67.8 1.0 ESE 2.0 29.86 81 -
00:39 73.9 67.8 1.0 ESE 1.0 29.87 81 -
00:44 73.8 67.6 2.0 ESE 2.0 29.87 81 -
00:49 73.6 67.8 1.0 ESE 2.0 29.86 82 -
00:54 73.6 67.8 1.0 ESE 1.0 29.86 82 -
00:59 73.6 67.8 2.0 ESE 2.0 29.86 82 -
01:04 73.6 67.8 1.0 ESE 2.0 29.86 82 -
01:09 73.6 67.8 2.0 ESE 2.0 29.86 82 -
01:14 73.6 67.8 1.0 ESE 2.0 29.86 82 -
01:19 73.6 68.0 1.0 ESE 1.0 29.87 83 -
01:24 73.3 68.5 1.0 ESE 1.0 29.87 85 -
01:29 72.9 67.8 1.0 ESE 1.0 29.86 84 -
01:34 72.9 67.8 1.0 ESE 1.0 29.86 84 -
01:39 73.0 68.0 1.0 ESE 1.0 29.86 84 -
01:44 73.0 68.4   Calm 1.0 29.86 85 -
01:49 73.0 68.2 1.0 ESE 1.0 29.86 85 -
01:54 72.7 68.0   Calm 1.0 29.87 85 -
01:59 72.7 68.4   Calm 1.0 29.87 86 -
02:04 72.5 68.2 1.0 ESE 1.0 29.87 86 -
02:09 72.3 68.4 1.0 ESE 1.0 29.87 87 -
02:14 72.3 68.4   Calm 1.0 29.87 88 -
02:19 72.1 68.5 1.0 ESE 1.0 29.86 89 -
02:24 72.0 68.5   Calm 1.0 29.86 89 -
02:29 71.6 67.8 1.0 ESE 1.0 29.86 88 -
02:34 71.4 67.7   Calm   29.86 88 -
02:39 71.6 67.6 1.0 ESE 1.0 29.86 87 -
02:44 71.6 67.6 1.0 ESE 1.0 29.86 87 -
02:49 71.8 67.8 1.0 ESE 1.0 29.86 87 -
02:54 71.6 67.9   Calm 1.0 29.85 88 -
02:59 71.6 67.9   Calm   29.86 88 -
03:04 71.4 68.0 1.0 ESE 1.0 29.86 89 -
03:09 71.4 67.8 1.0 ESE 1.0 29.86 89 -
03:14 70.9 67.5 1.0 ESE 1.0 29.86 89 -
03:19 70.9 67.5 1.0 ESE 1.0 29.86 89 -
03:24 70.7 67.3 1.0 ESE 1.0 29.86 89 -
03:29 71.1 67.5 1.0 ESE 1.0 29.86 88 -
03:34 71.2 67.3 1.0 ESE 1.0 29.86 88 -
03:39 71.2 67.5   Calm 1.0 29.86 88 -
03:44 71.1 67.5   Calm   29.86 89 -
03:49 70.9 67.5   Calm   29.86 89 -
03:54 70.7 67.5   Calm   29.86 90 -
03:59 70.3 67.6   Calm   29.86 91 -
04:04 70.2 67.5   Calm   29.86 92 -
04:09 69.8 67.5   Calm   29.86 92 -
04:14 69.6 67.3   Calm   29.86 92 -
04:19 69.4 67.3   Calm   29.86 93 -
04:24 69.3 67.3   Calm   29.86 93 -
04:29 69.1 67.1 1.0 ESE 1.0 29.86 94 -
04:34 68.9 67.1   Calm 1.0 29.87 94 -
04:39 68.7 66.9   Calm   29.87 94 -
04:44 68.5 67.1   Calm   29.87 95 -
04:49 68.4 66.9   Calm   29.87 95 -
04:54 68.2 66.7   Calm   29.87 95 -
04:59 68.2 66.7   Calm   29.87 95 -
05:04 68.0 66.9 1.0 ESE 1.0 29.88 96 -
05:09 68.0 66.9   Calm 1.0 29.88 96 -
05:14 67.8 66.7   Calm   29.88 97 -
05:19 67.6 66.7   Calm   29.88 97 -
05:24 67.5 66.4   Calm   29.88 97 -
05:29 67.3 66.4   Calm   29.89 97 -
05:34 67.3 66.7   Calm   29.89 99 -
05:39 67.3 66.6   Calm   29.90 98 -
05:44 67.1 66.2   Calm   29.89 97 -
05:49 66.9 66.0   Calm   29.90 97 -
05:54 66.9 66.0   Calm   29.90 97 -
05:59 66.9 66.0   Calm   29.90 97 -
06:04 66.9 66.0   Calm   29.91 97 -
06:09 66.7 65.9   Calm   29.91 97 -
06:14 66.7 66.2   Calm   29.91 98 -
06:19 66.7 66.2   Calm   29.91 98 -
06:24 66.7 66.2   Calm   29.91 98 -
06:29 66.7 66.2   Calm   29.91 98 -
06:34 66.6 66.0   Calm   29.91 98 -
06:39 66.4 65.8   Calm   29.92 98 -
06:44 66.6 66.0   Calm   29.93 98 -
06:49 66.4 65.8   Calm   29.93 98 -
06:54 66.4 65.8   Calm   29.93 98 -
06:59 66.2 65.7   Calm   29.93 98 -
07:04 66.2 65.7   Calm   29.93 98 -
07:09 66.2 65.7   Calm   29.93 98 -
07:14 66.0 65.5   Calm   29.94 98 -
07:19 66.0 65.7   Calm   29.94 99 -
07:24 65.8 65.7   Calm   29.94 99 -
07:29 66.0 65.8   Calm   29.95 99 -
07:34 66.2 66.0   Calm   29.95 99 -
07:39 66.2 66.0   Calm   29.95 99 -
07:44 66.2 66.0   Calm   29.95 99 -
07:49 66.4 66.2   Calm   29.95 99 -
07:54 66.4 66.2   Calm   29.95 99 -
07:59 66.6 66.4   Calm   29.96 99 -
08:04 66.6 66.4   Calm   29.95 99 -
08:09 66.7 66.6   Calm   29.95 99 -
08:14 66.9 66.7   Calm   29.96 99 -
08:19 67.1 66.9   Calm   29.96 99 -
08:24 67.3 67.1   Calm   29.96 99 -
08:29 67.5 67.3   Calm   29.96 99 -
08:34 67.8 67.6 1.0 ESE 1.0 29.96 99 -
08:39 68.0 67.6   Calm   29.96 99 -
08:44 68.5 68.0   Calm   29.96 98 -
08:49 68.7 68.2   Calm   29.97 98 -
08:54 68.9 68.4   Calm   29.97 98 -
08:59 69.3 68.4   Calm   29.97 97 -
09:04 69.6 68.7   Calm   29.96 97 -
09:09 69.8 68.7   Calm   29.96 97 -
09:14 70.3 69.3   Calm   29.96 96 -
09:19 70.5 69.3   Calm   29.97 96 -
09:24 71.1 69.3   Calm   29.97 94 -
09:29 71.6 69.5   Calm   29.97 93 -
09:34 71.8 69.6   Calm   29.97 93 -
09:39 72.0 69.8   Calm   29.97 93 -
09:44 72.0 69.8   Calm   29.97 93 -
09:49 72.1 69.6   Calm   29.98 92 -
09:54 72.1 69.4   Calm   29.97 91 -
09:59 72.3 69.6   Calm   29.97 91 -
10:04 72.3 69.3   Calm   29.98 90 -
10:09 72.5 69.8   Calm   29.98 91 -
10:14 72.5 69.8   Calm   29.98 91 -
10:19 72.3 69.6   Calm   29.98 91 -
10:24 72.2 69.4   Calm   29.98 91 -
10:29 72.3 69.8   Calm   29.98 92 -
10:34 72.5 69.8   Calm   29.98 91 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page USA Weather Finder