Menu       Home   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 02 November 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High77.2 64.8 2.0 WSW ( 68/68 ) 3.0 30.20 99 -
Average63.4 60.2 0.2 Calm #223/283 0.4 30.20 90 -
Low56.7 56.3 -   0.0 30.11 65 -
Daily Tabular details for Saturday 02 November 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 59.9 59.5   Calm   30.16 99 -
00:09 60.1 59.7   Calm   30.15 99 -
00:14 60.1 59.7   Calm   30.15 99 -
00:19 60.1 59.7   Calm   30.15 99 -
00:24 60.1 59.7   Calm   30.15 99 -
00:29 60.1 59.7   Calm   30.15 99 -
00:34 60.1 59.7   Calm   30.15 99 -
00:39 60.1 59.7   Calm   30.15 99 -
00:44 60.1 59.7   Calm   30.15 99 -
00:49 60.1 59.7   Calm   30.15 99 -
00:54 60.1 59.7   Calm   30.15 99 -
00:59 60.1 59.7   Calm   30.15 99 -
01:04 60.1 59.7   Calm   30.15 99 -
01:09 60.1 59.7   Calm   30.15 99 -
01:14 60.1 59.7   Calm   30.15 99 -
01:19 60.1 59.7   Calm   30.15 99 -
01:24 60.1 59.7   Calm   30.15 99 -
01:29 60.1 59.7   Calm   30.15 99 -
01:34 60.1 59.7   Calm   30.15 99 -
01:39 60.1 59.7   Calm   30.15 99 -
01:44 60.1 59.7   Calm   30.15 99 -
01:49 60.1 59.7   Calm   30.15 99 -
01:54 60.1 59.7   Calm   30.15 99 -
01:59 59.9 59.5   Calm   30.15 99 -
02:04 59.9 59.5   Calm   30.15 99 -
02:09 59.9 59.5   Calm   30.15 99 -
02:14 59.9 59.5   Calm   30.14 99 -
02:19 59.7 59.4   Calm   30.14 99 -
02:24 59.5 59.2   Calm   30.15 99 -
02:29 59.4 59.0   Calm   30.15 99 -
02:34 59.2 58.8   Calm   30.15 99 -
02:39 59.0 58.6   Calm   30.15 99 -
02:44 58.8 58.5   Calm   30.14 99 -
02:49 58.8 58.5   Calm   30.15 99 -
02:54 58.8 58.5   Calm   30.15 99 -
02:59 59.0 58.6   Calm   30.15 99 -
03:04 59.0 58.6   Calm   30.15 99 -
03:09 58.8 58.5   Calm   30.15 99 -
03:14 58.8 58.5   Calm   30.15 99 -
03:19 58.6 58.3   Calm   30.15 99 -
03:24 58.6 58.3   Calm   30.15 99 -
03:29 58.6 58.3   Calm   30.16 99 -
03:34 58.8 58.5   Calm   30.16 99 -
03:39 58.8 58.5   Calm   30.16 99 -
03:44 58.8 58.5   Calm   30.16 99 -
03:49 58.6 58.3   Calm   30.16 99 -
03:54 58.6 58.3   Calm   30.16 99 -
03:59 58.6 58.3   Calm   30.15 99 -
04:04 58.6 58.3   Calm   30.15 99 -
04:09 58.6 58.3   Calm   30.15 99 -
04:14 58.6 58.3   Calm   30.15 99 -
04:19 58.6 58.3   Calm   30.16 99 -
04:24 58.6 58.3   Calm   30.16 99 -
04:29 58.6 58.3   Calm   30.15 99 -
04:34 58.6 58.3   Calm   30.15 99 -
04:39 58.8 58.5   Calm   30.15 99 -
04:44 58.8 58.5   Calm   30.15 99 -
04:49 58.8 58.5   Calm   30.16 99 -
04:54 58.8 58.5   Calm   30.16 99 -
04:59 58.8 58.5   Calm   30.15 99 -
05:04 58.8 58.5   Calm   30.16 99 -
05:09 59.0 58.6   Calm   30.16 99 -
05:14 59.0 58.6   Calm   30.15 99 -
05:19 59.0 58.6   Calm   30.15 99 -
05:24 59.0 58.6   Calm   30.15 99 -
05:29 58.8 58.5   Calm   30.15 99 -
05:34 58.8 58.5   Calm   30.15 99 -
05:39 58.8 58.5   Calm   30.16 99 -
05:44 58.8 58.5   Calm   30.16 99 -
05:49 58.8 58.5   Calm   30.16 99 -
05:54 58.8 58.5   Calm   30.16 99 -
05:59 58.8 58.5   Calm   30.16 99 -
06:04 58.8 58.5   Calm   30.16 99 -
06:09 58.8 58.5   Calm   30.16 99 -
06:14 59.0 58.6   Calm 1.0 30.16 99 -
06:19 59.0 58.6   Calm 1.0 30.16 99 -
06:24 58.8 58.5   Calm   30.16 99 -
06:29 58.8 58.5   Calm   30.16 99 -
06:34 58.8 58.5   Calm   30.16 99 -
06:39 58.8 58.5   Calm   30.17 99 -
06:44 59.0 58.6   Calm   30.17 99 -
06:49 58.8 58.5   Calm   30.17 99 -
06:54 59.0 58.6   Calm   30.17 99 -
06:59 58.8 58.5   Calm   30.17 99 -
07:04 58.8 58.5   Calm   30.17 99 -
07:09 59.0 58.6   Calm   30.17 99 -
07:14 59.0 58.6   Calm   30.17 99 -
07:19 59.0 58.6   Calm   30.17 99 -
07:24 59.0 58.6   Calm   30.17 99 -
07:29 58.8 58.5   Calm   30.17 99 -
07:34 58.8 58.5   Calm   30.18 99 -
07:39 59.0 58.6   Calm   30.17 99 -
07:44 59.0 58.6   Calm   30.18 99 -
07:49 59.0 58.6   Calm   30.18 99 -
07:54 58.8 58.5   Calm   30.18 99 -
07:59 58.8 58.5   Calm   30.18 99 -
08:04 58.8 58.5   Calm   30.18 99 -
08:09 58.8 58.5   Calm   30.18 99 -
08:14 59.0 58.6   Calm   30.18 99 -
08:19 59.0 58.6   Calm   30.18 99 -
08:24 59.0 58.6   Calm   30.18 99 -
08:29 59.0 58.6   Calm   30.18 99 -
08:34 59.0 58.6   Calm   30.19 99 -
08:39 59.0 58.6   Calm   30.19 99 -
08:44 59.0 58.6   Calm   30.19 99 -
08:49 59.2 58.8   Calm   30.19 99 -
08:54 59.2 58.8   Calm   30.19 99 -
08:59 59.2 58.8   Calm   30.19 99 -
09:04 59.2 58.8   Calm   30.19 99 -
09:09 59.4 59.0   Calm   30.19 99 -
09:14 59.4 59.0   Calm   30.20 99 -
09:19 59.4 59.0   Calm   30.19 99 -
09:24 59.2 58.8   Calm   30.20 99 -
09:29 59.4 59.0   Calm   30.20 99 -
09:34 59.4 59.0   Calm   30.20 99 -
09:39 59.2 58.8   Calm   30.19 99 -
09:44 59.2 58.8   Calm   30.19 99 -
09:49 58.8 58.5   Calm 1.0 30.20 99 -
09:54 58.5 58.1   Calm   30.19 99 -
09:59 58.8 58.5   Calm   30.20 99 -
10:04 58.6 58.3   Calm   30.19 99 -
10:09 58.8 58.5   Calm 1.0 30.19 99 -
10:14 59.0 58.6   Calm 1.0 30.20 99 -
10:19 59.4 59.0   Calm   30.19 99 -
10:24 59.5 59.2 1.0 WSW 1.0 30.20 99 -
10:29 60.8 60.4 1.0 WSW 1.0 30.20 99 -
10:34 61.3 60.3   Calm   30.20 98 -
10:39 61.3 59.4   Calm   30.20 94 -
10:44 61.5 59.4   Calm   30.20 93 -
10:49 61.7 59.5 1.0 WSW 1.0 30.20 93 -
10:54 61.7 59.5 1.0 WSW 1.0 30.20 93 -
10:59 61.9 59.5   Calm 1.0 30.19 92 -
11:04 62.2 59.7 1.0 WSW 1.0 30.20 92 -
11:09 62.6 60.1 1.0 WSW 1.0 30.20 91 -
11:14 63.7 60.6 1.0 WSW 1.0 30.20 91 -
11:19 64.0 60.3 1.0 WSW 2.0 30.19 88 -
11:24 63.9 60.4 1.0 WSW 2.0 30.19 89 -
11:29 63.9 60.4 1.0 WSW 1.0 30.19 89 -
11:34 64.6 60.6 1.0 WSW 2.0 30.19 89 -
11:39 65.8 61.2 1.0 WSW 1.0 30.20 87 -
11:44 66.9 61.9   Calm 1.0 30.19 85 -
11:49 66.9 61.7 1.0 WSW 2.0 30.20 84 -
11:54 66.7 61.7 1.0 WSW 1.0 30.19 84 -
11:59 67.3 61.7 1.0 WSW 1.0 30.19 83 -
12:04 67.8 61.7 1.0 WSW 1.0 30.19 81 -
12:09 68.5 62.4 1.0 WSW 2.0 30.19 81 -
12:14 68.7 62.4 2.0 WSW 2.0 30.19 81 -
12:19 67.6 61.9 1.0 WSW 2.0 30.19 82 -
12:24 67.6 61.7 1.0 WSW 1.0 30.19 82 -
12:29 67.1 61.3 1.0 WSW 1.0 30.19 82 -
12:34 66.9 61.5 1.0 WSW 1.0 30.18 83 -
12:39 67.5 61.9 2.0 WSW 3.0 30.19 83 -
12:44 68.4 62.1 1.0 WSW 1.0 30.18 82 -
12:49 69.1 62.4 1.0 WSW 1.0 30.18 80 -
12:54 69.3 62.6   Calm 1.0 30.18 80 -
12:59 69.6 63.0 1.0 WSW 1.0 30.18 79 -
13:04 69.6 63.0 1.0 WSW 2.0 30.17 79 -
13:09 69.6 62.4 1.0 WSW 1.0 30.18 78 -
13:14 69.6 62.2   Calm 1.0 30.17 78 -
13:19 69.4 62.2 2.0 WSW 2.0 30.15 78 -
13:24 69.3 62.6 1.0 WSW 2.0 30.16 79 -
13:29 70.0 62.6 1.0 WSW 2.0 30.15 79 -
13:34 70.5 62.8 1.0 WSW 1.0 30.15 77 -
13:39 71.1 63.0 1.0 WSW 1.0 30.15 76 -
13:44 71.1 62.8   Calm 1.0 30.15 75 -
13:49 71.6 63.0   Calm   30.15 75 -
13:54 72.3 63.1   Calm   30.14 74 -
13:59 72.3 63.1   Calm 1.0 30.14 73 -
14:04 72.3 63.1 1.0 WSW 1.0 30.14 73 -
14:09 72.3 62.8 1.0 WSW 1.0 30.15 72 -
14:14 72.0 62.8 1.0 WSW 1.0 30.15 73 -
14:19 72.0 63.3 1.0 WSW 1.0 30.14 74 -
14:24 72.3 63.1 1.0 WSW 1.0 30.14 73 -
14:29 72.7 63.5 1.0 WSW 1.0 30.14 73 -
14:34 72.7 63.1 1.0 WSW 1.0 30.14 72 -
14:39 72.7 63.5 2.0 WSW 2.0 30.13 73 -
14:44 72.1 62.8 2.0 WSW 2.0 30.13 73 -
14:49 72.5 63.0 2.0 WSW 2.0 30.13 73 -
14:54 72.5 63.0 1.0 WSW 2.0 30.13 72 -
14:59 72.3 63.7 1.0 WSW 1.0 30.13 74 -
15:04 72.5 63.3 1.0 WSW 1.0 30.13 73 -
15:09 72.3 63.0   Calm 1.0 30.12 73 -
15:14 72.3 62.8 1.0 WSW 1.0 30.12 72 -
15:19 72.7 63.3   Calm   30.12 73 -
15:24 73.0 64.4 2.0 WSW 2.0 30.12 74 -
15:29 73.2 64.2 1.0 WSW 2.0 30.11 74 -
15:34 73.4 64.6   Calm   30.12 74 -
15:39 73.4 63.7   Calm 1.0 30.12 72 -
15:44 73.2 64.0   Calm 1.0 30.11 73 -
15:49 73.4 64.2 1.0 WSW 1.0 30.11 73 -
15:54 73.2 64.0 2.0 WSW 2.0 30.12 73 -
15:59 73.6 64.4 1.0 WSW 1.0 30.11 73 -
16:04 73.9 63.3 1.0 WSW 1.0 30.11 70 -
16:09 74.1 63.3 1.0 WSW 1.0 30.11 69 -
16:14 74.3 64.6   Calm   30.11 72 -
16:19 75.0 63.9 1.0 WSW 1.0 30.11 70 -
16:24 76.3 64.8   Calm 1.0 30.11 69 -
16:29 77.0 64.0   Calm   30.11 65 -
16:34 77.2 64.8   Calm 1.0 30.11 66 -
16:39 76.5 63.9 1.0 WSW 1.0 30.11 65 -
16:44 75.2 63.9 1.0 WSW 1.0 30.11 69 -
16:49 74.5 64.2 1.0 WSW 1.0 30.11 71 -
16:54 73.9 64.6   Calm   30.11 73 -
16:59 73.6 64.4   Calm   30.11 73 -
17:04 73.4 64.2   Calm 1.0 30.11 73 -
17:09 73.0 63.9   Calm 1.0 30.11 73 -
17:14 72.7 62.4   Calm   30.11 70 -
17:19 72.7 62.4   Calm   30.11 70 -
17:24 72.3 62.2   Calm 1.0 30.12 71 -
17:29 72.1 62.2   Calm 1.0 30.12 71 -
17:34 71.8 62.2   Calm   30.11 72 -
17:39 71.8 62.6   Calm   30.12 73 -
17:44 71.6 62.8   Calm   30.11 74 -
17:49 71.2 62.8   Calm   30.12 75 -
17:54 70.9 63.0   Calm 1.0 30.12 77 -
17:59 70.5 63.0   Calm 1.0 30.12 77 -
18:04 70.2 62.2   Calm 1.0 30.11 76 -
18:09 70.0 62.2   Calm   30.12 77 -
18:14 69.8 62.2   Calm   30.12 77 -
18:19 69.6 61.9   Calm   30.12 77 -
18:24 69.3 62.1   Calm   30.11 78 -
18:29 68.5 61.5   Calm   30.12 78 -
18:34 68.4 61.7   Calm   30.12 79 -
18:39 68.2 61.9   Calm   30.12 81 -
18:44 67.8 61.9   Calm   30.12 82 -
18:49 67.1 61.9   Calm   30.12 83 -
18:54 66.7 61.5   Calm   30.12 84 -
18:59 66.4 61.3   Calm   30.12 84 -
19:04 65.8 61.2   Calm   30.12 85 -
19:09 65.8 61.2   Calm   30.12 85 -
19:14 65.7 61.2   Calm   30.13 86 -
19:19 65.3 61.0   Calm   30.12 86 -
19:24 64.9 61.0   Calm   30.13 87 -
19:29 64.9 60.8   Calm   30.12 87 -
19:34 64.6 60.8   Calm   30.13 88 -
19:39 64.4 60.6   Calm   30.13 88 -
19:44 64.2 60.4   Calm   30.13 89 -
19:49 63.9 60.4   Calm   30.13 89 -
19:54 63.7 60.3   Calm   30.14 89 -
19:59 63.5 60.4   Calm   30.14 90 -
20:04 63.3 60.3   Calm   30.14 90 -
20:09 63.0 60.4   Calm   30.14 91 -
20:14 62.8 60.3   Calm   30.14 91 -
20:19 62.8 60.3 1.0 WSW 1.0 30.14 91 -
20:24 62.8 60.3 1.0 WSW 1.0 30.14 92 -
20:29 62.6 60.3   Calm 1.0 30.14 92 -
20:34 62.2 59.9   Calm   30.15 93 -
20:39 62.1 59.9   Calm   30.14 93 -
20:44 61.9 59.7   Calm   30.15 93 -
20:49 61.7 59.5   Calm   30.14 93 -
20:54 61.5 59.4   Calm   30.15 94 -
20:59 61.2 59.2   Calm   30.15 94 -
21:04 61.0 59.0   Calm   30.15 94 -
21:09 60.8 59.2   Calm   30.15 95 -
21:14 60.6 59.2   Calm   30.15 95 -
21:19 60.4 59.0   Calm   30.15 95 -
21:24 60.3 59.0   Calm   30.15 96 -
21:29 60.1 59.0   Calm   30.15 96 -
21:34 59.9 58.8   Calm   30.15 96 -
21:39 59.5 58.5   Calm   30.15 96 -
21:44 59.5 58.5   Calm   30.15 96 -
21:49 59.4 58.6   Calm   30.15 97 -
21:54 59.2 58.5   Calm   30.15 97 -
21:59 59.0 58.3   Calm   30.16 97 -
22:04 58.8 58.1   Calm   30.15 97 -
22:09 58.6 57.9   Calm   30.15 97 -
22:14 58.5 57.7   Calm   30.16 97 -
22:19 58.5 57.7   Calm   30.16 98 -
22:24 58.3 57.7   Calm   30.15 98 -
22:29 58.1 57.6   Calm   30.16 98 -
22:34 57.9 57.4   Calm   30.16 98 -
22:39 57.7 57.2   Calm   30.16 98 -
22:44 57.7 57.2   Calm   30.16 98 -
22:49 57.6 57.0   Calm   30.17 98 -
22:54 57.6 57.0   Calm   30.17 98 -
22:59 57.4 56.8   Calm   30.16 98 -
23:04 57.2 56.7   Calm   30.17 98 -
23:09 57.0 56.5   Calm   30.17 98 -
23:14 56.8 56.5   Calm   30.17 99 -
23:19 56.8 56.5   Calm   30.16 99 -
23:24 56.7 56.3   Calm   30.17 99 -
23:29 56.7 56.3   Calm   30.17 99 -
23:34 56.7 56.3   Calm   30.17 99 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page