Stanley Rapids Weather
Visit the new main site at altlaw.com

 Valikko       Alkaa   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 17 July 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High85.6 75.7 4.0 SW ( 67/109 ) 7.0 30.08 99 -
Average74.5 71.7 0.6 Calm #128/181 0.8 30.00 92 -
Low68.5 68.4 -   0.0 29.99 71 -
Daily Tabular details for Thursday 17 July 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 72.0 71.4   Calm   30.04 98 -
00:09 72.0 71.4   Calm   30.04 98 -
00:14 72.0 71.4   Calm   30.04 98 -
00:19 71.8 71.2   Calm   30.04 98 -
00:24 71.8 71.6   Calm   30.04 99 -
00:29 71.8 71.6   Calm   30.04 99 -
00:34 71.6 71.4 1.0 South 1.0 30.04 99 -
00:39 71.6 71.4   Calm   30.04 99 -
00:44 71.4 71.2   Calm   30.04 99 -
00:49 71.4 71.2   Calm   30.04 99 -
00:54 71.2 71.1   Calm   30.04 99 -
00:59 71.2 71.1   Calm   30.04 99 -
01:04 71.2 71.1   Calm   30.03 99 -
01:09 71.2 71.1   Calm   30.04 99 -
01:14 71.2 71.1   Calm   30.04 99 -
01:19 71.2 71.1   Calm   30.05 99 -
01:24 71.1 70.9   Calm   30.05 99 -
01:29 71.1 70.9 1.0 South 1.0 30.04 99 -
01:34 70.9 70.7   Calm   30.04 99 -
01:39 70.9 70.7   Calm   30.04 99 -
01:44 70.9 70.7   Calm   30.04 99 -
01:49 70.9 70.7   Calm   30.04 99 -
01:54 70.9 70.7   Calm   30.03 99 -
01:59 70.9 70.7   Calm   30.04 99 -
02:04 70.9 70.7   Calm   30.04 99 -
02:09 70.9 70.7   Calm   30.04 99 -
02:14 70.7 70.5   Calm   30.04 99 -
02:19 70.7 70.5   Calm   30.03 99 -
02:24 70.7 70.5   Calm   30.03 99 -
02:29 70.7 70.5   Calm   30.03 99 -
02:34 70.5 70.3   Calm   30.03 99 -
02:39 70.5 70.3   Calm   30.02 99 -
02:44 70.5 70.3   Calm   30.02 99 -
02:49 70.5 70.3   Calm   30.02 99 -
02:54 70.5 70.3   Calm   30.02 99 -
02:59 70.3 70.2   Calm   30.01 99 -
03:04 70.3 70.2   Calm   30.01 99 -
03:09 70.2 70.0   Calm   30.01 99 -
03:14 70.2 70.0   Calm   30.01 99 -
03:19 70.2 70.0   Calm   30.01 99 -
03:24 70.2 70.0   Calm   30.01 99 -
03:29 70.0 69.8   Calm   30.01 99 -
03:34 70.0 69.8   Calm   30.01 99 -
03:39 69.8 69.6   Calm   30.01 99 -
03:44 69.8 69.6   Calm   30.02 99 -
03:49 69.8 69.6   Calm   30.02 99 -
03:54 69.8 69.6   Calm   30.02 99 -
03:59 69.8 69.6   Calm   30.02 99 -
04:04 69.6 69.4   Calm   30.03 99 -
04:09 69.6 69.4   Calm   30.02 99 -
04:14 69.6 69.4   Calm   30.03 99 -
04:19 69.6 69.4   Calm   30.03 99 -
04:24 69.6 69.4   Calm   30.03 99 -
04:29 69.6 69.4   Calm   30.02 99 -
04:34 69.4 69.3   Calm   30.02 99 -
04:39 69.4 69.3   Calm   30.02 99 -
04:44 69.4 69.3   Calm   30.02 99 -
04:49 69.3 69.1   Calm   30.02 99 -
04:54 69.3 69.1   Calm   30.02 99 -
04:59 69.3 69.1   Calm   30.02 99 -
05:04 69.3 69.1   Calm   30.01 99 -
05:09 69.3 69.1   Calm   30.02 99 -
05:14 69.1 68.9   Calm   30.02 99 -
05:19 69.3 69.1   Calm   30.03 99 -
05:24 69.3 69.1   Calm   30.03 99 -
05:29 69.3 69.1   Calm   30.03 99 -
05:34 69.1 68.9   Calm   30.03 99 -
05:39 68.9 68.7   Calm   30.03 99 -
05:44 68.9 68.7   Calm   30.03 99 -
05:49 69.1 68.9   Calm   30.03 99 -
05:54 69.1 68.9   Calm   30.04 99 -
05:59 68.9 68.7   Calm   30.04 99 -
06:04 68.7 68.5   Calm   30.03 99 -
06:09 68.7 68.5   Calm   30.04 99 -
06:14 68.7 68.5   Calm   30.04 99 -
06:19 68.7 68.5   Calm   30.04 99 -
06:24 68.5 68.4   Calm   30.04 99 -
06:29 68.7 68.5   Calm   30.04 99 -
06:34 68.7 68.5   Calm   30.04 99 -
06:39 68.9 68.7   Calm   30.05 99 -
06:44 68.7 68.5   Calm   30.05 99 -
06:49 68.7 68.5   Calm   30.06 99 -
06:54 68.7 68.5   Calm   30.06 99 -
06:59 68.9 68.7   Calm   30.06 99 -
07:04 69.1 68.9   Calm   30.06 99 -
07:09 69.3 69.1   Calm   30.06 99 -
07:14 69.3 69.1   Calm   30.05 99 -
07:19 69.3 69.1   Calm   30.05 99 -
07:24 69.4 69.3   Calm   30.06 99 -
07:29 69.4 69.3   Calm   30.06 99 -
07:34 69.4 69.3   Calm   30.06 99 -
07:39 69.6 69.4   Calm   30.06 99 -
07:44 70.0 69.8   Calm   30.06 99 -
07:49 70.2 70.0   Calm   30.05 99 -
07:54 70.5 70.3   Calm   30.06 99 -
07:59 70.7 70.5   Calm   30.06 99 -
08:04 70.9 70.7   Calm   30.06 99 -
08:09 70.9 70.7   Calm   30.07 99 -
08:14 71.1 70.9   Calm   30.07 99 -
08:19 71.1 70.9   Calm   30.07 99 -
08:24 71.1 70.9   Calm   30.07 99 -
08:29 71.2 71.1   Calm   30.07 99 -
08:34 71.2 71.1   Calm   30.07 99 -
08:39 71.6 71.4   Calm   30.07 99 -
08:44 71.8 71.6   Calm   30.07 99 -
08:49 72.1 72.0   Calm   30.07 99 -
08:54 72.3 72.1   Calm   30.07 99 -
08:59 72.7 72.5   Calm   30.07 99 -
09:04 72.9 72.7   Calm   30.07 99 -
09:09 73.2 73.0   Calm   30.08 99 -
09:14 73.2 73.0   Calm   30.07 99 -
09:19 73.6 73.4   Calm   30.07 99 -
09:24 73.9 73.6   Calm   30.07 99 -
09:29 74.1 73.6   Calm   30.07 98 -
09:34 74.7 73.8   Calm   30.07 97 -
09:39 75.2 74.1   Calm 1.0 30.07 97 -
09:44 75.7 74.3   Calm 1.0 30.07 96 -
09:49 76.5 74.3   Calm   30.06 95 -
09:54 77.4 74.3   Calm   30.06 91 -
09:59 77.5 74.5 1.0 South 1.0 30.06 90 -
10:04 77.5 73.8   Calm 1.0 30.06 88 -
10:09 77.7 73.6 1.0 South 1.0 30.06 87 -
10:14 77.7 73.6   Calm 1.0 30.07 87 -
10:19 78.1 73.9   Calm   30.06 87 -
10:24 78.3 74.5   Calm   30.06 88 -
10:29 78.4 74.7   Calm   30.06 88 -
10:34 78.4 74.3   Calm   30.06 87 -
10:39 78.6 73.4   Calm   30.06 85 -
10:44 79.0 74.8 1.0 South 1.0 30.06 87 -
10:49 78.8 73.8 1.0 South 1.0 30.07 85 -
10:54 78.6 73.2 1.0 South 1.0 30.06 84 -
10:59 78.6 73.4   Calm   30.07 84 -
11:04 78.6 73.4   Calm 1.0 30.06 84 -
11:09 78.6 73.4 1.0 South 1.0 30.06 84 -
11:14 78.6 73.0 1.0 South 1.0 30.06 83 -
11:19 78.8 72.7   Calm 1.0 30.07 82 -
11:24 79.2 73.6   Calm 1.0 30.06 83 -
11:29 80.2 74.3 1.0 South 2.0 30.06 82 -
11:34 80.4 73.6 3.0 South 3.0 30.06 80 -
11:39 81.0 73.6 2.0 South 2.0 30.06 78 -
11:44 81.1 73.6 3.0 South 3.0 30.06 78 -
11:49 81.0 73.9 1.0 South 2.0 30.05 79 -
11:54 81.0 74.3 2.0 South 3.0 30.05 80 -
11:59 81.0 73.2 2.0 South 3.0 30.05 78 -
12:04 81.5 73.6 3.0 South 3.0 30.05 77 -
12:09 82.6 74.1 2.0 South 2.0 30.04 77 -
12:14 82.6 74.1 3.0 South 3.0 30.04 76 -
12:19 82.4 73.8 3.0 South 3.0 30.04 76 -
12:24 82.6 73.9 3.0 South 5.0 30.04 76 -
12:29 81.9 73.6 2.0 SSW 3.0 30.04 77 -
12:34 82.8 74.5 3.0 SSW 3.0 30.03 77 -
12:39 82.9 74.1 4.0 SW 5.0 30.04 76 -
12:44 82.2 73.8 3.0 SW 5.0 30.04 76 -
12:49 83.3 75.0 2.0 SW 2.0 30.03 76 -
12:54 83.3 75.4 2.0 SW 2.0 30.03 77 -
12:59 83.7 75.4 1.0 SW 1.0 30.03 76 -
13:04 84.2 75.6 1.0 SW 2.0 30.02 76 -
13:09 84.2 75.4 2.0 SW 2.0 30.02 75 -
13:14 84.2 75.6 3.0 SW 3.0 30.03 76 -
13:19 84.9 75.0 2.0 SW 3.0 30.02 73 -
13:24 85.1 75.7 2.0 SW 3.0 30.01 74 -
13:29 84.9 74.8 2.0 SW 5.0 30.01 72 -
13:34 85.1 75.6 2.0 SW 2.0 30.01 73 -
13:39 84.0 74.8 1.0 SW 2.0 30.02 74 -
13:44 83.8 75.2 2.0 SW 2.0 30.02 75 -
13:49 84.2 75.4 1.0 SW 1.0 30.02 75 -
13:54 84.6 75.6 2.0 SW 2.0 30.01 75 -
13:59 85.3 75.4 2.0 SW 2.0 30.02 73 -
14:04 85.3 75.2 3.0 SW 3.0 30.02 72 -
14:09 85.1 74.7 4.0 SW 7.0 30.01 71 -
14:14 85.1 75.6 3.0 SW 3.0 30.01 73 -
14:19 85.3 75.0 1.0 SW 1.0 30.00 72 -
14:24 84.7 75.0 3.0 SW 3.0 30.01 73 -
14:29 84.9 75.0 2.0 SW 3.0 30.01 73 -
14:34 84.9 75.0 3.0 SW 3.0 30.01 72 -
14:39 85.6 75.2 3.0 SW 3.0 30.00 71 -
14:44 85.6 75.0 3.0 SW 3.0 29.99 71 -
14:49 85.5 74.7 2.0 SW 3.0 29.99 72 -
14:54 85.1 75.0 1.0 SW 2.0 29.99 73 -
14:59 85.1 75.2 2.0 SW 2.0 29.99 72 -
15:04 85.3 75.2 3.0 SW 5.0 29.99 72 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page