Stanley Rapids Weather
Visit the new main site at altlaw.com

 Menu       Home   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 10 July 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High80.2 77.2 12.0 ESE ( 195/216 ) 12.0 30.01 99 2.24
Average72.6 71.5 1.1 ESE #139/193 1.4 30.00 96 0.60
Low68.7 68.2 -   0.0 29.91 86 -
Daily Tabular details for Friday 10 July 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 70.7 70.5   Calm 1.0 29.95 99 -
00:09 70.7 70.5 1.0 WSW 1.0 29.95 99 -
00:14 70.7 70.5   Calm   29.95 99 -
00:19 70.7 70.5 1.0 WSW 1.0 29.95 99 -
00:24 70.7 70.5 1.0 WSW 1.0 29.95 99 -
00:29 70.5 70.3 1.0 WSW 1.0 29.95 99 -
00:34 70.5 70.2 2.0 ESE 2.0 29.95 99 -
00:39 70.3 70.2 1.0 ESE 2.0 29.96 99 -
00:44 70.3 70.2   Calm 1.0 29.96 99 -
00:49 70.2 70.0   Calm   29.96 99 -
00:54 70.2 70.0   Calm   29.96 99 -
00:59 70.2 70.0   Calm   29.96 99 -
01:04 70.0 69.8 1.0 ESE 1.0 29.96 99 -
01:09 70.0 69.8 1.0 ESE 1.0 29.96 99 -
01:14 70.0 69.8 1.0 ESE 1.0 29.96 99 -
01:19 70.2 70.0   Calm   29.96 99 -
01:24 70.2 70.0   Calm   29.95 99 -
01:29 70.2 70.0   Calm   29.95 99 -
01:34 70.3 70.2   Calm   29.95 99 -
01:39 70.3 70.2 1.0 ESE 1.0 29.94 99 -
01:44 70.3 70.2 1.0 ESE 1.0 29.94 99 -
01:49 70.3 70.2 1.0 ESE 1.0 29.93 99 -
01:54 70.3 70.2 1.0 ESE 1.0 29.93 99 -
01:59 70.2 70.0 1.0 ESE 1.0 29.93 99 -
02:04 70.3 70.2   Calm 1.0 29.94 99 -
02:09 70.2 70.0   Calm   29.94 99 -
02:14 70.1 69.9   Calm   29.95 99 -
02:19 70.0 69.8   Calm   29.95 99 -
02:24 69.8 69.6 1.0 ESE 1.0 29.95 99 -
02:29 69.8 69.6 1.0 ESE 1.0 29.94 99 -
02:34 70.0 69.8 1.0 ESE 1.0 29.95 99 -
02:39 70.0 69.8 1.0 ESE 1.0 29.94 99 -
02:44 69.9 69.6 1.0 ESE 1.0 29.94 99 -
02:49 69.8 69.6 1.0 ESE 1.0 29.94 99 -
02:54 69.8 69.6 1.0 ESE 1.0 29.95 99 -
02:59 69.8 69.6   Calm 1.0 29.94 99 -
03:04 69.5 69.3   Calm   29.94 99 -
03:09 69.4 69.3   Calm   29.94 99 -
03:14 69.4 69.3 1.0 ESE 1.0 29.94 99 -
03:19 69.4 69.3 1.0 ESE 1.0 29.94 99 -
03:24 69.4 68.9 1.0 ESE 1.0 29.93 98 -
03:29 69.4 68.9   Calm 1.0 29.94 98 -
03:34 69.4 68.9   Calm   29.94 98 -
03:39 69.6 68.7 1.0 ESE 1.0 29.93 97 -
03:44 69.6 68.7 1.0 ESE 1.0 29.93 97 -
03:49 69.8 68.7 1.0 ESE 1.0 29.93 96 -
03:54 69.8 68.7 1.0 ESE 1.0 29.93 96 -
03:59 69.8 68.7   Calm   29.93 96 -
04:04 69.6 68.5 1.0 ESE 1.0 29.93 96 -
04:09 69.8 68.7 1.0 ESE 1.0 29.93 96 -
04:14 69.8 68.7   Calm   29.92 96 -
04:19 69.6 68.5   Calm   29.92 96 -
04:24 69.6 68.5   Calm   29.92 96 -
04:29 69.6 68.5 1.0 ESE 1.0 29.92 96 -
04:34 69.6 68.5   Calm 1.0 29.91 96 -
04:39 69.6 68.5   Calm   29.92 96 -
04:44 69.6 68.5 1.0 ESE 1.0 29.92 96 -
04:49 69.6 68.5 1.0 ESE 1.0 29.92 96 -
04:54 69.4 68.4 1.0 ESE 1.0 29.92 96 -
04:59 69.4 68.4   Calm 1.0 29.93 96 -
05:04 69.4 68.4   Calm   29.93 96 -
05:09 69.4 68.4 1.0 ESE 1.0 29.93 96 -
05:14 69.3 68.2 1.0 ESE 1.0 29.93 96 -
05:19 69.3 68.2   Calm 1.0 29.94 96 -
05:24 69.3 68.4   Calm   29.94 97 -
05:29 69.3 68.2   Calm   29.94 96 -
05:34 69.4 68.6 1.0 ESE 1.0 29.94 97 -
05:39 69.6 68.5 1.0 ESE 1.0 29.94 97 -
05:44 69.6 68.5 1.0 ESE 1.0 29.94 96 -
05:49 69.6 68.5 1.0 ESE 1.0 29.94 96 -
05:54 69.6 68.7   Calm 1.0 29.93 97 -
05:59 69.6 68.7   Calm   29.94 97 -
06:04 69.6 68.7   Calm   29.94 97 -
06:09 69.6 68.9   Calm   29.94 98 -
06:14 69.4 68.9 1.0 ESE 1.0 29.95 98 -
06:19 69.4 68.9 1.0 ESE 1.0 29.95 98 -
06:24 69.3 68.7 1.0 ESE 1.0 29.95 98 -
06:29 69.3 68.7 1.0 ESE 1.0 29.96 98 -
06:34 69.1 68.5 1.0 ESE 1.0 29.96 98 -
06:39 68.9 68.7   Calm 1.0 29.96 99 -
06:44 68.7 68.5 1.0 ESE 1.0 29.96 99 -
06:49 68.7 68.5 1.0 ESE 1.0 29.96 99 -
06:54 68.7 68.5 3.0 ESE 5.0 29.96 99 -
06:59 68.9 68.7 5.0 ESE 5.0 29.96 99 -
07:04 68.7 68.5 1.0 ESE 5.0 29.96 99 -
07:09 69.1 68.9 2.0 ESE 2.0 29.96 99 -
07:14 69.4 69.3 1.0 ESE 2.0 29.96 99 -
07:19 69.6 69.4 1.0 ESE 1.0 29.96 99 0.05
07:24 69.8 69.6   Calm 1.0 29.96 99 0.05
07:29 70.2 70.0 2.0 ESE 2.0 29.96 99 0.05
07:34 70.2 70.0 1.0 ESE 2.0 29.96 99 0.01
07:39 70.0 69.8   Calm 1.0 29.96 99 0.01
07:44 70.0 69.8 1.0 ESE 1.0 29.96 99 0.01
07:49 70.2 70.0   Calm 1.0 29.97 99 0.01
07:54 70.3 70.2 1.0 ESE 1.0 29.97 99 0.01
07:59 70.3 70.2   Calm 1.0 29.97 99 0.01
08:04 70.2 69.9   Calm   29.97 99 0.01
08:09 70.2 70.0 1.0 ESE 1.0 29.97 99 0.01
08:14 70.2 70.0 1.0 ESE 1.0 29.97 99 0.01
08:19 70.5 70.3 1.0 ESE 1.0 29.97 99 0.01
08:24 70.7 70.5 1.0 ESE 1.0 29.96 99 -
08:29 70.9 70.7 1.0 ESE 1.0 29.97 99 -
08:34 71.1 70.9 1.0 ESE 1.0 29.97 99 -
08:39 71.1 70.9 1.0 ESE 1.0 29.97 99 -
08:44 71.1 70.9 1.0 ESE 1.0 29.97 99 -
08:49 71.4 71.2 1.0 ESE 1.0 29.96 99 -
08:54 72.0 71.4 1.0 ESE 1.0 29.96 98 -
08:59 72.7 71.6 2.0 ESE 2.0 29.97 98 -
09:04 73.2 72.1 1.0 ESE 2.0 29.97 97 -
09:09 73.6 72.5 1.0 ESE 1.0 29.97 97 -
09:14 73.9 72.9 1.0 ESE 1.0 29.97 96 -
09:19 74.3 73.2 1.0 ESE 1.0 29.97 96 -
09:24 74.8 73.1 2.0 ESE 2.0 29.97 96 -
09:29 75.4 73.0 1.0 ESE 2.0 29.97 93 -
09:34 75.9 73.2 1.0 ESE 1.0 29.97 91 -
09:39 76.3 73.6 1.0 ESE 1.0 29.97 91 -
09:44 76.6 73.6 2.0 ESE 2.0 29.98 90 -
09:49 77.0 74.1 2.0 ESE 2.0 29.98 91 -
09:54 77.0 73.9 2.0 ESE 2.0 29.98 90 -
09:59 77.0 73.9 1.0 ESE 2.0 29.98 90 -
10:04 76.8 73.8 1.0 ESE 1.0 29.98 90 -
10:09 76.8 73.8 2.0 ESE 2.0 29.99 90 -
10:14 76.8 73.8 1.0 ESE 2.0 29.99 90 -
10:19 76.6 73.6 2.0 ESE 2.0 29.99 90 -
10:24 76.8 73.8 2.0 ESE 2.0 29.99 90 -
10:29 76.8 73.8 1.0 ESE 1.0 29.99 90 -
10:34 76.8 74.1 1.0 ESE 1.0 29.98 91 -
10:39 76.8 73.8 2.0 ESE 2.0 29.99 90 -
10:44 76.8 73.8 2.0 ESE 2.0 29.99 90 -
10:49 76.6 73.9 1.0 ESE 2.0 29.99 91 -
10:54 76.8 73.9 1.0 ESE 1.0 29.99 91 -
10:59 77.0 73.9 2.0 ESE 2.0 29.99 90 -
11:04 77.0 73.9 1.0 ESE 2.0 29.99 90 -
11:09 77.2 74.1 1.0 ESE 1.0 29.99 90 -
11:14 77.2 74.3 2.0 ESE 2.0 29.99 91 -
11:19 77.0 74.3   Calm 2.0 29.99 91 -
11:24 77.0 74.3 1.0 ESE 1.0 29.99 91 -
11:29 77.0 74.3 2.0 ESE 2.0 29.99 91 -
11:34 77.2 74.7 2.0 ESE 2.0 30.00 92 -
11:39 77.2 74.7 1.0 ESE 1.0 29.99 92 -
11:44 77.2 74.7   Calm   29.99 92 -
11:49 77.2 74.5 1.0 ESE 1.0 29.99 91 -
11:54 77.4 74.9   Calm 1.0 29.99 92 -
11:59 77.5 75.0 1.0 ESE 2.0 29.99 92 -
12:04 77.7 75.0 2.0 ESE 2.0 29.99 91 -
12:09 77.9 75.2 1.0 ESE 2.0 29.99 91 -
12:14 77.9 74.8 1.0 ESE 1.0 29.99 90 -
12:19 77.9 75.2 1.0 ESE 1.0 30.00 92 0.12
12:24 77.7 75.2 2.0 ESE 2.0 30.00 95 0.24
12:29 75.7 73.8 2.0 ESE 2.0 30.01 95 0.24
12:34 72.7 71.6 2.0 ESE 2.0 30.01 97 0.33
12:39 72.1 71.4 1.0 ESE 2.0 30.01 98 0.66
12:44 71.6 71.4 1.0 ESE 1.0 30.00 99 0.66
12:49 72.0 71.8 1.0 ESE 1.0 30.00 99 0.24
12:54 72.1 72.0 1.0 ESE 1.0 29.99 99 0.15
12:59 72.5 72.3 1.0 ESE 1.0 29.99 99 0.15
13:04 73.0 72.9 1.0 ESE 1.0 29.98 99 0.15
13:09 73.9 73.8 1.0 ESE 1.0 29.98 99 0.15
13:14 75.2 75.0 1.0 ESE 1.0 29.98 99 0.15
13:19 75.9 75.7 5.0 ESE 5.0 29.97 99 0.15
13:24 76.3 76.1 1.0 ESE 5.0 29.97 99 0.13
13:29 76.5 76.3 1.0 ESE 1.0 29.97 99 0.11
13:34 76.8 76.6 1.0 ESE 1.0 29.97 99 0.11
13:39 77.4 77.2 1.0 ESE 1.0 29.96 99 0.06
13:44 77.1 76.8 2.0 ESE 2.0 29.96 99 -
13:49 76.1 75.9 1.0 ESE 2.0 29.96 99 -
13:54 76.1 75.9 2.0 ESE 2.0 29.96 99 -
13:59 76.1 75.8 2.0 ESE 2.0 29.96 99 -
14:04 75.6 75.4 2.0 ESE 2.0 29.96 99 -
14:09 75.0 74.8 1.0 ESE 2.0 29.97 99 -
14:14 75.0 74.8 1.0 ESE 1.0 29.96 99 -
14:19 75.2 75.0 2.0 ESE 2.0 29.97 99 -
14:24 75.4 75.2 2.0 ESE 2.0 29.96 99 -
14:29 76.1 75.2 4.0 ESE 3.0 29.96 98 -
14:34 76.8 75.7 2.0 ESE 3.0 29.95 97 -
14:39 78.3 77.2 2.0 ESE 2.0 29.95 97 -
14:44 79.0 76.8 2.0 ESE 2.0 29.94 95 -
14:49 79.7 75.8 2.0 ESE 2.0 29.94 90 -
14:54 79.9 76.1 2.0 ESE 2.0 29.94 88 -
14:59 80.1 76.3 4.0 ESE 3.0 29.93 88 -
15:04 80.2 75.7 1.0 ESE 3.0 29.94 86 -
15:09 79.8 75.6 2.0 ESE 2.0 29.93 87 -
15:14 79.9 75.6 1.0 ESE 1.0 29.93 87 -
15:19 80.2 75.9 2.0 ESE 2.0 29.93 87 -
15:24 80.2 75.6 4.0 ESE 3.0 29.94 87 0.05
15:29 79.8 75.9 12.0 NW 11.0 29.99 93 1.75
15:34 73.6 71.6 4.0 ESE 12.0 29.98 96 2.24
15:39 71.2 70.0 1.0 East 3.0 29.97 98 1.70
15:44 70.3 70.2 1.0 East 1.0 29.96 99 0.39
15:49 70.3 70.0 1.0 East 1.0 29.97 99 0.39
15:54 70.0 69.8 1.0 East 1.0 29.97 99 0.40
15:59 70.2 70.0 1.0 East 1.0 29.97 99 0.40
16:04 70.3 70.2   Calm 1.0 29.97 99 0.40

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page USA Weather Finder