Stanley Rapids Weather
Visit the new main site at altlaw.com

 Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 17 March 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High45.3 45.0 4.0 NE ( 54/69 ) 6.0 30.00 99 -
Average41.4 40.3 1.1 NE #36/61 1.6 30.00 96 -
Low38.8 36.0 -   0.0 29.97 87 -
Daily Tabular details for Monday 17 March 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 45.3 45.0 1.0 NE 1.0 29.97 99 -
00:09 45.3 45.0 1.0 NE 1.0 29.97 99 -
00:14 45.3 45.0 1.0 NE 1.0 29.97 99 -
00:19 45.3 45.0 1.0 NE 1.0 29.97 99 -
00:24 45.1 44.8 1.0 NE 2.0 29.98 99 -
00:29 45.0 44.6   Calm   29.98 99 -
00:34 45.0 44.6   Calm   29.98 99 -
00:39 45.0 44.6   Calm   29.98 99 -
00:44 44.4 43.9   Calm 1.0 29.98 98 -
00:49 44.2 43.7   Calm 1.0 29.98 98 -
00:54 44.2 43.7 4.0 East 6.0 29.98 98 -
00:59 43.9 43.2 4.0 WSW 6.0 29.99 97 -
01:04 43.5 42.8 1.0 ENE 1.0 29.98 97 -
01:09 43.3 42.6 1.0 East 2.0 29.98 97 -
01:14 43.3 42.6 1.0 East 1.0 29.98 97 -
01:19 43.0 42.3   Calm   29.99 97 -
01:24 43.0 42.3 1.0 East 1.0 29.99 97 -
01:29 42.8 42.1 1.0 ENE 1.0 29.99 97 -
01:34 42.6 41.9 1.0 ENE 1.0 29.98 97 -
01:39 42.4 41.7 1.0 ENE 2.0 29.99 97 -
01:44 42.3 41.4 3.0 NE 5.0 29.99 96 -
01:49 42.1 41.2 1.0 NE 1.0 29.99 96 -
01:54 42.1 41.2 1.0 NE 2.0 29.99 97 -
01:59 41.9 41.2   Calm 1.0 29.99 97 -
02:04 41.9 41.2   Calm 1.0 29.99 97 -
02:09 41.9 41.2 1.0 NE 2.0 29.99 97 -
02:14 41.9 41.2 1.0 NE 2.0 29.99 97 -
02:19 41.9 41.2 1.0 NE 2.0 30.00 97 -
02:24 41.2 40.5 1.0 NE 1.0 29.99 97 -
02:29 40.8 40.1   Calm 1.0 29.99 97 -
02:34 40.6 39.9   Calm 1.0 29.99 97 -
02:39 40.6 39.9   Calm 1.0 29.99 97 -
02:44 40.6 40.1 1.0 NE 1.0 29.99 98 -
02:49 40.6 40.1 1.0 NE 1.0 29.99 98 -
02:54 40.5 39.9 1.0 NE 1.0 29.99 98 -
02:59 40.5 39.9 1.0 NE 1.0 29.99 98 -
03:04 39.9 39.4 2.0 NE 2.0 29.99 98 -
03:09 39.7 39.2 1.0 NE 1.0 29.99 98 -
03:14 39.6 39.0   Calm 1.0 29.98 98 -
03:19 39.4 38.8 1.0 NE 2.0 29.98 98 -
03:24 39.0 38.5 1.0 NE 2.0 29.98 98 -
03:29 39.0 38.5 1.0 NE 1.0 29.98 98 -
03:34 38.8 38.3   Calm   29.98 98 -
03:39 38.8 38.3   Calm   29.98 98 -
03:44 38.8 38.3 2.0 NE 2.0 29.98 98 -
03:49 38.8 37.9 2.0 NE 2.0 29.98 96 -
03:54 38.8 37.9 2.0 NE 2.0 29.98 96 -
03:59 38.8 37.9 2.0 NE 2.0 29.99 96 -
04:04 38.8 37.9 1.0 NE 2.0 29.98 96 -
04:09 38.8 37.4 1.0 NE 1.0 29.99 95 -
04:14 39.0 37.0   Calm   29.99 94 -
04:19 39.2 37.2   Calm 1.0 29.98 93 -
04:24 39.2 37.2 3.0 NE 5.0 29.98 93 -
04:29 39.4 36.7 2.0 NE 2.0 29.98 90 -
04:34 39.6 36.5 2.0 NE 2.0 29.98 89 -
04:39 39.6 36.1 3.0 NE 3.0 29.98 88 -
04:44 39.6 36.5 3.0 NE 3.0 29.98 89 -
04:49 39.6 36.1 2.0 NE 2.0 29.98 88 -
04:54 39.6 36.0 1.0 NE 2.0 29.99 87 -
04:59 39.7 36.3 2.0 NE 2.0 29.99 88 -
05:04 39.6 36.0 2.0 NE 2.0 29.99 87 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page