Meny       Hjem   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 17 June 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High70.3 70.0 1.0 NNW ( 14/14 ) 2.0 30.10 99 0.05
Average68.0 67.6 0.2 Calm #55/69 0.3 30.10 99 0.10
Low65.7 65.3 -   0.0 30.07 99 -
Daily Tabular details for Monday 17 June 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 70.3 70.0   Calm   30.09 99 -
00:09 70.2 69.8   Calm   30.09 99 -
00:14 70.2 69.8   Calm   30.09 99 -
00:19 70.2 69.8   Calm   30.09 99 -
00:24 70.0 69.6   Calm   30.09 99 -
00:29 70.0 69.6   Calm   30.09 99 -
00:34 70.0 69.6   Calm   30.08 99 -
00:39 69.8 69.4   Calm   30.08 99 -
00:44 69.8 69.4   Calm   30.08 99 -
00:49 69.6 69.3   Calm   30.08 99 -
00:54 69.6 69.3   Calm   30.08 99 -
00:59 69.4 69.1   Calm   30.09 99 -
01:04 69.4 69.1   Calm   30.09 99 -
01:09 69.3 68.9   Calm   30.09 99 -
01:14 69.1 68.7   Calm   30.09 99 -
01:19 69.1 68.7   Calm   30.09 99 -
01:24 69.1 68.7   Calm   30.09 99 -
01:29 68.9 68.5 1.0 NNW 1.0 30.09 99 -
01:34 68.9 68.5   Calm 1.0 30.09 99 -
01:39 68.7 68.4 1.0 NNW 1.0 30.09 99 -
01:44 68.7 68.4 1.0 NNW 1.0 30.09 99 -
01:49 68.7 68.4 1.0 NNW 1.0 30.09 99 -
01:54 68.7 68.4   Calm   30.08 99 -
01:59 68.7 68.4   Calm 1.0 30.08 99 -
02:04 68.5 68.2   Calm 1.0 30.08 99 -
02:09 68.5 68.2 1.0 NNW 1.0 30.08 99 -
02:14 68.4 68.0   Calm 1.0 30.08 99 -
02:19 68.4 68.0   Calm 1.0 30.08 99 -
02:24 68.4 68.0 1.0 NNW 1.0 30.08 99 -
02:29 68.4 68.0   Calm 1.0 30.08 99 -
02:34 68.4 68.0   Calm 1.0 30.08 99 -
02:39 68.2 67.8 1.0 NNW 1.0 30.08 99 -
02:44 68.0 67.6 1.0 NNW 2.0 30.08 99 -
02:49 68.0 67.6   Calm 1.0 30.07 99 -
02:54 68.0 67.6 1.0 NNW 1.0 30.08 99 -
02:59 68.0 67.6 1.0 NNW 1.0 30.08 99 -
03:04 67.8 67.5 1.0 NNW 1.0 30.07 99 -
03:09 67.8 67.5 1.0 NNW 1.0 30.08 99 -
03:14 67.8 67.5 1.0 NNW 1.0 30.08 99 -
03:19 67.8 67.5 1.0 NNW 1.0 30.08 99 -
03:24 67.8 67.5   Calm 1.0 30.08 99 -
03:29 67.6 67.3   Calm   30.09 99 -
03:34 67.6 67.3   Calm   30.09 99 -
03:39 67.6 67.3   Calm   30.08 99 -
03:44 67.5 67.1   Calm   30.09 99 -
03:49 67.5 67.1   Calm   30.08 99 -
03:54 67.5 67.1   Calm   30.09 99 -
03:59 67.5 67.1   Calm   30.09 99 -
04:04 67.3 66.9   Calm   30.08 99 -
04:09 67.1 66.7   Calm   30.09 99 -
04:14 67.1 66.7   Calm   30.09 99 -
04:19 66.9 66.6   Calm   30.09 99 -
04:24 66.9 66.6   Calm   30.09 99 -
04:29 66.7 66.4   Calm   30.09 99 -
04:34 66.7 66.4   Calm   30.09 99 -
04:39 66.6 66.2   Calm   30.09 99 -
04:44 66.6 66.2   Calm   30.09 99 -
04:49 66.4 66.0   Calm   30.10 99 -
04:54 66.4 66.0   Calm   30.09 99 -
04:59 66.4 66.0   Calm   30.09 99 -
05:04 66.4 66.0   Calm   30.10 99 -
05:09 66.2 65.8   Calm   30.10 99 -
05:14 66.2 65.8   Calm   30.10 99 -
05:19 66.0 65.7   Calm   30.10 99 0.05
05:24 66.0 65.7   Calm   30.10 99 0.05
05:29 65.8 65.5   Calm   30.10 99 0.05
05:34 65.8 65.5   Calm   30.10 99 -
05:39 65.7 65.3   Calm   30.10 99 -
05:44 65.7 65.3   Calm   30.10 99 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page