Daily Summary for Sunday 26 March 2023 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 73.4 | 52.5 | 5.0 | WNW ( 112/135 ) | 6.0 | 29.99 | 99 | - |
Average | 55.7 | 49.1 | 0.8 | Calm #96/175 | 1.0 | 29.90 | 83 | - |
Low | 48.6 | 44.1 | - | 0.0 | 29.89 | 38 | - | |
Daily Tabular details for Sunday 26 March 2023 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 54.1 | 50.9 | Calm | 29.90 | 89 | - | ||
00:09 | 54.0 | 50.7 | Calm | 29.90 | 89 | - | ||
00:14 | 53.6 | 50.7 | Calm | 29.89 | 90 | - | ||
00:19 | 53.6 | 50.7 | Calm | 29.90 | 90 | - | ||
00:24 | 53.4 | 50.7 | Calm | 29.90 | 91 | - | ||
00:29 | 53.2 | 50.7 | Calm | 29.89 | 91 | - | ||
00:34 | 52.9 | 50.4 | Calm | 29.89 | 91 | - | ||
00:39 | 52.9 | 50.4 | Calm | 29.90 | 91 | - | ||
00:44 | 52.5 | 50.4 | Calm | 29.90 | 92 | - | ||
00:49 | 52.5 | 50.4 | Calm | 29.90 | 92 | - | ||
00:54 | 52.2 | 50.0 | Calm | 29.89 | 92 | - | ||
00:59 | 52.0 | 50.0 | Calm | 29.90 | 93 | - | ||
01:04 | 52.0 | 50.0 | Calm | 29.90 | 94 | - | ||
01:09 | 51.8 | 50.0 | Calm | 29.89 | 94 | - | ||
01:14 | 51.6 | 49.8 | Calm | 29.90 | 94 | - | ||
01:19 | 51.4 | 49.6 | Calm | 29.90 | 94 | - | ||
01:24 | 51.3 | 49.5 | Calm | 29.90 | 94 | - | ||
01:29 | 51.1 | 49.6 | Calm | 29.90 | 95 | - | ||
01:34 | 51.1 | 49.6 | Calm | 29.90 | 95 | - | ||
01:39 | 50.9 | 49.8 | Calm | 29.90 | 96 | - | ||
01:44 | 50.9 | 49.8 | Calm | 1.0 | 29.90 | 96 | - | |
01:49 | 50.7 | 49.6 | Calm | 1.0 | 29.91 | 96 | - | |
01:54 | 50.5 | 49.5 | Calm | 29.91 | 96 | - | ||
01:59 | 50.4 | 49.3 | Calm | 29.90 | 96 | - | ||
02:04 | 50.4 | 49.3 | Calm | 29.90 | 96 | - | ||
02:09 | 50.2 | 49.1 | Calm | 29.90 | 96 | - | ||
02:14 | 50.0 | 49.3 | Calm | 1.0 | 29.90 | 97 | - | |
02:19 | 50.0 | 49.3 | Calm | 1.0 | 29.90 | 97 | - | |
02:24 | 50.0 | 49.3 | Calm | 29.90 | 97 | - | ||
02:29 | 49.8 | 49.1 | Calm | 1.0 | 29.90 | 97 | - | |
02:34 | 49.8 | 49.1 | Calm | 29.91 | 97 | - | ||
02:39 | 49.6 | 48.9 | Calm | 29.90 | 97 | - | ||
02:44 | 49.5 | 48.9 | Calm | 29.90 | 98 | - | ||
02:49 | 49.5 | 48.9 | Calm | 29.90 | 98 | - | ||
02:54 | 49.3 | 48.7 | Calm | 29.90 | 98 | - | ||
02:59 | 49.1 | 48.6 | Calm | 1.0 | 29.90 | 98 | - | |
03:04 | 49.1 | 48.6 | Calm | 29.91 | 98 | - | ||
03:09 | 48.9 | 48.4 | Calm | 1.0 | 29.91 | 98 | - | |
03:14 | 48.9 | 48.4 | Calm | 29.91 | 98 | - | ||
03:19 | 48.9 | 48.4 | Calm | 29.91 | 98 | - | ||
03:24 | 48.7 | 48.2 | Calm | 29.91 | 99 | - | ||
03:29 | 48.6 | 48.2 | 1.0 | WNW | 1.0 | 29.92 | 99 | - |
03:34 | 48.9 | 48.6 | Calm | 1.0 | 29.92 | 99 | - | |
03:39 | 49.1 | 48.7 | Calm | 29.91 | 99 | - | ||
03:44 | 49.1 | 48.7 | Calm | 29.91 | 99 | - | ||
03:49 | 49.1 | 48.7 | Calm | 29.92 | 99 | - | ||
03:54 | 49.1 | 48.7 | Calm | 1.0 | 29.92 | 99 | - | |
03:59 | 49.3 | 48.9 | Calm | 1.0 | 29.92 | 99 | - | |
04:04 | 49.3 | 48.7 | Calm | 29.91 | 98 | - | ||
04:09 | 49.5 | 48.9 | Calm | 29.92 | 98 | - | ||
04:14 | 49.3 | 48.7 | Calm | 29.92 | 98 | - | ||
04:19 | 49.5 | 48.9 | 1.0 | WNW | 1.0 | 29.92 | 98 | - |
04:24 | 49.6 | 49.1 | 2.0 | WNW | 2.0 | 29.92 | 98 | - |
04:29 | 49.6 | 49.1 | Calm | 1.0 | 29.92 | 98 | - | |
04:34 | 49.8 | 49.1 | Calm | 29.92 | 97 | - | ||
04:39 | 49.8 | 49.1 | Calm | 29.92 | 97 | - | ||
04:44 | 49.8 | 49.1 | Calm | 29.92 | 97 | - | ||
04:49 | 49.8 | 49.1 | Calm | 29.91 | 97 | - | ||
04:54 | 49.8 | 49.1 | 1.0 | WNW | 1.0 | 29.91 | 97 | - |
04:59 | 49.8 | 49.1 | 1.0 | WNW | 1.0 | 29.92 | 97 | - |
05:04 | 49.6 | 48.9 | 1.0 | WNW | 1.0 | 29.92 | 98 | - |
05:09 | 49.5 | 48.9 | Calm | 29.92 | 98 | - | ||
05:14 | 49.3 | 48.7 | Calm | 29.91 | 98 | - | ||
05:19 | 49.3 | 48.7 | Calm | 29.92 | 98 | - | ||
05:24 | 49.1 | 48.6 | Calm | 29.91 | 98 | - | ||
05:29 | 49.1 | 48.6 | Calm | 29.91 | 98 | - | ||
05:34 | 49.3 | 48.7 | Calm | 1.0 | 29.91 | 98 | - | |
05:39 | 49.5 | 48.9 | 1.0 | WNW | 1.0 | 29.92 | 98 | - |
05:44 | 49.6 | 49.1 | Calm | 1.0 | 29.92 | 98 | - | |
05:49 | 49.8 | 49.1 | Calm | 29.92 | 98 | - | ||
05:54 | 49.8 | 49.1 | 1.0 | WNW | 1.0 | 29.92 | 97 | - |
05:59 | 49.8 | 49.1 | 1.0 | WNW | 1.0 | 29.93 | 97 | - |
06:04 | 49.8 | 49.1 | 1.0 | WNW | 1.0 | 29.92 | 97 | - |
06:09 | 49.8 | 49.1 | 1.0 | WNW | 1.0 | 29.92 | 97 | - |
06:14 | 49.8 | 49.1 | Calm | 1.0 | 29.92 | 97 | - | |
06:19 | 49.8 | 49.1 | 1.0 | WNW | 1.0 | 29.92 | 97 | - |
06:24 | 50.0 | 49.1 | Calm | 29.92 | 96 | - | ||
06:29 | 50.0 | 49.1 | Calm | 29.92 | 96 | - | ||
06:34 | 50.0 | 49.3 | Calm | 29.93 | 97 | - | ||
06:39 | 50.0 | 49.3 | Calm | 29.92 | 97 | - | ||
06:44 | 50.0 | 49.1 | Calm | 29.92 | 96 | - | ||
06:49 | 50.2 | 49.1 | Calm | 1.0 | 29.93 | 96 | - | |
06:54 | 50.4 | 49.6 | 1.0 | WNW | 1.0 | 29.92 | 97 | - |
06:59 | 50.4 | 49.6 | 1.0 | WNW | 1.0 | 29.92 | 97 | - |
07:04 | 50.2 | 49.5 | Calm | 29.93 | 97 | - | ||
07:09 | 50.4 | 49.3 | Calm | 1.0 | 29.93 | 96 | - | |
07:14 | 50.4 | 49.3 | 1.0 | WNW | 1.0 | 29.93 | 96 | - |
07:19 | 50.4 | 49.3 | Calm | 1.0 | 29.92 | 96 | - | |
07:24 | 50.5 | 49.5 | 1.0 | WNW | 1.0 | 29.93 | 96 | - |
07:29 | 50.5 | 49.5 | Calm | 29.93 | 96 | - | ||
07:34 | 50.4 | 49.3 | Calm | 29.94 | 96 | - | ||
07:39 | 50.5 | 49.8 | Calm | 1.0 | 29.94 | 97 | - | |
07:44 | 50.4 | 49.6 | 1.0 | WNW | 1.0 | 29.94 | 97 | - |
07:49 | 50.2 | 49.5 | Calm | 29.94 | 97 | - | ||
07:54 | 50.2 | 49.5 | 1.0 | WNW | 1.0 | 29.94 | 97 | - |
07:59 | 50.2 | 49.5 | 1.0 | WNW | 1.0 | 29.95 | 97 | - |
08:04 | 50.5 | 49.8 | 1.0 | WNW | 1.0 | 29.94 | 97 | - |
08:09 | 50.5 | 49.8 | 1.0 | WNW | 1.0 | 29.94 | 97 | - |
08:14 | 51.1 | 50.2 | 1.0 | WNW | 1.0 | 29.94 | 97 | - |
08:19 | 51.4 | 50.4 | 1.0 | WNW | 1.0 | 29.95 | 96 | - |
08:24 | 51.6 | 50.4 | 1.0 | WNW | 1.0 | 29.95 | 96 | - |
08:29 | 51.6 | 50.2 | Calm | 1.0 | 29.95 | 95 | - | |
08:34 | 51.8 | 49.8 | Calm | 29.95 | 94 | - | ||
08:39 | 52.0 | 50.0 | 1.0 | WNW | 1.0 | 29.95 | 93 | - |
08:44 | 52.0 | 50.0 | Calm | 29.96 | 93 | - | ||
08:49 | 52.2 | 50.2 | Calm | 29.96 | 93 | - | ||
08:54 | 52.5 | 50.7 | Calm | 29.95 | 94 | - | ||
08:59 | 52.7 | 50.9 | 1.0 | WNW | 1.0 | 29.97 | 94 | - |
09:04 | 52.9 | 51.1 | 1.0 | WNW | 1.0 | 29.96 | 94 | - |
09:09 | 52.7 | 50.9 | 2.0 | WNW | 2.0 | 29.96 | 94 | - |
09:14 | 53.1 | 51.1 | 2.0 | WNW | 2.0 | 29.97 | 94 | - |
09:19 | 53.2 | 51.4 | Calm | 29.96 | 94 | - | ||
09:24 | 53.4 | 51.6 | 1.0 | WNW | 1.0 | 29.97 | 94 | - |
09:29 | 53.4 | 51.6 | 1.0 | WNW | 1.0 | 29.96 | 94 | - |
09:34 | 53.4 | 51.6 | 1.0 | WNW | 1.0 | 29.96 | 94 | - |
09:39 | 54.0 | 52.0 | Calm | 1.0 | 29.97 | 93 | - | |
09:44 | 54.7 | 52.5 | Calm | 29.97 | 93 | - | ||
09:49 | 55.0 | 52.5 | Calm | 1.0 | 29.97 | 92 | - | |
09:54 | 55.4 | 52.0 | Calm | 29.97 | 89 | - | ||
09:59 | 55.4 | 51.8 | Calm | 1.0 | 29.97 | 88 | - | |
10:04 | 55.8 | 51.4 | Calm | 29.97 | 86 | - | ||
10:09 | 55.9 | 51.1 | Calm | 29.98 | 84 | - | ||
10:14 | 56.5 | 51.8 | Calm | 29.99 | 85 | - | ||
10:19 | 57.0 | 52.0 | Calm | 29.99 | 84 | - | ||
10:24 | 57.2 | 52.0 | 1.0 | WNW | 1.0 | 29.99 | 83 | - |
10:29 | 57.6 | 51.4 | 1.0 | WNW | 1.0 | 29.99 | 80 | - |
10:34 | 57.9 | 51.8 | Calm | 29.99 | 81 | - | ||
10:39 | 58.3 | 52.3 | Calm | 29.99 | 81 | - | ||
10:44 | 58.8 | 52.0 | 1.0 | WNW | 1.0 | 29.99 | 79 | - |
10:49 | 59.4 | 52.0 | 1.0 | WNW | 1.0 | 29.99 | 78 | - |
10:54 | 59.7 | 52.0 | 1.0 | WNW | 1.0 | 29.99 | 76 | - |
10:59 | 60.1 | 51.1 | 1.0 | WNW | 1.0 | 29.99 | 73 | - |
11:04 | 60.6 | 50.2 | Calm | 1.0 | 29.99 | 69 | - | |
11:09 | 61.3 | 51.1 | 1.0 | WNW | 1.0 | 29.99 | 70 | - |
11:14 | 62.6 | 49.5 | 1.0 | WNW | 2.0 | 29.99 | 65 | - |
11:19 | 63.5 | 48.4 | 2.0 | WNW | 2.0 | 29.99 | 59 | - |
11:24 | 64.8 | 49.6 | 1.0 | WNW | 2.0 | 29.99 | 58 | - |
11:29 | 65.8 | 48.4 | 1.0 | WNW | 2.0 | 29.98 | 54 | - |
11:34 | 66.0 | 47.3 | 3.0 | WNW | 3.0 | 29.98 | 51 | - |
11:39 | 66.4 | 48.0 | 3.0 | WNW | 5.0 | 29.98 | 52 | - |
11:44 | 66.2 | 47.3 | 3.0 | WNW | 3.0 | 29.98 | 51 | - |
11:49 | 66.9 | 46.9 | 2.0 | WNW | 2.0 | 29.98 | 49 | - |
11:54 | 67.1 | 47.8 | 1.0 | WNW | 1.0 | 29.98 | 50 | - |
11:59 | 66.9 | 45.9 | 2.0 | WNW | 2.0 | 29.98 | 47 | - |
12:04 | 67.1 | 46.2 | 2.0 | WNW | 2.0 | 29.98 | 47 | - |
12:09 | 66.9 | 45.0 | 2.0 | WNW | 2.0 | 29.98 | 45 | - |
12:14 | 66.7 | 44.8 | 1.0 | WNW | 1.0 | 29.98 | 45 | - |
12:19 | 66.6 | 45.1 | 1.0 | WNW | 1.0 | 29.98 | 46 | - |
12:24 | 67.1 | 44.4 | 1.0 | WNW | 1.0 | 29.98 | 44 | - |
12:29 | 67.3 | 44.6 | 1.0 | WNW | 1.0 | 29.98 | 44 | - |
12:34 | 67.6 | 45.3 | Calm | 1.0 | 29.98 | 45 | - | |
12:39 | 67.8 | 46.4 | 1.0 | WNW | 1.0 | 29.98 | 46 | - |
12:44 | 68.0 | 45.1 | 2.0 | WNW | 2.0 | 29.97 | 44 | - |
12:49 | 67.8 | 45.1 | 1.0 | WNW | 1.0 | 29.97 | 44 | - |
12:54 | 67.8 | 44.6 | 1.0 | WNW | 1.0 | 29.97 | 43 | - |
12:59 | 69.3 | 45.9 | 2.0 | WNW | 2.0 | 29.97 | 44 | - |
13:04 | 70.2 | 46.2 | 3.0 | WNW | 3.0 | 29.97 | 43 | - |
13:09 | 70.3 | 44.2 | 3.0 | WNW | 5.0 | 29.96 | 39 | - |
13:14 | 70.2 | 46.0 | 2.0 | WNW | 2.0 | 29.97 | 42 | - |
13:19 | 70.7 | 44.8 | 3.0 | WNW | 3.0 | 29.97 | 40 | - |
13:24 | 71.4 | 44.1 | 2.0 | WNW | 2.0 | 29.97 | 38 | - |
13:29 | 72.7 | 45.3 | 1.0 | WNW | 2.0 | 29.97 | 38 | - |
13:34 | 73.2 | 46.6 | 3.0 | WNW | 5.0 | 29.97 | 39 | - |
13:39 | 72.1 | 46.2 | 2.0 | WNW | 2.0 | 29.97 | 40 | - |
13:44 | 72.0 | 46.4 | 3.0 | WNW | 3.0 | 29.96 | 40 | - |
13:49 | 72.0 | 46.9 | 2.0 | WNW | 2.0 | 29.97 | 41 | - |
13:54 | 72.5 | 47.3 | 4.0 | WNW | 5.0 | 29.97 | 41 | - |
13:59 | 72.3 | 47.3 | 5.0 | WNW | 6.0 | 29.95 | 41 | - |
14:04 | 73.0 | 48.0 | 3.0 | WNW | 5.0 | 29.96 | 41 | - |
14:09 | 73.4 | 48.2 | 5.0 | West | 6.0 | 29.96 | 41 | - |
14:14 | 72.5 | 48.2 | 2.0 | West | 2.0 | 29.96 | 42 | - |
14:19 | 72.7 | 48.0 | 4.0 | West | 6.0 | 29.95 | 42 | - |
14:24 | 72.9 | 48.6 | 4.0 | SW | 6.0 | 29.95 | 42 | - |
14:29 | 72.9 | 49.6 | 3.0 | South | 5.0 | 29.95 | 44 | - |
14:34 | 73.0 | 49.3 | 5.0 | SE | 6.0 | 29.95 | 43 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ Ecowitt_Lcl - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA Nikada se na ovim vremenskim informacijama ne zasnivajte na važnim odlukama koje bi mogle rezultirati ljudima ili imovinom. |
Zasluge, kontakt i . . . |