 
 
| 45.3 | 12:09 am | Today | 3:39 am | 40.6 | 
| 80.1 | 1 | Oct | 23 | 34.0 | 
| 91.6 | Jun 25 | 2025 | Jan 22 | 5.5 | 
| 0.2 | 1:04 am | Today | 12:29 am | 1.2 | 
|  4.7 | 29 | Oct | 19 | 9.2 | 
| 13.2 | Mar 4 | 2025 | Mar 4 | 25.3 | 
| 29.97 | 3:39 am | Today | 12:09 am | 29.92 | 
| 30.40 | 3 | Oct | 29 | 29.69 | 
| 30.73 | Mar 28 | 2025 | Mar 16 | 29.52 | 
| Today | Tonight | Tomorrow | Tomorrow Night | Sunday | Sunday Night | 
| 56° | 33° | 59° | 38° | 56° | 36° | 
| 4 mph | 4 mph | 1 mph | 1 mph | 2 mph | 3 mph | 
| NW | WNW | North | NNW | ENE | ESE | 
| - | - | - | - | - | 0.03 in 19% | 
| Today | Tonight | Tomorrow | Tomorrow night | Sunday | 
| 55° | 34° | 60° | 40° | 56° | 
| 9 mph | 4 mph | 3 mph | 2 mph | 6 mph | 
| 8% | 6% | 6% | 4% | 0.15in 81% | 
| 0.0 | 0.0 | 
| Wind | Gust | 
| 226°SW | |
| Temperature °F | Humidity % | |
|---|---|---|
| 49.1 | Well | 99 | 
| 43.9 | Porch | 86 | 
| 69.3 | Basement | 60 | 
|  | ✓  
                
        
    
  Clientraw   -  Ecowitt  -  Blue Ridge, GA | Credits, contact and . . . |