| 2.3° | 2:49 pm | Today | 10:44 pm | -4.0° |
| 18.9° | 7 | January | 16 | -10.5° |
| 18.9° | Jan , 7 | 2026 | Jan , 16 | -10.5° |
| 6.1 | 11:09 am | Today | 8:39 am | 11.1 |
| 15.9 | 10 | January | 10 | 18.5 |
| 15.9 | Jan , 10 | 2026 | Jan , 10 | 18.5 |
| Clear |
|
| One hour forecast: Temperature -4.4°C Clear Windspeed-Gust 4-9 km/h Rain 0% |
|
| 0 | 5.6 |
| Wind | Gust |
| 33° NNE | |
| Temperature°C | Humidity % | |
|---|---|---|
| 5.9 | Well | 63 |
| -1.6 | Porch | 61 |
| 21.4 | Basement | 46 |
![]() |
✓ Clientraw - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |