| 8.1° | 12:19 pm | Today | 12:09 am | -0.7° |
| 18.9° | 7 | January | 16 | -10.5° |
| 18.9° | Jan , 7 | 2026 | Jan , 16 | -10.5° |
| 13.4 | 11:24 am | Today | 11:44 am | 18.7 |
| 15.9 | 10 | January | 25 | 18.7 |
| 15.9 | Jan , 10 | 2026 | Jan , 25 | 18.7 |
| Light Rain, Mist |
|
| One hour forecast: Temperature 3.2° Feels: 0.5°C Mostly Cloudy, Scattered Showers Windspeed-Gust 9--10 km/h Rain 100% |
|
| 3.3 | 5.6 |
| Wind | Gust |
| 129° SE | |
| Temperature°C | Humidity % | |
|---|---|---|
| 9.4 | Well | 81 |
| 6.3 | Porch | 88 |
| 22.3 | Basement | 47 |
![]() |
✓ Clientraw - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |