| 1.7° | 11:59 am | Today | 7:34 am | -6.4° |
| 18.9° | 7 | January | 27 | -14.1° |
| 18.9° | Jan , 7 | 2026 | Jan , 27 | -14.1° |
| 3.9 | 2:14 am | Today | 11:35 am | 5.6 |
| 15.9 | 10 | January | 25 | 18.7 |
| 15.9 | Jan , 10 | 2026 | Jan , 25 | 18.7 |
| Clear |
|
| One hour forecast: Temperature 1.7°C Sunny Windspeed-Gust 12-18 km/h UVI forecast 2 Rain 0% |
|
| 3.5 | 5.6 |
| Wind | Gust |
| 47° NE | |
| Temperature°C | Humidity % | |
|---|---|---|
| 9.5 | Well | 55 |
| 2.3 | Porch | 56 |
| 21.7 | Basement | 43 |
![]() |
✓ Clientraw - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |