Meny       Start   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 28 March 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High61.7 42.3 8.0 SSE ( 121/338 ) 14.0 30.03 74 -
Average50.1 33.7 1.8 SSE #71/193 2.7 30.00 56 -
Low41.7 28.9 -   0.0 29.93 32 -
Daily Tabular details for Thursday 28 March 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 51.8 42.3 1.0 South 2.0 29.94 70 -
00:09 51.6 41.7 1.0 South 1.0 29.94 69 -
00:14 51.4 40.8 1.0 South 1.0 29.94 67 -
00:19 51.4 41.7   Calm 1.0 29.94 69 -
00:24 51.1 40.5 1.0 South 1.0 29.94 67 -
00:29 50.9 40.3 1.0 South 1.0 29.94 67 -
00:34 50.9 41.2 1.0 South 2.0 29.94 70 -
00:39 50.5 41.2 1.0 South 2.0 29.94 70 -
00:44 50.4 40.6 1.0 South 2.0 29.94 69 -
00:49 50.2 40.5 1.0 South 2.0 29.94 69 -
00:54 50.2 40.5 1.0 South 1.0 29.94 69 -
00:59 50.0 40.3 1.0 South 2.0 29.94 69 -
01:04 49.8 40.8 1.0 South 1.0 29.94 71 -
01:09 49.8 40.1   Calm 1.0 29.94 69 -
01:14 49.6 40.6   Calm   29.94 71 -
01:19 49.6 40.1   Calm 1.0 29.94 70 -
01:24 49.3 40.6   Calm 1.0 29.94 72 -
01:29 49.1 40.5   Calm   29.94 72 -
01:34 48.9 40.6 1.0 South 2.0 29.95 73 -
01:39 48.9 40.3   Calm 2.0 29.95 72 -
01:44 48.7 39.7 1.0 South 1.0 29.95 71 -
01:49 48.7 40.3   Calm 1.0 29.95 73 -
01:54 48.6 40.3 1.0 South 1.0 29.95 73 -
01:59 48.4 39.9 1.0 South 2.0 29.95 73 -
02:04 48.2 40.3   Calm   29.95 74 -
02:09 48.0 39.4   Calm 1.0 29.94 72 -
02:14 48.0 39.4   Calm 1.0 29.95 72 -
02:19 47.8 38.8 1.0 South 1.0 29.94 71 -
02:24 47.8 38.5 1.0 South 1.0 29.94 70 -
02:29 47.7 38.3 1.0 South 1.0 29.94 70 -
02:34 47.7 38.5   Calm 1.0 29.94 71 -
02:39 47.5 38.5   Calm   29.94 71 -
02:44 47.3 37.2   Calm 1.0 29.94 68 -
02:49 47.3 36.5 1.0 South 1.0 29.94 66 -
02:54 47.3 37.8 1.0 South 1.0 29.94 69 -
02:59 47.1 37.0   Calm 1.0 29.94 68 -
03:04 46.9 37.8 1.0 South 1.0 29.94 70 -
03:09 46.8 36.7 1.0 South 1.0 29.94 68 -
03:14 46.8 36.1 1.0 South 1.0 29.94 67 -
03:19 46.8 36.3   Calm 1.0 29.94 67 -
03:24 46.8 36.7 1.0 South 1.0 29.94 68 -
03:29 46.8 36.1   Calm 1.0 29.94 67 -
03:34 46.6 35.8   Calm 1.0 29.94 66 -
03:39 46.6 35.8   Calm   29.94 66 -
03:44 46.4 36.3   Calm 1.0 29.94 68 -
03:49 46.4 36.9 2.0 South 2.0 29.93 69 -
03:54 46.2 36.7 1.0 South 2.0 29.94 69 -
03:59 46.2 36.7 1.0 South 2.0 29.94 69 -
04:04 46.2 36.5   Calm 1.0 29.94 69 -
04:09 46.0 36.9 2.0 South 5.0 29.94 70 -
04:14 45.9 36.7 1.0 South 1.0 29.94 70 -
04:19 45.7 36.1 1.0 South 1.0 29.95 69 -
04:24 45.7 35.8 1.0 South 1.0 29.94 68 -
04:29 45.5 36.0   Calm 1.0 29.94 69 -
04:34 45.5 35.1 1.0 South 1.0 29.94 67 -
04:39 45.3 35.8 3.0 SSE 5.0 29.95 69 -
04:44 45.3 35.6 1.0 SSE 2.0 29.94 69 -
04:49 45.1 34.7 1.0 SSE 2.0 29.94 67 -
04:54 45.1 35.2 2.0 SSE 2.0 29.94 68 -
04:59 45.1 34.7 2.0 SSE 2.0 29.95 67 -
05:04 45.1 34.7 1.0 SSE 2.0 29.94 67 -
05:09 45.1 35.4 1.0 SSE 1.0 29.95 69 -
05:14 45.0 35.4   Calm 1.0 29.95 69 -
05:19 44.8 34.9 1.0 SSE 1.0 29.94 68 -
05:24 44.8 34.5 1.0 SSE 1.0 29.94 67 -
05:29 44.8 34.5 1.0 SSE 1.0 29.94 67 -
05:34 44.8 33.6   Calm 1.0 29.94 65 -
05:39 44.6 33.8 1.0 SSE 1.0 29.94 66 -
05:44 44.4 33.4   Calm   29.94 65 -
05:49 44.2 33.6 2.0 SSE 2.0 29.94 66 -
05:54 44.2 34.0   Calm 1.0 29.95 67 -
05:59 44.1 34.3 1.0 SSE 1.0 29.95 69 -
06:04 43.9 34.0 1.0 SSE 1.0 29.95 68 -
06:09 43.9 33.4 1.0 SSE 2.0 29.96 67 -
06:14 43.7 32.7   Calm 1.0 29.95 65 -
06:19 43.7 33.1 4.0 SSE 6.0 29.95 66 -
06:24 43.7 33.8 1.0 SSE 1.0 29.96 68 -
06:29 43.5 33.3 2.0 SSE 2.0 29.96 67 -
06:34 43.5 32.9 1.0 SSE 2.0 29.96 66 -
06:39 43.3 32.7 3.0 SSE 3.0 29.96 66 -
06:44 43.3 32.7 2.0 SSE 2.0 29.96 66 -
06:49 43.2 33.3 1.0 SSE 1.0 29.96 68 -
06:54 43.2 32.5 1.0 SSE 2.0 29.97 66 -
06:59 43.0 32.7   Calm 1.0 29.97 67 -
07:04 43.0 32.9 1.0 SSE 1.0 29.97 68 -
07:09 42.8 32.5 1.0 SSE 1.0 29.97 67 -
07:14 42.8 31.8 1.0 SSE 1.0 29.97 65 -
07:19 42.6 32.7 1.0 SSE 2.0 29.98 68 -
07:24 42.6 32.7 1.0 SSE 2.0 29.97 68 -
07:29 42.4 33.1 1.0 SSE 1.0 29.98 69 -
07:34 42.3 32.4 1.0 SSE 1.0 29.98 68 -
07:39 42.3 31.8 2.0 SSE 3.0 29.98 67 -
07:44 42.1 32.7   Calm   29.98 69 -
07:49 41.9 32.2 1.0 SSE 1.0 29.98 68 -
07:54 41.7 31.5 2.0 SSE 2.0 29.98 67 -
07:59 41.7 32.0 1.0 SSE 1.0 29.98 68 -
08:04 41.9 32.2 3.0 SSE 3.0 29.98 68 -
08:09 41.9 32.5 2.0 SSE 3.0 29.98 69 -
08:14 41.9 32.2 1.0 SSE 1.0 29.98 68 -
08:19 41.9 32.2 1.0 SSE 1.0 29.99 68 -
08:24 41.7 31.5   Calm 1.0 29.99 67 -
08:29 41.7 32.0   Calm 1.0 29.99 68 -
08:34 41.9 32.0 1.0 SSE 1.0 29.99 68 -
08:39 42.3 32.2 2.0 SSE 2.0 29.99 68 -
08:44 42.4 31.6 1.0 SSE 2.0 29.99 66 -
08:49 42.8 32.0 1.0 SSE 2.0 29.99 66 -
08:54 43.0 32.2 1.0 SSE 1.0 30.00 66 -
08:59 43.2 32.0 1.0 SSE 1.0 30.00 65 -
09:04 43.0 31.8 2.0 SSE 2.0 30.00 65 -
09:09 42.8 31.6 1.0 SSE 1.0 30.00 65 -
09:14 43.0 32.0   Calm 1.0 30.01 66 -
09:19 43.9 31.8 1.0 SSE 2.0 30.01 63 -
09:24 44.6 31.8 2.0 SSE 2.0 30.01 61 -
09:29 44.8 31.1 3.0 South 5.0 30.01 59 -
09:34 45.5 31.5 2.0 South 2.0 30.02 58 -
09:39 45.7 31.6 1.0 South 2.0 30.01 58 -
09:44 46.2 31.5 1.0 SSE 1.0 30.01 56 -
09:49 46.6 31.8 1.0 SSE 1.0 30.01 56 -
09:54 46.8 30.9 2.0 South 2.0 30.01 54 -
09:59 46.9 30.9 2.0 South 2.0 30.01 54 -
10:04 47.1 30.2 2.0 SSE 3.0 30.01 52 -
10:09 47.5 30.0 2.0 SSE 3.0 30.01 51 -
10:14 47.8 30.6 2.0 SSE 2.0 30.02 51 -
10:19 48.2 31.5 3.0 SSE 3.0 30.02 52 -
10:24 49.3 31.5 3.0 SSE 6.0 30.02 52 -
10:29 49.8 30.9 2.0 SSE 6.0 30.02 48 -
10:34 50.0 30.9 2.0 SSE 2.0 30.02 48 -
10:39 50.2 30.6 2.0 SSE 3.0 30.02 47 -
10:44 50.4 29.8 3.0 SSE 5.0 30.02 45 -
10:49 50.7 30.0 2.0 SSE 5.0 30.02 45 -
10:54 51.3 30.0 2.0 SSE 2.0 30.03 44 -
10:59 52.0 30.2 1.0 SSE 1.0 30.02 44 -
11:04 52.2 30.4 2.0 SSE 2.0 30.02 43 -
11:09 52.3 29.1 1.0 SSE 2.0 30.02 41 -
11:14 53.4 30.4 1.0 SSE 2.0 30.02 41 -
11:19 53.8 30.6 3.0 SSE 5.0 30.02 41 -
11:24 53.2 28.9 3.0 SSE 3.0 30.02 39 -
11:29 53.8 29.3 3.0 SSE 3.0 30.02 39 -
11:34 54.3 29.5 3.0 SSE 3.0 30.02 39 -
11:39 54.3 29.1 3.0 South 5.0 30.02 38 -
11:44 54.5 29.3 2.0 South 5.0 30.02 38 -
11:49 55.0 29.8 3.0 South 5.0 30.02 38 -
11:54 55.4 30.0 4.0 SSW 6.0 30.02 38 -
11:59 55.8 29.7 3.0 West 5.0 30.02 37 -
12:04 57.0 29.5 3.0 West 5.0 30.02 35 -
12:09 57.4 30.0 8.0 North 14.0 30.02 35 -
12:14 57.6 30.2 4.0 ENE 5.0 30.02 35 -
12:19 58.3 31.5 3.0 ENE 5.0 30.01 37 -
12:24 58.8 32.7 2.0 ENE 3.0 30.01 37 -
12:29 59.2 31.6 3.0 ENE 3.0 30.01 35 -
12:34 59.7 31.8 2.0 ENE 3.0 30.02 35 -
12:39 59.7 31.3 3.0 ENE 3.0 30.01 35 -
12:44 59.0 30.9 3.0 ENE 6.0 30.01 35 -
12:49 60.1 32.0 2.0 ENE 2.0 30.01 35 -
12:54 61.0 32.4 3.0 ENE 5.0 30.01 34 -
12:59 60.6 32.2 4.0 ENE 5.0 30.01 34 -
13:04 59.2 30.2 4.0 East 7.0 30.01 34 -
13:09 58.6 29.7 3.0 East 5.0 30.01 33 -
13:14 58.5 30.4 4.0 East 7.0 30.01 35 -
13:19 59.4 31.1 3.0 East 5.0 30.01 35 -
13:24 59.7 30.9 4.0 East 5.0 30.01 34 -
13:29 60.1 30.7 5.0 SSE 10.0 30.01 33 -
13:34 60.1 30.6 4.0 SSE 6.0 30.00 33 -
13:39 60.3 30.4 3.0 SW 5.0 30.00 32 -
13:44 60.3 30.4 3.0 WSW 3.0 30.00 32 -
13:49 60.6 30.4 2.0 WSW 3.0 30.01 32 -
13:54 60.3 30.4 3.0 WSW 5.0 30.00 32 -
13:59 59.7 29.8 4.0 WSW 5.0 30.01 32 -
14:04 59.9 30.7 3.0 WSW 3.0 30.01 33 -
14:09 60.3 31.1 2.0 WSW 3.0 30.00 34 -
14:14 60.8 31.3 3.0 SSW 5.0 30.00 33 -
14:19 60.8 30.4 3.0 South 5.0 30.00 32 -
14:24 60.8 30.6 4.0 South 5.0 29.99 33 -
14:29 59.7 29.1 7.0 East 10.0 29.99 32 -
14:34 58.8 29.1 5.0 NE 6.0 29.99 33 -
14:39 59.4 30.0 3.0 East 3.0 29.99 34 -
14:44 59.4 30.4 3.0 NE 3.0 29.99 33 -
14:49 59.9 31.1 4.0 NNW 7.0 29.99 34 -
14:54 61.0 30.6 3.0 SE 5.0 29.98 32 -
14:59 61.0 30.4 4.0 NNE 5.0 29.99 32 -
15:04 60.3 31.3 3.0 ESE 5.0 29.99 34 -
15:09 60.3 31.1 4.0 ENE 6.0 29.99 34 -
15:14 59.4 31.1 2.0 ENE 6.0 29.99 34 -
15:19 59.9 30.4 3.0 East 6.0 29.98 33 -
15:24 59.9 31.5 3.0 NE 6.0 29.98 34 -
15:29 60.1 30.6 3.0 NNE 6.0 29.98 33 -
15:34 60.8 30.6 3.0 SSW 3.0 29.98 32 -
15:39 61.5 31.8 2.0 ENE 3.0 29.98 33 -
15:44 61.5 32.5 3.0 East 3.0 29.98 34 -
15:49 61.5 32.2 4.0 ESE 8.0 29.98 33 -
15:54 61.5 32.2 3.0 NNE 6.0 29.98 33 -
15:59 61.7 32.4 3.0 ESE 3.0 29.98 33 -
16:04 61.3 30.7 4.0 NNW 5.0 29.98 32 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page