Stanley Rapids Weather

 Izbornik       Početna   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 07 February 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High64.4 62.6 6.0 SSW ( 98/167 ) 8.0 30.22 99 0.33
Average55.9 54.6 1.0 SSW #78/163 1.4 30.10 95 0.30
Low48.6 46.9 -   0.0 30.06 88 -
Daily Tabular details for Friday 07 February 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 63.0 61.9 2.0 SW 2.0 30.08 96 -
00:09 63.1 61.9 3.0 SW 5.0 30.07 96 -
00:14 63.7 61.7 4.0 SW 5.0 30.07 95 -
00:19 64.0 61.9 3.0 SW 5.0 30.07 94 -
00:24 64.0 62.2 2.0 SW 3.0 30.08 95 -
00:29 64.0 62.2 6.0 SW 8.0 30.08 95 -
00:34 64.4 62.2 4.0 SW 5.0 30.07 93 -
00:39 64.4 62.4 3.0 SW 3.0 30.07 94 -
00:44 64.0 62.4 3.0 SW 5.0 30.07 95 -
00:49 63.9 62.4 1.0 WSW 2.0 30.07 96 -
00:54 63.5 62.4 3.0 WSW 3.0 30.08 96 -
00:59 63.1 62.1 3.0 SSW 3.0 30.07 96 -
01:04 63.9 62.1 5.0 SW 6.0 30.07 95 -
01:09 63.9 62.2 2.0 SW 2.0 30.07 95 -
01:14 63.7 62.2 3.0 SSW 3.0 30.07 95 -
01:19 63.9 62.4 4.0 SW 5.0 30.07 95 -
01:24 63.7 62.2 4.0 SW 5.0 30.06 95 -
01:29 63.7 62.6 3.0 WSW 3.0 30.07 96 0.09
01:34 63.5 62.6 2.0 WSW 3.0 30.06 97 0.19
01:39 63.3 62.6 1.0 WSW 2.0 30.06 97 0.19
01:44 63.0 62.2 1.0 WSW 2.0 30.06 98 0.09
01:49 62.6 62.1 2.0 WSW 2.0 30.06 98 -
01:54 62.4 62.1 3.0 WSW 3.0 30.06 99 -
01:59 62.4 62.1 4.0 SW 6.0 30.07 99 -
02:04 62.4 61.9 3.0 SSW 3.0 30.07 98 -
02:09 62.4 61.9 1.0 SSW 3.0 30.06 98 -
02:14 62.1 61.5 2.0 SSW 2.0 30.07 98 -
02:19 62.1 61.5 1.0 SSW 2.0 30.07 98 -
02:24 62.1 61.5 2.0 SSW 2.0 30.07 99 -
02:29 61.9 61.5 1.0 SSW 1.0 30.07 99 -
02:34 61.9 61.5 2.0 SSW 2.0 30.07 99 -
02:39 61.9 61.3 1.0 SSW 2.0 30.08 98 -
02:44 61.9 61.3 1.0 SSW 1.0 30.08 98 -
02:49 61.9 61.3 1.0 SSW 2.0 30.08 98 -
02:54 61.5 61.0 1.0 SSW 2.0 30.08 98 -
02:59 61.3 60.8 3.0 SSW 3.0 30.08 98 -
03:04 61.0 60.4 2.0 SSW 3.0 30.08 98 -
03:09 60.6 60.1 2.0 SSW 2.0 30.08 98 -
03:14 60.3 59.7 1.0 SSW 2.0 30.09 98 -
03:19 59.9 59.4 2.0 SSW 2.0 30.09 98 -
03:24 59.7 59.2 1.0 SSW 2.0 30.09 98 -
03:29 59.5 59.0 1.0 SSW 1.0 30.09 98 -
03:34 59.4 58.8 1.0 SSW 1.0 30.09 98 -
03:39 59.2 58.6 1.0 SSW 1.0 30.09 98 -
03:44 59.2 58.6 1.0 SSW 1.0 30.09 98 -
03:49 59.0 58.5   Calm 1.0 30.09 98 -
03:54 59.0 58.5 2.0 SSW 2.0 30.09 98 -
03:59 58.8 58.1   Calm 1.0 30.10 97 -
04:04 58.8 58.1 1.0 SSW 2.0 30.10 97 -
04:09 58.8 58.1   Calm 2.0 30.10 97 -
04:14 58.8 58.1 1.0 SSW 1.0 30.10 97 -
04:19 58.6 57.9 1.0 SSW 2.0 30.10 97 -
04:24 58.5 57.7   Calm 1.0 30.10 97 -
04:29 58.3 57.6   Calm 1.0 30.10 97 -
04:34 58.3 57.6 1.0 SSW 1.0 30.10 97 -
04:39 58.3 57.2   Calm 1.0 30.10 96 -
04:44 58.1 57.0   Calm 1.0 30.10 96 -
04:49 58.1 57.0 1.0 SSW 1.0 30.11 96 -
04:54 57.9 56.8 1.0 SSW 1.0 30.11 96 -
04:59 57.7 56.7 1.0 SSW 1.0 30.10 96 -
05:04 57.7 56.7   Calm 1.0 30.11 96 -
05:09 57.7 56.7   Calm   30.11 96 -
05:14 57.6 56.7   Calm   30.11 97 -
05:19 57.4 56.7 1.0 SSW 1.0 30.11 97 -
05:24 57.2 56.1   Calm 1.0 30.11 96 -
05:29 57.2 56.1 1.0 SSW 2.0 30.12 96 -
05:34 57.0 55.9 1.0 SSW 1.0 30.12 96 -
05:39 56.8 55.8 1.0 SSW 2.0 30.12 96 -
05:44 56.5 55.4 1.0 SSW 2.0 30.12 96 -
05:49 56.1 55.0 1.0 SSW 2.0 30.13 96 -
05:54 55.8 54.3 2.0 SSW 2.0 30.13 95 -
05:59 55.4 54.0 2.0 SSW 3.0 30.14 95 -
06:04 54.9 53.1 3.0 SSW 3.0 30.14 95 -
06:09 54.3 52.9 2.0 SSW 2.0 30.14 95 -
06:14 54.1 52.3 1.0 SSW 2.0 30.15 95 -
06:19 53.4 52.0 1.0 SSW 2.0 30.15 95 -
06:24 53.2 51.8 1.0 SSW 1.0 30.15 95 -
06:29 52.7 51.4 1.0 SSW 2.0 30.15 96 -
06:34 52.3 51.3 1.0 SSW 2.0 30.16 96 -
06:39 52.0 50.9 1.0 SSW 1.0 30.16 96 -
06:44 51.6 50.5 1.0 SSW 1.0 30.17 96 -
06:49 51.6 50.5 1.0 SSW 2.0 30.16 96 -
06:54 51.1 50.0 1.0 SSW 1.0 30.17 96 -
06:59 50.9 49.8 1.0 SSW 1.0 30.16 96 -
07:04 50.9 49.8 1.0 SSW 1.0 30.17 96 -
07:09 50.5 49.1 1.0 SSW 1.0 30.17 95 -
07:14 50.5 49.1   Calm   30.17 95 -
07:19 50.2 48.7   Calm   30.16 95 -
07:24 49.8 48.4   Calm   30.17 95 -
07:29 49.5 48.6   Calm   30.17 96 -
07:34 49.5 48.6   Calm 1.0 30.17 96 -
07:39 49.3 48.4 1.0 SSW 1.0 30.17 96 -
07:44 48.9 48.0   Calm 1.0 30.17 96 -
07:49 48.9 48.0   Calm   30.17 96 -
07:54 48.9 48.0   Calm   30.18 96 -
07:59 48.9 48.0   Calm 1.0 30.18 96 -
08:04 48.7 47.8   Calm   30.18 96 -
08:09 48.7 47.8   Calm   30.18 96 -
08:14 48.6 47.1   Calm   30.19 95 -
08:19 48.6 47.1   Calm   30.18 95 -
08:24 48.7 47.3   Calm   30.18 95 -
08:29 48.7 47.3   Calm 1.0 30.18 95 -
08:34 48.9 46.9   Calm   30.19 94 -
08:39 49.1 46.9 1.0 SSW 1.0 30.19 93 -
08:44 49.1 46.9   Calm 1.0 30.19 92 -
08:49 49.3 47.1   Calm   30.19 92 -
08:54 49.3 47.1   Calm   30.19 92 -
08:59 49.5 47.3   Calm   30.19 92 -
09:04 49.5 47.3 1.0 SSW 1.0 30.19 92 -
09:09 49.6 47.3 1.0 SSW 1.0 30.19 92 -
09:14 49.8 47.3 1.0 SSW 1.0 30.19 91 -
09:19 50.0 47.5 1.0 SSW 1.0 30.19 91 -
09:24 50.7 48.2 1.0 SSW 2.0 30.19 91 -
09:29 51.3 48.0 1.0 SSW 2.0 30.19 90 -
09:34 51.4 48.2 1.0 SSW 2.0 30.19 89 -
09:39 51.4 48.2 1.0 SSW 1.0 30.19 89 -
09:44 51.4 48.4 1.0 SSW 1.0 30.19 90 -
09:49 51.4 48.2 1.0 SSW 1.0 30.19 89 -
09:54 51.6 48.2 1.0 SSW 1.0 30.19 89 -
09:59 51.8 48.6 1.0 SSW 1.0 30.20 89 -
10:04 51.8 48.6 1.0 SSW 1.0 30.20 89 -
10:09 52.0 48.4   Calm   30.20 88 -
10:14 52.0 48.4 1.0 SSW 1.0 30.20 88 -
10:19 52.0 48.4   Calm   30.20 88 -
10:24 52.2 48.9   Calm 1.0 30.20 89 -
10:29 52.2 48.9   Calm 1.0 30.20 89 -
10:34 52.2 49.3   Calm   30.21 90 -
10:39 52.2 49.6   Calm   30.21 91 0.07
10:44 52.2 50.0   Calm   30.22 93 0.24
10:49 52.0 50.0   Calm   30.21 94 0.33
10:54 51.8 50.2 1.0 SSW 1.0 30.21 95 0.26
10:59 51.3 50.2   Calm 1.0 30.21 96 0.09
11:04 51.6 50.9   Calm 1.0 30.21 97 -
11:09 52.0 51.1 1.0 SSW 1.0 30.20 97 -
11:14 52.3 51.3 1.0 SSW 1.0 30.20 96 -
11:19 53.1 52.0   Calm 1.0 30.21 96 -
11:24 52.5 51.3 1.0 SSW 1.0 30.21 96 0.17
11:29 52.3 51.6   Calm 1.0 30.21 97 0.24
11:34 52.3 51.6   Calm   30.20 97 0.24
11:39 52.7 52.2   Calm   30.20 98 0.07
11:44 53.2 52.7 1.0 SSW 1.0 30.20 98 -
11:49 53.6 53.1 1.0 SSW 1.0 30.20 98 -
11:54 54.0 53.4 1.0 SSW 1.0 30.19 98 -
11:59 55.2 54.5 1.0 SSW 1.0 30.18 98 -
12:04 55.2 54.0   Calm   30.19 96 -
12:09 54.7 53.6 1.0 SSW 1.0 30.19 96 -
12:14 54.7 53.6   Calm   30.18 96 -
12:19 55.0 54.0   Calm   30.18 96 -
12:24 55.4 54.3   Calm   30.18 96 -
12:29 55.9 54.7   Calm   30.18 96 -
12:34 56.1 54.7   Calm 1.0 30.18 95 -
12:39 55.9 54.5   Calm   30.18 95 -
12:44 55.9 54.9   Calm 1.0 30.18 96 -
12:49 56.1 55.4   Calm   30.18 97 -
12:54 56.7 56.1   Calm   30.17 98 -
12:59 56.7 55.9   Calm   30.17 97 -
13:04 56.1 55.0 1.0 South 1.0 30.17 96 -
13:09 56.1 55.4 1.0 South 1.0 30.17 97 -
13:14 55.9 54.7   Calm 1.0 30.17 96 -
13:19 56.3 54.9   Calm   30.16 95 -
13:24 56.7 55.2 1.0 South 1.0 30.16 95 -
13:29 56.7 55.2   Calm 1.0 30.16 95 -
13:34 56.8 54.7 1.0 South 1.0 30.16 93 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page