| Daily Summary for Saturday 08 November 2025 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 63.3 | 63.1 | 7.0 | WNW ( 15/84 ) | 10.0 | 29.88 | 99 | 0.59 |
| Average | 57.2 | 57.0 | 0.6 | Calm #92/137 | 0.9 | 29.80 | 99 | 0.40 |
| Low | 53.6 | 53.4 | - | 0.0 | 29.77 | 96 | - | |
| Daily Tabular details for Saturday 08 November 2025 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 62.1 | 61.0 | 2.0 | SW | 3.0 | 29.77 | 96 | 0.26 |
| 00:09 | 61.9 | 61.0 | 3.0 | SSW | 3.0 | 29.78 | 97 | 0.38 |
| 00:14 | 61.9 | 61.2 | 4.0 | SSE | 5.0 | 29.77 | 98 | 0.59 |
| 00:19 | 61.7 | 61.2 | 7.0 | WSW | 10.0 | 29.78 | 98 | 0.54 |
| 00:24 | 61.7 | 61.0 | 4.0 | SSW | 10.0 | 29.78 | 98 | 0.19 |
| 00:29 | 61.7 | 60.8 | 3.0 | West | 6.0 | 29.78 | 97 | 0.05 |
| 00:34 | 61.7 | 61.2 | 3.0 | NNE | 3.0 | 29.78 | 98 | 0.05 |
| 00:39 | 61.7 | 61.2 | 2.0 | West | 3.0 | 29.78 | 98 | 0.35 |
| 00:44 | 61.5 | 61.2 | 2.0 | NNW | 2.0 | 29.80 | 99 | 0.35 |
| 00:49 | 61.3 | 61.2 | 3.0 | SSW | 5.0 | 29.80 | 99 | 0.35 |
| 00:54 | 61.2 | 61.0 | 2.0 | South | 3.0 | 29.80 | 99 | 0.05 |
| 00:59 | 61.2 | 61.0 | 1.0 | South | 2.0 | 29.80 | 99 | - |
| 01:04 | 61.0 | 60.8 | 3.0 | NE | 3.0 | 29.80 | 99 | - |
| 01:09 | 61.0 | 60.8 | 1.0 | NW | 1.0 | 29.81 | 99 | - |
| 01:14 | 61.0 | 60.8 | 1.0 | SW | 3.0 | 29.80 | 99 | - |
| 01:19 | 61.0 | 60.8 | 3.0 | NNE | 3.0 | 29.81 | 99 | - |
| 01:24 | 61.0 | 60.8 | 2.0 | SW | 2.0 | 29.81 | 99 | - |
| 01:29 | 61.0 | 60.8 | 2.0 | SE | 2.0 | 29.80 | 99 | - |
| 01:34 | 61.0 | 60.8 | 1.0 | SW | 2.0 | 29.79 | 99 | - |
| 01:39 | 61.0 | 60.8 | 2.0 | ESE | 3.0 | 29.79 | 99 | - |
| 01:44 | 61.0 | 60.8 | 3.0 | NE | 3.0 | 29.79 | 99 | - |
| 01:49 | 61.0 | 60.8 | 2.0 | East | 2.0 | 29.80 | 99 | 0.09 |
| 01:54 | 61.0 | 60.8 | 1.0 | SSE | 2.0 | 29.79 | 99 | 0.09 |
| 01:59 | 61.0 | 60.8 | 1.0 | SSE | 1.0 | 29.79 | 99 | 0.05 |
| 02:04 | 61.0 | 60.8 | 1.0 | ESE | 1.0 | 29.80 | 99 | - |
| 02:09 | 61.0 | 60.8 | 1.0 | East | 2.0 | 29.81 | 99 | - |
| 02:14 | 61.0 | 60.8 | 2.0 | ENE | 2.0 | 29.81 | 99 | - |
| 02:19 | 60.8 | 60.6 | 1.0 | NE | 2.0 | 29.81 | 99 | - |
| 02:24 | 59.5 | 59.4 | 1.0 | NE | 1.0 | 29.82 | 99 | - |
| 02:29 | 58.6 | 58.5 | 2.0 | SSE | 2.0 | 29.82 | 99 | - |
| 02:34 | 58.5 | 58.3 | 2.0 | ENE | 2.0 | 29.82 | 99 | - |
| 02:39 | 58.1 | 57.9 | 1.0 | NE | 1.0 | 29.82 | 99 | 0.05 |
| 02:44 | 57.6 | 57.4 | 2.0 | WNW | 2.0 | 29.84 | 99 | 0.21 |
| 02:49 | 57.6 | 57.4 | 1.0 | WNW | 1.0 | 29.84 | 99 | 0.50 |
| 02:54 | 57.4 | 57.2 | 2.0 | WNW | 2.0 | 29.84 | 99 | 0.50 |
| 02:59 | 57.2 | 57.0 | Calm | 29.83 | 99 | 0.28 | ||
| 03:04 | 57.0 | 56.8 | 1.0 | WNW | 1.0 | 29.84 | 99 | 0.05 |
| 03:09 | 56.8 | 56.7 | 1.0 | WNW | 1.0 | 29.84 | 99 | - |
| 03:14 | 56.8 | 56.7 | Calm | 29.84 | 99 | - | ||
| 03:19 | 56.8 | 56.7 | Calm | 29.85 | 99 | - | ||
| 03:24 | 56.8 | 56.7 | Calm | 29.84 | 99 | - | ||
| 03:29 | 56.8 | 56.7 | Calm | 29.84 | 99 | - | ||
| 03:34 | 56.8 | 56.7 | Calm | 29.85 | 99 | - | ||
| 03:39 | 56.8 | 56.7 | Calm | 29.84 | 99 | 0.07 | ||
| 03:44 | 56.8 | 56.7 | Calm | 29.84 | 99 | 0.12 | ||
| 03:49 | 56.7 | 56.5 | Calm | 29.84 | 99 | 0.12 | ||
| 03:54 | 56.7 | 56.5 | Calm | 29.84 | 99 | - | ||
| 03:59 | 56.7 | 56.5 | Calm | 29.84 | 99 | - | ||
| 04:04 | 56.7 | 56.5 | Calm | 29.84 | 99 | - | ||
| 04:09 | 56.7 | 56.5 | Calm | 29.84 | 99 | - | ||
| 04:14 | 56.5 | 56.3 | Calm | 29.84 | 99 | - | ||
| 04:19 | 56.5 | 56.3 | Calm | 29.84 | 99 | - | ||
| 04:24 | 56.5 | 56.3 | Calm | 29.84 | 99 | - | ||
| 04:29 | 56.7 | 56.5 | Calm | 29.84 | 99 | - | ||
| 04:34 | 56.7 | 56.5 | Calm | 1.0 | 29.84 | 99 | - | |
| 04:39 | 56.5 | 56.3 | Calm | 29.84 | 99 | - | ||
| 04:44 | 56.3 | 56.1 | Calm | 29.84 | 99 | - | ||
| 04:49 | 56.3 | 56.1 | Calm | 29.84 | 99 | - | ||
| 04:54 | 56.3 | 56.1 | Calm | 29.84 | 99 | - | ||
| 04:59 | 56.1 | 55.9 | Calm | 29.84 | 99 | - | ||
| 05:04 | 55.9 | 55.8 | Calm | 29.84 | 99 | - | ||
| 05:09 | 55.8 | 55.6 | Calm | 29.84 | 99 | - | ||
| 05:14 | 55.6 | 55.4 | Calm | 29.84 | 99 | - | ||
| 05:19 | 55.4 | 55.2 | Calm | 29.85 | 99 | 0.05 | ||
| 05:24 | 55.4 | 55.2 | Calm | 29.85 | 99 | 0.05 | ||
| 05:29 | 55.4 | 55.2 | Calm | 29.85 | 99 | 0.05 | ||
| 05:34 | 55.4 | 55.2 | Calm | 29.84 | 99 | - | ||
| 05:39 | 55.4 | 55.2 | Calm | 29.85 | 99 | - | ||
| 05:44 | 55.4 | 55.2 | Calm | 29.85 | 99 | - | ||
| 05:49 | 55.0 | 54.9 | Calm | 29.85 | 99 | - | ||
| 05:54 | 54.9 | 54.7 | Calm | 29.85 | 99 | - | ||
| 05:59 | 54.7 | 54.5 | Calm | 29.85 | 99 | - | ||
| 06:04 | 54.7 | 54.5 | Calm | 29.85 | 99 | - | ||
| 06:09 | 54.7 | 54.5 | Calm | 29.86 | 99 | - | ||
| 06:14 | 54.7 | 54.5 | Calm | 29.85 | 99 | - | ||
| 06:19 | 54.7 | 54.5 | Calm | 1.0 | 29.85 | 99 | - | |
| 06:24 | 54.5 | 54.3 | Calm | 29.85 | 99 | - | ||
| 06:29 | 54.3 | 54.1 | Calm | 29.85 | 99 | - | ||
| 06:34 | 54.5 | 54.3 | Calm | 29.85 | 99 | - | ||
| 06:39 | 54.3 | 54.1 | Calm | 29.85 | 99 | - | ||
| 06:44 | 54.3 | 54.1 | Calm | 29.86 | 99 | - | ||
| 06:49 | 54.1 | 54.0 | Calm | 1.0 | 29.86 | 99 | - | |
| 06:54 | 54.1 | 54.0 | Calm | 1.0 | 29.86 | 99 | - | |
| 06:59 | 54.0 | 53.8 | Calm | 29.86 | 99 | - | ||
| 07:04 | 54.0 | 53.8 | Calm | 29.86 | 99 | - | ||
| 07:09 | 53.8 | 53.6 | Calm | 1.0 | 29.86 | 99 | - | |
| 07:14 | 53.8 | 53.6 | Calm | 1.0 | 29.87 | 99 | - | |
| 07:19 | 53.8 | 53.6 | Calm | 29.87 | 99 | - | ||
| 07:24 | 53.8 | 53.6 | Calm | 29.87 | 99 | - | ||
| 07:29 | 53.8 | 53.6 | Calm | 29.87 | 99 | - | ||
| 07:34 | 53.8 | 53.6 | Calm | 1.0 | 29.88 | 99 | - | |
| 07:39 | 53.6 | 53.4 | Calm | 1.0 | 29.88 | 99 | - | |
| 07:44 | 53.6 | 53.4 | Calm | 29.88 | 99 | - | ||
| 07:49 | 53.8 | 53.6 | 1.0 | WNW | 1.0 | 29.88 | 99 | - |
| 07:54 | 53.8 | 53.6 | Calm | 29.88 | 99 | - | ||
| 07:59 | 54.0 | 53.8 | Calm | 29.88 | 99 | - | ||
| 08:04 | 53.8 | 53.6 | Calm | 29.88 | 99 | - | ||
| 08:09 | 54.0 | 53.8 | Calm | 29.88 | 99 | - | ||
| 08:14 | 54.0 | 53.8 | Calm | 29.88 | 99 | - | ||
| 08:19 | 54.0 | 53.8 | Calm | 29.88 | 99 | - | ||
| 08:24 | 54.1 | 54.0 | Calm | 29.88 | 99 | - | ||
| 08:29 | 54.1 | 54.0 | Calm | 29.88 | 99 | - | ||
| 08:34 | 54.3 | 54.1 | Calm | 29.88 | 99 | - | ||
| 08:39 | 54.5 | 54.3 | Calm | 1.0 | 29.88 | 99 | - | |
| 08:44 | 54.5 | 54.3 | Calm | 1.0 | 29.88 | 99 | - | |
| 08:49 | 54.5 | 54.3 | Calm | 29.88 | 99 | - | ||
| 08:54 | 54.9 | 54.7 | Calm | 29.88 | 99 | - | ||
| 08:59 | 55.2 | 55.0 | Calm | 29.88 | 99 | - | ||
| 09:04 | 55.8 | 55.6 | Calm | 29.88 | 99 | - | ||
| 09:09 | 56.3 | 56.1 | Calm | 29.88 | 99 | - | ||
| 09:14 | 56.5 | 56.3 | Calm | 1.0 | 29.88 | 99 | - | |
| 09:19 | 56.3 | 56.1 | 1.0 | WNW | 1.0 | 29.87 | 99 | - |
| 09:24 | 56.5 | 56.3 | Calm | 1.0 | 29.87 | 99 | - | |
| 09:29 | 56.5 | 56.3 | Calm | 29.87 | 99 | - | ||
| 09:34 | 56.8 | 56.7 | Calm | 29.88 | 99 | - | ||
| 09:39 | 56.8 | 56.7 | Calm | 29.88 | 99 | - | ||
| 09:44 | 57.2 | 57.0 | 1.0 | WNW | 1.0 | 29.88 | 99 | - |
| 09:49 | 56.8 | 56.7 | Calm | 29.88 | 99 | - | ||
| 09:54 | 57.0 | 56.8 | Calm | 29.88 | 99 | - | ||
| 09:59 | 57.2 | 57.0 | Calm | 29.88 | 99 | - | ||
| 10:04 | 57.4 | 57.2 | Calm | 29.88 | 99 | - | ||
| 10:09 | 57.0 | 56.8 | Calm | 29.88 | 99 | - | ||
| 10:14 | 57.2 | 57.0 | Calm | 29.87 | 99 | - | ||
| 10:19 | 57.4 | 57.2 | Calm | 29.88 | 99 | - | ||
| 10:24 | 57.9 | 57.7 | Calm | 29.88 | 99 | - | ||
| 10:29 | 57.9 | 57.7 | 1.0 | WNW | 1.0 | 29.87 | 99 | - |
| 10:34 | 57.7 | 57.6 | Calm | 1.0 | 29.87 | 99 | - | |
| 10:39 | 58.5 | 58.3 | 1.0 | WNW | 1.0 | 29.87 | 99 | - |
| 10:44 | 59.0 | 58.8 | Calm | 29.87 | 99 | - | ||
| 10:49 | 60.3 | 60.1 | 1.0 | WNW | 1.0 | 29.86 | 99 | - |
| 10:54 | 60.3 | 60.1 | 1.0 | WNW | 1.0 | 29.86 | 99 | - |
| 10:59 | 59.9 | 59.7 | Calm | 1.0 | 29.86 | 99 | - | |
| 11:04 | 60.8 | 60.6 | Calm | 29.86 | 99 | - | ||
| 11:09 | 61.5 | 61.3 | Calm | 29.86 | 99 | - | ||
| 11:14 | 61.5 | 61.3 | 1.0 | WNW | 1.0 | 29.86 | 99 | - |
| 11:19 | 60.8 | 60.6 | Calm | 1.0 | 29.86 | 99 | - | |
| 11:24 | 63.3 | 63.1 | Calm | 29.85 | 99 | - | ||
Download your copy of this data-set from WeatherUnderground
![]() |
✓ Clientraw - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA Prema ovdje navedenim meteo informacijama nemojte donositi važne odluke koje se odnose na osobe ili imovinu. |
Zasluge, kontakt i . . . |