Daily Summary for Saturday 03 June 2023 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 61.7 | 61.3 | 0.0 | ( 0/0 ) | 0.0 | 29.91 | 99 | - |
Average | 61.5 | 61.2 | 0.0 | Calm #4/4 | 0.0 | 29.90 | 99 | - |
Low | 61.3 | 61.0 | - | 0.0 | 29.90 | 99 | - | |
Daily Tabular details for Saturday 03 June 2023 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 61.7 | 61.3 | Calm | 29.90 | 99 | - | ||
00:09 | 61.5 | 61.2 | Calm | 29.90 | 99 | - | ||
00:14 | 61.5 | 61.2 | Calm | 29.91 | 99 | - | ||
00:19 | 61.3 | 61.0 | Calm | 29.91 | 99 | - |
Download your copy of this data-set from WeatherUnderground
![]() |
✓ Ecowitt_Lcl - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA Nikada se na ovim vremenskim informacijama ne zasnivajte na važnim odlukama koje bi mogle rezultirati ljudima ili imovinom. |
Zasluge, kontakt i . . . |