Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 28 March 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High51.8 42.3 2.0 South ( 34/34 ) 5.0 29.95 74 -
Average48.3 38.8 0.6 South #32/53 1.2 29.90 70 -
Low45.7 35.8 -   0.0 29.93 66 -
Daily Tabular details for Thursday 28 March 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 51.8 42.3 1.0 South 2.0 29.94 70 -
00:09 51.6 41.7 1.0 South 1.0 29.94 69 -
00:14 51.4 40.8 1.0 South 1.0 29.94 67 -
00:19 51.4 41.7   Calm 1.0 29.94 69 -
00:24 51.1 40.5 1.0 South 1.0 29.94 67 -
00:29 50.9 40.3 1.0 South 1.0 29.94 67 -
00:34 50.9 41.2 1.0 South 2.0 29.94 70 -
00:39 50.5 41.2 1.0 South 2.0 29.94 70 -
00:44 50.4 40.6 1.0 South 2.0 29.94 69 -
00:49 50.2 40.5 1.0 South 2.0 29.94 69 -
00:54 50.2 40.5 1.0 South 1.0 29.94 69 -
00:59 50.0 40.3 1.0 South 2.0 29.94 69 -
01:04 49.8 40.8 1.0 South 1.0 29.94 71 -
01:09 49.8 40.1   Calm 1.0 29.94 69 -
01:14 49.6 40.6   Calm   29.94 71 -
01:19 49.6 40.1   Calm 1.0 29.94 70 -
01:24 49.3 40.6   Calm 1.0 29.94 72 -
01:29 49.1 40.5   Calm   29.94 72 -
01:34 48.9 40.6 1.0 South 2.0 29.95 73 -
01:39 48.9 40.3   Calm 2.0 29.95 72 -
01:44 48.7 39.7 1.0 South 1.0 29.95 71 -
01:49 48.7 40.3   Calm 1.0 29.95 73 -
01:54 48.6 40.3 1.0 South 1.0 29.95 73 -
01:59 48.4 39.9 1.0 South 2.0 29.95 73 -
02:04 48.2 40.3   Calm   29.95 74 -
02:09 48.0 39.4   Calm 1.0 29.94 72 -
02:14 48.0 39.4   Calm 1.0 29.95 72 -
02:19 47.8 38.8 1.0 South 1.0 29.94 71 -
02:24 47.8 38.5 1.0 South 1.0 29.94 70 -
02:29 47.7 38.3 1.0 South 1.0 29.94 70 -
02:34 47.7 38.5   Calm 1.0 29.94 71 -
02:39 47.5 38.5   Calm   29.94 71 -
02:44 47.3 37.2   Calm 1.0 29.94 68 -
02:49 47.3 36.5 1.0 South 1.0 29.94 66 -
02:54 47.3 37.8 1.0 South 1.0 29.94 69 -
02:59 47.1 37.0   Calm 1.0 29.94 68 -
03:04 46.9 37.8 1.0 South 1.0 29.94 70 -
03:09 46.8 36.7 1.0 South 1.0 29.94 68 -
03:14 46.8 36.1 1.0 South 1.0 29.94 67 -
03:19 46.8 36.3   Calm 1.0 29.94 67 -
03:24 46.8 36.7 1.0 South 1.0 29.94 68 -
03:29 46.8 36.1   Calm 1.0 29.94 67 -
03:34 46.6 35.8   Calm 1.0 29.94 66 -
03:39 46.6 35.8   Calm   29.94 66 -
03:44 46.4 36.3   Calm 1.0 29.94 68 -
03:49 46.4 36.9 2.0 South 2.0 29.93 69 -
03:54 46.2 36.7 1.0 South 2.0 29.94 69 -
03:59 46.2 36.7 1.0 South 2.0 29.94 69 -
04:04 46.2 36.5   Calm 1.0 29.94 69 -
04:09 46.0 36.9 2.0 South 5.0 29.94 70 -
04:14 45.9 36.7 1.0 South 1.0 29.94 70 -
04:19 45.7 36.1 1.0 South 1.0 29.95 69 -
04:24 45.7 35.8 1.0 South 1.0 29.94 68 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page