Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday 19 March 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High32.2 21.0 3.0 ESE ( 47/47 ) 5.0 30.04 71 -
Average29.7 19.8 1.0 ESE #37/48 1.4 30.00 66 -
Low28.2 18.9 -   0.0 30.02 60 -
Daily Tabular details for Tuesday 19 March 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 32.2 20.1 2.0 ESE 2.0 30.02 61 -
00:09 32.0 19.8 3.0 ESE 3.0 30.02 60 -
00:14 32.0 20.5 2.0 ESE 5.0 30.02 62 -
00:19 31.8 20.7 2.0 ESE 3.0 30.03 63 -
00:24 31.8 20.1 1.0 ESE 2.0 30.02 62 -
00:29 31.6 20.3 1.0 ESE 2.0 30.02 63 -
00:34 31.5 21.0 1.0 ESE 2.0 30.02 65 -
00:39 31.3 20.1 1.0 ESE 1.0 30.02 63 -
00:44 31.3 20.5 1.0 ESE 1.0 30.02 64 -
00:49 31.1 20.3 1.0 ESE 1.0 30.02 64 -
00:54 30.9 19.8 1.0 ESE 1.0 30.03 63 -
00:59 30.7 19.9 1.0 ESE 1.0 30.03 64 -
01:04 30.6 20.1 2.0 ESE 2.0 30.03 65 -
01:09 30.4 19.9 1.0 ESE 2.0 30.03 65 -
01:14 30.4 19.9 2.0 ESE 2.0 30.03 65 -
01:19 30.4 20.3   Calm 1.0 30.03 66 -
01:24 30.2 20.1 2.0 ESE 2.0 30.03 66 -
01:29 30.2 20.1 1.0 ESE 2.0 30.03 66 -
01:34 30.0 19.6 1.0 ESE 1.0 30.03 65 -
01:39 30.0 20.1 1.0 ESE 1.0 30.03 67 -
01:44 29.8 20.1 1.0 ESE 1.0 30.02 67 -
01:49 29.8 20.1 1.0 ESE 2.0 30.02 67 -
01:54 29.7 19.6 1.0 ESE 1.0 30.02 66 -
01:59 29.5 19.2 1.0 ESE 1.0 30.02 66 -
02:04 29.3 19.2 1.0 ESE 1.0 30.02 66 -
02:09 29.1 19.4 1.0 ESE 1.0 30.03 67 -
02:14 29.1 19.9   Calm 1.0 30.04 68 -
02:19 29.1 19.2 2.0 ESE 2.0 30.03 66 -
02:24 29.1 19.4 1.0 ESE 2.0 30.03 67 -
02:29 29.1 19.8   Calm 1.0 30.03 68 -
02:34 28.9 19.9   Calm 1.0 30.03 69 -
02:39 28.9 19.8 1.0 ESE 1.0 30.03 68 -
02:44 28.8 19.0 1.0 ESE 1.0 30.03 67 -
02:49 28.8 19.6   Calm   30.03 68 -
02:54 28.8 19.6 1.0 ESE 1.0 30.03 68 -
02:59 28.8 19.6   Calm 1.0 30.04 68 -
03:04 28.6 18.9 1.0 ESE 1.0 30.04 67 -
03:09 28.6 19.4 1.0 ESE 1.0 30.04 68 -
03:14 28.6 19.8   Calm 1.0 30.03 69 -
03:19 28.4 19.6   Calm   30.03 69 -
03:24 28.4 19.2 1.0 ESE 1.0 30.04 68 -
03:29 28.2 19.6 1.0 ESE 1.0 30.03 70 -
03:34 28.2 19.6 1.0 ESE 1.0 30.03 70 -
03:39 28.4 19.6   Calm 1.0 30.03 70 -
03:44 28.4 19.8   Calm 1.0 30.03 70 -
03:49 28.2 19.4 1.0 ESE 1.0 30.02 69 -
03:54 28.2 19.6   Calm 1.0 30.03 70 -
03:59 28.2 19.9 2.0 ESE 3.0 30.03 71 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page