Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 03 June 2023
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High82.2 69.4 2.0 NW ( 36/36 ) 3.0 29.91 99 0.05
Average62.2 59.3 0.2 Calm #132/165 0.3 29.90 93 0.10
Low54.7 54.3 -   0.0 29.86 47 -
Daily Tabular details for Saturday 03 June 2023
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 61.7 61.3   Calm   29.90 99 -
00:09 61.5 61.2   Calm   29.90 99 -
00:14 61.5 61.2   Calm   29.91 99 -
00:19 61.3 61.0   Calm   29.91 99 -
00:24 61.2 60.8   Calm   29.91 99 -
00:29 61.2 60.8   Calm   29.91 99 -
00:34 61.2 60.8   Calm   29.90 99 -
00:39 61.2 60.8   Calm   29.90 99 -
00:44 61.0 60.6   Calm   29.91 99 -
00:49 61.0 60.6   Calm   29.90 99 -
00:54 60.8 60.4   Calm   29.90 99 -
00:59 60.8 60.4   Calm   29.90 99 -
01:04 60.6 60.3   Calm   29.90 99 -
01:09 60.6 60.3   Calm   29.90 99 -
01:14 60.4 60.1   Calm   29.90 99 -
01:19 60.4 60.1   Calm   29.90 99 -
01:24 60.4 60.1   Calm   29.90 99 -
01:29 60.3 59.9   Calm   29.90 99 -
01:34 60.3 59.9   Calm   29.90 99 -
01:39 60.1 59.7   Calm   29.90 99 -
01:44 60.1 59.7   Calm   29.90 99 -
01:49 59.9 59.5   Calm   29.90 99 -
01:54 59.9 59.5   Calm   29.90 99 -
01:59 59.5 59.2   Calm   29.90 99 -
02:04 59.5 59.2   Calm   29.90 99 -
02:09 59.4 59.0   Calm   29.90 99 -
02:14 59.2 58.8   Calm   29.90 99 -
02:19 59.2 58.8   Calm   29.89 99 -
02:24 59.0 58.6   Calm   29.89 99 -
02:29 58.8 58.5   Calm   29.89 99 -
02:34 58.6 58.3   Calm   29.89 99 -
02:39 58.6 58.3   Calm   29.89 99 -
02:44 58.5 58.1   Calm   29.89 99 -
02:49 58.5 58.1   Calm   29.89 99 -
02:54 58.5 58.1   Calm   29.89 99 -
02:59 58.3 57.9   Calm   29.89 99 -
03:04 58.3 57.9   Calm   29.88 99 -
03:09 58.1 57.7   Calm   29.89 99 -
03:14 57.9 57.6   Calm   29.89 99 -
03:19 57.9 57.6   Calm   29.89 99 -
03:24 57.7 57.4   Calm   29.89 99 -
03:29 57.7 57.4   Calm   29.89 99 -
03:34 57.6 57.2   Calm   29.89 99 -
03:39 57.4 57.0   Calm   29.89 99 -
03:44 57.2 56.8   Calm   29.88 99 -
03:49 57.2 56.8   Calm   29.89 99 -
03:54 57.0 56.7   Calm   29.89 99 -
03:59 56.8 56.5   Calm   29.89 99 0.05
04:04 56.5 56.1   Calm   29.89 99 0.05
04:09 56.5 56.1   Calm   29.88 99 -
04:14 56.5 56.1   Calm   29.88 99 -
04:19 56.5 56.1   Calm   29.88 99 -
04:24 56.7 56.3   Calm   29.89 99 -
04:29 56.7 56.3   Calm   29.89 99 -
04:34 56.7 56.3   Calm   29.89 99 -
04:39 56.7 56.3   Calm   29.88 99 -
04:44 56.8 56.5   Calm   29.89 99 -
04:49 56.8 56.5   Calm   29.89 99 -
04:54 56.5 56.1   Calm   29.89 99 -
04:59 56.3 55.9   Calm   29.89 99 -
05:04 56.1 55.8   Calm   29.89 99 -
05:09 56.1 55.8   Calm   29.89 99 -
05:14 56.1 55.8   Calm   29.88 99 -
05:19 55.9 55.6   Calm   29.88 99 -
05:24 55.9 55.6   Calm   29.88 99 -
05:29 55.8 55.4   Calm   29.88 99 -
05:34 55.8 55.4   Calm   29.89 99 -
05:39 55.8 55.4   Calm   29.89 99 -
05:44 55.8 55.4   Calm   29.89 99 -
05:49 55.8 55.4   Calm   29.89 99 -
05:54 55.6 55.2   Calm   29.89 99 -
05:59 55.4 55.0   Calm   29.89 99 -
06:04 55.4 55.0   Calm   29.89 99 0.05
06:09 55.2 54.9   Calm   29.89 99 0.05
06:14 55.2 54.9   Calm   29.89 99 0.05
06:19 55.2 54.9   Calm   29.89 99 -
06:24 55.2 54.9   Calm   29.89 99 -
06:29 55.2 54.9   Calm   29.89 99 -
06:34 55.0 54.7   Calm   29.89 99 -
06:39 55.0 54.7   Calm   29.89 99 -
06:44 55.0 54.7   Calm   29.89 99 -
06:49 54.7 54.3   Calm   29.89 99 -
06:54 54.7 54.3   Calm   29.89 99 -
06:59 54.7 54.3   Calm   29.90 99 -
07:04 54.9 54.5   Calm   29.90 99 -
07:09 54.9 54.5   Calm   29.90 99 -
07:14 54.9 54.5   Calm   29.90 99 -
07:19 54.7 54.3   Calm   29.90 99 -
07:24 54.7 54.3   Calm   29.90 99 -
07:29 54.9 54.5   Calm   29.90 99 -
07:34 55.0 54.7   Calm   29.90 99 -
07:39 55.2 54.9   Calm   29.90 99 -
07:44 55.4 55.0   Calm   29.90 99 -
07:49 55.6 55.2   Calm   29.90 99 -
07:54 55.6 55.2   Calm   29.90 99 -
07:59 55.6 55.2   Calm   29.90 99 -
08:04 55.8 55.4   Calm   29.90 99 -
08:09 55.8 55.4   Calm   29.90 99 -
08:14 55.9 55.6   Calm   29.90 99 -
08:19 56.1 55.8   Calm   29.90 99 -
08:24 56.3 55.9   Calm   29.90 99 -
08:29 56.7 56.3   Calm   29.90 99 -
08:34 57.0 56.7   Calm   29.90 99 -
08:39 57.2 56.8   Calm   29.90 99 -
08:44 57.2 56.8   Calm   29.90 99 -
08:49 57.6 57.2   Calm   29.90 99 -
08:54 57.9 57.6   Calm   29.90 99 -
08:59 58.3 57.9   Calm   29.90 99 -
09:04 58.8 58.5   Calm   29.90 99 -
09:09 58.8 58.5   Calm   29.90 99 -
09:14 58.8 58.5   Calm   29.90 99 -
09:19 59.4 59.0   Calm   29.91 99 -
09:24 59.7 59.4   Calm 1.0 29.90 99 -
09:29 60.3 59.9   Calm 1.0 29.90 99 -
09:34 60.6 60.3   Calm   29.90 99 -
09:39 60.8 60.4 1.0 NW 1.0 29.90 99 -
09:44 61.3 61.0   Calm   29.90 99 -
09:49 61.7 61.3   Calm   29.90 99 -
09:54 62.2 61.9   Calm   29.90 99 -
09:59 63.0 62.6   Calm   29.90 99 -
10:04 63.1 62.8   Calm   29.90 99 -
10:09 63.9 63.5   Calm   29.89 99 -
10:14 64.6 64.2   Calm   29.90 99 -
10:19 64.8 64.4   Calm   29.89 99 -
10:24 65.7 65.3   Calm   29.89 99 -
10:29 65.7 65.3   Calm 1.0 29.89 99 -
10:34 65.3 64.9   Calm 1.0 29.89 99 -
10:39 65.1 64.8 1.0 NW 1.0 29.89 99 -
10:44 66.0 65.7 1.0 NW 1.0 29.89 99 -
10:49 66.4 66.0 1.0 NW 1.0 29.89 99 -
10:54 66.9 66.6 1.0 NW 1.0 29.89 99 -
10:59 67.1 66.7   Calm 1.0 29.89 99 -
11:04 67.8 67.5   Calm   29.89 99 -
11:09 67.8 67.5   Calm 1.0 29.88 99 -
11:14 68.9 67.5 1.0 NW 1.0 29.89 99 -
11:19 69.6 67.3 1.0 NW 1.0 29.89 95 -
11:24 70.9 67.8 1.0 NW 1.0 29.88 90 -
11:29 72.3 68.0 1.0 NW 1.0 29.88 89 -
11:34 73.8 67.6 2.0 NW 2.0 29.88 81 -
11:39 74.3 69.4   Calm 2.0 29.88 85 -
11:44 74.3 69.4 1.0 NW 1.0 29.88 85 -
11:49 75.2 68.2 1.0 NW 1.0 29.89 80 -
11:54 75.6 67.5 1.0 NW 1.0 29.89 77 -
11:59 76.5 65.3 1.0 NW 2.0 29.88 69 -
12:04 76.5 64.6 1.0 NW 1.0 29.88 68 -
12:09 77.2 64.6 1.0 NW 1.0 29.88 65 -
12:14 77.5 64.8 1.0 NW 1.0 29.88 65 -
12:19 77.5 63.3 1.0 NW 1.0 29.88 62 -
12:24 78.1 63.3   Calm 1.0 29.87 61 -
12:29 78.3 61.3   Calm 1.0 29.88 56 -
12:34 78.8 62.6 1.0 NW 2.0 29.88 58 -
12:39 79.5 63.5 1.0 NW 2.0 29.87 58 -
12:44 79.5 64.2 1.0 NW 2.0 29.88 60 -
12:49 79.5 63.7 1.0 NW 1.0 29.87 59 -
12:54 79.5 61.9 2.0 NW 2.0 29.87 56 -
12:59 79.7 61.5 1.0 NW 1.0 29.87 55 -
13:04 80.1 62.4 1.0 NW 1.0 29.88 56 -
13:09 80.4 60.6 1.0 NW 1.0 29.87 51 -
13:14 81.0 60.6 1.0 NW 1.0 29.87 51 -
13:19 81.3 60.4 1.0 NW 1.0 29.87 49 -
13:24 81.3 61.5 1.0 NW 1.0 29.87 51 -
13:29 80.6 59.2 2.0 NW 3.0 29.87 48 -
13:34 81.0 59.5 1.0 NW 1.0 29.87 48 -
13:39 82.0 59.5 1.0 NW 2.0 29.87 48 -
13:44 82.2 59.9 1.0 NW 2.0 29.86 47 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page