Stanley Rapids Weather
Visit the new main site at altlaw.com

 Valikko       Alkaa   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 10 September 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High81.3 73.8 2.0 South ( 16/16 ) 2.0 30.13 99 -
Average65.6 64.1 0.1 Calm #136/147 0.1 30.10 95 -
Low60.3 60.1 -   0.0 30.01 76 -
Daily Tabular details for Thursday 10 September 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 65.8 64.8   Calm   30.12 96 -
00:09 65.8 64.8   Calm   30.12 96 -
00:14 65.8 64.8   Calm   30.11 96 -
00:19 65.7 64.6   Calm   30.11 96 -
00:24 65.5 64.4   Calm   30.11 96 -
00:29 65.5 64.4   Calm   30.11 96 -
00:34 65.5 64.4   Calm   30.10 96 -
00:39 65.5 64.4   Calm   30.10 96 -
00:44 65.3 64.2   Calm   30.11 96 -
00:49 65.1 64.0   Calm   30.10 96 -
00:54 64.9 63.9   Calm   30.09 96 -
00:59 64.8 63.9   Calm   30.09 97 -
01:04 64.8 63.9   Calm   30.09 97 -
01:09 64.6 63.7   Calm   30.10 97 -
01:14 64.6 63.7   Calm   30.10 97 -
01:19 64.4 63.5   Calm   30.09 97 -
01:24 64.2 63.4   Calm   30.09 97 -
01:29 64.0 63.2   Calm   30.10 97 -
01:34 64.0 63.2   Calm   30.10 97 -
01:39 64.2 63.4   Calm   30.10 97 -
01:44 64.2 63.3   Calm   30.10 97 -
01:49 64.0 63.3   Calm   30.10 98 -
01:54 63.9 63.3   Calm   30.10 98 -
01:59 63.9 63.3   Calm   30.10 98 -
02:04 63.7 63.1   Calm   30.10 98 -
02:09 63.5 63.0   Calm   30.11 98 -
02:14 63.3 62.8   Calm   30.10 98 -
02:19 63.3 62.8   Calm   30.10 98 -
02:24 63.3 62.8   Calm   30.10 98 -
02:29 63.1 62.6   Calm   30.10 98 -
02:34 63.1 62.5   Calm   30.10 98 -
02:39 63.0 62.4   Calm   30.10 98 -
02:44 62.8 62.2   Calm   30.10 98 -
02:49 62.8 62.6   Calm   30.10 99 -
02:54 62.8 62.6   Calm   30.10 99 -
02:59 62.8 62.6   Calm   30.10 99 -
03:04 62.8 62.6   Calm   30.10 99 -
03:09 62.6 62.4   Calm   30.10 99 -
03:14 62.4 62.2   Calm   30.09 99 -
03:19 62.6 62.4   Calm   30.09 99 -
03:24 62.4 62.2   Calm   30.09 99 -
03:29 62.3 62.1   Calm   30.09 99 -
03:34 62.2 62.1   Calm   30.08 99 -
03:39 62.1 61.9   Calm   30.09 99 -
03:44 61.9 61.7   Calm   30.08 99 -
03:49 61.8 61.5   Calm   30.09 99 -
03:54 61.7 61.5   Calm   30.09 99 -
03:59 61.7 61.5   Calm   30.09 99 -
04:04 61.9 61.7   Calm   30.08 99 -
04:09 61.9 61.7   Calm   30.09 99 -
04:14 61.9 61.7   Calm   30.08 99 -
04:19 61.7 61.5   Calm   30.08 99 -
04:24 61.7 61.5   Calm   30.08 99 -
04:29 61.5 61.3   Calm   30.08 99 -
04:34 61.5 61.3   Calm   30.09 99 -
04:39 61.3 61.2   Calm   30.09 99 -
04:44 61.3 61.2   Calm   30.09 99 -
04:49 61.3 61.2   Calm   30.09 99 -
04:54 61.2 61.0   Calm   30.09 99 -
04:59 61.2 61.0   Calm   30.09 99 -
05:04 61.2 61.0   Calm   30.08 99 -
05:09 61.2 61.0   Calm   30.08 99 -
05:14 61.0 60.8   Calm   30.08 99 -
05:19 61.0 60.8   Calm   30.08 99 -
05:24 60.9 60.6   Calm   30.08 99 -
05:29 60.8 60.6   Calm   30.08 99 -
05:34 61.0 60.8   Calm   30.07 99 -
05:39 61.3 61.2   Calm   30.07 99 -
05:44 61.3 61.2   Calm   30.08 99 -
05:49 61.3 61.2   Calm   30.08 99 -
05:54 61.2 61.0   Calm   30.08 99 -
05:59 60.8 60.6   Calm   30.08 99 -
06:04 61.2 61.0   Calm   30.08 99 -
06:09 61.3 61.2   Calm   30.08 99 -
06:14 61.3 61.2   Calm   30.08 99 -
06:19 61.2 61.0   Calm   30.07 99 -
06:24 60.8 60.6   Calm   30.07 99 -
06:29 60.6 60.4   Calm   30.08 99 -
06:34 60.6 60.4   Calm   30.08 99 -
06:39 60.6 60.4   Calm   30.08 99 -
06:44 60.6 60.4   Calm   30.09 99 -
06:49 60.4 60.3   Calm   30.09 99 -
06:54 60.4 60.3   Calm   30.09 99 -
06:59 60.4 60.3   Calm   30.09 99 -
07:04 60.6 60.4   Calm   30.09 99 -
07:09 60.6 60.4   Calm   30.09 99 -
07:14 60.6 60.4   Calm   30.09 99 -
07:19 60.4 60.3   Calm   30.09 99 -
07:24 60.3 60.1   Calm   30.13 99 -
07:29 60.4 60.3   Calm   30.13 99 -
07:34 60.4 60.3   Calm   30.12 99 -
07:39 60.4 60.2   Calm   30.11 99 -
07:44 60.3 60.1   Calm   30.11 99 -
07:49 60.3 60.1   Calm   30.11 99 -
07:54 60.3 60.1   Calm   30.12 99 -
07:59 60.4 60.3   Calm   30.12 99 -
08:04 60.6 60.4   Calm   30.12 99 -
08:09 60.8 60.6   Calm   30.11 99 -
08:14 61.0 60.8   Calm   30.12 99 -
08:19 61.5 61.3   Calm   30.11 99 -
08:24 61.5 61.3   Calm   30.11 99 -
08:29 61.7 61.5   Calm   30.12 99 -
08:34 61.9 61.7   Calm   30.11 99 -
08:39 62.2 62.1   Calm   30.11 99 -
08:44 62.8 62.6   Calm   30.11 99 -
08:49 63.0 62.8   Calm   30.11 99 -
08:54 63.5 63.3   Calm   30.11 99 -
08:59 63.7 63.5   Calm   30.10 99 -
09:04 64.2 64.0   Calm   30.10 99 -
09:09 64.8 64.6   Calm   30.10 99 -
09:14 65.7 65.1   Calm   30.10 99 -
09:19 66.4 65.5   Calm   30.09 98 -
09:24 67.1 65.7   Calm   30.09 96 -
09:29 67.5 65.7   Calm   30.09 95 -
09:34 68.0 66.2   Calm   30.09 94 -
09:39 68.2 66.2   Calm   30.09 94 -
09:44 68.9 66.9   Calm   30.09 93 -
09:49 69.6 67.3   Calm   30.08 93 -
09:54 70.3 67.6   Calm   30.08 92 -
09:59 70.9 67.8   Calm   30.08 91 -
10:04 71.4 68.5   Calm   30.07 91 -
10:09 72.0 68.9   Calm   30.07 90 -
10:14 73.0 69.4   Calm   30.07 89 -
10:19 73.6 69.8   Calm   30.07 89 -
10:24 74.1 70.2   Calm   30.07 88 -
10:29 74.5 70.4   Calm   30.06 87 -
10:34 75.0 70.5   Calm   30.06 87 -
10:39 75.6 71.4   Calm   30.05 87 -
10:44 75.9 71.1   Calm   30.05 86 -
10:49 76.3 71.1   Calm   30.05 84 -
10:54 76.5 71.6   Calm   30.04 85 -
10:59 76.6 71.8   Calm   30.04 85 -
11:04 77.4 71.6   Calm   30.04 83 -
11:09 77.7 71.6 2.0 South 2.0 30.04 82 -
11:14 77.9 71.6 2.0 South 2.0 30.04 81 -
11:19 78.8 72.3 1.0 South 2.0 30.04 81 -
11:24 79.5 72.5 1.0 South 1.0 30.03 80 -
11:29 79.9 72.5 2.0 South 2.0 30.03 78 -
11:34 81.0 73.0   Calm   30.02 78 -
11:39 81.3 73.4   Calm   30.02 77 -
11:44 81.3 73.4 1.0 South 1.0 30.02 77 -
11:49 80.6 72.9 1.0 South 1.0 30.01 77 -
11:54 81.0 72.7 2.0 South 2.0 30.02 77 -
11:59 81.1 73.2   Calm 2.0 30.02 77 -
12:04 81.3 73.8 1.0 South 1.0 30.01 78 -
12:09 81.3 73.0 1.0 South 2.0 30.01 77 -
12:14 81.1 72.5 2.0 South 2.0 30.01 76 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page USA Weather Finder