Valikko       Alkaa   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday 03 October 2023
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High59.9 58.5 0.0 ( 0/0 ) 1.0 30.18 99 -
Average54.9 54.5 0.0 Calm #119/119 0.0 30.10 99 -
Low51.4 51.1 -   0.0 30.11 95 -
Daily Tabular details for Tuesday 03 October 2023
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 58.3 57.9   Calm   30.12 99 -
00:09 58.1 57.7   Calm   30.12 99 -
00:14 58.1 57.7   Calm   30.12 99 -
00:19 58.1 57.7   Calm   30.12 99 -
00:24 57.9 57.6   Calm   30.12 99 -
00:29 57.7 57.4   Calm   30.12 99 -
00:34 57.7 57.4   Calm   30.12 99 -
00:39 57.6 57.2   Calm   30.12 99 -
00:44 57.4 57.0   Calm   30.12 99 -
00:49 57.4 57.0   Calm   30.12 99 -
00:54 57.4 57.0   Calm   30.12 99 -
00:59 57.4 57.0   Calm   30.12 99 -
01:04 57.4 57.0   Calm   30.12 99 -
01:09 57.2 56.8   Calm   30.12 99 -
01:14 57.2 56.8   Calm   30.12 99 -
01:19 57.2 56.8   Calm   30.11 99 -
01:24 57.2 56.8   Calm   30.11 99 -
01:29 57.0 56.7   Calm   30.11 99 -
01:34 57.0 56.7   Calm   30.11 99 -
01:44 57.0 56.7   Calm   30.11 99 -
01:49 56.8 56.5   Calm   30.12 99 -
01:54 56.8 56.5   Calm   30.11 99 -
01:59 56.8 56.5   Calm   30.11 99 -
02:04 56.8 56.5   Calm   30.11 99 -
02:09 56.8 56.5   Calm   30.11 99 -
02:14 56.7 56.3   Calm   30.12 99 -
02:19 56.5 56.1   Calm   30.11 99 -
02:24 56.3 55.9   Calm   30.11 99 -
02:29 56.3 55.9   Calm   30.12 99 -
02:34 56.3 55.9   Calm   30.11 99 -
02:39 55.9 55.6   Calm   30.11 99 -
02:44 56.1 55.8   Calm   30.11 99 -
02:49 56.1 55.8   Calm   30.11 99 -
02:54 55.9 55.6   Calm   30.11 99 -
02:59 55.8 55.4   Calm   30.11 99 -
03:04 55.8 55.4   Calm   30.11 99 -
03:09 55.8 55.4   Calm   30.11 99 -
03:14 55.6 55.2   Calm   30.11 99 -
03:19 55.6 55.2   Calm   30.11 99 -
03:24 55.4 55.0   Calm   30.11 99 -
03:29 55.2 54.9   Calm   30.11 99 -
03:34 55.2 54.9   Calm   30.11 99 -
03:39 55.2 54.9   Calm   30.11 99 -
03:44 55.2 54.9   Calm   30.11 99 -
03:49 55.0 54.7   Calm   30.11 99 -
03:54 55.0 54.7   Calm   30.11 99 -
03:59 54.9 54.5   Calm   30.11 99 -
04:04 54.9 54.5   Calm   30.11 99 -
04:09 54.7 54.3   Calm   30.11 99 -
04:14 54.7 54.3   Calm   30.11 99 -
04:19 54.5 54.1   Calm   30.11 99 -
04:24 54.7 54.3   Calm   30.11 99 -
04:29 54.5 54.1   Calm   30.11 99 -
04:34 54.5 54.1   Calm   30.11 99 -
04:39 54.1 53.8   Calm   30.11 99 -
04:44 54.1 53.8   Calm   30.11 99 -
04:49 54.0 53.6   Calm   30.11 99 -
04:54 54.0 53.6   Calm   30.11 99 -
04:59 54.0 53.6   Calm   30.12 99 -
05:04 54.0 53.6   Calm   30.11 99 -
05:09 54.0 53.6   Calm   30.11 99 -
05:14 54.0 53.6   Calm   30.11 99 -
05:19 54.0 53.6   Calm   30.11 99 -
05:24 53.6 53.2   Calm   30.11 99 -
05:29 53.4 53.1   Calm   30.11 99 -
05:34 53.4 53.1   Calm   30.12 99 -
05:39 53.4 53.1   Calm   30.12 99 -
05:44 53.4 53.1   Calm   30.11 99 -
05:49 53.4 53.1   Calm   30.12 99 -
05:54 53.1 52.7   Calm   30.12 99 -
05:59 53.1 52.7   Calm   30.12 99 -
06:04 53.1 52.7   Calm   30.12 99 -
06:09 53.1 52.7   Calm   30.12 99 -
06:14 53.1 52.7   Calm   30.12 99 -
06:19 53.1 52.7   Calm   30.12 99 -
06:24 53.1 52.7   Calm   30.12 99 -
06:29 52.9 52.5   Calm   30.12 99 -
06:34 52.7 52.3   Calm   30.13 99 -
06:39 52.7 52.3   Calm   30.12 99 -
06:44 52.7 52.3   Calm   30.12 99 -
06:49 52.7 52.3   Calm   30.13 99 -
06:54 52.5 52.2   Calm   30.13 99 -
06:59 52.3 52.0   Calm   30.13 99 -
07:04 52.3 52.0   Calm   30.13 99 -
07:09 52.3 52.0   Calm   30.13 99 -
07:14 52.3 52.0   Calm   30.13 99 -
07:19 52.2 51.8   Calm   30.13 99 -
07:24 51.8 51.4   Calm   30.14 99 -
07:29 51.6 51.3   Calm   30.14 99 -
07:34 51.6 51.3   Calm   30.14 99 -
07:39 51.4 51.1   Calm   30.14 99 -
07:44 51.4 51.1   Calm   30.14 99 -
07:49 51.4 51.1   Calm   30.14 99 -
07:54 51.4 51.1   Calm   30.14 99 -
07:59 51.4 51.1   Calm   30.14 99 -
08:04 51.4 51.1   Calm   30.15 99 -
08:09 51.6 51.3   Calm   30.15 99 -
08:14 51.6 51.3   Calm   30.15 99 -
08:19 51.8 51.4   Calm   30.15 99 -
08:24 52.0 51.6   Calm   30.16 99 -
08:29 52.2 51.8   Calm   30.15 99 -
08:34 52.9 52.5   Calm 1.0 30.16 99 -
08:39 53.6 53.2   Calm 1.0 30.16 99 -
08:44 54.0 53.6   Calm   30.16 99 -
08:49 54.1 53.8   Calm   30.17 99 -
08:54 54.3 54.0   Calm   30.17 99 -
08:59 54.7 54.3   Calm   30.17 99 -
09:04 54.9 54.5   Calm   30.17 99 -
09:09 55.2 54.9   Calm   30.18 99 -
09:14 55.6 55.2   Calm   30.18 99 -
09:19 56.1 55.8   Calm   30.18 99 -
09:24 56.7 56.3   Calm   30.17 99 -
09:29 57.2 56.7   Calm   30.17 99 -
09:34 57.9 57.2   Calm   30.17 98 -
09:39 58.5 57.4   Calm   30.17 97 -
09:44 58.8 57.7   Calm   30.17 96 -
09:49 59.0 57.7   Calm   30.18 96 -
09:54 59.5 58.1   Calm   30.17 95 -
09:59 59.9 58.5   Calm   30.17 95 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page