Valikko       Alkaa   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 18 March 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High52.3 39.4 5.0 WSW ( 109/373 ) 7.0 30.01 70 -
Average43.1 27.2 1.3 WSW #82/281 1.9 29.90 54 -
Low32.9 16.7 -   0.0 29.79 37 -
Daily Tabular details for Monday 18 March 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 50.5 39.4   Calm   29.79 66 -
00:09 50.2 39.4   Calm   29.80 67 -
00:14 49.8 39.2   Calm   29.80 67 -
00:19 49.6 39.4   Calm   29.79 68 -
00:24 49.3 38.7   Calm   29.79 67 -
00:29 49.3 39.4   Calm 1.0 29.79 69 -
00:34 48.9 38.8   Calm   29.79 68 -
00:39 48.9 38.5   Calm   29.80 68 -
00:44 48.6 39.2   Calm   29.80 70 -
00:49 48.4 38.1   Calm   29.80 68 -
00:54 48.0 38.7   Calm   29.80 70 -
00:59 47.8 37.8   Calm   29.80 68 -
01:04 47.8 38.5   Calm   29.80 70 -
01:09 47.7 38.3   Calm   29.79 70 -
01:14 47.5 37.9   Calm 1.0 29.79 70 -
01:19 47.7 37.2   Calm 1.0 29.79 67 -
01:24 47.7 37.6   Calm 1.0 29.80 68 -
01:29 47.5 36.7   Calm 1.0 29.80 66 -
01:34 47.5 37.0   Calm   29.80 67 -
01:39 47.3 37.2 1.0 WSW 2.0 29.80 68 -
01:44 47.1 35.6 1.0 WSW 1.0 29.80 64 -
01:49 46.9 36.5 2.0 WSW 2.0 29.80 67 -
01:54 46.8 36.3 1.0 WSW 1.0 29.80 67 -
01:59 46.4 34.9 1.0 WSW 1.0 29.80 64 -
02:04 46.4 34.2 2.0 WSW 3.0 29.80 62 -
02:09 46.2 34.0 1.0 WSW 3.0 29.80 62 -
02:14 46.2 33.3   Calm 1.0 29.80 61 -
02:19 45.9 33.4   Calm   29.80 62 -
02:24 45.7 33.4   Calm 1.0 29.80 62 -
02:29 45.5 34.0 1.0 WSW 1.0 29.80 64 -
02:34 45.3 33.4   Calm 1.0 29.80 63 -
02:39 45.3 34.5 1.0 WSW 1.0 29.81 66 -
02:44 45.0 33.8   Calm   29.81 65 -
02:49 44.6 33.6 1.0 WSW 1.0 29.81 65 -
02:54 44.6 33.1   Calm   29.81 64 -
02:59 44.4 32.5   Calm   29.80 63 -
03:04 44.4 33.1 1.0 WSW 2.0 29.80 64 -
03:09 44.4 32.9   Calm 1.0 29.80 64 -
03:14 44.1 31.8 1.0 WSW 1.0 29.81 62 -
03:19 43.9 32.4   Calm 1.0 29.81 64 -
03:24 43.7 32.9   Calm   29.80 66 -
03:29 43.5 31.8   Calm   29.81 63 -
03:34 43.3 31.5   Calm 1.0 29.81 63 -
03:39 43.2 32.0   Calm 1.0 29.81 65 -
03:44 43.0 33.1 1.0 WSW 1.0 29.80 68 -
03:49 42.8 32.4   Calm 1.0 29.80 67 -
03:54 42.6 32.7 2.0 WSW 3.0 29.80 68 -
03:59 42.4 32.9 1.0 WSW 1.0 29.80 69 -
04:04 42.3 32.2   Calm 1.0 29.80 68 -
04:09 42.1 32.7   Calm 1.0 29.80 69 -
04:14 42.1 31.8   Calm 1.0 29.80 67 -
04:19 42.1 32.2   Calm 1.0 29.80 68 -
04:24 42.1 32.2 1.0 WSW 1.0 29.80 68 -
04:29 42.1 32.7 1.0 WSW 1.0 29.79 69 -
04:34 41.9 32.2 1.0 WSW 1.0 29.80 68 -
04:39 41.9 32.0   Calm 1.0 29.80 68 -
04:44 41.7 32.4   Calm   29.80 69 -
04:49 41.5 31.8   Calm   29.80 68 -
04:54 41.5 31.6   Calm   29.80 68 -
04:59 41.4 31.6   Calm   29.80 68 -
05:04 41.4 31.1 1.0 WSW 1.0 29.80 67 -
05:09 41.2 29.8 1.0 WSW 2.0 29.80 64 -
05:14 41.2 29.8 2.0 WSW 2.0 29.80 64 -
05:19 41.0 29.3 1.0 WSW 1.0 29.80 63 -
05:24 41.0 30.0   Calm   29.80 65 -
05:29 40.8 30.0   Calm 1.0 29.79 65 -
05:34 40.6 29.5   Calm 1.0 29.80 64 -
05:39 40.6 28.9   Calm   29.80 63 -
05:44 40.5 30.4   Calm 1.0 29.80 67 -
05:49 40.3 29.5   Calm 1.0 29.80 65 -
05:54 40.3 30.2 1.0 WSW 1.0 29.80 67 -
05:59 40.3 30.2   Calm 1.0 29.80 67 -
06:04 40.3 30.2 1.0 WSW 1.0 29.80 67 -
06:09 40.3 30.2 1.0 WSW 1.0 29.81 67 -
06:14 40.1 29.3   Calm 1.0 29.81 65 -
06:19 39.9 28.4   Calm   29.81 63 -
06:24 39.7 27.0 2.0 WSW 3.0 29.81 60 -
06:29 39.7 26.6   Calm 3.0 29.81 59 -
06:34 39.6 27.5 1.0 WSW 1.0 29.81 64 -
06:39 39.6 28.8   Calm   29.81 65 -
06:44 39.2 28.4 1.0 WSW 1.0 29.81 65 -
06:49 39.0 27.5   Calm   29.82 63 -
06:54 39.0 27.5   Calm   29.81 63 -
06:59 39.0 27.9   Calm   29.82 64 -
07:04 39.2 27.1   Calm   29.82 62 -
07:09 39.4 28.2   Calm   29.82 64 -
07:14 39.4 28.2   Calm   29.82 64 -
07:19 39.4 28.0   Calm   29.82 64 -
07:24 39.2 27.7   Calm   29.82 63 -
07:29 39.2 28.4   Calm 1.0 29.82 65 -
07:34 39.2 28.4   Calm   29.82 65 -
07:39 39.2 28.8   Calm   29.82 66 -
07:44 39.2 28.4   Calm 1.0 29.82 65 -
07:49 39.2 28.0   Calm 1.0 29.82 64 -
07:54 39.2 27.3 1.0 WSW 1.0 29.82 62 -
07:59 39.2 27.0 2.0 WSW 2.0 29.82 61 -
08:04 39.2 28.0 1.0 WSW 1.0 29.82 64 -
08:09 39.2 27.7 1.0 WSW 1.0 29.82 63 -
08:14 39.2 27.7   Calm   29.82 63 -
08:19 39.2 27.7 1.0 WSW 2.0 29.83 63 -
08:24 39.4 27.9 1.0 WSW 2.0 29.83 63 -
08:29 39.4 27.5 1.0 WSW 2.0 29.83 62 -
08:34 39.4 26.6   Calm   29.83 60 -
08:39 39.4 28.0   Calm 1.0 29.83 64 -
08:44 39.4 27.9 1.0 WSW 1.0 29.83 63 -
08:49 39.6 27.5 1.0 WSW 1.0 29.84 62 -
08:54 39.9 27.7   Calm 1.0 29.85 62 -
08:59 39.9 28.4 1.0 WSW 1.0 29.85 63 -
09:04 39.9 27.1 1.0 WSW 1.0 29.85 60 -
09:09 40.1 27.1   Calm 1.0 29.84 60 -
09:14 40.1 27.3 1.0 WSW 1.0 29.85 60 -
09:19 40.3 27.1 1.0 WSW 1.0 29.85 59 -
09:24 40.5 27.3 1.0 WSW 2.0 29.85 59 -
09:29 40.6 27.9 1.0 WSW 1.0 29.86 60 -
09:34 40.6 27.5 2.0 WSW 2.0 29.86 59 -
09:39 41.0 27.0 1.0 WSW 2.0 29.86 58 -
09:44 41.2 27.9 1.0 WSW 1.0 29.86 59 -
09:49 41.5 27.9 1.0 WSW 1.0 29.86 59 -
09:54 41.7 28.4 1.0 WSW 1.0 29.86 59 -
09:59 42.1 27.1 1.0 WSW 1.0 29.86 55 -
10:04 42.3 27.7 1.0 WSW 2.0 29.85 56 -
10:09 41.9 27.0 2.0 WSW 3.0 29.86 55 -
10:14 42.6 27.5 2.0 WSW 2.0 29.86 56 -
10:19 42.6 28.0 1.0 WSW 2.0 29.86 56 -
10:24 42.6 26.4 1.0 WSW 2.0 29.86 53 -
10:29 42.4 27.0 1.0 WSW 1.0 29.86 54 -
10:34 42.4 27.0 1.0 WSW 1.0 29.86 54 -
10:39 42.4 27.3 1.0 WSW 2.0 29.87 55 -
10:44 42.4 26.8   Calm 1.0 29.87 54 -
10:49 42.6 27.0 1.0 WSW 2.0 29.87 54 -
10:54 42.8 27.1 1.0 WSW 1.0 29.86 54 -
10:59 42.8 26.8 2.0 WSW 2.0 29.87 53 -
11:04 43.5 28.0 1.0 WSW 2.0 29.86 54 -
11:09 43.7 28.0 1.0 WSW 1.0 29.87 54 -
11:14 43.7 26.8 1.0 WSW 2.0 29.87 51 -
11:19 43.5 27.1 1.0 WSW 1.0 29.87 52 -
11:24 43.3 27.0 2.0 WSW 2.0 29.87 53 -
11:29 43.0 26.8 2.0 WSW 2.0 29.86 53 -
11:34 43.0 27.0 2.0 WSW 2.0 29.86 53 -
11:39 43.7 27.3 2.0 WSW 2.0 29.87 52 -
11:44 44.8 28.2 2.0 WSW 2.0 29.87 52 -
11:49 46.9 29.3 1.0 WSW 2.0 29.86 52 -
11:54 47.5 28.8 1.0 WSW 2.0 29.86 48 -
11:59 47.5 28.8 2.0 WSW 2.0 29.86 48 -
12:04 48.4 28.0 1.0 WSW 2.0 29.86 46 -
12:09 48.6 29.3 2.0 WSW 3.0 29.86 47 -
12:14 48.4 29.1 2.0 WSW 2.0 29.86 47 -
12:19 49.1 28.8 2.0 WSW 2.0 29.87 46 -
12:24 49.6 29.3 2.0 WSW 2.0 29.86 46 -
12:29 49.5 28.8 1.0 WSW 2.0 29.87 45 -
12:34 49.5 28.2 3.0 WSW 3.0 29.86 45 -
12:39 48.4 28.0 2.0 WSW 3.0 29.86 45 -
12:44 49.5 28.8 2.0 WSW 2.0 29.86 46 -
12:49 49.6 29.1 4.0 WSW 5.0 29.85 46 -
12:54 49.5 29.5 5.0 SSW 5.0 29.86 47 -
12:59 50.5 29.1 4.0 SSW 6.0 29.85 45 -
13:04 50.5 29.5 5.0 SSW 6.0 29.85 44 -
13:09 50.5 29.5 4.0 SSW 5.0 29.85 45 -
13:14 51.4 29.3 3.0 SSW 3.0 29.85 44 -
13:18 51.4 29.7 3.0 SSW 3.0 29.85 43 -
13:34 52.2 27.9 3.0 SSW 5.0 29.84 40 -
13:39 51.6 28.6 4.0 SSW 5.0 29.84 41 -
13:41 52.0 28.9 2.0 SSW 2.0 29.83 41 -
13:54 52.0 27.9 3.0 SSW 3.0 29.84 39 -
13:59 52.0 28.4 3.0 SSW 3.0 29.84 40 -
14:04 51.6 27.5 3.0 SSW 3.0 29.84 40 -
14:09 51.8 27.9 3.0 SSW 3.0 29.83 40 -
14:14 51.8 28.2 2.0 SSW 3.0 29.83 40 -
14:19 51.6 29.7 4.0 SSW 5.0 29.83 43 -
14:24 51.6 29.3 4.0 SSW 5.0 29.83 43 -
14:29 51.1 28.4 3.0 SSW 5.0 29.82 42 -
14:34 52.2 28.6 2.0 SSW 3.0 29.83 40 -
14:39 52.3 28.6 3.0 SSW 3.0 29.83 40 -
14:44 52.0 28.4 4.0 SSW 6.0 29.82 40 -
14:49 52.0 28.2 3.0 SSW 5.0 29.82 41 -
14:54 51.4 27.9 3.0 South 5.0 29.83 40 -
14:59 51.3 28.4 2.0 South 3.0 29.83 41 -
15:04 51.3 27.7 3.0 South 3.0 29.83 41 -
15:09 50.7 27.9 2.0 South 2.0 29.83 41 -
15:14 49.8 26.6 3.0 South 5.0 29.83 42 -
15:19 48.7 26.6 2.0 South 2.0 29.83 42 -
15:24 48.4 27.0 3.0 South 5.0 29.83 43 -
15:29 48.7 27.3 2.0 South 5.0 29.83 43 -
15:34 48.9 27.5 2.0 South 2.0 29.83 43 -
15:39 49.6 28.2 3.0 South 3.0 29.83 44 -
15:44 49.1 27.0 3.0 South 5.0 29.83 43 -
15:49 48.0 25.7 2.0 South 2.0 29.83 42 -
15:54 47.8 25.7 2.0 South 2.0 29.84 42 -
15:59 48.7 27.9 3.0 NNE 5.0 29.84 44 -
16:04 48.7 27.1 2.0 NNE 3.0 29.84 44 -
16:09 48.0 27.1 3.0 NNE 5.0 29.84 44 -
16:14 47.3 25.9 3.0 NE 3.0 29.84 43 -
16:19 46.8 25.0 2.0 NE 3.0 29.84 42 -
16:24 46.6 25.2 2.0 NE 2.0 29.84 43 -
16:29 46.6 25.5 3.0 NE 3.0 29.85 44 -
16:34 46.8 27.1 1.0 NE 2.0 29.85 46 -
16:39 47.8 27.3 3.0 NE 3.0 29.85 45 -
16:44 47.1 25.9 1.0 NE 3.0 29.85 43 -
16:49 45.9 26.4 2.0 NE 3.0 29.85 47 -
16:54 45.5 25.7 2.0 NE 2.0 29.85 46 -
16:59 45.0 25.7 1.0 NE 2.0 29.86 47 -
17:04 45.1 25.5 2.0 NE 3.0 29.86 46 -
17:09 45.7 25.0 2.0 NE 3.0 29.86 44 -
17:14 45.7 24.1 2.0 NE 2.0 29.86 43 -
17:19 45.3 25.0 2.0 NE 2.0 29.86 45 -
17:24 45.1 25.0 1.0 NE 1.0 29.86 45 -
17:29 45.9 25.5 1.0 NE 2.0 29.86 46 -
17:34 45.9 23.5 2.0 ENE 3.0 29.86 41 -
17:39 45.5 21.7 3.0 East 3.0 29.86 39 -
17:44 46.6 21.2 3.0 East 7.0 29.86 37 -
17:49 46.9 22.6 3.0 SSE 7.0 29.86 38 -
17:54 47.1 22.8 2.0 SSE 5.0 29.86 38 -
17:59 46.9 22.3 2.0 SSE 5.0 29.87 38 -
18:04 45.5 23.9 2.0 SSE 3.0 29.87 43 -
18:09 45.0 22.6 2.0 SSE 3.0 29.87 41 -
18:14 45.0 23.5 3.0 SSE 6.0 29.87 43 -
18:19 44.4 21.6 3.0 SSE 3.0 29.88 40 -
18:24 43.5 21.9 4.0 SE 6.0 29.88 42 -
18:29 43.3 21.4 2.0 SE 6.0 29.88 42 -
18:34 42.8 21.9 2.0 SE 3.0 29.89 43 -
18:39 42.3 22.5 3.0 SE 3.0 29.88 45 -
18:44 42.1 21.2 5.0 SE 7.0 29.89 43 -
18:49 41.9 19.6 4.0 ESE 7.0 29.89 41 -
18:54 41.7 20.8 1.0 ESE 3.0 29.90 43 -
18:59 41.7 21.4 2.0 ESE 2.0 29.90 44 -
19:04 41.4 20.5 3.0 ESE 3.0 29.89 43 -
19:09 41.2 21.4 2.0 ESE 3.0 29.90 45 -
19:14 41.2 20.3 2.0 ESE 3.0 29.90 43 -
19:19 40.8 18.9 3.0 ESE 5.0 29.90 41 -
19:24 40.5 20.7 1.0 ESE 1.0 29.91 45 -
19:29 40.1 19.2 1.0 ESE 2.0 29.91 43 -
19:34 39.9 18.9 1.0 ESE 1.0 29.91 43 -
19:39 39.6 19.0 2.0 ESE 5.0 29.92 44 -
19:44 39.2 19.0 1.0 East 1.0 29.92 44 -
19:49 39.0 19.9 2.0 East 2.0 29.92 46 -
19:54 38.8 19.6 1.0 East 1.0 29.92 46 -
19:59 38.7 19.6 1.0 East 1.0 29.92 46 -
20:04 38.5 18.9 1.0 East 2.0 29.93 45 -
20:09 38.1 19.6 1.0 East 1.0 29.93 47 -
20:14 38.1 19.6 2.0 East 2.0 29.94 47 -
20:19 37.9 18.3 1.0 East 1.0 29.94 45 -
20:24 37.8 19.8 1.0 East 1.0 29.94 48 -
20:29 37.6 19.9 1.0 East 1.0 29.94 49 -
20:34 37.4 19.0 2.0 East 3.0 29.94 47 -
20:39 37.4 17.4 1.0 East 2.0 29.95 44 -
20:44 37.2 18.7 1.0 East 2.0 29.95 47 -
20:49 37.0 18.7 1.0 East 2.0 29.95 47 -
20:54 36.9 18.5 1.0 East 1.0 29.95 47 -
20:59 36.7 17.4 1.0 East 2.0 29.95 45 -
21:04 36.5 18.1 1.0 East 1.0 29.95 47 -
21:09 36.5 19.0 1.0 East 1.0 29.95 49 -
21:14 36.3 17.4 1.0 East 1.0 29.96 46 -
21:19 36.1 17.4 1.0 East 2.0 29.97 46 -
21:24 36.1 17.4 1.0 East 2.0 29.97 46 -
21:29 36.1 17.6 3.0 East 6.0 29.97 47 -
21:34 36.0 18.1 2.0 East 2.0 29.97 48 -
21:39 36.0 18.7 1.0 East 1.0 29.97 49 -
21:44 35.8 17.1 1.0 East 2.0 29.97 46 -
21:49 35.6 18.9 1.0 East 2.0 29.97 50 -
21:54 35.4 16.7 2.0 East 2.0 29.97 46 -
21:59 35.2 18.0 1.0 East 2.0 29.97 49 -
22:04 35.1 18.3 1.0 East 1.0 29.98 50 -
22:09 35.1 19.6 1.0 East 2.0 29.98 53 -
22:14 34.9 19.0 2.0 East 2.0 29.98 52 -
22:19 34.9 19.0 2.0 East 3.0 29.98 52 -
22:24 34.9 19.8 2.0 East 3.0 29.98 54 -
22:29 34.5 19.6 1.0 East 1.0 29.99 54 -
22:34 34.5 19.6 3.0 ESE 5.0 29.99 54 -
22:39 34.3 19.0 1.0 ESE 2.0 29.99 53 -
22:44 34.2 19.2 1.0 ESE 2.0 29.99 54 -
22:49 34.0 18.1 2.0 ESE 2.0 29.99 52 -
22:54 34.0 19.4 3.0 ESE 3.0 30.00 55 -
22:59 33.8 19.2 1.0 ESE 1.0 30.00 55 -
23:04 33.6 18.7   Calm 1.0 30.00 54 -
23:09 33.6 19.4 1.0 ESE 1.0 30.00 56 -
23:14 33.4 19.4 1.0 ESE 1.0 30.00 56 -
23:19 33.3 19.2 1.0 ESE 1.0 30.00 56 -
23:24 33.1 19.6 1.0 ESE 1.0 30.00 57 -
23:29 33.1 19.6 1.0 ESE 1.0 30.01 57 -
23:34 32.9 20.1   Calm   30.01 59 -
23:39 32.9 19.2 1.0 ESE 1.0 30.01 57 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page