Menú        Inicio   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 10 October 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High50.7 50.0 0.0 ( 0/0 ) 1.0 29.94 99 -
Average47.4 46.9 0.0 Calm #72/72 0.0 29.90 98 -
Low44.6 44.2 -   0.0 29.92 97 -
Daily Tabular details for Thursday 10 October 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 50.7 50.0   Calm   29.94 97 -
00:09 50.5 49.8   Calm   29.94 97 -
00:14 50.4 49.6   Calm   29.94 97 -
00:19 50.5 49.8   Calm   29.93 97 -
00:24 50.5 49.8   Calm   29.93 97 -
00:29 50.4 49.6   Calm   29.93 97 -
00:34 50.2 49.5   Calm   29.93 97 -
00:39 49.8 49.1   Calm   29.93 97 -
00:44 49.8 49.1   Calm   29.93 97 -
00:49 49.6 49.1   Calm   29.93 98 -
00:54 49.6 49.1   Calm   29.93 98 -
00:59 49.6 49.1   Calm   29.92 98 -
01:04 49.5 48.9   Calm   29.93 98 -
01:09 49.5 48.9   Calm   29.93 98 -
01:14 49.5 48.9   Calm   29.93 98 -
01:19 49.5 48.9   Calm   29.93 98 -
01:24 49.3 48.7   Calm   29.93 98 -
01:29 49.1 48.6   Calm   29.92 98 -
01:34 49.1 48.6   Calm   29.93 98 -
01:39 48.7 48.2   Calm   29.92 98 -
01:44 48.6 48.0   Calm   29.92 98 -
01:49 48.6 48.0   Calm   29.92 98 -
01:54 48.4 47.8   Calm   29.92 98 -
01:59 48.2 47.7   Calm   29.92 98 -
02:04 48.0 47.5   Calm   29.92 98 -
02:09 48.0 47.5   Calm   29.92 98 -
02:14 48.0 47.5   Calm   29.92 98 -
02:19 47.8 47.3   Calm   29.92 98 -
02:24 47.7 47.1   Calm   29.92 98 -
02:29 47.7 47.3   Calm   29.92 99 -
02:34 47.7 47.3   Calm   29.92 99 -
02:39 47.5 47.1   Calm   29.92 99 -
02:44 47.3 46.9   Calm   29.92 99 -
02:49 47.3 46.9   Calm   29.92 99 -
02:54 47.1 46.8   Calm   29.92 99 -
02:59 46.9 46.6   Calm   29.92 99 -
03:04 46.9 46.6   Calm   29.92 99 -
03:09 46.8 46.4   Calm   29.92 99 -
03:14 46.8 46.4   Calm   29.92 99 -
03:19 46.8 46.4   Calm   29.92 99 -
03:24 46.8 46.4   Calm   29.92 99 -
03:29 46.8 46.4   Calm   29.92 99 -
03:34 46.8 46.4   Calm   29.92 99 -
03:39 46.8 46.4   Calm   29.92 99 -
03:44 46.6 46.2   Calm   29.92 99 -
03:49 46.4 46.0   Calm   29.92 99 -
03:54 46.4 46.0   Calm   29.92 99 -
03:59 46.2 45.9   Calm   29.92 99 -
04:04 46.2 45.9   Calm   29.93 99 -
04:09 46.0 45.7   Calm   29.93 99 -
04:14 46.0 45.7   Calm   29.92 99 -
04:19 45.9 45.5   Calm   29.92 99 -
04:24 45.7 45.3   Calm 1.0 29.92 99 -
04:29 45.9 45.5   Calm   29.93 99 -
04:34 45.9 45.5   Calm   29.93 99 -
04:39 45.7 45.3   Calm   29.93 99 -
04:44 45.5 45.1   Calm   29.93 99 -
04:49 45.5 45.1   Calm   29.93 99 -
04:54 45.3 45.0   Calm   29.93 99 -
04:59 45.3 45.0   Calm   29.93 99 -
05:04 45.3 45.0   Calm   29.93 99 -
05:09 45.3 45.0   Calm   29.93 99 -
05:14 45.3 45.0   Calm   29.93 99 -
05:19 45.3 45.0   Calm   29.93 99 -
05:24 45.1 44.8   Calm   29.93 99 -
05:29 45.0 44.6   Calm   29.94 99 -
05:34 45.0 44.6   Calm   29.94 99 -
05:39 44.8 44.4   Calm   29.94 99 -
05:44 44.8 44.4   Calm   29.94 99 -
05:49 44.8 44.4   Calm   29.93 99 -
05:54 44.8 44.4   Calm   29.94 99 -
05:59 44.6 44.2   Calm   29.94 99 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page