Menu       Hjem   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 18 April 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High80.8 63.9 1.0 SW ( 11/11 ) 1.0 30.08 99 0.07
Average56.3 53.3 0.1 Calm #149/160 0.1 30.10 92 0.10
Low47.5 47.1 -   0.0 30.01 51 -
Daily Tabular details for Thursday 18 April 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 54.7 54.3 1.0 SW 1.0 30.06 99 -
00:09 54.5 54.1 1.0 SW 1.0 30.05 99 -
00:14 54.3 54.0 1.0 SW 1.0 30.06 99 -
00:19 54.3 54.0 1.0 SW 1.0 30.06 99 -
00:24 54.3 54.0 1.0 SW 1.0 30.06 99 -
00:29 54.3 54.0 1.0 SW 1.0 30.06 99 -
00:34 54.0 53.6   Calm   30.06 99 -
00:39 53.8 53.4   Calm   30.06 99 -
00:44 53.6 53.2   Calm 1.0 30.06 99 -
00:49 53.4 53.1   Calm   30.05 99 -
00:54 53.4 53.1   Calm 1.0 30.06 99 -
00:59 53.4 53.1   Calm   30.06 99 -
01:04 53.4 53.1   Calm   30.06 99 -
01:09 53.2 52.9   Calm   30.06 99 -
01:14 53.1 52.7   Calm   30.06 99 -
01:19 53.1 52.7   Calm   30.06 99 -
01:24 52.7 52.3   Calm   30.06 99 -
01:29 52.7 52.3   Calm   30.06 99 -
01:34 52.7 52.3   Calm   30.05 99 -
01:39 52.7 52.3   Calm   30.06 99 -
01:44 52.5 52.2   Calm   30.06 99 -
01:49 52.3 52.0   Calm 1.0 30.05 99 -
01:54 52.3 52.0 1.0 SW 1.0 30.05 99 -
01:59 52.2 51.8 1.0 SW 1.0 30.05 99 -
02:04 52.2 51.8 1.0 SW 1.0 30.05 99 -
02:09 52.0 51.6 1.0 SW 1.0 30.05 99 -
02:14 51.8 51.4   Calm   30.05 99 -
02:19 51.8 51.4   Calm 1.0 30.05 99 -
02:24 51.8 51.4   Calm 1.0 30.04 99 -
02:29 51.6 51.3   Calm   30.04 99 -
02:34 51.6 51.3   Calm   30.04 99 -
02:39 51.4 51.1   Calm 1.0 30.04 99 -
02:44 51.4 51.1   Calm   30.04 99 -
02:49 51.4 51.1   Calm   30.04 99 -
02:54 51.4 51.1   Calm   30.04 99 -
02:59 51.4 51.1   Calm   30.03 99 -
03:04 51.3 50.9   Calm   30.03 99 -
03:09 51.3 50.9   Calm   30.04 99 -
03:14 50.9 50.5   Calm 1.0 30.03 99 -
03:19 50.9 50.5   Calm   30.03 99 -
03:24 50.9 50.5   Calm   30.03 99 -
03:29 50.9 50.5 1.0 SW 1.0 30.03 99 -
03:34 50.9 50.5   Calm   30.03 99 -
03:39 50.5 50.2   Calm   30.03 99 -
03:44 50.4 50.0   Calm   30.03 99 -
03:49 50.2 49.8   Calm   30.03 99 -
03:54 50.2 49.8   Calm   30.03 99 -
03:59 50.4 50.0   Calm   30.03 99 -
04:04 50.2 49.8   Calm   30.03 99 -
04:09 50.0 49.6   Calm   30.03 99 -
04:14 50.0 49.6   Calm   30.03 99 -
04:19 50.0 49.6   Calm   30.04 99 -
04:24 49.8 49.5   Calm   30.03 99 -
04:29 49.6 49.3   Calm   30.04 99 -
04:34 49.6 49.3   Calm   30.04 99 -
04:39 49.5 49.1   Calm   30.04 99 -
04:44 49.5 49.1   Calm   30.04 99 -
04:49 49.5 49.1   Calm   30.03 99 -
04:54 49.3 48.9   Calm   30.03 99 -
04:59 49.1 48.7   Calm   30.03 99 -
05:04 49.1 48.7   Calm   30.03 99 -
05:09 48.9 48.6   Calm   30.03 99 -
05:14 48.7 48.4   Calm   30.03 99 -
05:19 48.7 48.4   Calm   30.03 99 -
05:24 48.9 48.6   Calm   30.03 99 -
05:29 48.9 48.6   Calm   30.03 99 -
05:34 48.9 48.6   Calm   30.03 99 -
05:39 48.7 48.4   Calm   30.04 99 -
05:44 48.7 48.4   Calm   30.04 99 -
05:49 48.7 48.4   Calm   30.04 99 -
05:54 48.6 48.2   Calm   30.04 99 -
05:59 48.4 48.0   Calm   30.04 99 0.07
06:04 48.2 47.8   Calm   30.05 99 0.07
06:09 48.2 47.8   Calm   30.05 99 0.07
06:14 48.0 47.7   Calm   30.05 99 -
06:19 48.0 47.7   Calm   30.05 99 -
06:24 47.8 47.5   Calm   30.05 99 -
06:29 47.8 47.5   Calm   30.05 99 -
06:34 47.8 47.5   Calm   30.05 99 -
06:39 47.8 47.5   Calm   30.05 99 -
06:44 47.7 47.3   Calm   30.05 99 -
06:49 47.7 47.3   Calm   30.05 99 -
06:54 47.5 47.1   Calm   30.05 99 -
06:59 47.7 47.3   Calm   30.05 99 -
07:04 47.7 47.3   Calm   30.06 99 -
07:09 47.7 47.3   Calm   30.06 99 -
07:14 47.7 47.3   Calm   30.06 99 -
07:19 47.7 47.3   Calm   30.06 99 -
07:24 47.5 47.1   Calm   30.06 99 -
07:29 47.5 47.1   Calm   30.06 99 -
07:34 47.5 47.1   Calm   30.06 99 0.05
07:39 47.5 47.1   Calm   30.06 99 0.05
07:44 47.7 47.3   Calm   30.06 99 0.05
07:49 47.8 47.5   Calm   30.06 99 -
07:54 47.8 47.5   Calm   30.06 99 -
07:59 48.0 47.7   Calm   30.06 99 -
08:04 48.4 48.0   Calm   30.07 99 -
08:09 48.7 48.4   Calm   30.07 99 -
08:14 49.1 48.7   Calm   30.07 99 -
08:19 49.5 49.1   Calm   30.07 99 -
08:24 49.6 49.3   Calm   30.07 99 -
08:29 49.8 49.5   Calm   30.07 99 -
08:34 50.4 50.0   Calm   30.07 99 -
08:39 50.5 50.2   Calm   30.08 99 -
08:44 50.9 50.5   Calm   30.07 99 -
08:49 51.3 50.9   Calm   30.07 99 -
08:54 52.0 51.6   Calm   30.07 99 -
08:59 52.3 52.0   Calm   30.07 99 -
09:04 52.7 52.3   Calm   30.07 99 -
09:09 53.1 52.7   Calm   30.07 99 -
09:14 53.4 53.1   Calm   30.07 99 -
09:19 54.0 53.6   Calm   30.07 99 -
09:24 54.5 54.1   Calm   30.07 99 -
09:29 55.2 54.9   Calm   30.07 99 -
09:34 56.3 55.9   Calm   30.07 99 -
09:39 56.8 56.5   Calm   30.07 99 -
09:44 58.3 56.7   Calm   30.07 98 -
09:49 59.4 57.0   Calm   30.07 94 -
09:54 60.4 57.9   Calm   30.07 92 -
09:59 61.2 58.3   Calm   30.07 91 -
10:04 61.9 58.3   Calm   30.07 88 -
10:09 63.0 58.8   Calm   30.07 88 -
10:14 63.7 58.8   Calm   30.07 85 -
10:19 64.8 59.2   Calm   30.07 83 -
10:24 65.5 59.5   Calm   30.07 82 -
10:29 65.8 59.5   Calm   30.07 80 -
10:34 66.4 60.4   Calm   30.07 81 -
10:39 67.6 61.3   Calm   30.07 81 -
10:44 68.2 61.9   Calm   30.07 81 -
10:49 68.2 61.9   Calm   30.07 80 -
10:54 68.2 61.5   Calm   30.06 80 -
10:59 68.7 61.9   Calm   30.07 80 -
11:04 69.1 62.4   Calm   30.07 79 -
11:09 69.8 62.4   Calm   30.06 79 -
11:14 70.0 62.2   Calm   30.07 77 -
11:19 70.5 62.8   Calm   30.06 77 -
11:24 71.6 63.3   Calm   30.06 76 -
11:29 72.0 63.5   Calm   30.06 75 -
11:34 72.3 63.5   Calm   30.06 74 -
11:39 72.5 63.1   Calm   30.06 73 -
11:44 73.0 63.1   Calm   30.06 72 -
11:49 73.2 63.1   Calm   30.06 71 -
11:54 73.6 63.3   Calm   30.06 70 -
11:59 73.8 63.1   Calm   30.05 70 -
12:04 74.8 63.3   Calm   30.06 69 -
12:09 74.8 63.1   Calm   30.05 67 -
12:14 75.0 63.0   Calm   30.05 67 -
12:18 75.0 63.0   Calm   30.05 66 -
12:29 76.8 63.9   Calm   30.04 64 -
12:34 77.4 63.3   Calm   30.04 63 -
12:39 77.9 62.4   Calm   30.03 59 -
12:44 77.4 61.0   Calm   30.03 58 -
12:49 78.4 61.9   Calm   30.03 57 -
12:54 78.4 62.1   Calm   30.03 57 -
13:04 78.6 60.6   Calm   30.02 54 -
13:09 78.6 61.0   Calm   30.02 55 -
13:14 80.8 61.2   Calm   30.02 53 -
13:19 80.8 60.4   Calm   30.01 51 -
13:24 80.1 61.5   Calm   30.02 54 -
13:29 79.3 61.3   Calm   30.01 54 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page