| Daily Summary for Saturday 06 December 2025 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 39.4 | 39.2 | 1.0 | SW ( 1/1 ) | 1.0 | 30.01 | 99 | - |
| Average | 38.9 | 38.8 | 0.0 | Calm #40/41 | 0.1 | 30.00 | 99 | - |
| Low | 38.7 | 38.5 | - | 0.0 | 29.99 | 99 | - | |
| Daily Tabular details for Saturday 06 December 2025 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 39.4 | 39.2 | Calm | 30.00 | 99 | - | ||
| 00:09 | 39.4 | 39.2 | Calm | 1.0 | 30.01 | 99 | - | |
| 00:14 | 39.2 | 39.0 | Calm | 30.01 | 99 | - | ||
| 00:19 | 39.2 | 39.0 | Calm | 30.01 | 99 | - | ||
| 00:24 | 39.2 | 39.0 | 1.0 | SW | 1.0 | 30.01 | 99 | - |
| 00:29 | 39.2 | 39.0 | Calm | 1.0 | 30.01 | 99 | - | |
| 00:34 | 39.2 | 39.0 | Calm | 30.01 | 99 | - | ||
| 00:39 | 39.2 | 39.0 | Calm | 30.01 | 99 | - | ||
| 00:44 | 39.2 | 39.0 | Calm | 30.01 | 99 | - | ||
| 00:49 | 39.2 | 39.0 | Calm | 30.01 | 99 | - | ||
| 00:54 | 39.0 | 38.8 | Calm | 30.01 | 99 | - | ||
| 00:59 | 39.0 | 38.8 | Calm | 30.01 | 99 | - | ||
| 01:04 | 39.0 | 38.8 | Calm | 30.01 | 99 | - | ||
| 01:09 | 38.8 | 38.7 | Calm | 30.00 | 99 | - | ||
| 01:14 | 38.8 | 38.7 | Calm | 30.00 | 99 | - | ||
| 01:19 | 38.8 | 38.7 | Calm | 29.99 | 99 | - | ||
| 01:24 | 38.8 | 38.7 | Calm | 29.99 | 99 | - | ||
| 01:29 | 38.8 | 38.7 | Calm | 30.00 | 99 | - | ||
| 01:34 | 38.7 | 38.5 | Calm | 30.00 | 99 | - | ||
| 01:39 | 38.8 | 38.7 | Calm | 29.99 | 99 | - | ||
| 01:44 | 38.8 | 38.7 | Calm | 29.99 | 99 | - | ||
| 01:49 | 38.8 | 38.7 | Calm | 29.99 | 99 | - | ||
| 01:54 | 38.8 | 38.7 | Calm | 29.99 | 99 | - | ||
| 01:59 | 38.8 | 38.7 | Calm | 30.00 | 99 | - | ||
| 02:04 | 38.7 | 38.5 | Calm | 30.00 | 99 | - | ||
| 02:09 | 38.7 | 38.5 | Calm | 29.99 | 99 | - | ||
| 02:14 | 38.7 | 38.5 | Calm | 30.00 | 99 | - | ||
| 02:19 | 38.8 | 38.7 | Calm | 30.00 | 99 | - | ||
| 02:24 | 38.8 | 38.7 | Calm | 30.00 | 99 | - | ||
| 02:29 | 38.8 | 38.7 | Calm | 30.00 | 99 | - | ||
| 02:34 | 38.8 | 38.7 | Calm | 30.00 | 99 | - | ||
| 02:39 | 38.8 | 38.7 | Calm | 30.00 | 99 | - | ||
| 02:44 | 38.8 | 38.7 | Calm | 30.00 | 99 | - | ||
| 02:49 | 38.8 | 38.7 | Calm | 30.00 | 99 | - | ||
| 02:54 | 38.8 | 38.7 | Calm | 30.00 | 99 | - | ||
| 02:59 | 38.8 | 38.7 | Calm | 29.99 | 99 | - | ||
| 03:04 | 38.8 | 38.7 | Calm | 30.00 | 99 | - | ||
| 03:09 | 38.8 | 38.7 | Calm | 30.00 | 99 | - | ||
| 03:14 | 38.8 | 38.7 | Calm | 29.99 | 99 | - | ||
| 03:19 | 38.7 | 38.5 | Calm | 30.00 | 99 | - | ||
| 03:24 | 38.7 | 38.5 | Calm | 30.00 | 99 | - | ||
Download your copy of this data-set from WeatherUnderground
![]() |
✓ Clientraw - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA Nikada se na ovim vremenskim informacijama ne zasnivajte na važnim odlukama koje bi mogle rezultirati ljudima ili imovinom. |
Zasluge, kontakt i . . . |