Stanley Rapids Weather
Visit the new main site at altlaw.com

 Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 16 March 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High64.2 57.4 14.0 SW ( 121/466 ) 21.0 29.67 96 2.29
Average59.9 55.1 4.8 East #23/97 6.6 29.60 85 1.20
Low53.2 51.8 -   1.0 29.52 76 -
Daily Tabular details for Monday 16 March 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 63.0 56.7 3.0 ESE 5.0 29.67 80 -
00:09 63.0 56.3 6.0 SSW 6.0 29.65 79 -
00:14 63.0 56.3 5.0 South 6.0 29.66 79 -
00:19 63.0 56.3 4.0 South 6.0 29.65 79 -
00:24 63.0 56.3 4.0 North 5.0 29.65 79 -
00:29 63.1 55.9 4.0 SW 6.0 29.65 77 -
00:34 63.5 56.1 5.0 SSW 6.0 29.65 77 -
00:39 63.5 56.1 4.0 SE 6.0 29.65 77 -
00:44 63.5 56.1 5.0 SW 6.0 29.66 77 -
00:49 63.7 55.9 6.0 SSE 7.0 29.66 76 -
00:54 63.7 56.3 4.0 SE 5.0 29.67 77 -
00:59 63.5 56.3 6.0 WSW 9.0 29.66 78 -
01:04 63.3 56.5 5.0 SSW 6.0 29.66 79 -
01:09 63.1 56.5 5.0 SSE 6.0 29.67 79 -
01:14 63.0 56.3 4.0 SSW 5.0 29.67 79 -
01:19 62.8 56.5 7.0 SW 10.0 29.67 80 -
01:24 62.8 56.5 7.0 SW 10.0 29.67 80 -
01:29 62.8 56.5 4.0 SSW 6.0 29.67 80 -
01:34 62.6 56.3 6.0 SSW 7.0 29.66 80 -
01:39 62.8 56.5 5.0 SW 7.0 29.67 80 -
01:44 62.8 56.5 3.0 SW 5.0 29.66 80 -
01:49 62.8 56.5 6.0 SSW 8.0 29.66 80 -
01:54 63.0 56.7 5.0 SSW 6.0 29.65 80 -
01:59 63.0 56.7 6.0 SW 7.0 29.64 80 -
02:04 63.1 56.5 7.0 SW 9.0 29.64 79 -
02:09 63.1 56.5 8.0 SW 9.0 29.64 79 -
02:14 63.1 56.5 5.0 SSW 7.0 29.64 79 -
02:19 63.1 56.5 8.0 South 10.0 29.64 79 -
02:24 63.0 56.7 8.0 SSW 13.0 29.63 80 -
02:29 63.0 56.7 5.0 SE 10.0 29.63 80 -
02:34 63.1 56.8 9.0 SW 10.0 29.63 80 -
02:39 63.1 56.8 6.0 WSW 8.0 29.63 80 -
02:44 63.0 56.7 4.0 WSW 5.0 29.63 80 -
02:49 63.0 56.7 9.0 SW 9.0 29.64 80 -
02:54 63.1 56.8 6.0 South 9.0 29.62 80 -
02:59 63.5 56.8 14.0 SW 21.0 29.62 80 -
03:04 63.5 56.8 9.0 SE 10.0 29.61 79 -
03:09 63.7 57.0 4.0 South 10.0 29.61 79 -
03:14 63.7 57.0 4.0 SSW 7.0 29.60 79 -
03:19 63.7 57.0 7.0 South 9.0 29.60 79 -
03:24 63.9 56.8 8.0 South 10.0 29.59 78 -
03:29 64.2 57.2 12.0 South 17.0 29.59 78 -
03:34 64.2 57.2 7.0 SSE 15.0 29.58 78 -
03:39 64.0 57.0 7.0 SSW 10.0 29.57 78 -
03:44 63.9 57.2 9.0 South 13.0 29.57 79 -
03:49 63.9 57.2 6.0 SW 10.0 29.56 79 -
03:54 63.9 57.2 7.0 SW 10.0 29.56 79 -
03:59 63.7 57.0 10.0 SSW 13.0 29.55 79 -
04:04 63.7 57.0 7.0 South 9.0 29.55 79 -
04:09 63.7 57.0 7.0 SSE 8.0 29.55 79 -
04:14 63.5 57.2 8.0 SSW 10.0 29.54 80 -
04:19 63.5 57.2 9.0 SSW 11.0 29.54 80 -
04:24 63.7 57.0 7.0 South 13.0 29.53 79 -
04:29 63.5 56.8 6.0 SSE 9.0 29.53 79 -
04:34 63.7 57.0 6.0 SE 8.0 29.53 79 -
04:39 63.7 57.0 4.0 South 8.0 29.53 79 -
04:44 63.7 57.0 10.0 SW 13.0 29.52 79 -
04:49 63.9 57.2 9.0 SW 13.0 29.52 79 -
04:54 63.9 57.2 5.0 SW 8.0 29.52 79 -
04:59 63.9 57.2 6.0 WSW 8.0 29.52 79 -
05:04 63.7 57.4 3.0 NE 3.0 29.52 80 -
05:09 63.5 57.2 7.0 NW 9.0 29.55 80 -
05:14 63.0 56.7 8.0 West 11.0 29.58 88 2.08
05:19 57.2 54.0 5.0 NNE 11.0 29.59 92 2.29
05:24 54.9 52.5 5.0 South 6.0 29.59 93 2.29
05:29 54.3 52.3 5.0 SSW 7.0 29.60 93 1.44
05:34 53.6 52.0 3.0 East 3.0 29.59 94 1.54
05:39 53.6 52.0 2.0 East 2.0 29.60 94 0.99
05:44 53.4 51.8 2.0 East 2.0 29.61 94 0.31
05:49 53.4 52.0 2.0 East 2.0 29.61 95 0.19
05:54 53.2 51.8 2.0 East 3.0 29.60 95 0.26
05:59 53.2 51.8 1.0 East 2.0 29.60 95 0.26
06:04 53.4 52.0 2.0 East 2.0 29.60 95 0.28
06:09 53.4 52.3 1.0 East 2.0 29.61 96 0.24
06:14 53.4 52.3 2.0 East 3.0 29.61 96 0.21
06:19 53.2 52.2 2.0 East 3.0 29.60 96 0.31
06:24 53.2 52.2 1.0 East 1.0 29.60 96 0.28
06:29 53.2 52.2 2.0 East 2.0 29.60 96 0.28
06:34 53.4 52.3 1.0 East 2.0 29.60 96 0.31
06:39 53.4 52.3 1.0 East 1.0 29.59 96 0.31
06:44 53.2 52.2   Calm 1.0 29.60 96 0.24
06:49 53.2 52.2 1.0 East 1.0 29.61 96 0.14
06:54 53.2 52.2 1.0 East 2.0 29.62 96 0.17
06:59 53.4 52.3 2.0 East 2.0 29.62 96 0.31
07:04 53.2 52.2 3.0 East 3.0 29.61 96 0.35
07:09 53.2 52.2 2.0 East 3.0 29.58 96 0.28
07:14 53.2 52.2 2.0 East 3.0 29.57 96 0.09
07:19 53.2 52.2 3.0 East 3.0 29.55 96 0.05
07:24 53.2 52.2 1.0 East 3.0 29.56 96 0.05
07:29 53.2 52.2 2.0 East 2.0 29.56 96 -
07:34 53.2 52.2 3.0 SSE 5.0 29.57 96 -
07:39 53.2 52.2 1.0 SSW 1.0 29.57 96 -
07:44 53.2 52.2 1.0 SSE 2.0 29.57 96 -
07:49 53.2 52.2 2.0 ESE 2.0 29.57 96 -
07:54 53.2 52.2 1.0 ESE 1.0 29.57 96 -
07:59 53.4 52.3 1.0 ESE 1.0 29.58 96 -
08:04 53.4 52.3 1.0 ESE 1.0 29.59 96 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page