Μενού       Σπίτι   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 29 March 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High58.3 34.0 3.0 West ( 58/58 ) 3.0 30.14 94 -
Average37.1 30.5 0.4 Calm #96/136 0.6 30.10 80 -
Low29.8 28.0 -   0.0 30.07 38 -
Daily Tabular details for Friday 29 March 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 43.0 31.3   Calm   30.07 63 -
00:09 42.4 31.8   Calm   30.08 66 -
00:14 42.3 31.5   Calm   30.07 65 -
00:19 41.9 31.1   Calm   30.07 65 -
00:24 41.5 30.2   Calm   30.07 64 -
00:29 41.5 31.1   Calm   30.07 67 -
00:34 41.2 30.6   Calm   30.07 67 -
00:39 40.8 31.6   Calm   30.07 70 -
00:44 40.6 31.6   Calm   30.07 71 -
00:49 40.1 31.6   Calm 1.0 30.07 72 -
00:54 39.7 31.8   Calm   30.08 73 -
00:59 39.6 32.2   Calm   30.07 75 -
01:04 39.4 32.2   Calm   30.08 76 -
01:09 39.0 32.0   Calm   30.08 76 -
01:14 38.8 31.8   Calm   30.08 76 -
01:19 38.7 31.6   Calm   30.08 76 -
01:24 38.3 31.5   Calm   30.08 76 -
01:29 38.1 31.5   Calm   30.08 77 -
01:34 38.1 31.6   Calm   30.08 78 -
01:39 37.8 31.5   Calm   30.09 78 -
01:44 37.4 31.1   Calm   30.09 78 -
01:49 37.2 31.1   Calm   30.09 79 -
01:54 37.0 31.6   Calm   30.09 81 -
01:59 36.7 31.5   Calm   30.08 81 -
02:04 36.5 31.3   Calm   30.08 81 -
02:09 36.3 31.1   Calm   30.08 81 -
02:14 36.1 31.5   Calm   30.08 83 -
02:19 36.0 31.6   Calm   30.08 84 -
02:24 35.8 31.5   Calm   30.08 84 -
02:29 35.6 31.5   Calm   30.08 85 -
02:34 35.4 31.5   Calm   30.08 86 -
02:39 35.2 31.5   Calm   30.08 86 -
02:44 35.1 31.3   Calm   30.08 86 -
02:49 34.9 31.1   Calm   30.08 86 -
02:54 34.7 30.9   Calm   30.09 86 -
02:59 34.5 30.6   Calm   30.09 85 -
03:04 34.3 30.6   Calm   30.09 86 -
03:09 34.3 30.6   Calm   30.08 86 -
03:14 34.2 30.4   Calm   30.08 87 -
03:19 34.0 30.6   Calm   30.09 88 -
03:24 33.8 30.6   Calm   30.09 88 -
03:29 33.6 30.6   Calm 1.0 30.09 89 -
03:34 33.4 30.6   Calm   30.09 89 -
03:39 33.3 30.4   Calm   30.09 89 -
03:44 33.3 30.4   Calm   30.08 89 -
03:49 33.3 30.4   Calm   30.08 89 -
03:54 32.9 29.7   Calm   30.09 88 -
03:59 32.9 30.0   Calm   30.09 89 -
04:04 32.9 30.0   Calm   30.08 89 -
04:09 32.5 29.7   Calm   30.08 89 -
04:14 32.5 29.7   Calm   30.09 89 -
04:19 32.4 29.5   Calm   30.08 89 -
04:24 32.4 29.5   Calm   30.09 89 -
04:29 32.4 29.7   Calm   30.09 90 -
04:34 32.2 29.7   Calm   30.09 90 -
04:39 32.2 29.7   Calm   30.08 90 -
04:44 32.0 29.5   Calm   30.08 90 -
04:49 32.0 29.7   Calm   30.08 91 -
04:54 31.8 29.5   Calm   30.09 91 -
04:59 31.6 29.5   Calm   30.09 92 -
05:04 31.6 29.5   Calm   30.09 92 -
05:09 31.5 29.3   Calm   30.09 92 -
05:14 31.3 28.9   Calm   30.09 91 -
05:19 31.3 28.9   Calm   30.09 91 -
05:24 31.3 28.8   Calm   30.08 91 -
05:29 31.5 28.6   Calm   30.08 89 -
05:34 31.5 28.9   Calm   30.08 90 -
05:39 31.5 28.9   Calm 1.0 30.08 91 -
05:44 31.3 28.9   Calm 1.0 30.08 92 -
05:49 31.1 28.9   Calm   30.08 92 -
05:54 30.9 28.8   Calm   30.09 92 -
05:59 30.7 28.6   Calm   30.08 92 -
06:04 30.7 28.6   Calm   30.09 92 -
06:09 30.6 28.4   Calm   30.09 92 -
06:14 30.6 28.4   Calm   30.09 93 -
06:19 30.6 28.6   Calm   30.09 93 -
06:24 30.4 28.4   Calm   30.10 93 -
06:29 30.4 28.4   Calm   30.09 93 -
06:34 30.2 28.4   Calm   30.09 93 -
06:39 30.0 28.2   Calm   30.10 93 -
06:44 30.0 28.2   Calm   30.10 93 -
06:49 30.0 28.2   Calm   30.10 93 -
06:54 29.8 28.0   Calm   30.10 93 -
06:59 29.8 28.0   Calm   30.10 93 -
07:04 29.8 28.0   Calm   30.10 93 -
07:09 29.8 28.0   Calm   30.10 93 -
07:14 29.8 28.0   Calm   30.11 93 -
07:19 29.8 28.0   Calm   30.11 93 -
07:24 30.0 28.2 1.0 West 1.0 30.11 93 -
07:29 29.8 28.2   Calm 1.0 30.11 94 -
07:34 30.0 28.4   Calm   30.11 94 -
07:39 30.0 28.2   Calm   30.12 93 -
07:44 30.0 28.4   Calm   30.12 94 -
07:49 30.0 28.4   Calm   30.12 94 -
07:54 30.2 28.6   Calm   30.12 94 -
07:59 30.2 28.6   Calm 1.0 30.12 94 -
08:04 30.7 28.8 1.0 West 1.0 30.12 94 -
08:09 31.1 29.1 1.0 West 1.0 30.12 93 -
08:14 31.8 29.7 1.0 West 1.0 30.13 92 -
08:19 32.0 29.8 1.0 West 1.0 30.13 93 -
08:24 32.5 30.4 1.0 West 1.0 30.13 93 -
08:29 32.9 30.6 1.0 West 1.0 30.13 92 -
08:34 33.1 30.6   Calm 1.0 30.14 91 -
08:39 34.0 30.9 1.0 West 1.0 30.14 90 -
08:44 34.9 31.3 1.0 West 2.0 30.13 87 -
08:49 36.1 30.4 3.0 West 3.0 30.13 81 -
08:54 36.9 30.4 1.0 West 2.0 30.14 78 -
08:59 37.6 31.8 1.0 West 2.0 30.13 80 -
09:04 38.1 31.6 1.0 West 2.0 30.13 78 -
09:09 39.0 31.5 2.0 West 2.0 30.13 75 -
09:14 39.7 31.6 1.0 West 2.0 30.13 74 -
09:19 40.6 31.6 2.0 West 2.0 30.14 72 -
09:24 42.4 32.2 2.0 West 2.0 30.13 69 -
09:29 42.4 31.5 1.0 West 2.0 30.13 65 -
09:34 43.0 32.4 1.0 West 1.0 30.14 67 -
09:39 43.7 32.4 3.0 West 3.0 30.13 64 -
09:44 44.2 32.4 1.0 West 1.0 30.14 63 -
09:49 45.0 30.9 1.0 West 2.0 30.14 59 -
09:54 46.0 32.0 2.0 West 2.0 30.13 58 -
09:59 46.8 32.0 2.0 West 2.0 30.13 57 -
10:04 47.3 32.5 2.0 West 2.0 30.13 57 -
10:09 48.2 32.2 2.0 West 2.0 30.13 54 -
10:14 49.1 32.2 1.0 West 1.0 30.13 53 -
10:19 50.2 32.2 1.0 West 1.0 30.13 51 -
10:24 51.8 32.5 1.0 West 1.0 30.13 50 -
10:29 52.9 33.4 2.0 West 2.0 30.12 48 -
10:34 53.4 33.3 2.0 West 2.0 30.12 46 -
10:39 54.0 33.8 1.0 West 1.0 30.12 47 -
10:44 54.9 34.0 1.0 West 1.0 30.12 46 -
10:49 55.6 34.0 1.0 West 1.0 30.12 45 -
10:54 55.8 32.4 2.0 West 2.0 30.12 41 -
10:59 55.9 31.8 3.0 West 3.0 30.12 40 -
11:04 56.8 32.0 1.0 West 2.0 30.13 39 -
11:09 58.3 34.0 1.0 West 2.0 30.13 41 -
11:14 58.3 32.9 2.0 West 3.0 30.13 38 -
11:19 57.7 32.0 2.0 West 2.0 30.12 38 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Original Weather Page

My Ham Radio Page